|
HOME
- CONTACTS
- STANDINGS
-  CALENDAR
  -  LIBRARY
  -  RALLY
-  SLALOM
  -  CONCOURS
-  HPDE
  -  AGM
JCNA SHOPPE  -  CLASSIFIEDS   -  FORUMS   -   GALLERY   -  JAGUAR JOURNAL -  CLUB LIST -  JOIN A CLUB |
|
2012 JCNA Western States
Meet and Annual General Meeting
March 9th - 14th - Phoenix, AZ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-
Links and Resources - -
Hotel Info - -
AGM Registrar - Registration
form instructions
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club No. |
Club Name |
Delegate (D) ... Proxies (P) |
Dues Paid |
| North West | |||
| NW 32 | Jaguar Owners Club of Oregon | Barbara Grayson (1D), Jan Whittlesey (1D) |
Yes |
| NW 41 | Jaguar Drivers and Restorers Club of Northwest America (JCRC/NWA) |
Steve Christensen (1D), Vickie Kollmar Ware (1D) |
Yes |
NW 42 |
Canadian XK Register |
Contacted 020312 |
Yes |
| NW 44 | Pacific Jaguar Enthusiasts Group | Art Dickenson (1D), (1P) |
Yes |
| NW 61 | Jaguar Car Club of Victoria | Nigel Oddy (1D), Sherry Lemay (1D) |
Yes |
| Barbara Grayson | Votes 1+1 RD vote = 2 | ||
| Jan Whittlesey | Votes 1+1 RD vote = 2 | ||
| North Central | Delegate (D) ... Proxies (P) | Dues Paid |
|
| NC 13 | Illinois Jaguar Club | Dan Cusick (1D), (1P) | Yes |
| NC 19 | Jaguar Club of Michigan | Bob Matejek (1D), Tom Bailey (1D) | Yes |
| NC 28 | Jaguar Club of Ohio | Bryan Williams (1P), Gary Kincel (1P) | Yes |
| NC 29 | Jaguar Assoc of Central Ohio | Bryan Williams (2P) | Yes |
| NC 43 | Ontario Jaguar Owners Association | Bryan Williams (2P) | Yes |
| NC 45 | Jaguar Club of Pittsburgh | Bryan Williams (1D), Candy Williams (1D) | Yes |
| NC 47 | Wisconsin Jaguars Ltd. | John Boswell (1P), Karen Dickersmeier (1P) | Yes |
| NC 49 | Jaguar Drivers Club Area 51 | Bryan Williams (1P), Gary Kincel (1P) | Yes |
| NC 51 | Jaguar Association of Great Indiana | Dewey Poskon (1D), Cliff Burk (1D) | Yes |
| NC 59 | Jaguar Club of Greater Cincinnati | Bryan Williams (1P), Gary Kincel (1P) | Yes |
| NC 63 | Susquehanna Valley Jaguar Club | Bryan Williams (2P) | Yes |
| Bryan Williams | Votes 9+1 RD vote = 10 | ||
| Gary Kincel | Votes 3+1 RD vote =4 | ||
| North East | Delegate (D) ... Proxies (P) | Dues Paid |
|
| NE 08 | Jaguar Club of Southern N. England | Michael M. Kaleel (1P), Chuck Centore (1P) | Yes |
| NE 18 | Jaguar Club of New England | Michael M. Kaleel (1D), Chuck Centore (1D) | Yes |
| NE 22 | Empire Division-Metro NYC | Mike Cook (2P) | Yes |
| NE 23 | Jaguar Drivers Club of Long Island | Sherman Taffel (1P), John Masters (1P) | Yes |
| NE 24 | Jaguar Aficionados of Gr'ter Buffalo | Sherman Taffel (1P), John Masters (1P) | Yes |
| NE 25 | Jaguar Assn. of Central New York | Sherman Taffel (1P), John Masters (1P) | Yes |
| NE 26 | Jaguar Touring Club | Contacted 020312 | Yes |
| NE 33 | Delaware Valley Jaguar | Kurt Rappold (1D), (1P) | Yes |
| NE 40 | Nation's Capitol Jaguar Owners Club | Bob Engh (1D), Joyce Newton (1D) | Yes |
| NE 48 | Ottawa Jaguar Club | Lee Harrington (1D), John Smiley (1D) | Yes |
| NE 52 | Jaguar Auto Group | Sherman Taffel (1P), John Masters (1P) | Yes |
| Mike Cook | Votes 2 | ||
| Sherman Taffel | Votes 4+1 RD vote = 5 | ||
| John Masters | Votes 4+1 RD vote = 5 | ||
| South West | Delegate (D) ... Proxies (P) | Dues Paid |
|
SW 01 |
Jaguar Club of Southern Arizona |
Douglas Dechant (1D) (1P) |
Yes |
| SW 02 | Jaguar Club of Central Arizona | Mark Stephenson (1D), Phil Parker (1D) | Yes |
| SW 03 | San Diego Jaguar Club | Dick Cavicke (1D), Tom Krefetz (1D) | Yes |
| SW 04 | Jaguar Owners Club, LA | Patti Fox (1D), Charlie Hallums (1D) | Yes |
SW 05 |
Jaguar Assoc Group SF |
Bill Baum (1D), Dudley Smolen (1D) |
Yes |
| SW 06 | Sacramento Jaguar Club | Bruce Dunow (1D), Raul Rodgriguez (1D) | Yes |
| SW 07 | Rocky Mtn. Jaguar Club | Rob van Westenberg (1D), Deanie Kennedy (1D) |
Yes |
| SW 36 | Jaguar Club of Greater Las Vegas | Bill Streitenberger (1P), Tom Krefetz (1P) | Yes |
| SW 39 | Wasatch Mountain Jaguar Register | Gary Lindstrom (1D), (1P) | Yes |
| SW 46 | Reno Jaguar Club | Bill Streitenberger (1P), Tom Krefetz (1P) | Yes |
| SW 60 | Inland Empire Jaguar Club | Deanie Kennedy (2P) | Yes |
| SW 64 | Jaguar Club of Southern Colorado | Rob van Westenberg (1D), (1P) | Yes |
| SW 65 | Jaguar Club of Northern Arizona | David Dirlam (1D), Jerry McLothin (1D) | Yes |
| Tom Krefetz | Votes-3+1 RD vote =4 | ||
| Bill Streitenberger | Votes-2+1 RD vote =4 | ||
| Rob van Westenberg | Votes-3 | ||
| Deanie Kennedy | Votes 3+1 Admin = 4 | ||
| South Central | Delegate (D) ... Proxies (P) | Dues Paid |
|
| SC 14 | Jaguar Club A.C. - Mexico City | Jeffrey Carlson (1D), Alejandro Isoard (1D) | Yes |
| SC 15 | Great Plains Jaguar Owners Assn.doc | Brian Blackwell (2P) | Yes |
| SC 16 | Heart of America Jaguar Club | Dyle Wilson (1D), (1P) | Yes |
| SC 17 | Gulf Coast Jaguar Club | Brian Blackwell (2P) | Yes |
| SC 20 | Jaguar Association Of Greater St. Louis | Kevin Coogler (1D), Raenee Coogler (1D) | Yes |
| SC 30 | Jaguar Club of Tulsa | Brian Blackwell (2P) | Yes |
| SC 31 | Central Oklahoma Jaguar Assoc | Brian Blackwell (2P) | Yes |
| SC 35 | Jaguar Owners Association of the Southwest | Gary Vaughan (2P) | Yes |
| SC 37 | Jaguar Club of Austin | Dean Davis (1D), (1P) | Yes |
| SC 38 | Jaguar Club of Houston.doc | Gary Vaughan (2P) | Yes |
| SC 50 | San Antonio Jaguar Club | Brian Blackwell (1D) Robert Clemons (1D) | Yes |
| SC 58 | Jaguar Drivers Club of North Texas | Gary Vaughan (1D), (1P) | Yes |
| Brian Blackwell | Votes 10+1 RD vote =11 | ||
| Gary Vaughan | Votes 6 | ||
| Enrique Vila | Votes 1 RD | ||
| South East | Delegate (D) ... Proxies (P) | Dues Paid |
|
| SE 09 | Jaguar Club of Florida-Orlando | Dick Maury (2P) | Yes |
| SE 10 | South Florida Jaguar Club | George Camp (2P) | Yes |
| SE 11 | Sun Coast Jaguar Club of Florida | George Camp (2P) | Yes |
| SE 12 | Virginia Jaguar Club | Ron Mitchell (1D), (1P) | Yes |
| 21 SE | Caroina Jaguar Club | Ron Kuligowski (1D), Jerry Ellison (1D) | Yes |
| 34 SE | Jaguar Club of SC | George Camp (1D), (1P) | Yes |
| 54 SE | Jaguar Club of North Florida | Dick Maury (2P) | Yes |
| 55 SE | Music City Jaguar Club | Dick Maury (2P) | Yes |
| 56 SE | Smokey Mountain Jaguar Club | Andy Dowd (1D), (1P) | Yes |
| 57 SE | North Georgia Jaguar Club | Roy Cleveland (1D), Joe Newell (1D) | Yes |
| 62 SE | North Alabama Jaguar | Dick Maury (2P) | Yes |
| Dick Maury | Votes 8+1 RD vote = 9 | ||
| George Camp | Votes 6+1 RD vote = 7 | ||
| The following information is as of February 15, 2012 | |||
| Total Delegate Votes | 60 | ||
| Total Proxies | 62 |
||
| Note: There are 2 votes per club. If only a single delegate | |||
| from a club is attending, he/she carries 1 delegate vote and 1 proxy vote | |||
| Total Possible Delegate Votes | 126 (63 clubs * 2 delegates per club) | ||
| Total Delegate Votes Received | 122 | ||
| Total Delegate Votes Not Received | ....4 | ||
| Total Regional Director Votes | ..12 | ||
| Total Delegate Votes Received | 120 | ||
| Total Votes Currently Available for the 2012 AGM | 132 | ||
| Total People Attending the 2012 AGM | ...63 | ||
























