|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| November 9, 2002 | SE10 | South Florida Jaguar Club | Concours | SFJC Silver Anniversary Concours |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | Gregory Babsky | 99.910 | 1954 XK120, DHC, BRG | SFJC | |
| C03 | 1 | Gregory Babsky | 97.040 | 1957 XK140, OTS, Red | SFJC | |
| C04 | 1 | Frances Fisher | SE10-33317 | 99.900 | 1959 XK150S, OTS, Blue | South Florida Jaguar Club |
| C05 | 1 | Don Heim | SE10-28725 | 99.820 |
|
South Florida Jaguar Club |
| C06 | 1 | Albert Klein | SE10-34759 | 99.500 | 1970 XKE, Conv., Red | South Florida Jaguar Club |
| 2 | Larry Saxby | SE10-37512 | 98.740 | 1970 XKE, Sable | South Florida Jaguar Club | |
| C07 | 1 | Mark Szafaryn | SE10-34083 | 99.260 | 1973 XKE, Red | South Florida Jaguar Club |
| 2 | Bob Fish | SE10-34772 | 98.640 |
|
South Florida Jaguar Club | |
| C09 | 1 | Tony Asaro | 99.960 | 1960 Mark 2, Black | SFJC | |
| 2 | Cyndi Voller | SE10-37266 | 98.920 | 1962 Mark 2, White | South Florida Jaguar Club | |
| C14 | 1 | Phyllis Chisholm | SE11-16038 | 99.980 | 1993 XJR-S, Red | Suncoast Jaguar Club |
| 2 | Joseph H Rowe | XX98-25468 | 99.920 | 1989 XJS, Black | Member at Large | |
| 3 | A Defrancesco | SE10-37242 | 99.880 | 1996 XJS Conv., Burgandy | South Florida Jaguar Club | |
| 4 | Barry Moss | SE10-27938 | 99.760 | 1989 XJS, Black | South Florida Jaguar Club | |
| C16 | 1 | Marilyn & Frank Williams | NE18-6605 | 99.640 | 1970 XKE, Blue | Jaguar Association of New England |
| 2 | James Lloyd | SE10-37252 | 99.480 | XK Special | South Florida Jaguar Club | |
| 3 | Gary & Sue Hagopian | NE18-3614 | 99.440 | 1962 XKE, Silver | Jaguar Association of New England | |
| C17 | 1 | Mike Kreul | SE09-36693 | 99.840 | 1999 XK8 Conv., Burgandy | Jaguar Club of Florida |
| 2 | Bill Borrusch | SE11-24084 | 99.310 | 1997 XK8, Red | Suncoast Jaguar Club | |
| C18 | 1 | Richard & Diane Hartwell | SE10-15682 | 95.980 | 1963 Mark 10, Dark Grey | South Florida Jaguar Club |
| 2 | Russell & Deb Glace | SE10-28728 | 92.010 | 1954 XK120 OTS, Red | South Florida Jaguar Club | |
| C19 | 1 | Dan & Marilyn Middleton | SE09-28807 | 100.000 | 2003 S-Type, Topaz | Jaguar Club of Florida |
| 1 | Chris & Patsy Canning | SE10-35703 | 100.000 | 2002 X-Type, Platinum | South Florida Jaguar Club | |
| D01 | 1 | Roger Seitz | SE10-37262 | 9.989 | 1954 XK120M DHC, BRG | South Florida Jaguar Club |
| 2 | Jamie Del Valle | SE10-37244 | 9.656 | 1954 XK120 OTS, Blue | South Florida Jaguar Club | |
| D02 | 1 | Syd Silverman | SE10-32946 | 9.940 | 1967 XKE, Red | South Florida Jaguar Club |
| D03 | 1 | Raymond Dranoff | SE10-37509 | 9.965 |
|
South Florida Jaguar Club |
| D04 | 1 | Ginger Corda | SE09-33607 | 9.979 |
|
Jaguar Club of Florida |
| 2 | Howard Schwartz | 9.946 | 1971 XKE, Sable | SFJC | ||
| 3 | Peter Hansen | SE10-37246 | 9.858 | 1973 XKE, Green | South Florida Jaguar Club | |
| D07 | 1 | John & Joan Terry | SE09-34751 | 9.879 | 1994 XJ6 | Jaguar Club of Florida |
| D08 | 1 | Judy Thompson | SE09-31823 | 9.997 | 1995 XJS, Jade | Jaguar Club of Florida |
| 2 | Bill Flomerfelt | SE21-28383 | 9.984 | 1989 XJS, Black | Carolina Jaguar Club | |
| 3 | David Downing | SE10-32940 | 9.960 |
|
South Florida Jaguar Club | |
| D09 | 1 | Cynthia C Simmons | SE09-23071 | 9.994 | 2000 XKR Conv., White | Jaguar Club of Florida |
| 2 | Bill Hart | SE09-38190 | 9.969 |
|
Jaguar Club of Florida | |
| 3 | Lenny Steinbaum | SE10-37513 | 9.964 | 1999 XK8 | South Florida Jaguar Club | |
| 4 | Edward Cirella | SE10-37712 | 9.909 | 1997 XK8, Black | South Florida Jaguar Club | |
| DISP | Tim Henderick | SE10-37248 | 1963 Mark 2 | South Florida Jaguar Club | ||
| C Cindal | 1985 XJS | |||||
| Bill Northrup | 1970 XKE | SFJC | ||||
| Jeff Hynes | SE10-34775 | 1964 Mark II burgundy | South Florida Jaguar Club | |||
| Robert Scibelli | SE10-37261 | XK120M | South Florida Jaguar Club | |||
| Colin Sanger | 1967 XKE | SFJC | ||||
| Marie Louise Yeamans | SE10-34793 | 1999 XJ8 Black | South Florida Jaguar Club | |||
| Elaine Byers | SE10-38143 | 2002 XJ8 | South Florida Jaguar Club | |||
| Elaine Byers | SE10-38143 | 1990 XJS | South Florida Jaguar Club | |||
| Edsel Pfabe | 1953 Daimler | |||||
| Richard & Diane Hartwell | SE10-15682 |
|
South Florida Jaguar Club | |||
| Robert Matzner | SE10-37255 | 2000 S-Type V8 | South Florida Jaguar Club | |||
| Kaye Kaelsin | SE10-37251 | 1968 Daimler Saloon | South Florida Jaguar Club | |||
| William Smail | SE10-31000 | 1992 XJ6 White | South Florida Jaguar Club | |||
| Pascal Gademer | SE10-31509 |
|
South Florida Jaguar Club | |||
| Peter Giacobbi | SE10-37713 | 2000 S-Type | South Florida Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the South Florida Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
© 2002 JAGUAR CLUBS OF NORTH AMERICA,
INC.
|