|
On Line Scoring System
|
||
|
2002 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| B | 1 | John Darack | NE18-22927 |
1958 XK150 OTS | 51.003 | 1 | Jaguar Association of New England |
| B | 2 | Adrian Curtis | NE18-28897 |
1953 XK120 Black | 51.607 | 1 | Jaguar Association of New England |
| B | 3 | Cliff Davis | NW42-8621 |
1955 XK140 OTS | 52.506 | 1 | Canadian XK Jaguar Register |
| B | 4 | Cameron Sheahan | NW32-4040 |
1956 XK140 Claret | 53.195 | 1 | Jaguar Owners Club of Oregon |
| B | 5 | Tim Tunnell | SW04-6534 |
53 XK120, FHC, BRG | 53.500 | 1 | LA Jaguar Owner's Club |
| C | 1 | Rob Podoloff | NE08-1713-ro |
1966, 3.4S, Sedan, White | 50.068 | 1 | Jaguar Club of Southern New England |
| C | 2 | Richard Podoloff | NE08-1713-ri |
1966 3.2 S | 50.693 | 2 | Jaguar Club of Southern New England |
| D | 1 | Knick Curtis | SC35-13450 |
1967, XKE, DH, blue | 44.424 | 1 | JOASW |
| D | 2 | Tony Bill | SW04-30637 |
69, E-Type, OTS, Red | 45.840 | 2 | LA Jaguar Owner's Club |
| D | 3 | Glen Enright | NW32-3995 |
1969 E-Type BRG | 47.240 | 1 | Jaguar Owners Club of Oregon |
| D | 4 | Carolyn Arnquist | NW32-4040 |
1966 E-Type Roadster Lt. Metallic Blue | 47.515 | 1 | Jaguar Owners Club of Oregon |
| D | 5 | Philip Seaberg | NW41-32878 |
1963, E-Type, OTS, Red | 48.140 | 1 | JDRC/NWA |
| D | 6 | Jim Louden | NE52-31166 |
70 E-Type O2S Willow Green | 48.870 | 2 | Jaguar Auto Group |
| D | 7 | Graham Walker | NW42-21700 |
1969 XKE FHC | 50.426 | 1 | Canadian XK Jaguar Register |
| D | 8 | Dyle Wilson | SC16-23583 |
1966 XKE | 50.556 | 1 | Heart of America Jaguar Club |
| D | 9 | Michael Frank | NE26-25942 |
69 E-Type 2+2 Red | 51.220 | 1 | Jaguar Touring Club |
| D | 10 | Don Joy | NW41-21471 |
1964, E-Type, OTS, Red | 52.930 | 1 | JDRC/NWA |
| D | 11 | Gary Grover | SC30-1652 |
1967 XKE | 53.443 | 1 | Jaguar Club of Tulsa |
| D | 12 | Jim O'brien | SE09-29394 |
1969 E-Type White | 57.906 | 1 | Jaguar Club of Florida |
| D | 13 | Frank Dimao | NE23-37080 |
1970 XKE 2+2 | 65.307 | 1 | Jaguar Drivers Club of Long Island |
| E | 1 | Steve Weinstein | NE26-32043-S |
72 E-Type 2+2 Yellow | 45.230 | 3 | Jaguar Touring Club |
| E | 2 | Carol Mckenzie | NE26-32043-C |
72 E-Type 2+2 Yellow | 46.330 | 2 | Jaguar Touring Club |
| E | 3 | Rick Martin | NW32-4022 |
1971 XKE 2+2 | 47.570 | 2 | Jaguar Owners Club of Oregon |
| E | 4 | David Farthing | SC31-26895-d |
1973 XKE FHC Red | 48.104 | 1 | Central Oklahoma Jaguar Association |
| E | 5 | Jeffery Strassman | NE26-36453 |
74 E-Type O2S Silver | 50.480 | 1 | Jaguar Touring Club |
| E | 6 | Jane Dawson | SW04-13959 |
73, E-Type, OTS, Silver Grey | 54.710 | 2 | LA Jaguar Owner's Club |
| F | 1 | Karen Jones | NE08-10886 |
1980 XJ6 Sedan Maroon | 45.084 | 2 | Jaguar Club of Southern New England |
| F | 2 | Kenneth Haas | NE08-20674 |
1987 XJ6 | 45.220 | 2 | Jaguar Club of Southern New England |
| F | 3 | Dave Rush | NW44-35992 |
1983 XJ6 Saloon Blue | 45.460 | 1 | Pacific Jaguar Enthusiasts Group |
| F | 4 | Greg Bradley | SW04-33647 |
91, XJ6, Sedan, Green | 45.700 | 2 | LA Jaguar Owner's Club |
| F | 5 | Steve Averill | NW41-28328 |
1991 XJ6 Saloon Green | 45.845 | 6 | J.D.R.C. / N.W.A. |
| F | 6 | Scott Gilbert | NW41-30691 |
1976 XJ6 Sable | 46.714 | 1 | Jaguar Drivers and Restorers Club of NWA |
| F | 7 | Sunny Garofalo | SW04-35111 |
97, XJ6, Sedan, Black | 47.020 | 1 | Jaguar Owners Club, Inc. |
| F | 8 | Richard Whyte | NE18-34466 |
1980 XJ6 Red | 47.213 | 2 | Jaguar Association of New England |
| F | 9 | Bill Wheeler | SE09-37508 |
1988 XJ6 Silver | 47.761 | 1 | |
| F | 10 | Mike Baker | SE09-36716 |
1997 XJ6 Red | 47.921 | 1 | Jaguar Club of Florida |
| F | 11 | Warren Hansen | NE26-24566 |
1996 X300 Sedan, BRG | 47.964 | 1 | Jaguar Touring Club |
| F | 12 | John Hall | NE18-20621jo |
1974 XJS | 48.250 | 1 | Jaguar Association of New England |
| F | 13 | Edward Hall | NE18-20621ed |
1974 XJS | 48.334 | 1 | Jaguar Association of New England |
| F | 14 | Robert Hathaway | NE08-36293 |
1989, XJ6, Sedan, Green | 48.928 | 1 | Jaguar Club of Southern New England |
| F | 15 | David Farthing | SC31-26895-d |
1985 XJ6 | 49.127 | 1 | Central Oklahoma Jaguar Association |
| F | 16 | Steve Houtari | SC31-26897 |
1994 XJ6 VP Black | 49.299 | 1 | Central Oklahoma Jaguar Association |
| F | 17 | Bernard Hall | NE18-20621be |
1974 XJS | 49.584 | 1 | Jaguar Association of New England |
| F | 18 | William Weismann | SE09-36701 |
1997 XJ6 Red | 49.611 | 1 | Jaguar Club of Florida |
| F | 19 | Henry Shamamian | NE26-35289 |
1986, VDP,Sage Green | 50.398 | 2 | Jaguar Touring Club |
| F | 20 | Joan Reeves | NW41-36855 |
1990 XJ-40 Savoy Gray | 50.785 | 1 | Jaguar Drivers and Restorers Club of NWA |
| F | 21 | Ray Tahan | NE52-31160 |
1986, VDP,Red | 51.090 | 1 | Jaguar Auto Group |
| F | 22 | Joan Reeves | NW41-33685 |
1990 XJ6 | 51.460 | 1 | Jaguar Drivers and Restorers Club of NWA |
| F | 23 | Cliff Mathews | SC35-29994 |
1994, Vanden Plas, saloon, Jade | 53.429 | 1 | JOASW |
| F | 24 | Connie Farthing | SC31-26895-c |
1985 XJ6 | 58.305 | 1 | Central Oklahoma Jaguar Association |
| G | 1 | John Mckeel | SC30-20427 |
1978 XJ12 | 49.411 | 1 | Jaguar Club of Tulsa |
| H | 1 | Gary Hagopian | NE18-3614 |
1962 XKE FHC Silver | 39.111 | 5 | Jaguar Association of New England |
| H | 2 | John Morse | NW42-2322 |
1966 XKE OTS | 40.454 | 2 | Canadian XK Jaguar Register |
| H | 3 | Jim Roberge | NE18-18446 |
1973 XKE OTS | 40.622 | 3 | Jaguar Association of New England |
| H | 4 | Terry Sturgeon | NW42-08661 |
1965 E-Type BRG | 41.400 | 1 | Canadian XK Jaguar Register |
| H | 5 | Karen Jones | NE08-10886 |
1973 XKE OTS | 42.144 | 3 | Jaguar Club of Southern New England |
| H | 6 | David Hinton | SE11-23969 |
1952 XK120 Red | 42.428 | 1 | Suncoast Jaguar Club |
| H | 7 | Art Dickenson | NW44-34559 |
1962 E-Type Silver | 42.606 | 1 | Pacific Jaguar Enthusiasts Group |
| H | 8 | Paul Delatush | NE52-31174 |
70 E-Type O2S Red | 44.410 | 4 | Jaguar Auto Group |
| H | 9 | Tom Broznowski | NW41-22141 |
1964 E-Type Red | 44.587 | 1 | Jaguar Drivers and Restorers Club of NWA |
| H | 10 | Martin Oldfield | NW41-33687 |
1967 XKE OTS | 44.710 | 4 | Jaguar Drivers and Restorers Club of NWA |
| ----> | H | Martin Oldfield | NW41-33687 | 1967 XKE OTS" |
46.695 | NW42 on 2002-08-17 [>>>] | |
| ----> | H | Martin Oldfield | NW41-33687 | 1967 E-Type OTS" |
44.710 | NW44 on 2002-08-25 [>>>] | |
| ----> | H | Martin Oldfield | NW41-33687 | 1967 E-Type OTS BRG" |
45.365 | NW32 on 2002-09-01 [>>>] | |
| ----> | H | Martin Oldfield | NW41-33687 | 1967, E-Type, OTS, BRG" |
45.100 | NW41 on 2002-09-08 [>>>] | |
| H | 11 | Pascal Gademer | SE10-31509 |
1972 E-Type Silver | 44.970 | 1 | South FloridJaguar Club |
| H | 12 | Warren Hansen | NE26-24566 |
1970 XKE Coupe Silver | 45.190 | 5 | Jaguar Touring Club |
| H | 13 | Ginger Corda | SE09-33607 |
1972 E-Type Silver | 47.661 | 1 | Jaguar Club of Florida |
| H | 14 | Tom Curren | SE09-4358 |
1952 XK120 Red | 48.019 | 1 | Jaguar Club of Florida |
| H | 15 | Marilyn Williams | NE18-6605 |
1970 E-Type Blue | 55.170 | 1 | Jaguar Association of New England |
| I | 1 | Art Dickenson | NW44-34559 |
1983 XJS GT Coupe SILVER | 38.936 | 3 | Pacific Jaguar Enthusiasts Group |
| I | 2 | Scott Young | SC30-3095-SY |
1979 XJ6L Silver | 41.594 | 4 | Jaguar Club of Tulsa |
| I | 3 | Eric Hagopian | NE18-22196-97 |
1997 XK8 Blue | 42.240 | 2 | Jaguar Association of New England |
| I | 4 | Joe Cusano | NE08-17572 |
1976 XJ6C | 43.059 | 3 | Jaguar Club of Southern New England |
| I | 5 | Richard Maury | XX98-4892 |
1983 XJS | 43.500 | 1 | At Large |
| I | 6 | Gary Hagopian | NE18-3614 |
1979 XJ6 | 43.746 | 1 | Jaguar Association of New England |
| I | 7 | Jim Roberge | NE18-18446 |
1980 XJ6 | 43.790 | 1 | Jaguar Association of New England |
| I | 8 | Karen Jones | NE08-10886 |
1980 XJ6 | 44.173 | 1 | Jaguar Club of Southern New England |
| I | 9 | Eric Hagopian | NE18-22196-76 |
1976, XJ6C, Coupe, Black | 45.223 | 1 | Jaguar Association of New England |
| I | 10 | Dean Cheney | SC58-37211 |
1959 MK I | 45.479 | 1 | JDNT |
| I | 11 | Larry Ligas | SE11-21644 |
1997 XK8 Black | 45.687 | 1 | Suncoast Jaguar Club |
| I | 12 | Edward Hall | NE18-20621ed |
1976 XJ6 Red | 46.180 | 1 | Jaguar Association of New England |
| I | 13 | Nichole Timo | SC30-3072 |
1979 XJ6L Silver | 46.721 | 1 | Jaguar Club of Tulsa |
| I | 14 | Steven Ward | SC58-37225 |
1959 MK I | 48.262 | 1 | Jaguar Drivers Club of North Texas |
| I | 15 | Mike Waldron | SC31-25445 |
1959, XJ6, saloon, BRG | 52.034 | 1 | Central Ok. Jaguar Assn |
| J | 1 | Steve Gallant | NE08-25447-93 |
1993, XJRS, Coupe, Black | 44.621 | 1 | Jaguar Club of Southern New England |
| J | 2 | Rodney Winegarner | SW04-32348 |
93, XJRS, Coupe, black | 45.000 | 2 | LA Jaguar Owner's Club |
| J | 3 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe | 45.070 | 1 | Heart of America Jaguar Club |
| J | 4 | Steve Weinstein | NE26-32043-s |
1989 XJS | 45.230 | 4 | Jaguar Touring Club |
| J | 5 | Steven Gallant | NE08-25447-89 |
1989 XJS Black | 45.606 | 1 | Jaguar Club of Southern New England |
| J | 6 | David Eckrote | SE21-16824 |
1991 XJS conv | 46.090 | 2 | Carolina Jaguar Club |
| J | 7 | Maurice Mandel | SW04-25495 |
91, XJS, Coupe, Blue | 46.500 | 2 | LA Jaguar Owner's Club |
| J | 8 | Hudson Marvel | SE09-36694 |
1986 XJS Red | 47.356 | 1 | Jaguar Club of Florida |
| J | 9 | Charles Remschel | NE52-32720 |
1986,XJS, Red | 47.390 | 1 | Jaguar Auto Group |
| J | 10 | Douglas & Carol Carr | NW42-18148 |
88 XJS Coupe | 47.509 | 1 | Canadian XK Jaguar Register |
| J | 11 | Curt Clark | SC30-38319 |
1990 XJS | 47.761 | 2 | Jaguar Club of Tulsa |
| J | 12 | William Suter | SE09-30824 |
1988 XJS Gray | 47.906 | 1 | Jaguar Club of Florida |
| J | 13 | Rick Barrett | NE26-29767 |
94 XJS DHC Red | 47.970 | 3 | Jaguar Touring Club |
| J | 14 | Mike Piper | NE18-37289 |
1996 XJS Black | 48.448 | 1 | Jaguar Association of New England |
| J | 15 | Jon Mensie | SC16-22833 |
1985 XJS Conv | 48.518 | 1 | Heart of America Jaguar Club |
| J | 16 | STAN LACKEY | SC30-36435 |
1990 XJS | 48.870 | 1 | Jaguar Club of Tulsa |
| J | 17 | Dennis Cheever | SC35-37096 |
1995, XJS, DHC, Topaz | 49.256 | 1 | JOASW |
| J | 18 | Rogers Abbott | SC31-18667 |
1989 XJS FHC Red | 49.294 | 1 | Central Oklahoma Jaguar Association |
| J | 19 | Steve Christensen | NW41-33684 |
1990, XJS, Conv, Red | 49.590 | 2 | JDRC/NWA |
| J | 20 | Tom Clemons | SC16-24665 |
1992 XJS Conv | 49.731 | 1 | Heart of America Jaguar Club |
| J | 21 | Cynthia Loveall | SC16-31972 |
1995 XJS | 50.065 | 2 | HOJAC |
| J | 22 | Ray Tahan | NE52-31160 |
1984,XJS,Gray | 50.250 | 1 | Jaguar Auto Group |
| J | 23 | Leigh H Bach | SW04-33472 |
96, XJS, Conv, Champagne | 52.800 | 1 | Jaguar Owners Club, Inc. |
| J | 24 | Bert Milligan | SW04-27204 |
94, XJS, Conv., Black | 55.600 | 1 | LA Jaguar Owner's Club |
| K | 1 | Eric Hagopian | NE18-22196-97 |
1997 XK8 | 44.040 | 1 | Jaguar Association of New England |
| K | 2 | Charles Centore | NE18-27861 |
1997 XK8 | 44.618 | 2 | Jaguar Association of New England |
| K | 3 | Mark A Pavliv | NE26-26334-m |
1999 XK8 | 45.220 | 4 | Jaguar Touring Club |
| K | 4 | Gary Hagopian | NE18-3614 |
2002 X-Type | 45.269 | 1 | Jaguar Association of New England |
| K | 5 | Linda Young | SC30-3095-LY |
2002 X-Type Red | 46.055 | 4 | Jaguar Club of Tulsa |
| K | 6 | Carmelia Pavliv | NE26-26334-c |
1999 XK8 | 46.500 | 4 | Jaguar Touring Club |
| K | 7 | Don Mcarthur | SC30-25540 |
1997 XK8 BRG | 47.016 | 4 | Jaguar Club of Tulsa |
| K | 8 | Alan Winter | SW04-35120-A |
2000, S Type, Sedan, Green | 47.400 | 2 | LA Jaguar Owner's Club |
| K | 9 | Bill Bielauskas | NE26-bielaus |
2002 X-Type Sedan, Zircon | 47.414 | 1 | Jaguar Touring Club |
| K | 10 | James R Moore | NE52-34538 |
2002, VDP,Grey | 49.000 | 2 | Jaguar Auto Group |
| K | 11 | Raymond Tahan | NE52-31160 |
2003 X-308 Sedan, Black | 49.121 | 1 | Jaguar Auto Group |
| K | 12 | Jim Patrick | SC35-37303 |
1999 Vanden Plas, saloon, red | 50.140 | 1 | JOASW |
| K | 13 | Stuart Ross | NE26-36956 |
00 S-Type Saloon SeaMist | 50.600 | 2 | Jaguar Touring Club |
| K | 14 | Kris Gamble | SC16-24451 |
2002 X-Type | 52.269 | 1 | Heart of America Jaguar Club |
| K | 15 | Marcella Winter | SW04-35120-M |
2000, S Type, Sedan, Green | 52.400 | 2 | LA Jaguar Owner's Club |
| K | 16 | Art Dickenson | NW44-34559 |
2000 S-Type Silver | 57.804 | 1 | Pacific Jaguar Enthusiast Group |
| L | 1 | John Parsons | NE18-35443 |
1998 XJR | 44.407 | 3 | Jaguar Association of New England |
| L | 2 | John Rizzi | NE18-36026 |
2002 XKR Red | 44.817 | 2 | Jaguar Association of New England |
| L | 3 | Kenneth Lombino | SW04-32560 |
2002, XJR, Sedan, Silver | 45.310 | 2 | LA Jaguar Owner's Club |
| L | 4 | Steve Averill | NW41-28328 |
2003, S-TYPE R, Sedan, Green | 45.320 | 1 | JDRC/NWA |
| L | 5 | Kirby Drawbaugh | NW41-33686 |
2003 S-Type R Green | 46.040 | 2 | Jaguar Drivers and Restorers Club of NWA |
| L | 6 | Margaret Caruolo | NE18-36023 |
2002 XJR-100 Anthracite | 64.006 | 1 | Jaguar Association of New England |
| Z | 1 | Bruce Bellrose | NE26-27984 |
1990 Eclipse Coupe. Blue | 45.371 | 1 | Jaguar Touring Club |
| Z | 2 | James W. Kuhlmann | SE09-4362 |
Porsche Blue | 45.942 | 1 | Jaguar Club of Florida |
| Z | 3 | Richard D. Fisch | NE52-32166 |
99 Mercedes Benz SLK Silver | 47.400 | 1 | Jaguar Auto Group |
| Z | 4 | Bob Sinclair | NE52-13607 |
2000 Audi A6 Sedan, Silver | 47.570 | 1 | Jaguar Auto Group |
| Z | 5 | Henry Shamamian | NE26-35289 |
79 Alfa Romeo Spyder Black | 49.950 | 1 | Jaguar Touring Club |
Important : JCNA numbers must be provided for members to be elligible for North American Awards. If your JCNA number is missing, you will not be included in the Standings.
Slalom Mods Codes : A = 5 point rollbar, B = Treadwear rating, C=Suspension, D=Brakes, E=Wheels, F=tire profile, G=Lowered ride height, H=Weight reduction, I=Exhaust, J=Engine Acc., K=Internal engine mods, L=Intake, M=Others
If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|