|
On Line Scoring System
|
||
|
2003 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| B | 1 | Roger Wyatt | SW04-39050 |
1956,xk140 MC,OTS,Black | 49.490 | 2 | Jaguar Owners Club, Inc. |
| B | 2 | Steve Ferring | NE26-16948 |
1956,XK140,ROADSTER,RUST | 49.774 | 2 | Jaguar Touring Club |
| B | 3 | Adrian Curtis | NE18-28897 |
1953 XK120 Black | 49.830 | 2 | Jaguar Association of New England |
| B | 4 | Larry Jackson | XX98-26886 |
XK120,OTS | 51.590 | 1 | |
| B | 5 | Cliff Davis | NW42-8621 |
1955 XK140 OTS | 52.053 | 1 | Canadian XK Jaguar Register |
| B | 6 | William Starck | NE18-38177-WS |
1957 XK140 FHC Red | 52.867 | 1 | Jaguar Association of New England |
| B | 7 | Kris & Kay Gamble | SC16-24451 |
1957 XK150 FHC white | 53.691 | 1 | Heart of America Jaguar Club |
| B | 8 | Pat Starck | NE18-38177-PS |
1957 XK140 FHC Red | 63.970 | 1 | Jaguar Association of New England |
| C | 1 | Chris Bomberger | NW41-36614 |
1965, S-type, Saloon, Blue | 49.883 | 1 | Jaguar Drivers and Restorers Club of NWA |
| C | 2 | Richard Podoloff | NE08-1713 |
66 3.4S | 50.927 | 1 | Jaguar Club of Southern New England |
| C | 3 | Bert Milligan | SW04-27204 |
1963, MK X,saloon, Blue | 57.800 | 1 | Jaguar Owners Club, Inc. |
| C | 4 | Tom Krefetz | SW03-16932 |
1965, 3.8S, Saloon, Blue | 999.990 | 1 | San Diego Jaguar Club |
| D | 1 | Carolyn Arnquist | NW32-4040 |
67,E-Type, OTS, Claret | 45.660 | 1 | Jaguar Owners Club of Oregon |
| D | 2 | Tony Bill | SW04-30637 |
69, E-Type, OTS, Red | 45.780 | 1 | Jaguar Owners Club, Inc. |
| D | 3 | Glen Enright | NW32-3995 |
1969 E-Type BRG | 46.560 | 2 | Jaguar Owners Club of Oregon |
| D | 4 | Bob Martin | SC20-36525 |
1970, E-type, OTS, Green | 47.620 | 1 | Jaguar Association of Greater St. Louis |
| D | 5 | Steve Weinstein | NE26-32043 |
1970 E-type FHC | 47.840 | 1 | Jaguar Touring Club |
| D | 6 | Daniel Bouadana | NE26-34342 |
1971 XKE Red | 48.105 | 1 | Jaguar Touring Club |
| D | 7 | Michael Silverman | SW02-32798 |
1968, E-type Series 1.5, OTS, Primrose | 49.280 | 1 | Jaguar Club of Central Arizona |
| D | 8 | Dyle & Donna Wilson | SC16-23583 |
1966 XKE OTS black | 49.401 | 1 | Heart of America Jaguar Club |
| D | 9 | Michael Frank | NE26-25942 |
69 E-Type 2+2 Red | 49.412 | 1 | Jaguar Touring Club |
| D | 10 | Jim Louden | NE52-31166 |
70 E-Type OTS Willow Green | 49.502 | 3 | Jaguar Auto Group |
| D | 11 | Frank Barone | NE26-30290 |
1963 XKE FHC Green | 49.865 | 1 | Jaguar Touring Club |
| D | 12 | Raymond Sharp | NE26-30474 |
1971 E-type OTS White | 50.541 | 1 | Jaguar Touring Club |
| D | 13 | Amos Kunkle | NE33-30301 |
1966 XKE FHC Blue | 50.727 | 1 | Delaware Valley Jaguar Club |
| D | 14 | Kirk & Renee Phillips | SC16-39304 |
1968 E-Type FHC burgundy | 50.999 | 1 | Heart of America Jaguar Club |
| D | 15 | Vlasi Poggas | SC07-38651 |
1969, XKE | 51.175 | 1 | Rocky Mountain Jaguar Club |
| D | 16 | Guy Goodman | NE53-35356 |
1968 E-type OTS | 51.700 | 1 | Jaguar Owners Association / JOA-Montrea |
| D | 17 | Leon Pond | NW42-21056 |
1965 E-Type OTS | 54.246 | 1 | Canadian XK Jaguar Register |
| D | 18 | John Boyle | SW03-32276 |
1961, E-TYPE, OTS | 54.840 | 1 | San Diego Jaguar Club |
| D | 19 | Wayne Judd | SW01-38497 |
1969,E type,2+2 | 61.110 | 1 | Jaguar Club of Southern Arizona |
| D | 20 | Lou Lepis | SW03-31137 |
1964, E type, FHC, Silver blue | 999.990 | 1 | San Diego Jaguar Club |
| E | 1 | Steve Weinstein | NE26-32043-sw |
72 E-TYPE COUPE YELLOW | 45.020 | 4 | Jaguar Touring Club |
| E | 2 | Rick Martin | NW32-4022 |
1971 XKE 2+2 | 46.420 | 3 | Jaguar Owner's Club of Oregon |
| E | 3 | Bruce Bellrose | NE26-27984 |
71 E-TYPE COUPE RED | 46.821 | 2 | Jaguar Touring Club |
| E | 4 | Carol Mckenzie | NE26-32043-cm |
72 E-TYPE COUPE YELLOW | 46.974 | 1 | Jaguar Touring Club |
| E | 5 | David Farthing | SC31-26895-DF |
73 E-TYPE V-12 RED | 47.037 | 1 | COJA |
| E | 6 | Michael Eck | NE26-35637 |
1972,XKE,COUPE, GREEN | 47.425 | 2 | Jaguar Touring Club |
| E | 7 | Jennifer Orum | NW42-39416 |
1971, E TYPE, 2+2, BLUE | 51.530 | 3 | Canadian XK Jaguar Register |
| E | 8 | Barry Kuehl | NE08-35624 |
70 XKE FHC | 51.550 | 1 | Jaguar Club of Southern New England |
| E | 9 | Joseph Minervini | NE26-37521 |
1973 E-type OTS Red | 54.262 | 1 | Jaguar Touring Club |
| E | 10 | Connie Farthing | SC31-26895-CF |
73 E-TYPE V-12 RED | 54.813 | 1 | COJA |
| E | 11 | Jane Dawson | SW04-13959 |
73, E-Type, OTS, Silver Grey | 56.800 | 1 | Jaguar Owners Club, Inc. |
| F | 1 | Richard Whyte | NE18-34466 |
1980 XJ6 Red | 45.200 | 3 | Jaguar Association of New England |
| F | 2 | Greg Bradley | SW04-33647 |
91, XJ6, Sedan, BRG | 45.250 | 2 | Jaguar Owners Club, Inc. |
| F | 3 | Mark Mayuga | SW04-27561 |
1985, XJ6, Saloon, Metallic Red | 45.770 | 2 | Jaguar Owners Club, Inc. |
| F | 4 | Joe Cusano | NE08-17572 |
1995 JAGUAR XJ-6 SDN | 46.283 | 1 | Jaguar Club of Southern New England |
| F | 5 | Dean Cusano | NE08-1695 |
95 XJ6 SDN | 46.325 | 1 | Jaguar Club of Southern New England |
| F | 6 | Rick Martin | NW32-4022 |
96,XJ12.Blue | 47.700 | 1 | Jaguar Owners Club of Oregon |
| F | 7 | Kenneth Haas | NE08-20674 |
1987 XJ6 | 47.901 | 1 | Jaguar Club of Southern New England |
| F | 8 | Norm Fisher | NW41-38967 |
1988, XJ12, Saloon, Crimson | 49.065 | 1 | Jaguar Drivers and Restorers Club of NWA |
| F | 9 | Aaron Silverman | SW04-39044 |
1976, XJ 12C, Saloon, Green Sand | 49.160 | 1 | Jaguar Owners Club, Inc. |
| F | 10 | Robert Hathaway | NE08-36293 |
89 XJ6 GRN | 49.323 | 1 | Jaguar Club of Southern New England |
| F | 11 | Walt Reid | SC30-36138 |
1986 XJ6 - BRG | 49.370 | 1 | Jaguar Club of Tulsa |
| F | 12 | David Williams | NW42-25480 |
1988 XJ6 | 49.557 | 1 | Canadian XK Jaguar Register |
| ----> | F | David Williams | NW42-25480 | 1988 XJ6" |
49.557 | NW42 on 2003-08-17 [>>>] | |
| F | 13 | Kenny & Patricia Fengler | NW41-39614 |
1995, XJ6, Sedan, Grey | 49.586 | 2 | Jaguar Drivers and Restorers Club of NWA |
| F | 14 | Nathan Guillory | SW04-39395 |
1991, XJ Sovereign, saloon, Silver | 50.800 | 1 | Jaguar Owners Club, Inc. |
| F | 15 | Zane Ware | NW41-29948 |
1977, XJ6C, Coupe, Red | 50.880 | 2 | Jaguar Drivers and Restorers Club of NWA |
| F | 16 | Chandler Ellis | NW41-32019 |
1978, XJ12, Sedan White | 50.900 | 1 | Jaguar Drivers and Restorers Club of NWA |
| F | 17 | Mike Stone | SC30-35769 |
1994 XJ6 - Black | 51.102 | 1 | Jaguar Club of Tulsa |
| F | 18 | Henry Shamamian | NE26-35289 |
1986, VDP,Sage Green | 51.451 | 1 | Jaguar Touring Club |
| F | 19 | Jennifer Orum | NW42-39416 |
96,XJ12,Sedan,Blue | 51.530 | 1 | Canadian XK Jaguar Register |
| F | 20 | Cherie Carchano | NW41-38962 |
1988, XJ12, Saloon, Crimson | 51.643 | 1 | Jaguar Drivers and Restorers Club of NWA |
| F | 21 | Cherie Ohlsson | SC07-37505 |
1988, XJ6 | 54.025 | 1 | Rocky Mountain Jaguar Club |
| F | 22 | Franchon Osilesi | SW04-37782 |
1995, XJ6, SEDAN, GREEN | 69.780 | 1 | Jaguar Owners Club of LA |
| G | 1 | Steven Thomas | NE18-39698 |
1998 XJ8 | 50.060 | 1 | Jaguar Association of New England |
| G | 2 | Ken Mabarak | SW02-39008 |
1999, XJ8, SEDAN, MAROON | 51.960 | 1 | Jaguar Club of Central Arizona |
| H | 1 | Gary Hagopian | NE18-3614 |
1962 XKE FHC Silver | 38.920 | 7 | Jaguar Association of New England |
| H | 2 | John Morse | NW42-2322 |
1966 XKE OTS | 39.560 | 2 | Canadian XK Jaguar Register |
| H | 3 | Art Dickenson | NW44-34559 |
1983XJS GT Coupe, Silver | 39.931 | 6 | PJEG |
| H | 4 | Eric Hagopian | NE18-22196 |
97 XK8 FHC | 40.287 | 3 | Jaguar Association of New England |
| H | 5 | Margo Otey | NE18-31123 |
1962 XKE FHC Silver | 40.370 | 1 | Jaguar Association of New England |
| H | 6 | Jim Roberge | NE18-18446 |
72 E-TYPE DHC | 41.400 | 4 | Jaguar Association of New England |
| H | 7 | Scott Young | SC30-3095-SY |
79 XJ-6 GRAY GHOST | 42.217 | 1 | JCTI |
| H | 8 | karen Jones | NE08-10886 |
1973 XKE OTS | 42.406 | 2 | Jaguar Club of Southern New England |
| H | 9 | Kenneth Haas | NE08-20674 |
75 XJ12 FHC BLACK | 43.300 | 2 | Jaguar Club of Southern New England |
| H | 10 | Scott Young | SC30-3095 |
1979 XJ6L Gray Ghost | 43.583 | 2 | Jaguar Club of Tulsa |
| H | 11 | Richard Maury | XX98-4892 |
1983 XJS | 43.750 | 1 | Member At Large |
| H | 12 | Pascal Gademer | SE10-31509 |
1972 E-Type Silver | 45.600 | 1 | South Florida Jaguar Club |
| H | 13 | Nicole Timo | SC30-3072-NT |
79 XJ-6 GRAY GHOST | 45.929 | 1 | JCTI |
| H | 14 | Rob Vanwestenberg | SC07-29340 |
1965, XKE | 46.185 | 1 | Rocky Mountain Jaguar Club |
| H | 15 | Bob Grossman | SC07-2731 |
1961, MK2 | 47.211 | 2 | Rocky Mountain Jaguar Club |
| H | 16 | Ray Lynch | NE26-37601 |
1967 XKE OTS Red | 47.364 | 1 | Jaguar Touring Club |
| H | 17 | Steve Houtari | SC31-26897 |
91 XJ-12 | 48.023 | 1 | Central Oklahoma Jaguar Association |
| H | 18 | Joei Bassett | NE18-35685 |
1969 E-type FHC | 48.740 | 2 | Jaguar Association of New England |
| H | 19 | Barry Kuehl | NE08-35624 |
70 XKE FHC GREEN | 49.482 | 1 | Jaguar Club of Southern New England |
| H | 20 | Raymond David | NE18-32092 |
1962 E-TYPE FHC SILVER | 51.730 | 1 | Jaguar Association of New England |
| H | 21 | Bob Lewis | SC07-38649 |
1969, D-Type Replica | 60.315 | 1 | Rocky Mountain Jaguar Club |
| H | 22 | Michael Cook | NE26-15561 |
1983 XJS COUPE SILVER BLUE | 999.990 | 1 | Jaguar Touring Club |
| J | 1 | Dean Cusano | NE08-1695 |
1993 XJS Black | 44.250 | 1 | Jaguar Club of Southern New England |
| J | 2 | Rodney Winegarner | SW04-32348 |
93, XJRS, Coupe, black | 44.580 | 2 | Jaguar Owners Club, Inc. |
| J | 3 | Stan Lackey | SC30-36435 |
1990 XJS | 46.727 | 1 | Jaguar Club of Tulsa |
| J | 4 | Steve Weinstein | NE26-32043-sw |
89 XJS COUPE GREEN | 46.849 | 1 | Jaguar Touring Club |
| J | 5 | Jess Baxter | SC31-9819-JB |
86 XJ-S RED | 46.936 | 1 | Central Oklahoma Jaguar Association |
| J | 6 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe red | 46.973 | 1 | Heart of America Jaguar Club |
| J | 7 | R.a. Barrett | NE26-29767 |
94 XJS DHC Red | 47.000 | 4 | Jaguar Touring Club |
| J | 8 | Dennis Cheever | SC35-37096 |
1995, XJS, DHC, Topaz | 47.537 | 1 | Jaguar Owners Assoc. of the Southwest |
| J | 9 | Maurice Mandell | SW04-25495 |
1991, XJS, Convertible, | 47.790 | 1 | Jaguar Owners Club, Inc. |
| J | 10 | Stephen Averill | NW41-28328 |
1988, XJS,Conv, Red | 47.830 | 1 | Jaguar Drivers and Restorers Club of NWA |
| J | 11 | Douglas Carr | NW42-18148 |
88 XJS Coupe | 47.961 | 1 | Canadian XK Jaguar Register |
| J | 12 | Robert Warnicke | SW02-39259 |
1987 XJSC | 48.020 | 1 | Jaguar Club of Central Arizona |
| J | 13 | Jess Baxter | SC31-9819 |
1986 XJS cpe - Red | 48.094 | 1 | Central Oklahoma Jaguar Association |
| J | 14 | Stephen Christensen | NW41-33684 |
1990, XJS, Conv, Red | 48.148 | 2 | Jaguar Drivers and Restorers Club of NWA |
| J | 15 | Robert Podoloff | NE08-30609 |
94 XJS DHC GRN | 48.452 | 1 | Jaguar Club of Southern New England |
| J | 16 | Patrica Hayden | NW41-37872 |
90,XJS, CAB, Dia Blue | 48.700 | 4 | Jaguar Drivers and Restorers Club of NWA |
| J | 17 | Cynthia Loveall | SC16-31972 |
1995 XJS | 49.069 | 3 | Heart of America Jaguar Club |
| J | 18 | W Rogers Abbott | SC31-18667 |
1989 XJS FHC Red | 49.117 | 1 | Central Oklahoma Jaguar Association |
| J | 19 | Curt Clark | SC30-38319 |
1990 XJS cpe BRG | 49.610 | 1 | Jaguar Club of Tulsa |
| J | 20 | Bill Streitenberger | SW04-3448 |
1988 XJS CONV H&E WHITE | 49.790 | 2 | Jaguar Owners Club, Inc. |
| J | 21 | Tom Clemons | SC16-24665 |
1992 XJS Conv blue | 49.936 | 1 | Heart of America Jaguar Club |
| J | 22 | Donald Horne | NE52-37190 |
1979 XJS OTS MAROON | 50.134 | 1 | Jaguar Auto Group |
| J | 23 | Jon Mensie | SC16-22833 |
1985 XJS Cpe gray | 50.142 | 1 | Heart of America Jaguar Club |
| J | 24 | Ron Henderson | SC16-37285 |
1985 XJS Cpe green | 50.208 | 1 | Heart of America Jaguar Club |
| J | 25 | Gene Cookenboo | SC07-17169 |
1996, XJS | 50.570 | 1 | Rocky Mountain Jaguar Club |
| J | 26 | Peter & Mary Jane Forte | NE18-33907 |
1992 XJ-S | 50.930 | 1 | Jaguar Association of New England |
| J | 27 | Bruce Heintz | NE18-27484 |
1987 XJS | 51.117 | 1 | Jaguar Association of New England |
| J | 28 | Bill Talbow | SW02-37008 |
1989 XJS | 51.350 | 2 | Jaguar Club of Central Arizona |
| J | 29 | Richard Podoloff | NE08-1713 |
94 XJS DHC GRN | 51.454 | 1 | Jaguar Club of Southern New England |
| J | 30 | Jack Warren | SC16-26274 |
1991 XJS Conv red | 52.603 | 1 | Heart of America Jaguar Club |
| J | 31 | Leslie Dergan | SW04-39473 |
1990, XJS, conv, White | 53.930 | 1 | Jaguar Owners Club, Inc. |
| J | 32 | Selwyn Beaumont | XX98-35707 |
1992 XJS | 55.450 | 1 | Member at Large |
| J | 33 | Bernard Mesco | SW36-30835 |
1990 XJS | 56.130 | 1 | Jaguar Club of Greater Las Vegas |
| J | 34 | Bert Milligan | SW04-27204 |
94, XJS, Conv., Black | 56.190 | 1 | Jaguar Owners Club, Inc. |
| J | 35 | Sarah Baxter | SC31-9819-SB |
86 XJ-S RED | 56.457 | 1 | Central Oklahoma Jaguar Association |
| J | 36 | Richard Irvine | NW44-37565 |
1989 XJS Convertable | 56.680 | 1 | Pacific Jaguar Enthusiasts Group |
| J | 37 | Jacques Bernard | NE53-34833 |
1989 XJS CONV BLACK | 58.740 | 1 | Jaguar Owners Association / JOA-Montrea |
| J | 38 | Young Stacy Baxter | SC31-9819-YSB |
86 XJ-S RED | 68.851 | 1 | Central Oklahoma Jaguar Association |
| K | 1 | Grant Sanborn | NE08-39212 |
99 XK8 SILVER | 43.420 | 4 | Jaguar Club of Southern New England |
| K | 2 | Charles Centore | NE18-27861 |
1997 XK8 | 44.160 | 2 | Jaguar Association of New England |
| K | 3 | Ian Hart | NE08-35626 |
97 XK8 GREEN | 51.385 | 2 | Jaguar Club of Southern New England |
| K | 4 | Hazel A Beck | SW03-33804 |
1997 XK8 | 60.230 | 1 | San Diego Jaguar Club |
| L | 1 | Mark A Pavliv | NE26-26334-mp |
02 XKR COUPE GRAY | 44.755 | 4 | Jaguar Touring Club |
| L | 2 | John Rizzi | NE18-36026 |
2002 XKR Red | 45.037 | 1 | Jaguar Association of New England |
| L | 3 | Joe Cusano | NE08-17572 |
01 XJR BLACK | 45.250 | 1 | Jaguar Club of Southern New England |
| L | 4 | Carmela Pavliv | NE26-26334-cp |
02 XKR COUPE GRAY | 45.944 | 2 | Jaguar Touring Club |
| L | 5 | Dean Cusano | NE08-1695 |
2000 XJR | 46.184 | 1 | Jaguar Club of Southern New England |
| L | 6 | Chuck Zimmerman | SW01-34663 |
2000 XKR | 47.510 | 1 | Jaguar Club of Southern Arizona |
| L | 7 | Tim Furner | SW39-32197 |
2000 XJR | 47.980 | 1 | Wasatch Mountain Jaguar Register |
| L | 8 | Bob Johnson | SC07-34732 |
2001, XKR Silverstone | 63.255 | 1 | Rocky Mountain Jaguar Club |
| M | 1 | Alan J. Winter | SW04-35120-aw |
2002, S Type 4.0, Saloon, Green | 45.440 | 1 | Jaguar Owners Club, Inc. |
| M | 2 | Don Mcarthur | SC30-25540 |
2003 S-Type R - Dark Blue | 46.232 | 2 | Jaguar Club of Tulsa |
| M | 3 | Penny Christy | NE08-39479 |
01 STYPE SILVER | 50.792 | 1 | Jaguar Club of Southern New England |
| M | 4 | Marcella Winter | SW04-35120-mw |
2002, S Type 4.0, Saloon, Green | 51.260 | 1 | Jaguar Owners Club, Inc. |
| N | 1 | William Bielauskas | NE26-38420 |
2002 X-Type Zircon | 45.855 | 2 | Jaguar Touring Club |
| N | 2 | Daniel Thompson | NE53-35362 |
2002 X-type 2.5 manual | 46.210 | 1 | Jaguar Owners Association / JOA-Montrea |
| N | 3 | Dean Cusano | NE08-1695 |
02 X - TYPE SDN | 46.245 | 1 | Jaguar Club of Southern New England |
| N | 4 | Joe Cusano | NE08-17572 |
02 X- TYPE SDN | 46.440 | 1 | Jaguar Club of Southern New England |
| N | 5 | Linda Young | SC30-3095-LY |
02 X-TYPE RED | 46.832 | 1 | Jaguar Club of Tulsa |
| N | 6 | Linda Young | SC30-3095LY |
2002 X-Type- Phoenix Red | 46.901 | 1 | Jaguar Club of Tulsa |
| N | 7 | Robert Lovell | NE08-35179 |
02 X TYPE SDN | 47.000 | 1 | Jaguar Club of Southern New England |
| N | 8 | Linda Young | SC30-3095 |
2002 X-Type- Phoenix Red | 48.028 | 1 | Jaguar Club of Tulsa |
| N | 9 | Jerry Wise | SE09-19911 |
2003 X-TYPE RED | 48.640 | 1 | Jaguar Club of Florida |
| SPH | 1 | Art Dickenson | NW44+34559 |
1989 XJS GT Coupe, Artic Blue | 45.353 | 1 | Pacific Jaguar Enthusiasts Group |
| SPH | 2 | Steve Houtari | SC31-26897 |
1994 XJ12 - Flamenco Red | 49.121 | 1 | Central Oklahoma Jaguar Association |
| SPH | 3 | Charlie Manchester | SW46-11142 |
1962 MK-II | 50.580 | 1 | Reno Jaguar Club |
| SPH | 4 | A. Mantha | SW05-28196 |
1994 XJS | 54.990 | 1 | Jaguar Associate Group |
| SPL | 1 | Paul Delatush | NE52-31174 |
70 E-TYPE OTS RED | 43.826 | 2 | Jaguar Auto Group |
| SPL | 2 | Jerry Mouton | SW05-33560 |
1964 E-TYPE FHC WHITE | 44.840 | 1 | Jaguar Associate Group |
| SPL | 3 | Warren Hansen | NE52-24566 |
70 E-TYPE COUPE SILVER | 46.105 | 3 | Jaguar Auto Group |
| SPL | 4 | Jp Mullan | SW01-11977-jm |
1967 E-TYPE OTS | 47.605 | 1 | Jaguar Club of Southern Arizona |
| SPL | Glen Enright | NW32-3995 |
1969 E-TYPE | 47.605 | 1 | Jaguar Owners Club of Oregon | |
| SPL | 6 | Michael Frank | NE26-25942 |
1969,XKE,COUPE,RED | 47.706 | 2 | Jaguar Touring Club |
| SPL | 7 | John Green | SW39-25002 |
1972 E-TYPE | 48.560 | 1 | Wasatch Mountain Jaguar Register |
| SPL | 8 | Mark Stephenson | SW02-18420 |
1952 XK120 OTS RED | 49.430 | 1 | Jaguar Club of Central Arizona |
| SPL | 9 | Raymond Sharp | NE26-30474 |
1971 XKE OTS WHITE | 49.554 | 1 | Jaguar Touring Club |
| SPL | 10 | John Darack | NE18-22927 |
1958 XK150 OTS | 50.406 | 1 | Jaguar Association of New England |
| SPL | 11 | Anne Mullan | SW01-11977-am |
1967 E-TYPE OTS BLACK | 52.380 | 1 | Jaguar Club of Southern Arizona |
| Z | 1 | Dean Cusano | NE08-1695-dc |
02 CORVETTE Z06 BLACK | 40.721 | 1 | Jaguar Club of Southern New England |
| Z | 2 | John Loring | NE18-30557 |
1994 Dodge Viper RT/10 | 40.807 | 1 | Jaguar Association of New England |
| Z | 3 | Margo Otey | NE18-31123 |
1995 EagleTalon TSI | 41.790 | 1 | Jaguar Association of New England |
| Z | 4 | Paul Delatush | NE52-31174 |
1983 Ferrari 308GTS Blue | 43.419 | 2 | Jaguar Auto Group |
| Z | 5 | Brady Otey | NE18-31123-bo |
1999 Porsche 996 | 43.846 | 1 | Jaguar Association of New England |
| Z | 6 | Margo Otey | NE18-31123-mo |
1999 Porsche 996 | 44.117 | 1 | Jaguar Association of New England |
| Z | 7 | Bruce Carlson | NE18-33815 |
01 CORVETTE Z06 | 44.408 | 1 | Jaguar Association of New England |
| Z | 8 | Dave Rush | NW 44 35992 |
1983 BMW 533I | 45.651 | 1 | PJEG |
| Z | 9 | Bob Sinclair | NE52-38622 |
2000, Audi,coupe,silver | 47.794 | 1 | Jaguar Auto Group |
| Z | 10 | Alan Quinn | NE18-35445 |
1998 Volvo V70 | 48.871 | 1 | Jaguar Association of New England |
| Z | 11 | Carl Hanson | NE18-25512 |
1973 Triumph TR6 | 51.083 | 1 | Jaguar Association of New England |
| Z | 12 | Paul E Rikert | NE18-29493 |
2000 Honda Insight | 51.160 | 1 | Jaguar Association of New England |
| Z | 13 | Art Dickenson | NW44-34559 |
3/4 ton Chevrolet van, Blue | 53.269 | 1 | Pacific Jaguar Enthusiasts Group |
| Z | 14 | Carol Cusano | NE08-1695-cc |
00 AUDI A6 GLD | 54.293 | 1 | Jaguar Club of Southern New England |
Important : JCNA numbers must be provided for members to be elligible for North American Awards. If your JCNA number is missing, you will not be included in the Standings.
Slalom Mods Codes : A = 5 point rollbar, B = Treadwear rating, C=Suspension, D=Brakes, E=Wheels, F=tire profile, G=Lowered ride height, H=Weight reduction, I=Exhaust, J=Engine Acc., K=Internal engine mods, L=Intake, M=Others
If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|