|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| May 18, 2003 | SE56 | Smoky Mountain Jaguar Club | Concours | SMJC Concours d'Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C13 | 1 | Bill Mcconnell | SE56-37204 | 97.950 | 1994 XJ12 Saloon Jade Green | Smoky Mountain Jaguar Club |
| C01B | 1 | Diane & Mike Fulton | SE21-33052 | 99.500 | 1938 SS Saloon Blue/Silver | Carolina Jaguar Club |
| C05 | 1 | Sharon & Walter Turner | SE57-30267 | 99.590 | 1966 Series 1 E-Type OTS Red | North Georgia Jaguar Club |
| C06 | 1 | Judy & Robert Reid | SE56-15379 | 98.170 | 1969 E-Type FHC Light Silver | Smoky Mountain Jaguar Club |
| C12 | 1 | Kim & Gary Cobble | SE56-35915 | 99.610 | 1986 XJ6 VP Saloon Sage Green | Smoky Mountain Jaguar Club |
| C13 | 1 | Donald Horst | SE56-36734 | 99.900 | 1998 XJ8 Saloon Mistral Blue | Smoky Mountain Jaguar Club |
| 2 | Beverly & Robert Hicks | SE56-37572 | 98.780 | 1994 XJ12 Saloon White | Smoky Mountain Jaguar Club | |
| C14 | 1 | Kim & Gary Cobble | SE56-35915 | 99.450 | 1990 XJS Convertible Black | Smoky Mountain Jaguar Club |
| 2 | Gerald A. Mitchell, Jr. | SE56-26922 | 98.410 | 1978 XJS GT Coupe Red | Smoky Mountain Jaguar Club | |
| C17 | 1 | Bill White | SE56-37580 | 99.440 | 1997 XK8 Convertible Blue | Smoky Mountain Jaguar Club |
| C19 | 1 | Judy & Robert Reid | SE56-15379 | 99.760 | 2000 S-Type Saloon Blue | Smoky Mountain Jaguar Club |
| D01 | 1 | William Bost | SE56-36735 | 9.692 | 1959 XK-150S OTS White | Smoky Mountain Jaguar Club |
| D03 | 1 | Darlene & Bill Pair | SE54-35324 | 9.688 | 1971 Series 2 E-Type OTS Red | Jaguar Car Club of North Florida |
| D06 | 1 | Natalie & Ben Bailey | SE56-31023 | 9.980 | 1981 XJ6 Saloon Grosvenor Brown | Smoky Mountain Jaguar Club |
| 2 | Steve Hill | SE56-38166 | 9.830 | 1986 XJ6 Saloon Blue | Smoky Mountain Jaguar Club | |
| D08 | 1 | Bill Flomerfelt | SE21-28383 | 9.992 | 1989 XJS Convertible Black | Carolina Jaguar Club |
| 2 | Jane G. Ogle | SE56-35926 | 9.966 | 1992 XJS GT Coupe Silver | Smoky Mountain Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Smoky Mountain Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|