|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| July 12, 2003 | NC29 | Jaguar Association of Central Ohio | Concours | 2003 JACO concours |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | Mike Fulton | SE21-33052 | 99.740 | 1938 Ss 1.5 Litre | Carolina Jaguar Club |
| C02 | 1 | John & Jane Mcfadden | NC29-2349 | 99.940 | 1954 Xk120 | Jaguar Association of Central Ohio |
| C03 | 1 | Robert Gelfand | NC45-25423 | 99.980 | 1955 XK 140 OTS White | Jaguar Club of Pittsburgh |
| 2 | Phillip B & Joy Wert | NC51-24356 | 99.710 | 1955 Xk 140 OTS, Claret | Jaguar Association of Greater Indiana | |
| 3 | Julien Brosseau | NC43-37977 | 98.810 |
|
Ontario Jaguar Owners Association | |
| C05 | 1 | Terence M. & Barbara Smith | NC45-22978 | 99.950 | 1967 XKE OTS | Jaguar Club of Pittsburgh |
| 2 | Don & Janice Fitzgerald | NC59-39658 | 98.770 | 1967 E-type S1 OTS | Jaguar Club of Greater Cincinnati | |
| C06 | 1 | Stephan Locker | NC59-26401 | 99.860 | 1969, E-Type, Red | Jaguar Club of Greater Cincinnati |
| 2 | Lewis & Lynne Wolfe | NC49-6295 | 99.450 | 1970 Xke Ots | Jaguar Drivers Club Area 51 | |
| C07 | 1 | Glenn & Mary Henson | NC29-22149 | 99.980 |
|
Jaguar Association of Central Ohio |
| C09 | 1 | Robert & Lois Barbero | NC28-18753 | 99.830 | 1960 Mark II Dark Blue | The Jaguar Club of Ohio |
| C10 | 1 | William Long | NC49-6464 | 99.830 | 1971, XJ6, White | Jaguar Drivers Club Area 51 |
| 2 | Terra Long | NC49-25435 | 99.670 | 1973, XJ6 Sable | Jaguar Drivers Club Area 51 | |
| C12 | 1 | D Bryan & Candy Williams | NC45-11994 | 99.810 | 1983 Xj6 | Jaguar Club of Pittsburgh |
| 2 | Paul & Joan Jaffray | NC19-35247 | 97.270 | 1988 XJ12 Slll , Light Blue | Jaguar Affiliates Group of Michigan | |
| C13 | 1 | Graham & Margaret Stokes | NC43-35973 | 99.970 | 1998 XJR Sedan, Sapphire Blue | Ontario Jaguar Owners Association |
| 2 | Eric Reidinger | NC29-20333 | 99.750 | 1998 Xj8 | Jaguar Association of Central Ohio | |
| 3 | Randall Walker | 99.690 | 1995 XJ6, Jade | |||
| C14 | 1 | Richard Zimmer | NC59-38638 | 99.720 | 1990 XJS Conv Black | Jaguar Club of Greater Cincinnati |
| C17 | 1 | James Organ | 99.990 | 2001 XKR Silverstone | ||
| C18 | 1 | D Bryan & Candy Williams | NC45-11994 | 99.920 | 1983 XJ6, Rhodium Silver | Jaguar Club of Pittsburgh |
| D01 | 1 | David Stith | NC29-28417 | 9.750 | 1956 XK 140 FHC ,Dark Red | Jaguar Association of Central Ohio |
| D02 | 1 | Mark Mederski | 9.972 | 1961 E-type Sl FHC, Black | Jaguar Association of Central Ohio | |
| 2 | Richard Compton | NC29-15973 | 9.963 | 1966 E-type Sl OTS, Light Blue | Jaguar Association of Central Ohio | |
| D03 | 1 | Lamar Wyse | NC29-35129 | 9.756 | 1969 E-type Sll FHC, White | Jaguar Association of Central Ohio |
| D04 | 1 | Carol & Harland Hofmeister | NC19-20888 | 9.926 | 1974 Xke | Jaguar Affiliates Group of Michigan |
| D05 | 1 | Larry Layson | 9.954 | 1961 MK IX Saloon, White/ blue | ||
| 2 | Nick Mitchell | 9.910 | 1966 MK X, Black | |||
| D06 | 1 | Scott Briley | NC28-28479 | 9.985 | 1977 XJ6C Sll, White | The Jaguar Club of Ohio |
| 2 | Stephen Cavalieri | NC29-13455 | 9.974 | 1975 XJ6C Sll, Dark Blue | Jaguar Association of Central Ohio | |
| 3 | Nick Mitchell | 9.941 | 1972 XJ6 Sl, Light Gray | |||
| D07 | 1 | Jim & Judy Baker | NC29-23515 | 9.876 |
|
Jaguar Association of Central Ohio |
| 2 | Stephen Cavalieri | NC29-13455 | 9.813 | 1995 XJ12 light blue | Jaguar Association of Central Ohio | |
| D08 | 1 | Bill Flomerfelt | SE21-28383 | 9.966 | 1989 Xjs | Carolina Jaguar Club |
| 2 | Lou & Julie Franceschina | NC45-17768 | 9.943 | 1989 XJS Ots, Signal Red | Jaguar Club of Pittsburgh | |
| 3 | Randy Caryer | NC29-39196 | 9.400 | 1989 XJS, Red | Jaguar Association of Central Ohio | |
| D09 | 1 | Carl Mottayaw | NC29-27741 | 9.985 | 2001 Xkr Brg | Jaguar Association of Central Ohio |
| 2 | Jeff Brashares | 9.979 | 2001 XK8, Dark Red |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Association of Central Ohio (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|