|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| August 23, 2003 | NC59 | Jaguar Club of Greater Cincinnati | Concours | Jaguar Club of Greater Cincinnati Concou |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C03 | 1 | Phillip B & Joy Wert | NC51-24356 | 97.990 | 1955 XK 140 DHC (Dark Red) | Jaguar Association of Greater Indiana |
| C04 | 1 | W. Ronald Gaertner | SE12-36896 | 99.990 |
|
Virginia Jaguar Club |
| C05 | 1 | Terence M. & Barbara Smith | NC45-22978 | 99.990 | 1967 E-Type SI Roadster (Dark Blue) | Jaguar Club of Pittsburgh |
| 2 | Roy & Jackie Sweeney | NC59-31871 | 99.790 | 1963 E-Type SI Roadster (White) | Jaguar Club of Greater Cincinnati | |
| 3 | Don & Janice Fitzgerald | NC59-39658 | 99.760 | 1967 E-Type SI Roadster (Dark Red) | Jaguar Club of Greater Cincinnati | |
| 4 | Donald & Shirley Wilson | NC51-10125 | 99.670 | 1964 E-Type SI Roadster (Red) | Jaguar Association of Greater Indiana | |
| C06 | 1 | Stephan Locker | NC59-26401 | 100.000 | 1969 E-Type SII OTS (Red) | Jaguar Club of Greater Cincinnati |
| 2 | Lewis & Lynne Wolfe | NC49-6295 | 99.310 | 1970 E-Type SII OTS (Red) | Jaguar Drivers Club Area 51 | |
| C07 | 1 | Richard Bartick | NC51-34087 | 96.160 | 1974 E-Type SIII OTS [12cyl] (Black) | Jaguar Association of Greater Indiana |
| C13 | 1 | John Scalonge | NC29-38307 | 99.020 | 1988 XJ6 VDP [XJ40] (Light Gray) | Jaguar Association of Central Ohio |
| C14 | 1 | Richard Zimmer | NC59-38638 | 99.670 | 1990 XJS Convertible (Black) | Jaguar Club of Greater Cincinnati |
| C16 | 1 | Stuart & Pat Clipson | NC59-38376 | 95.980 | 1954 XK 120 OTS (Silver) | Jaguar Club of Greater Cincinnati |
| C17 | 1 | Roy & Jackie Sweeney | NC59-31871 | 99.860 | 2001 XKR Silverstone (Silver) | Jaguar Club of Greater Cincinnati |
| C18 | 1 | Donald W Leedy Phd | NC59-38212 | 97.260 | 1968 E-Type SI FHC (Yellow) | Jaguar Club of Greater Cincinnati |
| D01 | 1 | Richard Davis | 9.928 | 1959 XK 150 OTS (Black) | ||
| 2 | Richard & Edwina Cornelius | NC59-38218 | 9.733 | 1957 XK 140 OTS (Light Blue) | Jaguar Club of Greater Cincinnati | |
| D02 | 1 | Frank D'andrea | NC59-38217 | 9.937 | 1967 E-Type SI Roadster (Red) | Jaguar Club of Greater Cincinnati |
| 2 | Jack & Sue Wheeler | NC49-29504 | 9.832 | 1965 E-Type SI Roadster (Dark Green) | Jaguar Drivers Club Area 51 | |
| 3 | George Nickles | NC59-38639 | 9.766 | 1967 E-Type SI Roadster (Dark Red) | Jaguar Club of Greater Cincinnati | |
| 4 | Mark & Alice Smith | NC51-23114 | 9.598 | 1968 E-Type SI 2+2 (Dark Red) | Jaguar Association of Greater Indiana | |
| D03 | 1 | Clifford Burk | NC51-32332 | 9.987 |
|
Jaguar Association of Greater Indiana |
| 2 | Richard Frantz | 9.941 | 1969 E-Type SII OTS [BRG (Green)] | |||
| 3 | Jay & Sharon Kolb | NC59-17302 | 9.914 | 1969 E-Type SII Coupe (Dark Red) | Jaguar Club of Greater Cincinnati | |
| D04 | 1 | George Lanier | NC51-32160 | 9.963 | 1974 E-Type SIII OTS (Silver) | Jaguar Association of Greater Indiana |
| D06 | 1 | Scott Briley | NC28-28479 | 9.970 | 1977 XJ6C SII (White) | The Jaguar Club of Ohio |
| D07 | 1 | Janice Flanagan | NC59-38222 | 9.955 | 1998 XJ8 (Dark Red) | Jaguar Club of Greater Cincinnati |
| 2 | Jim & Judy Baker | NC29-23515 | 9.850 |
|
Jaguar Association of Central Ohio | |
| D09 | 1 | Carl Mottayaw | NC29-27741 | 9.925 | 2001 XKR Convertible [BRG (Green)] | Jaguar Association of Central Ohio |
| D10 | 1 | David & Angela Chorley | NC59-39296 | 9.994 | 2003 X-Type (Black) | Jaguar Club of Greater Cincinnati |
| 2 | Richard E. Villers | NC59-35980-SIL | 9.991 | 2000 S-Type [New] (Silver) | Jaguar Club of Greater Cincinnati | |
| 3 | Richard E. Villers | NC59-35980-BRG | 9.965 | 2000 S-Type [New] {BRG (Green)} | Jaguar Club of Greater Cincinnati |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Club of Greater Cincinnati (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|