|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| June 13, 2004 | NE08 | Jaguar Club of Southern New England | Concours | Concours d'Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | Jerry & Joan Robinson | NE18-27489 | 99.450 | 1951 MK-V DHC - Maroon | Jaguar Association of New England |
| 2 | Wayne & Barbara Bowman | 96.350 | 1948 2 1/2 Litre DHC - Black | |||
| C02 | 1 | Paul E & Jan-gee Mccollam | NE08-35173 | 99.940 | 1949 XK120 Alloy OTS - Black | Jaguar Club of Southern New England |
| 2 | Thomas Cashel | NE18-40285 | 98.990 | 1954 XK120 OTS - Black | Jaguar Association of New England | |
| C03 | 1 | Paul E Rikert | NE18-29493 | 98.840 | 1957 XK140 DHC - Black | Jaguar Association of New England |
| C04 | 1 | Chuck Schwager | NE18-40886 | 99.710 | 1959 XK150 OTS - BRG | Jaguar Association of New England |
| C05 | 1 | Joe Vasile | NE08-41137 | 99.740 | 1967 XKE Ser I Coupe - Gray | Jaguar Club of Southern New England |
| 2 | Stephen N Schmitt | NE08-35172 | 99.210 | 1963 XKE Ser I Roadster - Red | Jaguar Club of Southern New England | |
| C06 | 1 | Bill Mancini | NE18-38860 | 99.590 | 1970 XKE Ser II Coupe - Red | Jaguar Association of New England |
| C07 | 1 | Ben Sava | NE08-3647 | 99.850 | 1971 XKE Ser III Coupe - Red | Jaguar Club of Southern New England |
| 2 | William Longstreet | NE08-15395 | 99.660 |
|
Jaguar Club of Southern New England | |
| C08 | 1 | Tom & Susan Stavola | NE08-37654 | 98.510 | 1958 MK-VIII Saloon - Blk/Mar | Jaguar Club of Southern New England |
| C09 | 1 | George & Janet Jones | NE08-35174 | 99.870 | 1966 MK II Saloon - Maroon | Jaguar Club of Southern New England |
| C12 | 1 | Virginia Raymond | NE08-31534 | 99.510 | 1987 XJ6 Ser III - Black | Jaguar Club of Southern New England |
| 2 | William Jenkins | NE08-32688 | 98.840 | 1986 XJ6 Ser III - Gray | Jaguar Club of Southern New England | |
| 3 | Paul Verchinski | NE40-38290 | 98.220 | 1987 XJ6 Ser III - Blue | Nation s Capital Jaguar Owners Club | |
| C15 | 1 | Paul & Linda Angelico | NE08-36646 | 99.710 | 1995 XJS Conv. - Champagne | Jaguar Club of Southern New England |
| D01 | 1 | Ken Stebbins | NE08-37652 | 9.786 | 1952 XK120 FHC - Red | Jaguar Club of Southern New England |
| 2 | William & Dale Carson | NE08-35177 | 9.772 | 1959 XK150 FHC - White | Jaguar Club of Southern New England | |
| D02 | 1 | John Jennings | NE26-10838 | 9.997 | 1966 XKE Ser I Roadster - BRG | Jaguar Touring Club |
| 2 | Lawrence & Alberta Gerschel | NE08-41143 | 9.959 | 1967 XKE Ser I Roadster - Gray | Jaguar Club of Southern New England | |
| 3 | Roderic & Cynthia Gilbert | NE18-17678 | 9.899 | 1962 XKE Ser I Roadster- BRG | Jaguar Association of New England | |
| 4 | Larry Moskowitz | NE08-41140 | 9.750 | 1967 XKE Ser I Roadster - BRG | Jaguar Club of Southern New England | |
| D03 | 1 | Barry Kuehl | NE08-35624 | 9.929 | 1970 XKE Ser II Coupe - BRG | Jaguar Club of Southern New England |
| D04 | 1 | Ian & Lindsay Hart | NE08-35626 | 9.957 | 1973 XKE Ser III Road - Blue | Jaguar Club of Southern New England |
| D05 | 1 | Gary & Sue Hagopian | NE18-3614 | 9.988 | 1964 MK II Saloon - Golden Sand Metallic | Jaguar Association of New England |
| D06 | 1 | Richard & Elaine Whyte | NE18-34466 | 9.985 | 1980 XJ6 Ser III - Red | Jaguar Association of New England |
| D07 | 1 | Robert Hathaway | NE08-36293 | 9.932 | 1997 XJ6 (X300) - Red | Jaguar Club of Southern New England |
| D09 | 1 | Wilson D. & Priscilla Flynn | NE08-41135 | 9.823 | 1997 XK8 Conv. - Blue | Jaguar Club of Southern New England |
| S02 | 1 | Daniel Mcmahon | 9.773 | XKE Ser II Roadster - Gray | ||
| 2 | Ken & Alice Haas | NE08-20674 | 9.449 | 1975 XJ12C Ser II - Black | Jaguar Club of Southern New England | |
| S03 | 1 | John Jennings | NE26-10838 | 9.969 | 1956 XK140 OTS - BRG | Jaguar Touring Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Club of Southern New England (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|