|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| July 17, 2004 | NW32 | Jaguar Owners Club of Oregon | Concours | JOCO Concours |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | Frank & Zenny Brockman | NW41-36045 | 99.950 | 1950 XK120 OTS RED | Jaguar Drivers and Restorers Club of NWA |
| 2 | Carolyn & Cam Sheahan Arnquist | NW32-4040 | 99.710 | 1954 XK120 DHC GUN METAL | Jaguar Owners Club of Oregon | |
| C04 | 1 | Jeff Gretz | NW32-37589 | 98.730 |
|
Jaguar Owners Club of Oregon |
| C05 | 1 | Don Dean | NW32-37864 | 99.560 | 1964 E-TYPE OTS GOLD | Jaguar Owners Club of Oregon |
| C06 | 1 | Stew Cleave | NW32-26629 | 99.950 | 1969 E-type 2+2 Signal Red | Jaguar Owners Club of Oregon |
| 2 | H.c. Stearns | NW32-27661 | 99.860 |
|
Jaguar Owners Club of Oregon | |
| 3 | Tim Peters | NW32-40299 | 98.750 | 1969 E-TYPE OTS RED | Jaguar Owners Club of Oregon | |
| C07 | 1 | Judith Hinamon | NW32-4009 | 98.050 | 1973 E-type 2+2 RED | Jaguar Owners Club of Oregon |
| 2 | Tom & Deb Shilaos | NW32-31621 | 97.780 | 1973 E-TYPE OTS MAROON | Jaguar Owners Club of Oregon | |
| C09 | 1 | Rick Martin | NW32-4022 | 99.700 | 1962 MK 2, SALOON, RED | Jaguar Owners Club of Oregon |
| C10 | 1 | Edward Caro | 98.950 | 1973 XJ12 Saloon BRG | ||
| C12 | 1 | Gregory Andrachuk | NW61-25483 | 99.890 |
|
Jaguar Car Club of Victoria |
| C13 | 1 | Fred Armstrong | NW32-15638 | 98.880 | 1994 XJ12 Saloon Red | Jaguar Owners Club of Oregon |
| C15 | 1 | Alan & Penny Mcwain | NW41-38160 | 99.620 | 1995 XJS Conv Back | Jaguar Drivers and Restorers Club of NWA |
| 2 | Ray & Linda Papineau | NW41-38077 | 99.540 | 1990 XJS Conv Red | Jaguar Drivers and Restorers Club of NWA | |
| 3 | Richard Stephens | NW32-32697 | 99.270 |
|
Jaguar Owners Club of Oregon | |
| 4 | Dan Simons | NW32-39704 | 99.210 | 1990 XJS Conv Blue | Jaguar Owners Club of Oregon | |
| 5 | Robert Bennett | NW32-26477 | 96.890 | 1986 XJS-C Cab Claret | Jaguar Owners Club of Oregon | |
| 6 | Roger Rollins | NW32-37584 | 95.240 | 1996 XJS Conv. Topaz | Jaguar Owners Club of Oregon | |
| C18 | 1 | John & Joan Gleadle | NW41-14915 | 99.760 | 2003 X-Type Saloon Platinum | Jaguar Drivers and Restorers Club of NWA |
| C19 | 1 | Eric Hutchinson | NW32-34240 | 94.250 | 1959 3.4 Green | Jaguar Owners Club of Oregon |
| D02 | 1 | Carolyn & Cam Sheahan Arnquist | NW32-4040 | 9.955 |
|
Jaguar Owners Club of Oregon |
| 2 | Barbara & Ed Grayson | NW32-1979 | 9.930 | 1963 E-TYPE OTS Black | Jaguar Owners Club of Oregon | |
| D03 | 1 | Ray & Kathy Deluca | NW32-15421 | 9.927 | 1969, E-TYPE, OTS, BROWN | Jaguar Owners Club of Oregon |
| 2 | Jerry King | NW32-36044 | 9.832 | 1970 E-TYPE OTS BRG | Jaguar Owners Club of Oregon | |
| D04 | 1 | Rick Martin | NW32-4022 | 9.968 |
|
Jaguar Owners Club of Oregon |
| 2 | John Gordon | NW32-40297 | 9.945 | 1974 E-TYPE OTS YELLOW | Jaguar Owners Club of Oregon | |
| D05 | 1 | Richard Ackroyd | NW32-26575 | 9.989 | 1967 420 Saloon Red | Jaguar Owners Club of Oregon |
| 2 | Jerry Luidahl | NW32-32701 | 9.985 |
|
Jaguar Owners Club of Oregon | |
| 3 | Al Jasso | NW32-34236 | 9.974 | 1961 MK2 Saloon Gray | Jaguar Owners Club of Oregon | |
| D06 | 1 | Mark & Leimomi Begay Loschky | NW41-41313 | 10.000 |
|
Jaguar Drivers and Restorers Club of NWA |
| 2 | John Buchanan | NW32-17031 | 9.908 | 1972 XJ6 Saloon Blue | Jaguar Owners Club of Oregon | |
| D07 | 1 | Bruce Smith | NW32-30666 | 9.983 | 1994 XJ40 Saloon Jade Mica | Jaguar Owners Club of Oregon |
| D08 | 1 | Carol & Chuck Taunt | NW32-38138 | 9.931 | 1990, XJS, COUPE, RED | Jaguar Owners Club of Oregon |
| 2 | Ed Trask | NW32-36786 | 9.889 | 1989 XJS Blue | Jaguar Owners Club of Oregon | |
| D09 | 1 | William Bolliger | NW32-37183 | 9.988 | 1997 XK8 Conv BRG | Jaguar Owners Club of Oregon |
| S02 | 1 | Art & Elaine Dickenson | NW44-34559 | 9.991 |
|
Pacific Jaguar Enthusiasts Group |
| S03 | 1 | Jim Hiser | NW32-32234 | 9.959 | 1969 E-TYPE FHC Claret | Jaguar Owners Club of Oregon |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Owners Club of Oregon (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|