|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| September 25, 2004 | SW60 | Inland Empire Jaguar Club | Concours | Wine Country Concours |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | RICHARD & SYDNEY DARNELL | SW04-1824 | 99.850 | 1932 SS-1 Coupe Lavender/Grey | Jaguar Owners Club, Inc. |
| C02 | 1 | DICK & GINNY CAVICKE | SW03-9811 | 99.280 | 1953, XK120SE, FHC, Black | San Diego Jaguar Club |
| 2 | GARY CLARK | SW04-41568 | 97.770 | 1952 XK120 Roadster Black | Jaguar Owners Club, Inc. | |
| C09 | 1 | Erwin Goldman | SW04-22563 | 98.830 | 1964 Mk 2 Green | Jaguar Owners Club, Inc. |
| C13 | 1 | JOE ALDERN | SW60-41105 | 98.800 | 1996, XJ6, Sedan, Green | Inland Empire Jaguar Club |
| 2 | RUSTY & JOLENE BEARD | SW60-39939 | 98.320 | 1996, XJR, Sedan, Black | Inland Empire Jaguar Club | |
| 3 | DAVID HOWARD | SW60-41108 | 97.660 | 1997, XJR, Sedan, Green | Inland Empire Jaguar Club | |
| C15 | 1 | HOWARD WOLFLEY | SW02-25623 | 98.900 | 1995 XJS Conv Black | Jaguar Club of Central Arizona |
| 2 | RUSTY & JOLENE BEARD | SW60-39939 | 95.180 | 1989, XJS, Conv, Satin Beige | Inland Empire Jaguar Club | |
| C16 | 1 | STICK & KAREN HOLMES | SW03-18285 | 99.590 | 2001, XK8 | San Diego Jaguar Club |
| 2 | DORIAN PAUL | SW04-39052 | 95.870 | 1997 XK8 Conv White | Jaguar Owners Club, Inc. | |
| 3 | CLAUDIO PADRES | SW60-41109 | 95.480 | 1997, XK8, Coupe, Red | Inland Empire Jaguar Club | |
| D01 | 1 | William & Kathryn Rooklidge | SW04-33356 | 9.916 |
|
Jaguar Owners Club, Inc. |
| 2 | BILL & DARLEEN LYONS | SW04-30517 | 9.762 | 1956 XK140 MC Gray FHC | Jaguar Owners Club, Inc. | |
| D02 | 1 | CHARLES HALLUMS JR | SW04-12695 | 9.989 | 1967 E-type Ots Brg | Jaguar Owners Club, Inc. |
| 2 | LOU & EILEEN LEPIS | SW03-31137 | 9.964 | ‘67 S1 E-type Fhc Silver/blue | San Diego Jaguar Club | |
| 3 | JOHN MCCORD | SW04-13984 | 9.960 | ‘65 S1 E-type Fhc Green | Jaguar Owners Club, Inc. | |
| D03 | 1 | WILLIAM DUNN | SW60-39941 | 9.982 | 1971, XKE, Conv, | Inland Empire Jaguar Club |
| 2 | JIM ROBERTS | SW03-28672 | 9.972 | 1969 E-type Ots Lt Blue | San Diego Jaguar Club | |
| 3 | DENNIS & CAROLYN EYNON | SW02-24422 | 9.957 | 1969, XKE, | Jaguar Club of Central Arizona | |
| 4 | DORIAN PAUL | SW04-39052 | 9.907 | 1970 E-Type Red 2+2 | Jaguar Owners Club, Inc. | |
| D04 | 1 | JAMEY & PATSY HOLBROOK | SW03-34617 | 9.811 | 1973 E-type Ots Red | San Diego Jaguar Club |
| D06 | 1 | MARK & ANDREA STEPHENSON | SW02-18420 | 9.957 | 1986, XJ6, Saloon, Blk | Jaguar Club of Central Arizona |
| D07 | 1 | ROBERT & BARBARA ANDERSON | SW03-29804 | 9.960 | 1989, XJ6, VDP, Bordeaux | San Diego Jaguar Club |
| 2 | TIM TANZER | SW03-37996 | 9.930 | 1994, XJ12, Sedan, Black | San Diego Jaguar Club | |
| 3 | BRIAN MALONE | SW60-39953 | 9.910 | 1996, XJ12, Saloon, Burgundy | Inland Empire Jaguar Club | |
| 4 | Daniel & Arlene Arsenault | SW04-38454 | 9.907 |
|
Jaguar Owners Club, Inc. | |
| 5 | DAVID LOKENSGARD | SW03-37989 | 9.901 | 1994, XJ12, Saloon | San Diego Jaguar Club | |
| D08 | 1 | JAROSLAV & BOZENA NIEWIADOMSKI | SW04-32665 | 9.992 | 1986 XJS Cabriolet Silver | Jaguar Owners Club, Inc. |
| 2 | WARREN W WENDT | XX98-34066 | 9.954 | 1990, XJS, Conv | Inland Empire Jaguar Club | |
| 3 | MICHAEL & LINDA SMITH | SW03-41425 | 9.910 |
|
San Diego Jaguar Club | |
| D09 | 1 | HAZEL A BECK | SW03-33804 | 9.980 | 1997, XK8, Conv., Green | San Diego Jaguar Club |
| 2 | CHARLES W. (BILL) & LESLI STREU | SW02-23510 | 9.961 | 1998 XK8 | Jaguar Club of Central Arizona | |
| S01 | 1 | DAVID & MARIANNE DUTHU | SC38-27471 | 9.969 | 1952, XK120, Factory Racing Car, Silver | Jaguar Club of Houston |
| S02 | 1 | Tony Schwartz | 9.987 | 1952, XK120, Racing Car, Silver | ||
| S03 | 1 | DENNIS & CAROLYN EYNON | SW02-24422 | 9.998 | 1953 XK120 FHC Black | Jaguar Club of Central Arizona |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Inland Empire Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|