|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| April 9, 2005 | SE54 | Jaguar Car Club of North Florida | Concours | LEGENDS ON THE GREEN 2005 |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C05 | 1 | Havner & Isabel Parish Jr. | SE21-18769 | 99.990 | 1965 XKE SER I, BRG | Carolina Jaguar Club |
| C06 | 1 | Mark Treworgy | SE09-29809 | 97.700 | 1969 XKE SERIII, RED | Jaguar Club of Florida |
| 2 | Jack Cowardin | SE54-42299 | 93.100 | 1968 XKE SER 1 1/2, MAROON | Jaguar Car Club of North Florida | |
| C09 | 1 | Joseph & Ronda Miller | SE54-40951 | 97.170 | 1967 420 SALOON, MAROON | Jaguar Car Club of North Florida |
| C13 | 1 | James W Kuhlmann | SE09-4362 | 99.200 |
|
Jaguar Club of Florida |
| C15A | 1 | Joseph H. Rowe | SE54-42332 | 99.970 | 1989 XJS Coupe Black | Jaguar Car Club of North Florida |
| 2 | Barry Moss | SE10-27938 | 99.900 | 1989 XJS Coupe Black | South Florida Jaguar Club | |
| C15B | 1 | Mark & Kendra Robertson | SE09-36696 | 99.300 | 1995 XJS CONV, JADE GREEN | Jaguar Club of Florida |
| 2 | Wayne & Doris Deswert | SE54-39488 | 97.610 | 1992 XJS Blue | Jaguar Car Club of North Florida | |
| C16 | 1 | Mike Kreul | SE09-36693 | 99.980 |
|
Jaguar Club of Florida |
| C19 | 1 | Paul Kinney | SE54-39295 | 99.120 |
|
Jaguar Car Club of North Florida |
| 2 | Jerry Wise | SE09-19911 | 97.600 | 1974 XKE SERIES III GREEN SAND | Jaguar Club of Florida | |
| D01 | 1 | Tim Mann | SE54-41015 | 9.968 | 1959 XK 150 DHC, BLACK | Jaguar Car Club of North Florida |
| D02 | 1 | Robert L. (les) Biglands | SE54-40366 | 9.908 |
|
Jaguar Car Club of North Florida |
| D03 | 1 | Darlene Pair | SE54-35324 | 9.990 | 1971 XKE RDSTR, RED | Jaguar Car Club of North Florida |
| 2 | Arnold R. De Lorenzo | SE54-40983 | 9.977 | XKE SER II , RED | Jaguar Car Club of North Florida | |
| 3 | Edwin (bud) & Etta Engel | SE54-40802 | 9.958 | 1971 XKE SER II, BRG | Jaguar Car Club of North Florida | |
| 4 | Jim & Janell Ussery | SE54-35333 | 9.942 |
|
Jaguar Car Club of North Florida | |
| D04 | 1 | Marvin Williams | SE11-38598 | 9.992 |
|
Suncoast Jaguar Club |
| 2 | Tom & Barbara Chisholm | SE54-37194 | 9.954 | 1971 XKE SER III, WHITE | Jaguar Car Club of North Florida | |
| D05 | 1 | William L Mayer | SE09-27886 | 9.985 |
|
Jaguar Club of Florida |
| D06 | 1 | Bill & Lynne Snowden | SE09-41002 | 9.996 |
|
Jaguar Club of Florida |
| 2 | Jim & Cary O Connor | SE54-40761 | 9.992 | 1971 XJ6, SILVER | Jaguar Car Club of North Florida | |
| 3 | David Simes | SE54-36309 | 9.977 | 1986 XJ6 VDP RED | Jaguar Car Club of North Florida | |
| 4 | Michael Collins | SE54-35321 | 9.888 | 1985 XJ, BRONZE | Jaguar Car Club of North Florida | |
| D07 | 1 | William Smail | SE10-31000 | 9.998 |
|
South Florida Jaguar Club |
| D08A | 1 | Mark Poole | SE54-39312 | 9.976 | 1985 XJS HE Black | Jaguar Car Club of North Florida |
| D08B | 1 | Jo Ann Pruett -lawson | SE54-35320 | 9.999 | 1996 XJS Celebration Conv, SIGNAL RED | Jaguar Car Club of North Florida |
| 2 | Von & Sally Patterson | SE21-19780 | 9.991 | 1994 XJS Conv Flamenco Red | Carolina Jaguar Club | |
| 3 | Craig Shankland | SE54-39768 | 9.950 | 1996 XJS Celebration Conv white | Jaguar Car Club of North Florida | |
| D09 | 1 | Bill Hart | SE09-38190 | 9.993 |
|
Jaguar Club of Florida |
| 2 | Gaye & Tom Hanley | SE54-35558 | 9.981 | 1998 XK8, BRG | Jaguar Car Club of North Florida | |
| D10 | 1 | Jim O'brien | SE54-35557 | 9.978 | 1998 XJ8, SAPPHIRE BLUE | Jaguar Car Club of North Florida |
| D11 | 1 | Louis & Barbara Kairys | SE09-38851 | 9.998 |
|
Jaguar Club of Florida |
| 2 | Bob & Liz Mc Garvey | SE54-40370 | 9.950 | 2003 S TYPE 4.2L CARNIVAL RED | Jaguar Car Club of North Florida | |
| DISP | William Carriere | 1950 MARK V CONV | ||||
| Peter Betterman | 1973 XKE SER IIII, ,GREEN | JAGUAR CLUB OF FLORIDA | ||||
| Boyd Moody | 1961 XK150S RDSTR, GRAY | JAGUAR CAR CLUB OF NORTH FLORIDA | ||||
| S03 | 1 | Gaye & Tom Hanley | SE54-35558 | 9.957 | 1964 XKE FHC SERI, BLACK | Jaguar Car Club of North Florida |
| S04 | 1 | Walter Turner | SE57-30267 | 9.992 | XK-D REPLICA, BRG | North Georgia Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Car Club of North Florida (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|