|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| April 23, 2005 | SE21 | Carolina Jaguar Club | Concours | Gathering |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | Ron Stone | SE21-39358 | 98.990 | 1953,XK120 Rdstr,red | Carolina Jaguar Club |
| C05 | 1 | Dick & Sue Gasper | SE34-34451 | 99.900 | 1962 XKE Opalescent Silver Grey | Jaguar Society of South Carolina |
| 1 | Havner & Isabel Parish Jr. | SE21-18769 | 99.900 | 1965 XKE OTS,BRG | Carolina Jaguar Club | |
| 2 | Richard Maury | SE57-4892 | 99.580 |
|
North Georgia Jaguar Club | |
| C13 | 1 | Bill & Margaret Bingham | SE21-27898 | 99.980 | 1994 XJ6,saloon,BRG | Carolina Jaguar Club |
| C15A | 1 | Ronald & Barbara Kuligowski | SE21-31827 | 98.980 | 1991,XJS coupe, red | Carolina Jaguar Club |
| C16 | 1 | Bob & Glenda Wasson | SE21-15265 | 99.980 | 2000 XKR roadster RED | Carolina Jaguar Club |
| C17 | 1 | Gary &kim Cobble | SE56-35915 | 99.990 | 2005 S Type,white | Smoky Mountain Jaguar Club |
| D01 | 1 | Gerald & Naoma Ellison | SE21-35014 | 9.997 | 1956 Xk140 Ots, Green | Carolina Jaguar Club |
| 2 | Richard & Samantha Geoghegan | SE21-23716 | 9.994 | 1956 Xk140, DHC, BRG | Carolina Jaguar Club | |
| D03 | 1 | John Putnick | SE21-39972 | 9.992 | 1969 E-Type S2 Coupe, Red | Carolina Jaguar Club |
| 2 | Brian Myerscougn | SE21-42126 | 9.933 | 1969 E Type Rdst, red | Carolina Jaguar Club | |
| D05 | 1 | Richard & Samantha Geoghegan | SE21-23716 | 9.995 | 1962 MK.2 Saloon, silver | Carolina Jaguar Club |
| 2 | Don E Jackson | SE12-32573 | 9.991 | 1961 MK IX saloon, BRG | Virginia Jaguar Club | |
| 3 | Sara Rosenfeld | SE12-32575 | 9.887 | 1963 Mark 2 saloon, silver gray | Virginia Jaguar Club | |
| D08B | 1 | Jim & Sue Kennedy | SE21-26587 | 9.998 | 1994 XJS Conv. blue | Carolina Jaguar Club |
| 2 | Von & Sally Patterson | SE21-19780 | 9.992 | 1994 XJS Conv Flamenco Red | Carolina Jaguar Club | |
| 3 | Mary Peyton Cortright | SE21-20355 | 9.981 | 1995 XJS conv. blue | Carolina Jaguar Club | |
| D10 | 1 | Joan & Frank Zamaroni | SE21-41335 | 9.971 | 2002 XJ8 saloon red | Carolina Jaguar Club |
| S03 | 1 | Richard Maury | SE57-4892 | 9.925 |
|
North Georgia Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Carolina Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|