|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| June 12, 2005 | NE08 | Jaguar Club of Southern New England | Concours | Concours d'Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01A | 1 | Vito Gatto | NE33-23138 | 99.740 | 1938 SS 100 2-seater Sports - Maroon | Delaware Valley Jaguar Club |
| C01B | 1 | Jerry & Joan Robinson | NE18-27489 | 99.980 | 1951 Mark V DHC - Maroon | Jaguar Association of New England |
| C02 | 1 | Joan & Tom Wolf | NE33-40357 | 99.850 | 1954 XK 120 DHC - BRG | Delaware Valley Jaguar Club |
| 2 | Andre & Laurel Delachevrotier | NE08-37324 | 99.740 | 1953 XK 120 OTS - Light Green | Jaguar Club of Southern New England | |
| 3 | Charles Curtin | NE08-38843 | 99.220 | 1952 XK 120 OTS - Red | Jaguar Club of Southern New England | |
| 4 | Thomas Cashel | NE18-40285 | 98.640 | 1954 XK 120 OTS - Black | Jaguar Association of New England | |
| C03 | 1 | Richard & Elaine Whyte | NE18-34466 | 99.660 | 1956 XK 140 OTS - BRG | Jaguar Association of New England |
| C05 | 1 | Joseph Vasile | NE08-41137 | 99.560 | 1967 XKE Ser I Coupe - Gray | Jaguar Club of Southern New England |
| C06 | 1 | Bill Mancini | NE18-38860 | 99.530 | 1970 XKE Ser II Coupe - Red | Jaguar Association of New England |
| C07 | 1 | Stewart & Karen Jones | NE08-10886 | 99.490 | 1973 XKE Ser III OTS - BRG | Jaguar Club of Southern New England |
| 2 | William Longstreet | NE08-15395 | 99.210 |
|
Jaguar Club of Southern New England | |
| C09 | 1 | George & Janet Jones | NE08-35174 | 99.940 | 1966 Mark II Saloon - Maroon | Jaguar Club of Southern New England |
| C12 | 1 | William Jenkins | NE08-32688 | 99.770 | 1986 XJ6 Ser III - Gray | Jaguar Club of Southern New England |
| C15B | 1 | Paul & Linda Angelico | NE08-36646 | 99.940 | 1995 XJS Conv - Rose Bronze | Jaguar Club of Southern New England |
| C19 | 1 | Malcom Wilmott | NE08-27803 | 93.700 | 1954 Mark VII Saloon - Black | Jaguar Club of Southern New England |
| D01 | 1 | William & Dale Carson | NE08-35177 | 9.872 | 1959 XK 150 FHC - White | Jaguar Club of Southern New England |
| D02 | 1 | Lawrence & Alberta Gerschel | NE08-41143 | 9.856 | 1967 XKE Ser I Roadster - Silver | Jaguar Club of Southern New England |
| 2 | Ed Messikian | NE08-19395 | 9.763 | 1964, E-Type Ser I OTS - Opalescent Blue | Jaguar Club of Southern New England | |
| D03 | 1 | Barry Kuehl | NE08-35624 | 9.909 | 1970 XKE Ser II FHC - BRG | Jaguar Club of Southern New England |
| 2 | Donald Allen | 9.609 | 1969 XKE Ser II FHC - Blue | |||
| D04 | 1 | Ian & Lindsay Hart | NE08-35626 | 9.893 | 1973 XKE Ser III OTS - Blue | Jaguar Club of Southern New England |
| 2 | Thomas Fava | 9.775 | 1973 XKE Ser III OTS - Red | |||
| D05 | 1 | Richard & Jacqueline Podoloff | NE08-1713 | 9.974 | 1966 3.4S Saloon - White | Jaguar Club of Southern New England |
| D06 | 1 | Tony Barbetto | 9.816 | 1982 XJ6 Ser III - Silver | ||
| 2 | Kris Sainsbury | 9.595 | 1987 XJ6 Ser III VDP - Red | |||
| D07 | 1 | Rey & Toni Potter | NE08-35176 | 9.963 | 1994 XJ40 - Green | Jaguar Club of Southern New England |
| 2 | Aldo & Debra Cipriano | NE18-28430 | 9.930 | 1993 XJ40 VDP - BRG | Jaguar Association of New England | |
| D08A | 1 | Jack Taylor | NE08-41608 | 9.955 | 1986 XJS Coupe - Blue | Jaguar Club of Southern New England |
| 2 | Randy Wheelis | NE08-37999 | 9.954 | 1990 XJS Coupe - Solent Blue | Jaguar Club of Southern New England | |
| D08B | 1 | Paul & Maria Farrante | NE08-42723 | 9.923 |
|
Jaguar Club of Southern New England |
| D09 | 1 | Brian & Margot O'grady | NE08-27253 | 9.979 | 1998 XK9 Coupe - Black | Jaguar Club of Southern New England |
| D10 | 1 | Keith & Donna Nelson | NE08-41853 | 9.955 | 2001 XJ8 VDP - Dark Blue | Jaguar Club of Southern New England |
| S02 | 1 | Dean & Carol Cusano | NE08-1695 | 9.880 | 1985 XJS Coupe - Black | Jaguar Club of Southern New England |
| 2 | Jim & Nancy Roberge | NE18-18446 | 9.796 | 1973 XKE Ser III OTS - Black | Jaguar Association of New England | |
| 3 | Kenneth Haas | NE08-20674 | 9.691 | 1975 XJ12C Ser II - Black | Jaguar Club of Southern New England | |
| S03 | 1 | John Jennings | NE26-10838 | 9.996 | 1966 XKE Ser I Roadster - BRG | Jaguar Touring Club |
| 2 | Gary & Sue Hagopian | NE18-3614 | 9.985 |
|
Jaguar Association of New England | |
| 3 | Jean Nocera | NE48-42393 | 9.977 | 1969 XKE Ser II OTS - BRG | Ottawa Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Club of Southern New England (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|