|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| June 4, 2005 | NE33 | Delaware Valley Jaguar Club | Concours | DVJC Concours d'Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01A | 1 | Vito Gatto | NE33-23138 | 100.000 | 1938 SS100 | Delaware Valley Jaguar Club |
| C02 | 1 | Paul E & Jan-gee Mccollam | NE08-35173 | 100.000 | 1949 Xk120 | Jaguar Club of Southern New England |
| 2 | David Povich | NE40-29614 | 99.980 | 1950 Xk120 | Nation s Capital Jaguar Owners Club | |
| 3 | Joan & Tom Wolf | NE33-40357 | 99.900 | 1954 XK120 DHC Green | Delaware Valley Jaguar Club | |
| C05 | 1 | Terence M. & Barbara Smith | NC45-22978 | 99.940 | 1967 XKE OTS | Jaguar Club of Pittsburgh |
| 2 | Stephen & Betty Kress | NE33-15743 | 98.350 | 1967 XKE-OTS Black | Delaware Valley Jaguar Club | |
| C06 | 1 | Bill Mancini | NE18-38860 | 99.720 | 1970 E-Type SII Coupe, Red | Jaguar Association of New England |
| 2 | Ed & El Adams | NE33-12952 | 99.630 | 1970 XKE OTS Red | Delaware Valley Jaguar Club | |
| C07 | 1 | Bryan & Debby Edwards | NE33-38783 | 99.930 |
|
Delaware Valley Jaguar Club |
| 2 | Robert O'reilly | NE33-33441 | 99.620 | 1973 XKE OTS Primrose | Delaware Valley Jaguar Club | |
| C08 | 1 | Jim & Helen Phillips | NE24-15028 | 94.970 | 1965 Mk X Saloon Blue | Jaguar Aficionados of Greater Buffalo |
| C09 | 1 | George & Janet Jones | NE08-35174 | 99.870 | 1966 Mk2 Maroon | Jaguar Club of Southern New England |
| 2 | Ted & Carol Boyd | NE33-30928 | 93.260 | 1956 MK I Saloon BRG | Delaware Valley Jaguar Club | |
| C10 | 1 | Wayne & Katherine Tubbs | NE33-41223 | 99.750 | 1972 XJ6 Coupe Black | Delaware Valley Jaguar Club |
| 2 | William & Donna Bielauskas | NE26-38420 | 97.760 | 1970 XJ6 Saloon Black | Jaguar Touring Club | |
| C12 | 1 | Paul Verchinski | NE40-38290 | 99.000 | 1987 XJ6 Ser III - Blue | Nation s Capital Jaguar Owners Club |
| 2 | Charles W Olson | NE33-29236 | 98.750 | 1987 Xj6 Gray | Delaware Valley Jaguar Club | |
| C13 | 1 | Kurt & Patricia Rappold | NE33-4134 | 95.670 | 1993 XJ40 Saloon Champagne | Delaware Valley Jaguar Club |
| C15A | 1 | Michael Fontana | NC45-6247 | 99.930 | 1986 XJS Coupe Red | Jaguar Club of Pittsburgh |
| 2 | Paul V. & Kit Racette | NE33-28139 | 95.750 | XJS Coupe Signal Red | Delaware Valley Jaguar Club | |
| C19 | 1 | Kurt & Patricia Rappold | NE33-4134 | 99.500 | 1967 XKE OTS White | Delaware Valley Jaguar Club |
| D01 | 1 | James & Jane Shields | NE33-19739 | 9.828 | 1955 XK140 DHC Gray | Delaware Valley Jaguar Club |
| D02 | 1 | Chris Jordan & Thomas Murray | NE33-30907 | 9.904 | 1963 XKE OTS Maroon | Delaware Valley Jaguar Club |
| 2 | Hon. Gary F Divito | NE33-38782 | 9.276 | 1967 XKE OTS | Delaware Valley Jaguar Club | |
| D03 | 1 | Robert Stieg | NE33-22576 | 9.850 | 1970 XKE FHC | Delaware Valley Jaguar Club |
| D04 | 1 | Richard & Susan Rosen | NE33-41093 | 9.953 | 1971 XKE 2+2 Sable | Delaware Valley Jaguar Club |
| 2 | Donald & Phyllis Mullin | NE33-36660 | 9.915 | 1974 XKE OTS | Delaware Valley Jaguar Club | |
| D05 | 1 | Amos & Ellajane Kunkle | NE33-30301 | 9.984 | 1961 MKII Saloon Gray | Delaware Valley Jaguar Club |
| 2 | Ken Ruocco | NE33-22569 | 9.930 | 1960 MkIX Saloon Green / Gray | Delaware Valley Jaguar Club | |
| 3 | Noe & Rosalie Laframboise | NE33-31434 | 9.773 | 1962 MkII Saloon Silver | Delaware Valley Jaguar Club | |
| D06 | 1 | Thomas & Nancy Jones | NE33-35153 | 9.960 | 1986 XJ6 Saloon Green | Delaware Valley Jaguar Club |
| D08A | 1 | Ann B Perry | NE33-28484 | 9.964 | 1985 XJS He, Coupe Antelope | Delaware Valley Jaguar Club |
| 2 | David Hoover | NE33-40921 | 9.756 | 1991 XJS-Convertible Red | Delaware Valley Jaguar Club | |
| 3 | John Albanese | NE33-39570 | 9.607 | 1988 XJS Coupe Blue | Delaware Valley Jaguar Club | |
| D08B | 1 | Steve Poset | NE33-30913 | 9.988 | 1994 XJS Convertible Red | Delaware Valley Jaguar Club |
| 2 | Hal & Wendy Jean | NE33-39873 | 9.930 | 1992 XJS Convertible Green | Delaware Valley Jaguar Club | |
| D09 | 1 | Marie & Joseph Picogna | NE33-40922 | 9.989 | 2004 XKR Portfolio Red | Delaware Valley Jaguar Club |
| 2 | Larry Schear | NE33-27896 | 9.848 | 2003 XKR Convertible Platinum | Delaware Valley Jaguar Club | |
| D10 | 1 | Margie & Bill Callery | NE33-42024 | 9.995 | 1998 XJ8 Sedan | Delaware Valley Jaguar Club |
| S03 | 1 | John Jennings | NE26-10838 | 9.988 | 1966 XKE OTS BRG | Jaguar Touring Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Delaware Valley Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|