|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| August 20, 2005 | NW42 | Canadian XK Jaguar Register | Concours | Heritage Classic |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | Frank & Zenny Brockman | NW41-36045 | 99.950 | 1950 XK120 OTS RED | Jaguar Drivers and Restorers Club of NWA |
| C03 | 1 | Cliff & Thelma Davis | NW42-8621 | 99.710 | 55 Xk140 Fhc Red | Canadian XK Jaguar Register |
| C05 | 1 | Leon & Francoise Pond | NW42-21056 | 99.270 | 65 E-type Ots Blue | Canadian XK Jaguar Register |
| C06 | 1 | Bill Beatty | NW32-40890 | 98.770 | 70 E-type Ots Blue | Jaguar Owners Club of Oregon |
| 2 | John Clarke | NW42-42732 | 98.670 | 69 E-type Ots Red | Canadian XK Jaguar Register | |
| C09 | 1 | Ron Coulson | NW44-34553 | 98.790 | 1967 420 saloon gold | Pacific Jaguar Enthusiasts Group |
| C11 | 1 | Virgil & Mary Lou Gorans | NW41-16602 | 99.810 | 1977, XJ6C SII, COUPE, RED | Jaguar Drivers and Restorers Club of NWA |
| C12 | 1 | Doug Ingram | NW61-38553 | 99.980 |
|
Jaguar Car Club of Victoria |
| C13 | 1 | Roy & Sheila Pringle | NW41-24560 | 100.000 | 1997 X300 Sedan Jade Green | Jaguar Drivers and Restorers Club of NWA |
| C15A | 1 | Barry Mason | NW42-8643 | 97.530 | 89 XJS Conv Silver Birch | Canadian XK Jaguar Register |
| C15B | 1 | Alan & Penny Mcwain | NW41-38160 | 99.950 | 1995 xjs conv black | Jaguar Drivers and Restorers Club of NWA |
| 2 | Vito Donatiello | NW42-38547 | 99.810 | 1994 xjs conv black | Canadian XK Jaguar Register | |
| C17 | 1 | Don Dean | NW32-37864 | 99.990 | 2000, S-TYPE, SALOON, SILVER | Jaguar Owners Club of Oregon |
| 2 | Digby Clarke | NW61-40956 | 99.930 | 2000, S-TYPE, SALOON, Sea Foam | Jaguar Car Club of Victoria | |
| C18 | 1 | Mike & Rosemarie Powley | NW42-12318 | 99.950 | 2003 X-Type JRG | Canadian XK Jaguar Register |
| 2 | Gregory Andrachuk | NW61-25483 | 99.890 | 2002 X-Type Saloon Anthracite | Jaguar Car Club of Victoria | |
| 3 | Douglas & Carol Carr | NW42-18148 | 99.810 | 2005 X-Type Sedan Red | Canadian XK Jaguar Register | |
| D03 | 1 | Bill & Nan Heather | NW42-2320 | 9.958 | 70 E-type 2+2 Blue | Canadian XK Jaguar Register |
| D04 | 1 | Rick Martin | NW32-4022 | 9.912 |
|
Jaguar Owners Club of Oregon |
| D06 | 1 | Mark & Leimomi Begay Loschky | NW61-41313 | 9.997 |
|
Jaguar Car Club of Victoria |
| 2 | Roy & Peggy Gill | NW44-34550 | 9.987 | 89 S3 Xj12 | Pacific Jaguar Enthusiasts Group | |
| 3 | John Fitzgeorge-parker | NW61-39850 | 9.974 | 1989 VDP Sedan Crimson | Jaguar Car Club of Victoria | |
| 4 | Chris Los | 9.829 | 1992 VDP V12 | |||
| 5 | Les Garbutt | NW42-2319 | 9.668 | 1972 XJ6 Sedan Blue | Canadian XK Jaguar Register | |
| D07 | 1 | Marvin James | NW61-42978 | 9.996 | 1996 X300 VDP Black | Jaguar Car Club of Victoria |
| 2 | Don & Yvonne Preiser | NW41-42346 | 9.995 |
|
Jaguar Drivers and Restorers Club of NWA | |
| 3 | Les Garbutt | NW42-2319 | 9.979 | 1995 XJR, saloon, Black | Canadian XK Jaguar Register | |
| D08A | 1 | Michael Hancock | NW61-40230 | 9.991 | 1990 XJS Coupe White | Jaguar Car Club of Victoria |
| 2 | Bruce Bentley | 9.876 | 1986 XJS-C White | |||
| 3 | Gregory & Elisabeth Wagorn | NW42-31982 | 9.766 | 1990 XJS Conv Green | Canadian XK Jaguar Register | |
| D09 | 1 | Clement Lear | 9.991 | 2005 XKR OTS Pacific Blue | ||
| S03 | 1 | Nick & Penny Greer | NW42-41809 | 9.327 | 1959 XK150 OTS Red | Canadian XK Jaguar Register |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Canadian XK Jaguar Register (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|