|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| April 22, 2006 | SE21 | Carolina Jaguar Club | Concours | The Gathering |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | George W. Crook | SE55-43163 | 99.610 | 1950, Mark V, DHC, Green | Music City Jaguar Club |
| C02 | 1 | Henry Vervalen | NE40-34811 | 98.090 | 1953, XK120M, FHC, Black | Nations Capital Jaguar Owners Club |
| C05 | 1 | Dick & Sue Gasper | SE34-34451 | 100.000 | 1962, E-Type, Conv, OpalescentSilverGrey | Jaguar Society of South Carolina |
| 1 | Havner & Isabel Parish Jr. | SE21-18769 | 100.000 | 1965, E-Type, OTS, Green | Carolina Jaguar Club | |
| 2 | Richard Maury | SE57-4892 | 99.870 |
|
North Georgia Jaguar Club | |
| C06 | 1 | James Shipe | SE12-41069 | 99.840 | 1970, E-Type S2, Conv, White | Virginia Jaguar Club |
| 2 | Eric & Rosellen Dunn | SE21-37167 | 98.950 | 1970, E-Type S2, Conv, Green | Carolina Jaguar Club | |
| C13 | 1 | Bill & Margaret Bingham | SE21-27898 | 99.830 | 1994, XJ6, 4-dr Sedan, Green | Carolina Jaguar Club |
| 2 | Ken & Phyllis Watts | SE21-29456 | 99.760 | 1996, XJ12, 4-dr Sedan, Blue | Carolina Jaguar Club | |
| C15A | 1 | Ronald Kuligowski | SE21-31827 | 99.900 | 1991, XJS, Coupe, Red | Carolina Jaguar Club |
| C16 | 1 | Pat & Nancy Harmon | SE57-35228 | 99.910 | 2001, XK8, Conv, Anthracite | North Georgia Jaguar Club |
| 2 | Jerry & Mary Turner | SE21-23250 | 99.900 | 2001, XKR, Coupe, Silver | Carolina Jaguar Club | |
| 3 | Bob & Glenda Wasson | SE21-15265 | 99.840 | 2000, XK8-R, Red | Carolina Jaguar Club | |
| C17 | 1 | Gary & Kim Cobble | SE56-35915 | 99.970 | 2005, S Type, 4-dr Sedan, White | Smoky Mountain Jaguar Club |
| D01 | 1 | Gerald & Naoma Ellison | SE21-35014 | 9.991 | 1956, XK140, OTS, Green | Carolina Jaguar Club |
| D02 | 1 | Avery Wise | NC45-41409 | 9.990 | 1964, E-Type, FHC, Black | Jaguar Club of Pittsburgh |
| D05 | 1 | Richard & Samantha Geoghegan | SE21-23716 | 9.998 | 1962, MK.2, 4-dr Saloon, Silver | Carolina Jaguar Club |
| 2 | Don E Jackson | SE12-32573 | 9.986 | 1961, MK IX, 4-dr Saloon, BRG | Virginia Jaguar Club | |
| D06 | 1 | Dave & Jane Maupin | SE98-39610 | 9.993 |
|
At-Large |
| 2 | Bob & Glenda Wasson | SE21-15265 | 9.982 | 1987, XJ6, 4-dr Sedan, Grey | Carolina Jaguar Club | |
| D08B | 1 | Brian Myerscough | SE21-42126 | 9.951 | 1994, XJS, Conv, Oyster | Carolina Jaguar Club |
| 2 | Abram & Gail Amanns | SE56-39631 | 9.916 | 1993, XJRS, Coupe, Red | Smoky Mountain Jaguar Club | |
| D09 | 1 | Von & Sally Patterson | SE21-19780 | 10.000 | 2007, XK, Coupe, Green | Carolina Jaguar Club |
| 2 | Ken Nachman | SE12-36901 | 9.984 | 2000, XK8, Conv, Green | Virginia Jaguar Club | |
| D10 | 1 | Joan & Frank Zamaroni | SE21-41335 | 9.996 | 2002, XJ8, 4-dr Sedan, Red | Carolina Jaguar Club |
| 2 | Dave & Elaine Winkle | NC45-42914 | 9.995 | 1998, XJ8, 4-dr Sedan, Sapphire | Jaguar Club of Pittsburgh | |
| D11 | 1 | Douglas & Dorene Boike | SE21-37166 | 9.992 | 2000, S-Type, 4-dr Sedan, Green | Carolina Jaguar Club |
| 2 | Douglas Wilce | SE21-40911 | 9.984 | 2003, S-Type-R, 4-dr Sedan, Blue | Carolina Jaguar Club | |
| S03 | 1 | Richard Maury | SE57-4892 | 9.880 |
|
North Georgia Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Carolina Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|