|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| June 3, 2006 | NW44 | Pacific Jaguar Enthusiasts Group | Concours | Pitt Meadows Day Concours |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | Frank & Zenny Brockman | NW41-36045 | 99.980 | 1950 XK120 OTS RED | Jaguar Drivers and Restorers Club of NWA |
| C03 | 1 | Cliff & Thelma Davis | NW42-8621 | 99.770 | 55 Xk140 Fhc Red | Canadian XK Jaguar Register |
| C13 | 1 | Roy & Sheila Pringle | NW41-24560 | 99.930 | 1997 X300 Sedan, Jade Green | Jaguar Drivers and Restorers Club of NWA |
| C15B | 1 | Vito Donatiello | NW42-38547 | 99.920 | 1994 xjs conv black | Canadian XK Jaguar Register |
| C16 | 1 | Madelaine Donatiello | NW42-38547-M | 99.900 | 1997 XK8 Convertible Red | Canadian XK Jaguar Register |
| C17 | 1 | Stew & Judy Cleave | NW32-26629 | 99.660 | 2001 s-type saloon anthracite | Jaguar Owners Club of Oregon |
| D06 | 1 | Roy Gill | NW61-34550 | 9.996 | 89 S3 Xj12, Saloon BRG | Jaguar Car Club of Victoria |
| 2 | John Fitzgeorge-parker | NW61-39850 | 9.987 | 1989 VDP Sedan Crimson | Jaguar Car Club of Victoria | |
| D07 | 1 | Don & Yvonne Preiser | NW41-42346 | 9.874 |
|
Jaguar Drivers and Restorers Club of NWA |
| D08A | 1 | Michael Hancock | NW61-40230 | 9.996 | 1990 XJS Covertible, White | Jaguar Car Club of Victoria |
| 2 | Stephen & Carol Christensen | NW41-33684 | 9.959 | 1990 xjs conv red | Jaguar Drivers and Restorers Club of NWA | |
| 3 | Richard & Christine Irvine | NW44-37565 | 9.934 | 1989 XJS Covertible , Grey | Pacific Jaguar Enthusiasts Group | |
| D11 | 1 | Gregory Andrachuk | NW61-25483 | 9.984 | 2002 X-type saloon Black | Jaguar Car Club of Victoria |
| S02 | 1 | Art & Elaine Dickenson | NW44-34559 | 9.979 |
|
Pacific Jaguar Enthusiasts Group |
| S03 | 1 | Chase Dickenson | NW44-34559-CD | 9.869 | 1989 XJS GT Coupe | Pacific Jaguar Enthusiasts Group |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Pacific Jaguar Enthusiasts Group (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|