|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| July 29, 2006 | NW61 | Jaguar Car Club of Victoria | Concours | Jaguars on the Island |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | Carolyn & Charlie Manchester | SW46-11142 | 99.950 | 1947 Mark IV Saloon Cream/Red | Reno Jaguar Club |
| C02 | 1 | Frank & Zenny Brockman | NW41-36045 | 100.000 | 1950 XK120 OTS Red | Jaguar Drivers and Restorers Club of NWA |
| C03 | 1 | Cliff & Thelma Davis | NW42-8621 | 99.890 | 1955 XK140 FHC Red | Canadian XK Jaguar Register |
| 2 | Roy & Lee Davey | NW42-25472 | 98.840 | 1955 XK140 OTS Dove Grey | Canadian XK Jaguar Register | |
| C05 | 1 | Brian Evers | NW61-40224 | 98.940 | 1967 E-Type OTS Grey | Jaguar Car Club of Victoria |
| C06 | 1 | Chris Venning | NW42-42733 | 97.860 | 1971 E-type OTS | Canadian XK Jaguar Register |
| 2 | John Clarke | NW42-42732 | 96.960 | 1969 E-Type Series 2 OTS Signal Red | Canadian XK Jaguar Register | |
| C13 | 1 | Bob Bowen | NW61-40213 | 99.950 | 1994 XJ6 Sovereign Jaguar Racing Green | Jaguar Car Club of Victoria |
| 2 | Doug Dwyer | NW61-34187 | 99.930 | 1995 XJR saloon Black | Jaguar Car Club of Victoria | |
| 3 | Roy & Sheila Pringle | NW41-24560 | 99.740 | 1997 X300 Saloon Jade | Jaguar Drivers and Restorers Club of NWA | |
| 4 | Howard Liptrot | NW61-41532 | 99.030 | 1992 xj6 Sovereign Westminster Blue | Jaguar Car Club of Victoria | |
| C15A | 1 | Ray & Linda Papineau | NW41-38077 | 99.890 | 1990 XJS conv Red | Jaguar Drivers and Restorers Club of NWA |
| 2 | Barry Mason | NW42-8643 | 99.550 | 1989 XJS conv Silver Birch | Canadian XK Jaguar Register | |
| C15B | 1 | Richard Stephens | NW32-32697 | 99.920 | 1995, XJS conv. Racing Green | Jaguar Owners Club of Oregon |
| 2 | Vito Donatiello | NW42-38547 | 99.900 | 1994 XJS conv Black | Canadian XK Jaguar Register | |
| C18 | 1 | Mike & Rosemarie Powley | NW42-12318 | 100.000 | 2003 X-Type saloon Racing Green | Canadian XK Jaguar Register |
| C19 | 1 | Brian & Janet Diehm | NW41-32539 | 99.970 | 1986 XJ6 Vanden Plas Black | Jaguar Drivers and Restorers Club of NWA |
| 2 | Bill Webster | 98.540 | 1986 XJS coupe Cobalt Blue | |||
| D01 | 1 | Pete Rolloson | NW32-43785 | 9.987 |
|
Jaguar Owners Club of Oregon |
| 2 | John Gordon | XX61-37159 | 9.968 | 1954 XK120 DHC Green | Jaguar Car Club of Victoria | |
| D02 | 1 | Tom & Wanda Doyle | NW44-43603 | 9.982 | 1964 E-Type OTS BRG | Pacific Jaguar Enthusiasts Group |
| 2 | Cameron Sheahan & Carolyn Arnquist | NW32-4040 | 9.979 |
|
Jaguar Owners Club of Oregon | |
| 3 | Simon Scutt | NW61-40242 | 9.919 | 1966 E-Type 2+2 Blue | Jaguar Car Club of Victoria | |
| 4 | Don Colborne | NW61-42066 | 9.890 | 1964 E-Type OTS | Jaguar Car Club of Victoria | |
| D03 | 1 | Bill Beatty | NW32-40890 | 9.979 | 1970 E-Type S2 OTS Dark Blue | Jaguar Owners Club of Oregon |
| 2 | Graham Walker | NW42-21700 | 9.971 | 1969 E-Type FHC Magnolia | Canadian XK Jaguar Register | |
| D04 | 1 | Rick Martin | NW32-4022 | 9.878 |
|
Jaguar Owners Club of Oregon |
| 2 | Paul Gerrard | NW61-40675 | 9.837 | 1971 E-Type 2+2 Regency Red | Jaguar Car Club of Victoria | |
| D05 | 1 | Jerry Liudahl | NW32-32701 | 9.991 |
|
Jaguar Owners Club of Oregon |
| D06 | 1 | Roy Gill | NW61-34550 | 9.995 | 1989 V12 Vanden Plas Jaguar Racing Green | Jaguar Car Club of Victoria |
| 2 | Bob Bowen | NW61-40213 | 9.986 | 1987 XJ6 saloon, Jaguar Racing Green | Jaguar Car Club of Victoria | |
| 3 | John Fitzgeorge- Parker | NW61-39850 | 9.973 | 1989 V12 Vanden Plas Crimson | Jaguar Car Club of Victoria | |
| 4 | Brent Smith | NW61-42979 | 9.879 | 1986 XJ6 Sovereign Dorchester Grey | Jaguar Car Club of Victoria | |
| D07 | 1 | Don & Yvonne Preiser | NW41-42346 | 9.998 |
|
Jaguar Drivers and Restorers Club of NWA |
| 2 | Terry Sturgeon | NW61-43367 | 9.984 | 1997 XJR saloon Black | Jaguar Car Club of Victoria | |
| 3 | Malcolm & Eleanor Smith | NW61-44271 | 9.982 | 1997 XJ6 VDP | Jaguar Car Club of Victoria | |
| 4 | Floyd & Nancy Dorr | 9.975 | 1996 XJ6 saloon Black | |||
| D08A | 1 | Michael Hancock | NW61-40230 | 9.998 | 1990 XJS conv. White | Jaguar Car Club of Victoria |
| 2 | Michael Hancock | NW61-40230-b | 9.993 | 1990 XJS coupe White | Jaguar Car Club of Victoria | |
| 3 | Stephen & Carol Christensen | NW41-33684 | 9.990 | 1990 XJS conv red | Jaguar Drivers and Restorers Club of NWA | |
| 4 | Doreen & Ian Newby | NW42-16909 | 9.867 | 1988 XJS conv. | Canadian XK Jaguar Register | |
| D08B | 1 | Martyn & Patricia Green | NW61-44484 | 9.989 | 1993 XJS conv. Red | Jaguar Car Club of Victoria |
| 2 | Roger Barrie | NW61-40211 | 9.960 | 1992 XJS coupe Oyster | Jaguar Car Club of Victoria | |
| D09 | 1 | William & Paula Mccoy | NW41-22769 | 9.986 | 2000 XK8 conv. Topaz | Jaguar Drivers and Restorers Club of NWA |
| 2 | Harvey Humphrey | NW61-40233 | 9.980 | 2003 XK8 conv. Black | Jaguar Car Club of Victoria | |
| D10 | 1 | Sheryl Krieger | NW61-42793 | 9.986 | 1998 XJR saloon, Anthracite | Jaguar Car Club of Victoria |
| D11 | 1 | Wayne Carter | NW61-40219 | 10.000 | 2003 X-Type saloon Zircon Blue | Jaguar Car Club of Victoria |
| 2 | Ken & Lourdes Stjohn | NW41-42959 | 9.998 | 2003 S-Type R saloon, Racing Green | Jaguar Drivers and Restorers Club of NWA | |
| 3 | Harvey Humphrey | NW61-40233 | 9.997 | 2000 S-Type saloon, Topaz | Jaguar Car Club of Victoria | |
| S02 | 1 | Terry Sturgeon | NW61-43367 | 9.931 | 1965 E-Type FHC BRG | Jaguar Car Club of Victoria |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Car Club of Victoria (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|