|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| September 10, 2006 | NE40 | Nation s Capital Jaguar Owners Club | Concours | NCJOC Concours d'Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01A | 1 | John & Marte Murphy | NE33-41079 | 99.880 | 1937 SS100 OTS | Delaware Valley Jaguar Club |
| C02 | 1 | ELIZABETH CRUSE | NE33-42196 | 99.990 | 1953, XK-120, FHC, BRG | Delaware Valley Jaguar Club |
| 2 | JOAN & TOM WOLF | NE33-40357 | 99.930 | 1954 XK120 DHC Green | Delaware Valley Jaguar Club | |
| 3 | AMOS & ELLAJANE KUNKLE | NE33-30301 | 99.700 | 1954 XK120 OTS Gray | Delaware Valley Jaguar Club | |
| C04 | 1 | JOHN & LINDA SPILLMAN | NE40-20532 | 99.990 | 1959 XK150S BRG | Nation s Capital Jaguar Owners Club |
| 2 | W. Ronald Gaertner | SE12-36896 | 99.940 |
|
Virginia Jaguar Club | |
| C05 | 1 | JOHN HARBOURNE | NE40-33824 | 99.980 | 1963 XKE OTS Red | Nation s Capital Jaguar Owners Club |
| 2 | LEONARD & FRANCES FIORE JR. | NC45-41410 | 99.950 | 1965 Etype OTS white | Jaguar Club of Pittsburgh | |
| C06 | 1 | Franklin Shaffer | NE33-43587 | 99.930 |
|
Delaware Valley Jaguar Club |
| 2 | JOHN MASTI | NE40-17633 | 99.770 | 1970 XKE Rdstr Signal Red | Nation s Capital Jaguar Owners Club | |
| C07 | 1 | BRYAN & DEBBY EDWARDS | NE33-38783 | 99.990 |
|
Delaware Valley Jaguar Club |
| 2 | WADE & CHRISTINA BEACH | NE40-43415 | 99.700 | 1972 E-type | Nation s Capital Jaguar Owners Club | |
| 3 | BURT & NAOMI MEZEBISH | NE40-44418 | 97.920 | 1973 E-type OTS BRG | Nation s Capital Jaguar Owners Club | |
| C08 | 1 | HARVEY & WIN BRADLEY | NE40-26145 | 99.940 | 1961 Mark IX Sallon Burgundy/Silver | Nation s Capital Jaguar Owners Club |
| 2 | FORREST D BOYDEN | NE40-35613 | 99.860 |
|
Nation s Capital Jaguar Owners Club | |
| C09 | 1 | DARWIN DOSCH | NE40-17612 | 99.790 | 1960 MKII Blue Saloon | Nation s Capital Jaguar Owners Club |
| 2 | ALEX & ANA JOHNSON LaROCHE | NE33-39325 | 80.180 | 1967 420 Saloon Gray | Delaware Valley Jaguar Club | |
| C10 | 1 | WAYNE & KATHERINE TUBBS | NE33-41223 | 99.940 | 1972 XJ6 Coupe Black | Delaware Valley Jaguar Club |
| C12 | 1 | Paul Verchinski | NE40-38290 | 97.430 | 1987 XJ6 Ser III - Blue | Nation s Capital Jaguar Owners Club |
| 2 | CHARLES W OLSON | NE33-29236 | 92.360 | 1987 Xj6 Gray | Delaware Valley Jaguar Club | |
| C13 | 1 | KURT & PATRICIA RAPPOLD | NE33-4134 | 99.290 | 1993 XJ40 Saloon Champagne | Delaware Valley Jaguar Club |
| C14 | 1 | BETTE L LEWIS | NE40-31676 | 99.980 | 1999 XJR Sedan Platinum | Nation s Capital Jaguar Owners Club |
| C15A | 1 | MICHAEL FONTANA | NC45-6247 | 99.960 | 1986 XJS Coupe Red | Jaguar Club of Pittsburgh |
| 2 | RONALD KULIGOWSKI | SE21-31827 | 99.900 | 1991,XJS coupe, red | Carolina Jaguar Club | |
| C16 | 1 | FREDERICK & PAT TRUMPBOUR | NE40-11405 | 98.730 | 2004 XKRWW-S Silver | Nation s Capital Jaguar Owners Club |
| 2 | TOM & CATHY COYLE | NE40-43419 | 98.700 | 1999 XK8 Phoenix Red | Nation s Capital Jaguar Owners Club | |
| C19 | 1 | Michael & Linda Fontana | NC45-6247 | 99.890 | 1986 XJ-S, Red | Jaguar Club of Pittsburgh |
| 2 | R. Stewart Bartley | 99.570 | 1972 Xj6 Sedan Willow Green | |||
| D01 | 1 | C. MARTIN STICKLEY | NE40-38293 | 9.980 | 1950 AlloyXK120 BRG | Nation s Capital Jaguar Owners Club |
| 2 | HOWARD BROOKS | NE40-37351 | 9.964 | 1956 XK140 OTS Red | Nation s Capital Jaguar Owners Club | |
| 3 | RICHARD BOWEN | NE40-36765 | 9.953 | 1957 XK140 OTS Red | Nation s Capital Jaguar Owners Club | |
| 4 | WILLIAM LIGHTFOOT | NE40-44132 | 9.919 | 1958 XK150-S Mist Grey | Nation s Capital Jaguar Owners Club | |
| 5 | JOSEPH P KREEGER | NE40-2451 | 9.767 | 1954 XK12SE OTS Black | Nation s Capital Jaguar Owners Club | |
| D02 | 1 | TOM & PENNY BUCKUS | NE40-44417 | 9.985 | 1965 E-type FHC Dark blue | Nation s Capital Jaguar Owners Club |
| 2 | ERIC J FYGI | NE40-37352 | 9.775 | 1963 E-type FHC BRG | Nation s Capital Jaguar Owners Club | |
| D03 | 1 | C. NORMAN NIELSEN | NE40-40477 | 9.981 | 1969 E-type FHC Light Blue | Nation s Capital Jaguar Owners Club |
| 2 | CHARLES CRISP | NE40-40468 | 9.963 | 1970 E-type Red | Nation s Capital Jaguar Owners Club | |
| 3 | ROBERT DEMART | NE40-20953 | 9.918 | 1968 XKE OTS White | Nation s Capital Jaguar Owners Club | |
| 4 | RICHARD RYAN | NE40-31673 | 9.912 | 1970 E-type FHC Blue | Nation s Capital Jaguar Owners Club | |
| 5 | LOWELL MARTIN | NE40-38688 | 9.911 | 1970 E-type yellow | Nation s Capital Jaguar Owners Club | |
| 6 | ALBERT & ALYA HAZARD | NE40-43034 | 9.890 | 1968 E-type | Nation s Capital Jaguar Owners Club | |
| 7 | STEWART BROWN | NE40-38702 | 9.816 | 1969 E-type Red | Nation s Capital Jaguar Owners Club | |
| D04 | 1 | STEVEN SCHULTHIES | NE33-44404 | 9.718 | 1971 E-type V12 OTS Silver Metalic | Delaware Valley Jaguar Club |
| D05 | 1 | DON E JACKSON | SE12-32573 | 9.988 | 1961 MK IX saloon, BRG | Virginia Jaguar Club |
| 2 | RICHARD & SAMANTHA GEOGHEGAN | SE21-23716 | 9.919 | 1962 MK.II Saloon, Silver | Carolina Jaguar Club | |
| 3 | MIKE & CINDY PERLBERG | NE40-32765 | 9.900 | 1961 MK IX Saloon Grey | Nation s Capital Jaguar Owners Club | |
| D06 | 1 | Dave Maupin | SE98-39610 | 9.979 |
|
|
| 2 | RICHARD FOSTER | NE40-20638 | 9.970 | 1985 XJ6 Red | Nation s Capital Jaguar Owners Club | |
| 3 | MICHAEL LEWIS | NE40-38304 | 9.968 | 1986 XJ6 SIII BRG | Nation s Capital Jaguar Owners Club | |
| 4 | PAUL WICKRE | NE40-39837 | 9.898 | 1985 XJ6 White | Nation s Capital Jaguar Owners Club | |
| D07 | 1 | JOHN & MERRILY HARDISTY | NE40-44419 | 9.976 | 1986 XJ6 Moorland Green | Nation s Capital Jaguar Owners Club |
| 2 | VICTOR & MICHELLE POWELL | NE40-41443 | 9.971 | 1993 XJ6 Maroon | Nation s Capital Jaguar Owners Club | |
| 3 | DENNIS PRECORD | NE40-43794 | 9.915 | 1989 XJ6 Grey | Nation s Capital Jaguar Owners Club | |
| D08A | 1 | ALBERT & MARCIA PARKES | NE40-43427 | 9.974 | 1996 XJS Black | Nation s Capital Jaguar Owners Club |
| 1 | LEONARD & FRANCES FIORE JR. | NC45-41410 | 9.974 | 1989 XJ-S Gray | Jaguar Club of Pittsburgh | |
| 2 | ANN B PERRY | NE33-28484 | 9.954 | 1985 XJS He, Coupe Antilope Beige | Delaware Valley Jaguar Club | |
| 3 | LOWELL MARTIN | NE40-38688 | 9.893 | 1986 XJS Convertible Sebrina Red | Nation s Capital Jaguar Owners Club | |
| 4 | ROBERT GOLDSMITH | NE40-38699 | 9.582 | 1990 XJS Coupe Blue | Nation s Capital Jaguar Owners Club | |
| D08B | 1 | CHARLES CRISP | NE40-40468 | 9.997 | 1993 /xH/r-S Black | Nation s Capital Jaguar Owners Club |
| 2 | ALBERT & MARCIA PARKES | NE40-43427 | 9.974 | 1996 XJS Black | Nation s Capital Jaguar Owners Club | |
| 3 | FRED KLAUNBERG | NE40-43424 | 9.963 | 1994 XJS Silver | Nation s Capital Jaguar Owners Club | |
| 4 | WILLIAM MATCHNEER | NE40-37922 | 9.944 | 1994 XJS BRG | Nation s Capital Jaguar Owners Club | |
| D09 | 1 | HOWARD BROOKS | NE40-37351 | 9.997 | 2002 XKR OTS | Nation s Capital Jaguar Owners Club |
| 2 | ROGER K EVE | NE40-36761 | 9.982 | 1998 XK8 Blue | Nation s Capital Jaguar Owners Club | |
| 3 | BENJAMINE & THERESA BROOKS | NE40-44416 | 9.974 | 2005 XK8 Zircon | Nation s Capital Jaguar Owners Club | |
| 4 | LEONARD & FRANCES FIORE JR. | NC45-41410 | 9.745 | 1997 XK8 White | Jaguar Club of Pittsburgh | |
| D10 | 1 | F. LEE LOCKWOOD | NE40-40473 | 9.983 | 2000 XR Saloon anthracite | Nation s Capital Jaguar Owners Club |
| D11 | 1 | FRED & MARY FIGALL | NE40-43423 | 9.982 | 2000 S-type Saphire Blue | Nation s Capital Jaguar Owners Club |
| 2 | S. GARY MANSFIELD | NE40-38686 | 9.976 | 2000 S-type Blue | Nation s Capital Jaguar Owners Club | |
| S03 | 1 | VLAD PRUTSKY | NE23-41895 | 9.966 | 1986 XJS | Jaguar Drivers Club of Long Island |
| 2 | PAUL WICKRE | NE40-39837 | 9.950 | 1987 XJS Red | Nation s Capital Jaguar Owners Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Nation s Capital Jaguar Owners Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|