|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| August 3, 2007 | JCNA | JCNA | Concours | Challenge Championship 2007 Concours |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| 0 | 0.000 | |||||
| C01A | 1 | Richard & Diana Foster | NC51-31149 | 99.390 | 1938 Ss 100 Dark Green | Jaguar Association of Greater Indiana |
| C01B | 1 | Gary Kincel | NC45-33409 | 99.880 | 1948 Mkiv 3.5L Saloon (Green) | Jaguar Club of Pittsburgh |
| 2 | Robert & Jeri Herold | SC20-14759 | 99.810 | 1938 2 1/2 Ltr DHC Two Tone Black/gray | Jaguar Association of Greater St. Louis | |
| 3 | Richard & Diana Foster | NC51-31149 | 99.580 | 1934 ss II, saloon (buff/chocolate) | Jaguar Association of Greater Indiana | |
| C02 | 1 | W. Ronald Gaertner | SE12-36896 | 99.990 | 1953 XK 120 FHC, BRG | Virginia Jaguar Club |
| 2 | Joan & Tom Wolf | NE33-40357 | 99.950 | 1954 XK120 DHC BRG | Delaware Valley Jaguar Club | |
| 3 | William & Sharon Borden | NC49-42655 | 99.770 | 1950 XK 120 alloy Old English White | Jaguar Drivers Club Area 51 | |
| 4 | Tom & Debbie Krefetz | SW03-16932 | 99.590 | XK120 OTS blue | San Diego Jaguar Club | |
| 5 | Lan & Deb Sims | NC29-44154 | 99.100 |
|
Jaguar Association of Central Ohio | |
| 6 | Roy Hauth | NC51-32330 | 98.750 |
|
Jaguar Association of Greater Indiana | |
| 7 | Gary Lindstrom | SW39-42471 | 98.440 | 1954 XK120 OTS Light Grey | Wasatch Mountain Jaguar Register | |
| C03 | 1 | M Andrew Simo | NC13-25176 | 99.940 | 1955 Xk140 BRG | Illinois Jaguar Club |
| 2 | Michael & Suzie Ksiazek | NC13-16595 | 99.340 | 1956 Xk 140 Mc Se Ots black | Illinois Jaguar Club | |
| C04 | 1 | John & Linda Spillman | NE33-29707 | 99.940 | 1959 XK150 OTS Green | Delaware Valley Jaguar Club |
| C05 | 1 | Ian C & Sue Furness | NC47-7341 | 99.980 |
|
Wisconsin Jaguars Ltd. |
| 2 | Alan Wiedie | NE08-1722 | 99.800 | 1966 E-Type S1 FHC red | Jaguar Club of Southern New England | |
| 3 | Richard Maury | SE57-4892 | 99.170 |
|
North Georgia Jaguar Club | |
| 4 | Dennis & Janet Weglarz | NC19-45257 | 98.850 | 1962 E-Type FHC Red | Jaguar Affiliates Group of Michigan | |
| C06 | 1 | Jim & Lisa Hendrix | SC20-17143 | 97.940 | 1970 E-Type S2 OTS British Racing Green | Jaguar Association of Greater St. Louis |
| 2 | Bob Thomas | NC51-31158 | 96.750 | 1969 E-Type S2 FHC black | Jaguar Association of Greater Indiana | |
| 3 | Jim Louden | NE52-31166 | 92.240 | E-Type S2 OTS green | Jaguar Auto Group | |
| C07 | 1 | Bryan & Debby Edwards | NE33-38783 | 99.930 |
|
Delaware Valley Jaguar Club |
| 2 | Alejandro Isoard | SC14-41714 | 98.750 | 1974 XKE Series III OTC Black | Club Jaguar A.C. | |
| 3 | Bob & Pat Matejek | NC19-27612 | 96.730 | 1974 XKE S3 OTS red | Jaguar Affiliates Group of Michigan | |
| C08 | 1 | John & Pat Horen | SC20-11857 | 99.210 | 59 Mk IX Saloon Dark Red | Jaguar Association of Greater St. Louis |
| C09 | 1 | George & Janet Jones | NE08-35174 | 99.870 | 1966 Mk2 Maroon | Jaguar Club of Southern New England |
| 2 | Julien Brosseau | NC43-37977 | 99.070 | 1965 S-Type Saloon Pewter | Ontario Jaguar Owners Association | |
| C10 | 1 | Wayne & Katherine Tubbs | NE33-41223 | 98.520 | 1972 XJ6 Coupe Black | Delaware Valley Jaguar Club |
| 2 | John & Bunni Boswell Ii | NC47-6150 | 97.560 | 1973 Xj 6 Brown | Wisconsin Jaguars Ltd. | |
| C11 | 1 | John & Emily Testrake | SC20-30420 | 99.390 |
|
Jaguar Association of Greater St. Louis |
| C12 | 1 | Paul Verchinski | NE40-38290 | 99.210 | 1987 XJ6 Ser III - Blue | Nation s Capital Jaguar Owners Club |
| C14 | 1 | Ray & Dorothy Unger | SC20-9939 | 99.840 | 1999 XJR black | Jaguar Association of Greater St. Louis |
| 2 | Steve & Deanie Kennedy | SW07-4436 | 99.610 | 2000 XJ8L Sedan green | Rocky Mountain Jaguar Club | |
| C15A | 1 | Ronald Kuligowski | SE21-31827 | 99.930 | 1991,XJS coupe, red | Carolina Jaguar Club |
| 2 | Richard & Holly Anderson | NC13-26725 | 99.840 | 1985 XJS Coupe - Red | Illinois Jaguar Club | |
| C15B | 1 | Gary & Diana Schlueter | SC20-29151 | 99.990 | 1992 XJS conv. oyster | Jaguar Association of Greater St. Louis |
| 2 | Cynthia Loveall | SC16-31972 | 99.930 | 1995 XJS Conv Signal Red | Heart of America Jaguar Club | |
| 3 | Charles W Olson | NE33-29236 | 99.670 | 1994 XJ-S Conv blue | Delaware Valley Jaguar Club | |
| C16A | 1 | Richard & Jo Ann Frantz | NC59-39937 | 99.910 | 2001, XKR, Conv, Platinum | Jaguar Club of Greater Cincinnati |
| C16B | 1 | Joe Pollock | NC13-37284 | 99.990 | 2007 XK Coupe, Black | Illinois Jaguar Club |
| C17 | 1 | David & Marilee Belanger | SC38-35405 | 99.840 |
|
Jaguar Club of Houston |
| 2 | Norman & Frances Rosenblum | SW02-44076 | 99.420 | 2005 S-TYPE red | Jaguar Club of Central Arizona | |
| C19 | 1 | Richard Bartick | NC51-34087 | 98.240 | 1974 E-type ots, black | Jaguar Association of Greater Indiana |
| 2 | Bruce & Maria Tammi | NC47-6201 | 96.140 | 1974, E-Type OTS, blue | Wisconsin Jaguars Ltd. | |
| D01 | 1 | Ronald & Janis Marthaller | NC28-27546 | 9.990 | 1951 XK 120, FHC, Blue | The Jaguar Club of Ohio |
| 2 | George W. Crook | SE55-43163 | 9.988 | 1950, Mark V, Saloon, Suede Green | Music City Jaguar Club | |
| 3 | Ali & Rob Vanwestenberg | SW07-29340 | 9.979 | 1955 XK140 OTS Black | Rocky Mountain Jaguar Club | |
| 4 | Gary Kakuska | NC13-20221 | 9.464 | XK150 OTS red | Illinois Jaguar Club | |
| D02 | 1 | Nelson & Joan Burkhart | NC43-30946 | 9.983 | 1964 E-Type S1 OTS Ice Blue | Ontario Jaguar Owners Association |
| 2 | Ali & Rob Vanwestenberg | SW07-29340 | 9.947 | 1965 E-type Blue | Rocky Mountain Jaguar Club | |
| 3 | Ed Overmyer | SE55-45062 | 9.936 | 1963 E-Type S1 OTS Opal. Silver Blue | Music City Jaguar Club | |
| D03 | 1 | Clifford Burk | NC51-32332 | 9.935 |
|
Jaguar Association of Greater Indiana |
| 2 | Steve Weinstein | NE26-32043 | 9.919 | 1970 E-Type S2 Coupe blue | Jaguar Touring Club | |
| 3 | Steve & Sherri Regester | NC29-43640 | 9.850 | 1968 E-Type S2 OTS red | Jaguar Association of Central Ohio | |
| 4 | Amos & Ellajane Kunkle | NE33-30301 | 9.790 | 1970 E-type OTS Red | Delaware Valley Jaguar Club | |
| 5 | Richard Wright | SC35-42708 | 9.508 | 1970 E-Type S2 Coupe red | Jaguar Owners Association of the Southwe | |
| D04 | 1 | Adam & Susan Gucfa | NC19-34104 | 9.943 | 1973 E-Type S3 OTS BRG | Jaguar Affiliates Group of Michigan |
| 2 | Ed Haynes | SC16-38235 | 9.876 | 1973 E-type BRG | Heart of America Jaguar Club | |
| 2 | Edward Haynes | 9.876 | 1973 E-Type S3 2+2 BRG | |||
| D05 | 1 | Rick Cusack | NC13-34316 | 9.972 | 1967 420G Blue | Illinois Jaguar Club |
| 2 | Jim & Helen Phillips | NE24-15028 | 9.961 | 1965 Mk X Blue | Jaguar Aficionados of Greater Buffalo | |
| D06 | 1 | William & Donna Bielauskas | NE26-38420 | 9.948 | XJ6 S1 black | Jaguar Touring Club |
| D07 | 1 | William & Carol Ann Panza | NE26-32898 | 9.975 | 1996 XJ 6 | Jaguar Touring Club |
| 2 | Jeff Booth | NC43-35963 | 9.970 | 1997 XJ6 VDP X300 Green | Ontario Jaguar Owners Association | |
| 3 | Walt & Beth Reid | SC20-36138 | 9.962 | 1995 XJ6 X300 gold | Jaguar Association of Greater St. Louis | |
| D08A | 1 | Benjamin Hendrix | SC20-44381 | 9.989 | 1984 XJS Coupe Claret | Jaguar Association of Greater St. Louis |
| 2 | Roger & Anne Stimson | NE25-28148 | 9.971 | 1986 XJ-S Coupe black | Jaguar Association of Central New York | |
| 3 | Allen & Diane Lukowski | NC51-45458 | 9.731 | 1989 XJ-S Coupe red | Jaguar Association of Greater Indiana | |
| D08B | 1 | Jon Marshall | SW07-23754 | 9.979 | 1995 XJ-S Conv. Dark Green | Rocky Mountain Jaguar Club |
| 2 | Bill & Kathy Conger | SE54-43828 | 9.969 | 1995 XJS Conv. dark red | Jaguar Car Club of North Florida | |
| 3 | Allen & Diane Lukowski | NC51-45458 | 9.947 | 1992 XJ-S Conv. blue | Jaguar Association of Greater Indiana | |
| D09A | 1 | John H. Masters | NE40-43192 | 9.998 | 2006 XKR Conv. silver | Nation s Capital Jaguar Owners Club |
| 2 | Dr. Scott Drab | NC45-43337 | 9.996 | 2003 XKR Conv. White | Jaguar Club of Pittsburgh | |
| 2 | Roy & Linda Cleveland | SE57-7173 | 9.996 | 2001 XKR Conv. red | North Georgia Jaguar Club | |
| 3 | Phyllis Chisholm | SE11-16038 | 9.983 | 2002 XKR Coupe black | Suncoast Jaguar Club | |
| D10 | 1 | George & Jo Keller | NC29-2378 | 10.000 |
|
Jaguar Association of Central Ohio |
| 2 | Andrew F. Mcclintock | NC59-42527 | 9.992 | 2003 XJ8, Dark Gray | Jaguar Club of Greater Cincinnati | |
| 3 | Jim & Barbara Harris | SE55-45500 | 9.987 | 1999 XJ8L Silver | Music City Jaguar Club | |
| 4 | George & Lee Stephani | NE23-41901 | 9.929 | 1999 XJ8 VDP black | Jaguar Drivers Club of Long Island | |
| 5 | Mark & Alice Smith | NC51-23114 | 9.871 | 1997 XJR X308 red | Jaguar Association of Greater Indiana | |
| D11 | 1 | Alfred J.w. (a.j.) Dowden | SW36-42903 | 9.986 | 2006 S-TYPE red | Jaguar Club of Greater Las Vegas |
| S01 | 1 | Jim & Annie Lloyd | SE09-45301 | 9.874 | 1953 XK Special BRG | Jaguar Club of Florida |
| S02 | 1 | Kenneth Haas | NE08-20674 | 9.961 | 1975 XJ12C Ser II - Black | Jaguar Club of Southern New England |
| 2 | Gary & Sue Hagopian | NE18-3614 | 9.959 | 1961 XKE FHC red | Jaguar Association of New England | |
| S03 | 1 | Robert & Darlene Stevenson | NC19-3320 | 9.981 | 1964 E-Type FHC Blue | Jaguar Affiliates Group of Michigan |
| 2 | Jim & Nancy Roberge | NE18-18446 | 9.928 | 1972 XKE OTS V12 silver | Jaguar Association of New England | |
| 3 | Richard Maury | SE57-4892 | 9.802 |
|
North Georgia Jaguar Club | |
| S04 | 1 | Keith Bertenshaw | NE26-38612 | 9.976 | 1954 D Type Tempero Replica BRG | Jaguar Touring Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the JCNA (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|