|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| July 19, 2008 | NW32 | Jaguar Owners Club of Oregon | Concours | Wheels & Wings |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | Cameron Sheahan & Carolyn Arnquist | NW32-4040 | 99.730 | 1954, XK120, DHC, GUN METAL | Jaguar Owners Club of Oregon |
| C04 | 1 | Jeff Gretz | NW32-37589 | 99.650 |
|
Jaguar Owners Club of Oregon |
| 2 | Larry Thompson | NW32-45626 | 99.250 | 1959, XK150, OTS, Gray | Jaguar Owners Club of Oregon | |
| C05 | 1 | John & Venna Delay | NW32-44624 | 99.980 | 1966, E-type, OTS, Dark Green | Jaguar Owners Club of Oregon |
| 2 | Bill Beatty | NW32-40890 | 99.720 | 1964, E-type, OTS, Red | Jaguar Owners Club of Oregon | |
| 3 | Todd Hoffman | 97.560 | 1963, E-type, OTS, Red | |||
| C06 | 1 | Bill Beatty | NW32-40890 | 99.860 | 1970, E-type, OTS, Blue | Jaguar Owners Club of Oregon |
| C07 | 1 | Judith Hinamon | NW32-4009 | 99.190 | 1973, E-type, 2+2, Burgundy | Jaguar Owners Club of Oregon |
| C13 | 1 | Don & Yvonne Preiser | NW41-42346 | 100.000 |
|
Jaguar Drivers and Restorers Club of NWA |
| 2 | Roy & Sheila Pringle | NW41-24560 | 99.980 | 1997, XJ6, Sedan, Jade Green | Jaguar Drivers and Restorers Club of NWA | |
| C15B | 1 | Richard & Janet Stephens | NW32-32697 | 99.970 | 1995, XJS, Conv., BRG | Jaguar Owners Club of Oregon |
| 2 | Bill Loppnow | NW32-28834 | 99.860 | 1995, XJS, Conv., Bronze | Jaguar Owners Club of Oregon | |
| 3 | Robert & Jean Bennett | NW32-26477 | 99.680 | 1995, XJS, Conv., Topaz | Jaguar Owners Club of Oregon | |
| C17 | 1 | Bryan & Julie Bailey | NW61-45350 | 100.000 | 2004, S-Type, Sedan, Quartz | Jaguar Car Club of Victoria |
| 2 | Wynne Wakkila | NW32-44098 | 99.220 | 2000, S-type, Saloon, Saphire | Jaguar Owners Club of Oregon | |
| D01 | 1 | Pete Rollosson | NW32-43785 | 9.987 |
|
Jaguar Owners Club of Oregon |
| D02 | 1 | Paul Benninghoff | NW32-37793 | 9.977 | 1967 E-TYPE FHC RED | Jaguar Owners Club of Oregon |
| 2 | Cameron Sheahan & Carolyn Arnquist | NW32-4040 | 9.974 |
|
Jaguar Owners Club of Oregon | |
| 3 | Robert Bridgeford | NW32-41647 | 9.971 | 1965, E-type, FHC, Black | Jaguar Owners Club of Oregon | |
| 4 | Curtis Johnson | NW32-41123 | 9.961 | 1967 E-TYPE FHS RED | Jaguar Owners Club of Oregon | |
| 5 | John Madden | NW32-46345 | 9.956 | 1967, E-type, 2+2, White | Jaguar Owners Club of Oregon | |
| 6 | Tom Toth | NW41-17270 | 9.865 | 1966, E-type, OTS, Dark Blue | Jaguar Drivers and Restorers Club of NWA | |
| D03 | 1 | Terry Sturgeon | NW61-43367 | 9.991 | 1968, E-type, OTS, BRG | Jaguar Car Club of Victoria |
| 2 | Howell & Cynthia Cobb | NW32-46606 | 9.987 | 1968, E-type- OTS, Red | Jaguar Owners Club of Oregon | |
| 3 | Graham Walker | NW42-21700 | 9.926 | 69 XKE FHC Magnolia | Canadian XK Jaguar Register | |
| D04 | 1 | Rick Martin | NW32-4022 | 9.970 |
|
Jaguar Owners Club of Oregon |
| D05 | 1 | Al Jasso | NW32-34236 | 9.981 | 1961, MK2, SEDAN, GRAY | Jaguar Owners Club of Oregon |
| D08A | 1 | Dan Simons | NW32-39704 | 9.990 | 1990, XJS, Conv., Light Blue | Jaguar Owners Club of Oregon |
| D08B | 1 | Ken & Adele Hedges | NW61-45272 | 9.989 | 1993, XJS, Conv., Flamenco Pearl | Jaguar Car Club of Victoria |
| 2 | Brian Evers | NW61-40224 | 9.971 | 1995, XJS, Conv., Morrocan Red | Jaguar Car Club of Victoria | |
| 3 | John Schrenk | NW32-42759 | 9.967 | 1994, XJS, Conv., Red | Jaguar Owners Club of Oregon | |
| D09A | 1 | Merritt Chisholm | NW61-43371 | 9.972 | 2005, XKR, Coupe, Black | Jaguar Car Club of Victoria |
| 2 | Rick Martin | NW32-4022 | 9.927 | 2002, XKR, Conv., Red | Jaguar Owners Club of Oregon | |
| D10 | 1 | Gregory Andrachuk | NW61-25483 | 10.000 | 2004, XJ8, Saloon, Ebony | Jaguar Car Club of Victoria |
| 2 | George Freund | NW32-35957 | 9.998 | 2000, XJR, 4 door, Silver | Jaguar Owners Club of Oregon | |
| D11 | 1 | Allen Postell | NW32-45491 | 9.906 | 2002, X-type, Saloon, Silver | Jaguar Owners Club of Oregon |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Owners Club of Oregon (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|