|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| July 20, 2008 | SW03 | San Diego Jaguar Club | Concours | San Diego Jaguar Club 44th Annual Concou |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | TOM & DEBBIE KREFETZ | SW03-16932 | 99.800 | XK120 OTS blue | San Diego Jaguar Club |
| 2 | CRAIG & DANNIE McLAUGHLIN | SW03-46545 | 99.570 | 1954, XK120, OTS, Black | San Diego Jaguar Club | |
| 3 | ENRIQUE VILA | SC14-36291 | 98.830 | 1952, XK-120, FHC, Sherwood Green | Club Jaguar A.C. | |
| 4 | PETER & MARTHA DUCKWORTH | SW03-46547 | 96.970 | 1954, XK120, OTS, Blue | San Diego Jaguar Club | |
| C04 | 1 | PAUL & SANDI McCARTHY | SW03-38804 | 99.970 | 1958, XK150, OTS, Maroon | San Diego Jaguar Club |
| 2 | STEVE & CINDI KIRBY | SW04-43507 | 99.010 | 1958, XK150, OTS, Red | Jaguar Owners Club, Inc. | |
| 3 | ENRIQUE VILA | SC14-36291 | 98.860 | 1961,XK-150S, FHC, Claret/Maroon | Club Jaguar A.C. | |
| C05 | 1 | KEN & ANN SMITH | SW03-46153 | 99.520 | 1967, E-type, OTS, Silver | San Diego Jaguar Club |
| 2 | Jonathan Segal | 99.150 | 1962, E-type, OTS, White | |||
| 3 | PAUL & MICHELE ASHBY | SW03-46527 | 98.480 | 1967, E-type, OTS, Black | San Diego Jaguar Club | |
| 4 | Wright Benson | 98.220 | 1967, E-type, 2+2, Black | |||
| C06 | 1 | Ronald Scott | SW03-46636 | 99.220 | 1969, E-type, FHC, Red | San Diego Jaguar Club |
| C07 | 1 | ALEJANDRO ISOARD | SC14-41714 | 98.790 | 1974 XKE Series III OTC Black | Club Jaguar A.C. |
| C10 | 1 | MIKE & JENNIFER ZAVOS | SW60-43152 | 98.310 |
|
Inland Empire Jaguar Club |
| C12 | 1 | DON HARRINGTON | SW03-12188 | 98.220 | 1984 XJ6 Saloon Grey | San Diego Jaguar Club |
| C13 | 1 | PATSY MILLARD | SW03-28671 | 99.520 | 1996, XJ6-VDP, Sedan, Blue | San Diego Jaguar Club |
| C14 | 1 | BRIAN ELLIS | SW03-39354 | 99.990 | 1999, XJR, VDP, Alpine | San Diego Jaguar Club |
| C15A | 1 | ART & JACKIE GUZMAN | SW04-44930 | 99.470 |
|
Jaguar Owners Club, Inc. |
| C15B | 1 | VICTOR CHANG | SW03-43158 | 99.830 | 1995, XJS, Conv. Bronze | San Diego Jaguar Club |
| 2 | JAMES NEARY | SW04-42455 | 99.700 | '96 XJS Conv Gold | Jaguar Owners Club, Inc. | |
| 3 | MIKE & JENNIFER ZAVOS | SW60-43152 | 99.000 |
|
Inland Empire Jaguar Club | |
| C16A | 1 | STICK & KAREN HOLMES | SW03-18285 | 99.940 |
|
San Diego Jaguar Club |
| C16B | 1 | VICTOR CHANG | SW03-43158 | 99.920 | 2007, XK, Coupe, Gold | San Diego Jaguar Club |
| 2 | LARRY & JOAN BOWES DAVIS | SW03-38800 | 99.700 | 2007, XK, Coupe, Silver | San Diego Jaguar Club | |
| C19A | 1 | Kevin Furstoss | 90.710 | 1957, XK140, FHC, Red | ||
| D01 | 1 | GEORGE GILDRED | SW03-20753 | 9.822 | 1959, XK150, DHC, BRG | San Diego Jaguar Club |
| D02 | 1 | JAN & VALERIE ZVERINA | SW03-41519 | 9.973 | 1967, E-type, Coupe, Green | San Diego Jaguar Club |
| 2 | WALT LIMA | SW03-44205 | 9.743 | 1967, E-type, 2+2, Primrose | San Diego Jaguar Club | |
| D03 | 1 | DAVID & KELLY CHRISTENSEN | SW04-40001 | 9.992 | 1969 E-Type, OTS, Cream | Jaguar Owners Club, Inc. |
| D05 | 1 | STEVEN HAWLEY | SW03-21415 | 9.833 | 1968, 240, RHD Sedan, White | San Diego Jaguar Club |
| D06 | 1 | PAUL & DEBBY NOVAK | SW03-37778 | 9.958 |
|
San Diego Jaguar Club |
| D07 | 1 | JERRY & BARBIE NEWMAN | SW03-30715 | 9.960 | 1996, XJ6, VDP, White | San Diego Jaguar Club |
| D08A | 1 | MICHAEL & LINDA SMITH | SW03-41425 | 9.840 |
|
San Diego Jaguar Club |
| D08B | 1 | GEORGE & KAREN PENNIMAN | SW03-45112 | 9.934 | 1995, XJS, Conv., Topaz | San Diego Jaguar Club |
| D09A | 1 | JAY & ANN STAMETS | SW03-38433 | 9.993 | 2000, XK8, Conv., Red | San Diego Jaguar Club |
| 2 | DORIAN PAUL | SW60-42383 | 9.983 | 1997, XK8, Conv., White | Inland Empire Jaguar Club | |
| 3 | JERRY & BARBIE NEWMAN | SW03-30715 | 9.974 | 1999, XK8, Conv., Amaranth | San Diego Jaguar Club | |
| 4 | HARVEY & TOLLY WILLIAMSON | SW03-44357 | 9.951 | 1999, XK8, Conv., Burgundy | San Diego Jaguar Club | |
| D09B | 1 | DAN CASSON | SW60-46279 | 9.969 | 2007, XKR, Coupe, Red | Inland Empire Jaguar Club |
| 2 | GRANT & NEDRA RUMMELL | SW03-27967 | 9.968 | 2007, XK, Conv., Green | San Diego Jaguar Club | |
| D10 | 1 | MICHAEL & KATHERINE PARTAIN | SW03-35807 | 9.961 | 1998, XJ8, Sedan, Green | San Diego Jaguar Club |
| DISP | LOUIS GALPER | SW03-44285 | 1967, MK2, Sedan, Primrose | San Diego Jaguar Club | ||
| LOU KAUFMAN | SW03-45114 | 1987, XJS, Coupe, Blue | San Diego Jaguar Club | |||
| Pete Pickslay & Denise Botticelli | 1990, XJ6, Sedan, Blue | |||||
| MARILYN & RANDY PRINE | SW03-3718 | 1959, XK150S, OTS, Black | San Diego Jaguar Club | |||
| PETE RIETH | SW03-22471 | 1999, XJR, Sedan, Silver | San Diego Jaguar Club | |||
| TIM & PATTI TUNNELL | SW03-12199 | 1953, XK120, FHC, Green | San Diego Jaguar Club | |||
| WILLIAM ROOKLIDGE | SW03-32273 | 1953, XK120, FHC, Blue | San Diego Jaguar Club | |||
| Robert Mcphee | 1968, Kougar, OTS, Silver | |||||
| REXFORD RYAN | SW03-45241 | 1963, E-type, OTS, White | San Diego Jaguar Club | |||
| FRANK & JEAN GAUER | SW04-31963 | 2005, S-type, Sedan, Red | Jaguar Owners Club, Inc. | |||
| DICK & GINNY CAVICKE | SW03-9811 | 1965, E-type, OTS, Red | San Diego Jaguar Club | |||
| STICK & KAREN HOLMES | SW03-18285 | 2001, XK8, Conv., Titanium | San Diego Jaguar Club | |||
| BOB CELLI | SW03-45667 | 2003, XJ8, Sedan, Silver | San Diego Jaguar Club | |||
| William Hard | 1967, 420G, Saloon, Silver/Brown | |||||
| GEORGE & TERRY KLEIN | SW03-45937 | 2008, S-type, Sedan, White | San Diego Jaguar Club | |||
| DAN & JORGENE JENSEN | SW03-25801 | 1995, XJ6, Sedan, Titanium | San Diego Jaguar Club | |||
| MICHAEL & MALINDA BREDA | SW03-45240 | 1954, XK120, OTS, Grey | San Diego Jaguar Club | |||
| S03 | 1 | MALCOLM SCHNEER | SW04-42686 | 9.995 | 1950, XK120, OTS, Red | Jaguar Owners Club, Inc. |
| 2 | CLAUDIO PADRES | SW60-42382 | 9.830 | 1997, XK8, Coupe, Carnival Red | Inland Empire Jaguar Club | |
| S04 | 1 | CHUCK & CAROL SWIMMER | SW03-43890 | 9.983 | 1966, XKSS, OTS, Silver | San Diego Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the San Diego Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|