|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| August 9, 2008 | NW41 | Jaguar Drivers and Restorers Club of NWA | Concours | Jaguars on the Green |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C03 | 1 | John & Catherine Holmes | NW41-37644 | 97.900 | 1956 XK140 OTS- White | Jaguar Drivers and Restorers Club of NWA |
| C06 | 1 | Bill Beatty | NW32-40890 | 99.870 | 1970 E-type Ots Blue | Jaguar Owners Club of Oregon |
| C08 | 1 | Chris & Joan Johnston | NW41-40861 | 99.620 | 1957 Mark VII M Blue | Jaguar Drivers and Restorers Club of NWA |
| C13 | 1 | Don & Yvonne Preiser | NW41-42346 | 100.000 |
|
Jaguar Drivers and Restorers Club of NWA |
| 2 | Peter & Sandra Wallis | NW44-45341 | 99.640 | 1993 XJ40 Saloon White | Pacific Jaguar Enthusiasts Group | |
| C14 | 1 | Man Shun Poon | NW44-45285 | 99.650 | 2006 XJ8 Saloon-Slate Grey | Pacific Jaguar Enthusiasts Group |
| C16A | 1 | Henry & Barbara Snider | NW41-13824 | 99.910 | 2005 XK8 Convertible -Black | Jaguar Drivers and Restorers Club of NWA |
| D01 | 1 | Glen & Karolyn Walden | NW41-4179 | 9.985 |
|
Jaguar Drivers and Restorers Club of NWA |
| D02 | 1 | John & Catherine Holmes | NW41-37644 | 9.992 | 1966 E-Type Grey | Jaguar Drivers and Restorers Club of NWA |
| 2 | Tom Toth | NW41-17270 | 9.967 | 1966, E-type, OTS, Dark Blue | Jaguar Drivers and Restorers Club of NWA | |
| D04 | 1 | Chris & Joan Johnston | NW41-40861 | 9.830 | 1971 E-type Coupe -yellow | Jaguar Drivers and Restorers Club of NWA |
| D05 | 1 | Dave Goodson | NW41-46570 | 9.856 | 1964 MK2 Saloon-Bronze | Jaguar Drivers and Restorers Club of NWA |
| D08A | 1 | Dwight Curtiss | NE41-41539 | 9.887 | 1990 XJS Convertible -Pacific Blue | Jaguar Drivers and Restorers Club of NWA |
| 2 | Stephen & Carol Christensen | NW41-33684 | 9.819 | 1990 xjs conv red | Jaguar Drivers and Restorers Club of NWA | |
| D09B | 1 | Dwight Curtiss | NE41-41539 | 10.000 | 2008 XKR conv. Celestial Blue | Jaguar Drivers and Restorers Club of NWA |
| D10 | 1 | Gregory Andrachuk | NW61-25483 | 10.000 | 2004, XJ8, Saloon, Ebony | Jaguar Car Club of Victoria |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Drivers and Restorers Club of NWA (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|