|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| August 9, 2008 | NE18 | Jaguar Association of New England | Concours | JANE 36th Annual Concours d'Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | JERRY & JOAN ROBINSON | NE18-27489 | 99.530 | 1951 Mk-v Dhc Maroon | Jaguar Association of New England |
| C02 | 1 | PAUL E & JAN-GEE McCOLLAM | NE08-35173 | 99.930 | 1949 Xk120 OTS Black | Jaguar Club of Southern New England |
| C03 | 1 | PAUL E RIKERT | NE18-29493 | 97.300 | 1957 Xk140dhc Black | Jaguar Association of New England |
| C04 | 1 | JOHN & JOAN HOLOBINKO | NE08-39978 | 96.570 | 1959 XK 150S OTS, Red | Jaguar Club of Southern New England |
| C05 | 1 | ALAN WIEDIE | NE08-1722 | 99.880 | 1966 E-Type SI FHC Red | Jaguar Club of Southern New England |
| 2 | GEORGE & ELIZABETH RHEIN | NE23-46372 | 99.610 | 1963 E-Type SI FHC Cream | Jaguar Drivers Club of Long Island | |
| 3 | GEORGE & JANET JONES | NE08-35174 | 99.590 | 1967, E-Type S I, FHC, Maroon | Jaguar Club of Southern New England | |
| C06 | 1 | JOSEPH & SUSAN SPATARO | NE08-46371 | 97.910 | 1971 E-Type SII OTS Red | Jaguar Club of Southern New England |
| C07 | 1 | BURTON & TAMARA MARKOWITZ | NE25-39566 | 96.530 | 1974 E-Type SIII OTS Regency Red | Jaguar Association of Central New York |
| C08 | 1 | JIM & HELEN PHILLIPS | NE24-15028 | 95.830 | 1965 Mk X Saloon Blue | Jaguar Aficionados of Greater Buffalo |
| C12 | 1 | GUS & ANN MARIE NIEWENHOUS | NE18-22130 | 98.180 | 1986 XJ6 VDP Black | Jaguar Association of New England |
| C13 | 1 | DAVE & EDNA ANDREWS | NC43-34376 | 98.030 | 1994 XJ6 Jade | Ontario Jaguar Owners Association |
| 2 | WILLIAM L JENKINS | NE08-32688 | 95.730 | 1996 XJ6 VDP Saloon Burgundy | Jaguar Club of Southern New England | |
| C15A | 1 | THOMAS & VICKI COLE | NE18-45818 | 97.010 | 1989 XJ-S Conv. Blue | Jaguar Association of New England |
| C15B | 1 | PAUL & LINDA ANGELICO | NE08-36646 | 99.960 | 1995 XJS Conv - Rose Bronze | Jaguar Club of Southern New England |
| C16A | 1 | KENNETH HAAS | NE08-20674 | 99.660 | 2002 XKR100 Convertible Black | Jaguar Club of Southern New England |
| C16B | 1 | MARGARET CARUOLO | NE18-36023 | 99.360 | 2007 XKR Coupe BRG | Jaguar Association of New England |
| C20 | 1 | MARY FINAN | NE18-37562 | 100.000 | 2009 XF Indigo Blue | Jaguar Association of New England |
| D01 | 1 | CARL & SIGNE HANSON | NE18-25512 | 9.975 | 1951 XK120 FHC Light Blue | Jaguar Association of New England |
| 2 | STEVEN EPSTEIN | NE18-46299 | 9.224 | 1957 XK140 OTS Red | Jaguar Association of New England | |
| D02 | 1 | RODNEY & LINDA FISHER | NE18-33906 | 9.981 | 1967 E-Type SI OTS BRG | Jaguar Association of New England |
| 2 | RODERIC & CYNTHIA GILBERT | NE18-17678 | 9.956 | 1962 E-type SI OTS BRG | Jaguar Association of New England | |
| D03 | 1 | BARRY KUEHL | NE08-35624 | 9.978 | 1970 E-type SII FHC BRG | Jaguar Club of Southern New England |
| D04 | 1 | RAYMOND O'BRIEN | NE18-25516 | 9.991 | 1973 XKE SIII OTS Dark Blue | Jaguar Association of New England |
| 2 | KAZ & CAROL KIELB | NE18-44621 | 9.900 | 1971 E-Type SIII 2+2 Tan | Jaguar Association of New England | |
| D05 | 1 | DONALD & MOLLY FOSTER | NE18-26220 | 9.895 | 1965 3.8 S-Type Saloon Opalescent Maroon | Jaguar Association of New England |
| 2 | EDWARD WERNER COOK | NE08-37837 | 9.773 | 1967 420 Saloon Opalescent Golden Sand | Jaguar Club of Southern New England | |
| D06 | 1 | MILTON ARMM | NE08-41134 | 9.263 | 1977 XJ6C SII, Red | Jaguar Club of Southern New England |
| D08B | 1 | PAUL & MARIA FERRANTE | NE08-42723 | 9.940 |
|
Jaguar Club of Southern New England |
| D09A | 1 | PAUL ARDITO | NE18-38006 | 9.990 | 2000 XK8 Conv Red | Jaguar Association of New England |
| 2 | RICHARD & JAN GILL | NE18-46300 | 9.979 | 2006 XKR Conv Slate | Jaguar Association of New England | |
| 3 | CHRIS A. & IRENE LAPPANO | NE25-42882 | 9.964 | 1998 XK8 Convertlble BRG | Jaguar Association of Central New York | |
| 4 | MICHELLE & JOSEPH NICHOLS | NE18-41380 | 9.962 | 1998 XK8 Conv Green | Jaguar Association of New England | |
| 5 | JOEL TURRELL | NC63-45828 | 9.940 | 1997 XK8 Conv Black | Susquehanna Valley Jaguar Club | |
| D11 | 1 | ROBERT & MONIQUE DOYLE | NE18-46741 | 9.976 | 2003 S-Type Black | Jaguar Association of New England |
| D12 | 1 | CHARLES & PATT CENTORE | NE18-27861 | 9.979 | 2009 XF Vapor Grey | Jaguar Association of New England |
| DISP | EDWARD AVIS | NE18-43246 | 1953 XK120 OTS BRG | Jaguar Association of New England | ||
| KEITH CARLSON | NE18-33815 | 1954 XK120 OTS White | Jaguar Association of New England | |||
| THOMAS BRADY | NE18-37363 | 1961 Mark IX Saloon BRG | Jaguar Association of New England | |||
| MICHAEL & BRENDA SOUSSAN KALEEL | NE18-35632 | 2001 XKR Conv Red | Jaguar Association of New England | |||
| FRANCISCO & ARYLN SILVA | NE18-18886 | 1967 E-Type SI OTS BRG | Jaguar Association of New England | |||
| JAMES & CAROLYN COULL | NE18-41725 | 2004 S-Type Metallic Blue | Jaguar Association of New England | |||
| STEPHEN GORDON | NE18-38439 | 1958 XK150 FHC Red | Jaguar Association of New England | |||
| DEAN & CAROL CUSANO | NE08-1695 | 1976 XJ6C SII Black | Jaguar Club of Southern New England | |||
| ANDREW BASS | NE18-20912 | 1995 Ferrari F355 Coupe Yellow | Jaguar Association of New England | |||
| BRUCE MURRAY | NE18-39337 | 1971 E-Type SII FHC Red | Jaguar Association of New England | |||
| David Reilly | 1968 E-Type SII OTS Blue | |||||
| JIM & NANCY ROBERGE | NE18-18446 | 1973 E-Type SIII OTS Silver | Jaguar Association of New England | |||
| ALDO & DEBRA CIPRIANO | NE18-28430 | 1993 XJ6 BRG | Jaguar Association of New England | |||
| JOHN & CARMEN CHIUNGOS | NE18-10807 | 1977 XJ6C Red | Jaguar Association of New England | |||
| S02 | 1 | STUART & ANNE-MARIE FORER | NE18-34149 | 9.971 | 1951 XK120 OTS Suede Green | Jaguar Association of New England |
| 2 | JOHN FULLER | NE18-39306 | 9.860 | 1952 XK120 OTS Silver | Jaguar Association of New England | |
| S03 | 1 | JEAN NOCERA | NE48-42393 | 9.967 | 1969 E-Type SII OTS Green | Ottawa Jaguar Club |
| 2 | JIM & NANCY ROBERGE | NE18-18446 | 9.929 | 1972 XKE SIII OTS Silver | Jaguar Association of New England | |
| 3 | Frank Dimaio | 9.921 | 1970 E-Type SII 2+2 Red |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Association of New England (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|