|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| October 24, 2009 | SC38 | Jaguar Club of Houston | Concours | Jaguar Club of Houston 32nd Annual Conco |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C05 | 1 | Patrick & Marlene Mcload | SC38-21185 | 100.000 |
|
Jaguar Club of Houston |
| 2 | Gary & Martha Vaughan | SC58-43723 | 99.950 | 1967 E-Type S1 OTS Red | Jaguar Drivers Club of North Texas | |
| C07 | 1 | Alejandro Isoard | SC14-41714 | 99.950 | 1974 E-Type Series III OTC Black | Club Jaguar A.C. |
| C08 | 1 | Jim & Margaret Heavner | SC38-37936 | 99.940 | 1959 Mark IX Saloon Silver | Jaguar Club of Houston |
| C12 | 1 | Dave Mcdowell | SC35-29371 | 99.990 |
|
Jaguar Owners Association of the Southwe |
| C13 | 1 | David Nichols | SC35-29995 | 100.000 |
|
Jaguar Owners Association of the Southwe |
| 2 | Michael & Lisa Schafer | SC37-20180 | 99.860 | 1995 XJ12 Saloon, Black | Jaguar Club of Austin | |
| C15B | 1 | Alexandra Eaton | SC35-44511 | 100.000 | 1995 XJS Convertible V-12, Burgundy | Jaguar Owners Association of the Southwe |
| C16A | 1 | Fran Curran | SC50-18222 | 99.998 | 2006 XK8 Convertible, Black | San Antonio Jaguar Club |
| C17 | 1 | David & Marilee Belanger | SC38-35405 | 100.000 |
|
Jaguar Club of Houston |
| C19A | 1 | Spencer Mann | XX98-44705 | 99.900 | 1967 E-Type FHC, Opalescent Blue | |
| D01 | 1 | Don & Nancy Frye | SC38-44405 | 9.996 | 1954 XK 120 OTS, Red | Jaguar Club of Houston |
| D03 | 1 | Michael & Betsy Wood | SC38-35418 | 9.997 | 69 E-Type SII OTS, Black | Jaguar Club of Houston |
| 2 | Larry Bell | SC38-47777 | 9.995 | 1970 E-Type SII OTS, Dark Green | Jaguar Club of Houston | |
| 3 | Charles & Tina Russell | SC38-43121 | 9.994 | 1968 Jaguar E-Type S1.5 OTS, Red | Jaguar Club of Houston | |
| 4 | Chris & Tracey Goldsmith | SC38-41673 | 9.992 | 1969 E-Type SII 2+2, Silver | Jaguar Club of Houston | |
| 5 | Craig & Kimberly Stockdale | SC37-47457 | 9.991 | 1968 E-Type S1.5 OTS, White | Jaguar Club of Austin | |
| 6 | Mike & Stephanie Woodward | SC38-44638 | 9.985 | 1969 E-Type SII 2+2, BRG | Jaguar Club of Houston | |
| D04 | 1 | Joe Walker | SC38-44895 | 9.993 | 1974 E Type SIII OTS, White | Jaguar Club of Houston |
| D05 | 1 | Paul & Susan Brown | SC38-29606 | 10.000 | 1963 Mark II Saloon, Light Gray | Jaguar Club of Houston |
| D07 | 1 | Don & Patti Mcclane | SC35-44108 | 9.996 | 1995 XJ6 White | Jaguar Owners Association of the Southwe |
| 2 | Michael K. Fageros | SC38-46947 | 9.983 | 1998 XJ6, BRG | Jaguar Club of Houston | |
| 3 | MICHAEL K. FAGEROS | SC38-46947-95 | 9.982 | 1995 XJ6, BRG | Jaguar Club of Houston | |
| D08A | 1 | Richard & Martha Waitkus | SC37-45046 | 9.996 | 1988 XJ-SC, Champagne | Jaguar Club of Austin |
| 2 | Charles & Tina Russell | SC38-43121 | 9.980 | 1991 XJ-S Convertible, Red | Jaguar Club of Houston | |
| D08B | 1 | Vincent & Anne Ward | SC38-34054 | 9.982 | XJS Convertible V-12, Dark Red | Jaguar Club of Houston |
| D09A | 1 | Dolores & Edward Pavelek | SC38-35404 | 10.000 | 2004 XKR Coupe, Jupiter Red | Jaguar Club of Houston |
| 2 | Bobby & Elaine Gillham | SC38-41918 | 9.999 | 2004 XKR Convertible, Red | Jaguar Club of Houston | |
| 3 | Beda Young | SC38-46608 | 9.997 | 2005 XK8 Convertibe, Sea Frost | Jaguar Club of Houston | |
| 4 | Cary Metke | SC38-44635 | 9.996 | 1997 XK8 Convertible, Red | Jaguar Club of Houston | |
| 5 | Jim Hockstadt | SC50-26781 | 9.994 | 2005 XK8 Convertible, Platinum | San Antonio Jaguar Club | |
| 6 | Chuck & Sandy Rhodes | SC38-38199 | 9.991 | 1998 XK8 Coupe, Silver | Jaguar Club of Houston | |
| D10 | 1 | Chris & Tracey Goldsmith | SC38-41673 | 9.999 | 2005 XJ8L Saloon, Quartz | Jaguar Club of Houston |
| 2 | Peter Ferrer | SC38-43177 | 9.997 | 2002 Jaguar XJR Saloon, Silver | Jaguar Club of Houston | |
| 3 | Albert & Jeanne Angulo | SC38-45677 | 9.996 | 2003 Super V8 Vanden Plas, Topaz | Jaguar Club of Houston | |
| S03 | 1 | Michael & Lisa Schafer | SC37-20180 | 9.993 | 1985 XJ12 SIII, Blue | Jaguar Club of Austin |
| 2 | John & Jennifer Walker | SC38-27460 | 9.990 | 1969 E-Type SII 2+2, Red | Jaguar Club of Houston |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Club of Houston (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|