|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| April 27, 2010 | SW04 | Jaguar Owners Club, Inc. | Concours | Western States 2010 Concours |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | JACK & SHIELA RABELL | SW03-48510 | 99.960 | 54 Xk120 Fhc Black | San Diego Jaguar Club |
| 2 | CREIGHTON & SUSAN TURNER | SW04-27630 | 99.800 | �50 Black Xk120 Se Ots | Jaguar Owners Club, Inc. | |
| C04 | 1 | TOM & DEBBIE KREFETZ | SW03-16932 | 99.990 | XK150S FHC (Pearl Gray) | San Diego Jaguar Club |
| 2 | STEVE & CINDI KIRBY | SW04-43507 | 99.750 | 1958, XK150, OTS, Red | Jaguar Owners Club, Inc. | |
| C05 | 1 | KEN & ANN SMITH | SW03-46153 | 100.000 | 1967, E-type, OTS, Silver | San Diego Jaguar Club |
| 2 | RICHARD & RITA SKILLMAN | SW05-5021 | 98.140 | 1967 XKE OTS S1 Black | Jaguar Associate Group | |
| 3 | GEORGE PASLEY | SW04-48061 | 97.820 | 1966 E-type OTS S1 Blue | Jaguar Owners Club, Inc. | |
| C06 | 1 | CRAIG MILES | SW07-35949 | 99.820 | 1971 Series 2 E-Type OTS BRG | Rocky Mountain Jaguar Club |
| C09 | 1 | ROBERT & LYNN BROWN | SW02-41682 | 99.980 | 1962 Mark 2 Saloon Primrose | Jaguar Club of Central Arizona |
| 2 | EDMUND & MARIE KNOX | SW05-10829 | 99.720 | 1962 Mk II Saloon White | Jaguar Associate Group | |
| C10 | 1 | MIKE & JENNIFER ZAVOS | SW60-43152 | 99.880 |
|
Inland Empire Jaguar Club |
| C12 | 1 | BRETT WRIGHT | SW04-43847 | 99.950 | 1986 XJ6 Saloon Blue | Jaguar Owners Club, Inc. |
| C13 | 1 | DAVID NICHOLS | SC35-29995 | 99.810 |
|
Jaguar Owners Association of the Southwe |
| C14 | 1 | BRIAN EVERS | NW61-40224 | 99.940 | 2005 XJ8 Blue | Jaguar Car Club of Victoria |
| C15A | 1 | ART & JACKIE GUZMAN | SW04-44930 | 99.850 |
|
Jaguar Owners Club, Inc. |
| C15B | 1 | J & KAY JENNINGS | SW39-19969 | 99.960 | 1993 XJ-S Convertible (new) Red | Wasatch Mountain Jaguar Register |
| 2 | MIKE & JENNIFER ZAVOS | SW60-43152 | 99.810 |
|
Inland Empire Jaguar Club | |
| 3 | ROBERT BENNETT | NW32-26477 | 99.380 | 1996, XJS, Conv., Topaz | Jaguar Owners Club of Oregon | |
| C16A | 1 | Gerry & Doug Kunkle | NE33-30301 | 99.820 | 1997 XK8 Roadster Carnival Red | Delaware Valley Jaguar Club |
| C16B | 1 | LAWRENCE S & JUDY GRAVEN | SW04-4176 | 99.780 | 2007 XK Cpe New Silver | Jaguar Owners Club, Inc. |
| 2 | LARRY & VICKI CURRIE | SW65-3388 | 99.650 | 2007 XK Convertible Red | Jaguar Club of Northern Arizona | |
| C17 | 1 | BRYAN & JULIE BAILEY | NW61-45350 | 99.930 | 2004 S Type Quartz | Jaguar Car Club of Victoria |
| 2 | JERRY & INGA NUIJEN | SW05-9100 | 99.840 | 2003 S-Type Sedan Silver | Jaguar Associate Group | |
| D01 | 1 | RENDEL WICKS | SW04-46500 | 9.932 | 1959 XK150 FHC Gray | Jaguar Owners Club, Inc. |
| 2 | PATTI & TIM TUNNELL | SW04-6534 | 9.841 | �53 Xk120 Fhc Brg | Jaguar Owners Club, Inc. | |
| 3 | DON BECKER | SW04-48059 | 9.770 | 1952 XK120 FHC White | Jaguar Owners Club, Inc. | |
| 4 | ANDY & LINDA BANTA | SW06-40764 | 9.686 | 1954 XK120 OTS White | Sacramento Jaguar Club | |
| D02 | 1 | CAMERON SHEAHAN & CAROLYN ARNQUIST | NW32-4040 | 9.967 |
|
Jaguar Owners Club of Oregon |
| 2 | JERRY MOUTON | SW05-33560 | 9.951 | 1964 Cream Series I E-type Fhc | Jaguar Associate Group | |
| 3 | RON & DONNA AVERY | SW04-39521 | 9.941 | 1965 E-Type Red FHC | Jaguar Owners Club, Inc. | |
| 4 | TOM & WANDA DOYLE | NW42-44901 | 9.903 | 1964 E Type OTS BRG | Canadian XK Jaguar Register | |
| 5 | DANIEL ALVES | SW04-48064 | 9.558 | 1967 E Type S1 OTS Black | Jaguar Owners Club, Inc. | |
| D03 | 1 | John Mutlow | 9.987 | 1968 E Type S1.5 OTS White | Jaguar Owners Club, Inc. | |
| 2 | TERRY STURGEON | NW61-43367 | 9.927 | 1968, E-type, OTS, BRG | Jaguar Car Club of Victoria | |
| D04 | 1 | RICHARD & NORMA FRANCE | SW05-13068 | 9.930 |
|
Jaguar Associate Group |
| D07 | 1 | DON & PATTI McCLANE | SC35-44108 | 9.999 | 1995 XJ6 White | Jaguar Owners Association of the Southwe |
| 2 | JOHN & LIZ GREEN | SW39-25002 | 9.990 | 1997 XJ6L SEDAN ANTHRACITE | Wasatch Mountain Jaguar Register | |
| D08A | 1 | ED & JUDY SOWELL | SW04-37761 | 9.994 | 1976 XJS Coupe Dark Red | Jaguar Owners Club, Inc. |
| 2 | MERRITT CHISHOLM | NW61-43371 | 9.990 | 1980 XJ-S Brown | Jaguar Car Club of Victoria | |
| 3 | MARVIN & ROSEMARY PRICE | SW02-42487 | 9.986 | 1990 XJ-S Champagne | Jaguar Club of Central Arizona | |
| 4 | MICHAEL & LINDA SMITH | SW03-41425 | 9.982 |
|
San Diego Jaguar Club | |
| D08B | 1 | JAMES NEARY | SW04-42455 | 10.000 | 1996 XJS Convertible (new) Gold | Jaguar Owners Club, Inc. |
| 2 | MICHAEL EULISS | SW04-42456 | 9.990 | 1995 XJS Convertible (new) Champagne | Jaguar Owners Club, Inc. | |
| 3 | SUSAN MUIR | SW04-27587 | 9.974 | 1994 XJ12 Conv New Flamingo Red | Jaguar Owners Club, Inc. | |
| D09A | 1 | TOM & SANDY LEWIS McGRATH | SC58-47139 | 9.995 | 2006 XKR Convertible Black | Jaguar Drivers Club of North Texas |
| 2 | GUY BRADICK | NW41-47611 | 9.988 | 1997 XK8 Coupe, Topaz | Jaguar Drivers and Restorers Club of NWA | |
| 3 | JIM HOCKSTADT | SC50-26781 | 9.987 | 2005 XK8 Conv Platinum | San Antonio Jaguar Club | |
| 4 | PATTI FOX | SW04-46228 | 9.856 | 2000 XK8 Convertible BRG | Jaguar Owners Club, Inc. | |
| D09B | 1 | TED & CATHERINE WYNNE | SW04-46905 | 9.948 | 2007 XK Coupe (new) Green | Jaguar Owners Club, Inc. |
| D10 | 1 | DON LEACH | SW07-44784 | 9.958 | 2003 XJ8 VDP Carnival red | Rocky Mountain Jaguar Club |
| 2 | FRANCHON LYONS | SW04-37782 | 9.919 | 2002 XJR White | Jaguar Owners Club, Inc. | |
| D11 | 1 | DAVID & MARILEE BELANGER | SC38-35405 | 9.971 | 2001 S Type (new) Blue | Jaguar Club of Houston |
| 2 | ALFRED J.W. (A.J.) DOWDEN II | SW36-42903 | 9.552 | 2006 S-TYPE red | Jaguar Club of Greater Las Vegas | |
| D12 | 1 | MIKE & DIANE HAYES | SW07-47361 | 9.999 | 2009 XF Blue | Rocky Mountain Jaguar Club |
| 2 | MARK & DIANA HODGES | SW03-47004 | 9.995 | 2009 XF Sedan, Blue | San Diego Jaguar Club | |
| S03 | 1 | TOM & DEBBIE KREFETZ | SW03-16932 | 9.995 | 1963 E-Type FHC Gray | San Diego Jaguar Club |
| 2 | Jason & Bonnie Len | SW04-17284 | 9.983 | 1953 XK120 FHC Silver | Jaguar Owners Club, Inc. | |
| 3 | CAROLYN & CHARLIE MANCHESTER | SW46-11142 | 9.931 | 1962, MKII, Saloon, Mocha | Reno Jaguar Club | |
| 4 | CHASE DICKENSON | NW44-45065 | 9.807 | 2002 X-type Saloon White | Pacific Jaguar Enthusiasts Group |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Owners Club, Inc. (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|