|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| July 17, 2010 | SE21 | Carolina Jaguar Club | Concours | Head for the Mountains |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C02 | 1 | W. Ronald Gaertner | SE12-36896 | 100.000 | 1953 XK 120 FHC, Green | Virginia Jaguar Club |
| C05 | 1 | Richard Maury | SE57-4892 | 99.940 |
|
North Georgia Jaguar Club |
| C14 | 1 | William Dorsey | SE21-47776 | 99.350 | 2003 XJ8, Anthracite | Carolina Jaguar Club |
| C15A | 1 | Ronald Kuligowski | SE21-31827 | 99.970 | 1991,XJS coupe, red | Carolina Jaguar Club |
| C16A | 1 | Brian Myerscough | SE21-42126 | 99.910 | 2001 XK8, Platinum | Carolina Jaguar Club |
| C16B | 1 | Jerry & Nan Tester | SE21-44384 | 100.000 | 2008 XK8 Conv Green | Carolina Jaguar Club |
| D01 | 1 | Gerald & Naoma Ellison | SE21-35014 | 9.992 | 1956 Xk140 Ots, Green | Carolina Jaguar Club |
| 2 | Vail & Linda Frost | SE57-46516 | 9.830 | 1952 XK120 OTS White | North Georgia Jaguar Club | |
| D02 | 1 | Avery Wise | SE21-41409 | 9.998 | 1964, E-Type, FHC, Black | Carolina Jaguar Club |
| 2 | Greg & Deborah Gaylard | SE21-47548 | 9.996 | 1964 E-Type, cream | Carolina Jaguar Club | |
| 3 | Havner & Isabel Parish Jr. | SE21-18769 | 9.995 | 1965 E-Type OTS, BRG | Carolina Jaguar Club | |
| 4 | Chuck & Karen Meyers | SE21-43278 | 9.993 | 1967 E-Type OTS, BRG | Carolina Jaguar Club | |
| D03 | 1 | David & Beverly Kirkman | SE57-37581 | 9.957 | 1969 E-Type Series II, green | North Georgia Jaguar Club |
| D06 | 1 | Dave Maupin | SE21-39610 | 9.995 |
|
Carolina Jaguar Club |
| 2 | William Cooper | SE21-31278 | 9.992 | 1973 XJ12 Saloon Silver | Carolina Jaguar Club | |
| D07 | 1 | Bill & Margaret Bingham | SE21-27898 | 9.991 | Xj6 (XJ40), 4 door, BRG | Carolina Jaguar Club |
| D08A | 1 | Rolf & Ingrid Zenker | SE21-44947 | 9.982 | 1990 XJS Conv White | Carolina Jaguar Club |
| D08B | 1 | Jerry Cohen | SE21-33540 | 9.998 | 1995 XJS Conv, blue | Carolina Jaguar Club |
| 2 | Bill & Kathy Conger | SE54-43828 | 9.880 | 1995, XJS Conv., Red | Jaguar Car Club of North Florida | |
| D09A | 1 | Scott Dufour | SE21-41339 | 10.000 | 2006 XK8 Conv Blue | Carolina Jaguar Club |
| 2 | Jim & Sarah Stockton | SE21-29731 | 9.990 | 1998 XK8 Conv Sand | Carolina Jaguar Club | |
| 3 | Douglas Wilce | SE21-40911 | 9.980 | 2005 XK8 Conv, blue | Carolina Jaguar Club | |
| D09B | 1 | Michael & Rose Marie Smale | SE21-48099 | 10.000 | 2008 XKR Conv, salsa | Carolina Jaguar Club |
| D10 | 1 | Joan & Frank Zamaroni | SE21-41335 | 9.996 | 2008 XJ8 Saloon, BRG | Carolina Jaguar Club |
| D11 | 1 | Dewey Howey | SE21-48282 | 9.997 | 2002 S-Type Sport, Anthracite | Carolina Jaguar Club |
| DISP | Brian & Love Hobson | SE56-44021 | 1995 XJS Conv, Green | Smoky Mountain Jaguar Club | ||
| Brian & Linda Hernan | SE57-26588 | 1994 XJ12 Saloon, Pearl | North Georgia Jaguar Club | |||
| David Harrison | SE12-31307 | 1986 XJ-SC 3.6, Pewter, James Brown car | Virginia Jaguar Club | |||
| Charles Fritz | XX98-48465 | 1995 XJS Coupe 6.0, Black | ||||
| Spencer & Joy Frantz | SE21-46928 | 1963 Mark 2 Saloon Silver & Grey | Carolina Jaguar Club | |||
| Harvey Ferris | SE21-35981 | 1967 E-Type Coupe, OEW | Carolina Jaguar Club | |||
| Donald Koepnick | SE21-33995 | 2006 XJ8 VDP, Blue | Carolina Jaguar Club | |||
| Mark Lovello | SE21-25800 | 1984 XJS Coupe, Maroon Met | Carolina Jaguar Club | |||
| Jim & Mimi Morton | SE21-22562 | 2005 X-Type Wagon, Black | Carolina Jaguar Club | |||
| Jim & Mimi Morton | SE21-22562 | 1995 XJS Conv Black | Carolina Jaguar Club | |||
| Craig Murden | SE21-43689 | 2003 XKR Coupe Blue | Carolina Jaguar Club | |||
| Marvin & Carolyn Sikes | SE57-37798 | 1972 E-Type FHC, fawn beige | North Georgia Jaguar Club | |||
| Rich & Kay Edgar | SE21-47335 | 1955 XK140 OTS, Red | Carolina Jaguar Club | |||
| S03 | 1 | Howard & Marilyn Bollinger | SE21-46560 | 9.985 | 1961 E-Type Roadster, YELLOW | Carolina Jaguar Club |
| 2 | Rebecca S. & Gerald A. Mitchell Jr. | SE56-26922 | 9.967 | 1971 E-Type 2+2, Red | Smoky Mountain Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Carolina Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|