|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| July 24, 2010 | NW61 | Jaguar Car Club of Victoria | Concours | Jaguars on the Island |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C05 | 1 | Brian Evers | NW61-40224 | 99.590 | 1967 E-Type OTS, Grey | Jaguar Car Club of Victoria |
| 2 | Krista Briggs | NW42-45393 | 99.320 | 1966 E-Type OTS, Black | Canadian XK Jaguar Register | |
| C06 | 1 | Bill Beatty | NW32-40890 | 99.690 | 1970 E-type Ots Blue | Jaguar Owners Club of Oregon |
| 2 | Jeremy & Barbara Wade Why | NW61-45582 | 99.540 | 1970 E Type Coupe Yellow | Jaguar Car Club of Victoria | |
| C12 | 1 | Colin Davies | NW42-26407 | 99.920 | 1992 S3 V12 Vdp Saloon Oyster | Canadian XK Jaguar Register |
| C13 | 1 | Malcolm & Eleanor Smith | NW61-44271 | 99.850 | 1995 XJ6 VDP Black | Jaguar Car Club of Victoria |
| C14 | 1 | Brian Evers | NW61-40224 | 99.850 | 2006 XJ8 VDP Indigo Blue | Jaguar Car Club of Victoria |
| C15A | 1 | Michael Hancock | NW44-48149 | 99.850 | 1990 XJS Coupe White | Pacific Jaguar Enthusiasts Group |
| 2 | Andrew Timmis | NW61-48574 | 99.060 | 1990 XJS Convertible Red | Jaguar Car Club of Victoria | |
| 3 | Barry Mason | NW42-8643 | 98.020 | 1989 XJS Conv Silver Birch | Canadian XK Jaguar Register | |
| C15B | 1 | Robert Bennett | NW32-26477 | 99.970 | 1996 XJ-S, CONVERTIBLE, | Jaguar Owners Club of Oregon |
| 2 | Richard Stephens | NW32-32697 | 99.800 | 1995, XJ-S CONVERTIBLE, BRG | Jaguar Owners Club of Oregon | |
| C16A | 1 | Patrick Lucey | NW61-48164 | 99.800 | 2001 XKR conv blue | Jaguar Car Club of Victoria |
| C16B | 1 | Jim Mclean | NW42-46139 | 99.270 | 2007 XK coupe Green | Canadian XK Jaguar Register |
| C17 | 1 | Bryan & Julie Bailey | NW61-45350 | 99.700 | 2004 S Type Quartz | Jaguar Car Club of Victoria |
| C18 | 1 | Clive Townley | NW61-45589 | 99.850 | 2006 X-Type Estate | Jaguar Car Club of Victoria |
| D01 | 1 | Pete Rollosson | NW32-43785 | 10.000 |
|
Jaguar Owners Club of Oregon |
| 1 | John Gordon | NW61-37159 | 10.000 | 1954 XK120 DHC Green | Jaguar Car Club of Victoria | |
| 2 | Glen & Jan Whittlesey Enright | NW32-3995 | 9.906 | 1950 XK150 DHC black | Jaguar Owners Club of Oregon | |
| D02 | 1 | Tom & Wanda Doyle | NW42-44901 | 9.962 | 1964 E Type OTS BRG | Canadian XK Jaguar Register |
| 2 | Cameron Sheahan & Carolyn Arnquist | NW32-4040 | 9.955 |
|
Jaguar Owners Club of Oregon | |
| 3 | Simon Scutt | NW61-40242 | 9.872 | 1966 E-Type 2+2 Blue | Jaguar Car Club of Victoria | |
| 4 | Robert Bridgeford | NW32-41647 | 9.847 | 1965, E-type, FHC, Black | Jaguar Owners Club of Oregon | |
| D03 | 1 | Steven & Denise Bruce | NW41-32017 | 9.966 | 1968 E Type conv blue | Jaguar Drivers and Restorers Club of NWA |
| D04 | 1 | Paul Gerrard | NW61-40675 | 9.858 | 1971 E-Type 2+2 Regency Red | Jaguar Car Club of Victoria |
| D05 | 1 | Merritt Chisholm | NW61-43371 | 9.976 | 1965 S-Type saloon Green | Jaguar Car Club of Victoria |
| D06 | 1 | James Provan | NW61-48166 | 9.931 | 1992 XJ V12 VDP oyster | Jaguar Car Club of Victoria |
| 2 | Alan & Anji Petrie | NW61-46224 | 9.787 | 1971 XJ6 saloon regency red | Jaguar Car Club of Victoria | |
| D07 | 1 | Douglas & Joan Easton | NW61-45355 | 9.993 | 1995 XJ6 VDP Ice Blue | Jaguar Car Club of Victoria |
| 2 | John & Ricki Hogan | NW61-48563 | 9.714 | 1990 XJ6 saloon winchester blue | Jaguar Car Club of Victoria | |
| D08B | 1 | Nigel & Sherry Oddy | NW61-47299 | 9.984 | 1995 XJS 6l V12 Morrocan Red | Jaguar Car Club of Victoria |
| 2 | Roger & Valerie Barrie | NW61-40211 | 9.963 | 1992 XJS,coupe Oyster | Jaguar Car Club of Victoria | |
| 3 | Paul & Susan Petach | SW05-23751 | 9.900 |
|
Jaguar Associate Group | |
| 4 | Roger Rollins | NW32-37584 | 9.715 | 1996, XJ-S, CONVERTIBLE, DARK BLUE | Jaguar Owners Club of Oregon | |
| D09A | 1 | Guy Bradick | NW41-47611 | 9.989 | 1997, XK8, Coupe, Topaz | Jaguar Drivers and Restorers Club of NWA |
| 2 | Jerry Liudahl | NW61-48564 | 9.971 |
|
Jaguar Car Club of Victoria | |
| D10 | 1 | Nigel & Sherry Oddy | NW61-47299 | 9.997 | 2005 XJR, Black | Jaguar Car Club of Victoria |
| 2 | Maurice Clegg | NW61-40221 | 9.988 | 2006 XJ8 VDP Topaz | Jaguar Car Club of Victoria | |
| 3 | Douglas & Joan Easton | NW61-45355 | 9.975 | 2005 XJ8 super 8 saloon Ebony | Jaguar Car Club of Victoria | |
| 4 | Jack Doell | NW61-48156 | 9.973 | 2005 XJ8 saloon black | Jaguar Car Club of Victoria | |
| 5 | Geoff Schwyn | NW61-48158 | 9.953 | 2005 XJ8 saloon Gold | Jaguar Car Club of Victoria | |
| D12 | 1 | Merritt Chisholm | NW61-43371 | 9.999 | 2009 XF saloon, Black | Jaguar Car Club of Victoria |
| S03 | 1 | James Bateman | NW61-43370 | 9.873 | 1956 XK140 OTS, Black | Jaguar Car Club of Victoria |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Jaguar Car Club of Victoria (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|