|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| May 28, 2011 | NC63 | Susquehanna Valley Jaguar Club | Concours | SVJC Concours d' Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 99.980 | 1950 Mark V, DHC, Black/Grey | Jaguar Club of Pittsburgh |
| C02 | 1 | W. Ronald & Marcia Gaertner | SE12-36896 | 100.000 | 1953, XK 120, FHC, BRG | Virginia Jaguar Club |
| 1 | Lan & Deb Sims | NC29-44154 | 100.000 |
|
Jaguar Association of Central Ohio | |
| C04 | 1 | John & Linda Spillman | NC63-45767 | 100.000 | 1959, XK 150S, OTS, BRG | Susquehanna Valley Jaguar Club |
| 1 | Michael & Edith Abramson | NC13-35683 | 100.000 |
|
Illinois Jaguar Club | |
| 2 | James M & Cathy Kakuska | NC13-3516 | 99.930 | 1959 Xk150 Dhc | Illinois Jaguar Club | |
| 3 | Henry & Kay Ver Valen | NC63-46584 | 99.340 | 1960, XK 150S, OTS, Cream | Susquehanna Valley Jaguar Club | |
| C05 | 1 | Terence M. & Barbara Smith | NC45-22978 | 100.000 | 1967 XKE OTS | Jaguar Club of Pittsburgh |
| 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 100.000 | 1965, E-Type, OTS, Cream | Jaguar Club of Pittsburgh | |
| 2 | George & Liz Rhein | NE26-46995 | 99.980 | 1963 XKE FHC Cream | Jaguar Touring Club | |
| C07 | 1 | Bryan & Debby Edwards | NE33-38783 | 100.000 |
|
Delaware Valley Jaguar Club |
| C09 | 1 | Mac & Linda Holt | NE40-38289 | 100.000 | 1962 MK 2 Saloon Red | Nation s Capital Jaguar Owners Club |
| C11 | 1 | Dave & Kathy Hershey | NC63-45775 | 99.930 | 1976 XJ-6L, British Racing Green, Saloon | Susquehanna Valley Jaguar Club |
| C14 | 1 | Howie & Pamela Meyers | NC63-48440 | 99.570 | 2004, XJR, Saloon, Platinum | Susquehanna Valley Jaguar Club |
| 2 | Leonard & Frances Fiore Jr. | NC45-41410 | 99.350 | 1999, XJ8, VDP, Tan | Jaguar Club of Pittsburgh | |
| C16A | 1 | Julien & Pat Brosseau | XX98-37977 | 100.000 | 2004 XK8 Convertible Blue | |
| C17 | 1 | Brad Hauck | XX98-48413 | 99.990 |
|
|
| C18 | 1 | Jack & Bonita Horsey | NC63-46436 | 99.990 | 2007, X Type, BDN, Black | Susquehanna Valley Jaguar Club |
| C19A | 1 | Kurt & Patricia Rappold | NE33-4134 | 97.090 | 1967 XKE OTS White | Delaware Valley Jaguar Club |
| D01 | 1 | Gerald & Naoma Ellison | SE21-35014 | 9.995 | 1956 Xk140 Ots, Green | Carolina Jaguar Club |
| D02 | 1 | Tom & Penny Buckus | NE40-44417 | 9.992 | 1965 E-type FHC Dark blue | Nation s Capital Jaguar Owners Club |
| 1 | Mike & Cindy Perlberg | NE40-32765 | 9.992 | 1964 XKE Black FHC | Nation s Capital Jaguar Owners Club | |
| D03 | 1 | Jerry & Edwina Dubiansky | NC63-48444 | 9.981 | 1968, E-Type, 2+2, Yellow | Susquehanna Valley Jaguar Club |
| D04 | 1 | Rick & Jessica Rodgers | NC63-50005 | 9.819 | 1973, E-Type, OTS, Maroon | Susquehanna Valley Jaguar Club |
| D05 | 1 | John & Linda Spillman | NC63-45767 | 9.989 | 1958 MK 8 Black/Red Saloon | Susquehanna Valley Jaguar Club |
| 2 | Leonard & Frances Fiore Jr. | NC45-41410 | 9.933 | 1963, MK II, Saloon, Green | Jaguar Club of Pittsburgh | |
| 3 | Leslie & Patricia Rich | SC20-19712 | 9.929 | 1966, Mark II, Saloon, Red | Jaguar Association of Greater St. Louis | |
| D07 | 1 | Dallas & Susan Weigel | NC63-46416 | 9.959 | 1993 Xj6 Saloon British Racing Green | Susquehanna Valley Jaguar Club |
| D08A | 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 9.953 | 1989 XJ-S Gray | Jaguar Club of Pittsburgh |
| D08B | 1 | Fred Klaunberg | NE40-43424 | 9.982 | 1994 XJS Silver | Nation s Capital Jaguar Owners Club |
| D09A | 1 | Jack & Bonita Horsey | NC63-46436 | 9.993 | 2005 XJR Conv British Racing Green | Susquehanna Valley Jaguar Club |
| 2 | David Morgan | NC29-48330 | 9.989 |
|
Jaguar Association of Central Ohio | |
| D09B | 1 | Ted Shope | NC63-50246 | 9.988 | 2007, XK, Convertable, Radiance | Susquehanna Valley Jaguar Club |
| D10 | 1 | Mrs Janet R. Hershey | NC63-45777 | 9.988 | 2001 XJ8 Saloon Sea Frost | Susquehanna Valley Jaguar Club |
| D11 | 1 | Joel & Barbara Turrell | NC63-45828 | 9.985 | 2006, S-Type, Sedan, Winter Gold | Susquehanna Valley Jaguar Club |
| 2 | Jared Worman | NC63-47524 | 9.984 | 2003, S-Type, Saloon, Plat. | Susquehanna Valley Jaguar Club | |
| D13 | 1 | Charles F. Burnside | NC63-45771 | 9.989 | 2011 XJL Saloon, BRG | Susquehanna Valley Jaguar Club |
| S02 | 1 | Robert & Debbie Kimball | NE40-46127 | 10.000 | 2003, XKR, Covertable, BRG | Nations Capital Jaguar Owners Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the Susquehanna Valley Jaguar Club (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|