|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
|
See footnote for important information about reporting discrepancies or correcting missing JCNA numbers. New...
Click on the camera icon As of the 2005 concours season, judges reports are now submitted online; click here to view the Judges Report for this Concours.or click on a class number to view judging team information for that class. |
Official Results
| August 6, 2011 | NC28 | The Jaguar Club of Ohio | Concours | JCO 39th Concours D'Elegance |
| Class | Pl | Name | JCNA # | Score | Car | Entrant's Club |
| C01B | 1 | Dave & Windley Putnam | NC29-2348 | 100.000 | 1950, Mark V,Saloon,Silver | Jaguar Association of Central Ohio |
| 2 | Leonard & Frances Fiore Jr. | NC45-41410 | 98.300 | 1950, MK V DHC, Black & Gray | Jaguar Club of Pittsburgh | |
| C02 | 1 | Lan & Deb Sims | NC29-44154 | 100.000 |
|
Jaguar Association of Central Ohio |
| C04 | 1 | Thomas D & Patty Krepp | NC28-33326 | 100.000 | 1959, XK150S, OTS, Black | The Jaguar Club of Ohio |
| C05 | 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 100.000 | 1965, E-Type SI, Roadster, White | Jaguar Club of Pittsburgh |
| 1 | Terence M. & Barbara Smith | NC45-22978 | 100.000 | 1967, E-Type SI, Roadster, Dark Blue | Jaguar Club of Pittsburgh | |
| 2 | Charles Loper | NC28-50403 | 99.980 | 1962, E-Type SI, Roadster, Gray | The Jaguar Club of Ohio | |
| 3 | Nancy Harris | NC28-30218 | 99.970 | 1961, E-Type SI, Roadster, Carmen Red | The Jaguar Club of Ohio | |
| 4 | Dennis & Janet Weglarz | NC19-45257 | 99.920 | 1962, E-Type SI, FHC, Red | Jaguar Affiliates Group of Michigan | |
| C07 | 1 | Bob Matejek | NC19-27612 | 96.080 | 1974, E-Type SIII, OTS, Signal Red | Jaguar Affiliates Group of Michigan |
| C14 | 1 | Graham & Margaret Stokes | XX98-35973 | 99.980 | 1998, XJR, Sapphire Blue | Members At Large |
| C16A | 1 | Julien & Pat Brosseau | XX98-37977 | 100.000 | 2004, XK8, Convertible, Blue | Members At Large |
| 2 | John & Achsah Stremsterfer | NC19-34878 | 99.600 |
|
Jaguar Affiliates Group of Michigan | |
| D01 | 1 | Steve & Sherri Regester | NC29-43640 | 9.967 | 1954, XK120, OTS, Black | Jaguar Association of Central Ohio |
| D02 | 1 | Chuck & Marlene Roman | NC28-33766 | 9.898 | 1967, E-Type SI, 2+2, Black | The Jaguar Club of Ohio |
| D03 | 1 | Andrew Blackley | NC28-49910 | 9.960 | 1969, E-Type SII, 2+2, Regency Red | The Jaguar Club of Ohio |
| 2 | David B. Manuel Sr. | NC28-47934 | 9.942 | 1970, E-Type SII, FHC, Red | The Jaguar Club of Ohio | |
| D04 | 1 | Thomas Inwood | NC28-42891 | 9.991 | 1973, E-Type SIII, OTS, Azure Blue | The Jaguar Club of Ohio |
| 2 | Dominic R. Perri & Irene E. Chudzik | NC28-47483 | 9.989 | 1973, E-Type SIII, 2+2, Regency Red | The Jaguar Club of Ohio | |
| 3 | John Schindler | NC28-48554 | 9.947 |
|
The Jaguar Club of Ohio | |
| 4 | Joel & Sandy Gordon | NC28-46827 | 9.939 | 1974, E-Type SIII, OTS, Red | The Jaguar Club of Ohio | |
| D05 | 1 | Robert & Lois Barbero | NC28-18753 | 9.996 | 1960, Mark 2, Saloon, Dark Blue | The Jaguar Club of Ohio |
| 2 | Leonard & Frances Fiore Jr. | NC45-41410 | 9.638 | 1963, Mark 2, Saloon, Green | Jaguar Club of Pittsburgh | |
| D06 | 1 | Dr John Tolle | NC29-47766 | 9.991 | 1975, XJ6C, SII, Regency Red | Jaguar Association of Central Ohio |
| 2 | Bill & Penny Wing | SE09-46430 | 9.648 | 1985, XJ6 SIII, Black | Jaguar Club of Florida | |
| D08A | 1 | Thomas & Bonnie Scahel | NC28-45442 | 9.976 | 1988, XJ-SC, Cabriolet, White/Blue | The Jaguar Club of Ohio |
| 2 | Nancy Harris | NC28-30218 | 9.799 | 1988, XJ-S H&E, Conv, Red | The Jaguar Club of Ohio | |
| D09A | 1 | Bart Sawyer | NC28-47419 | 9.997 | 2003, XKR, Coupe, Anthracite | The Jaguar Club of Ohio |
| 2 | David Morgan | NC29-48330 | 9.996 |
|
Jaguar Association of Central Ohio | |
| 3 | Mike Meyer | NC28-31045 | 9.992 | 2001, XK8, Coupe, Black | The Jaguar Club of Ohio | |
| 3 | Greg Nace | NC45-50179 | 9.992 | 1997, XK8, Conv, Platinum | Jaguar Club of Pittsburgh | |
| D10 | 1 | William Madden | NC28-23135 | 9.985 | 1998, XJ8L, Blue | The Jaguar Club of Ohio |
| 1 | Dominic R. Perri & Irene E. Chudzik | NC28-47483 | 9.985 | 2006, XJ8 VDP, Sedan, Slate Gray | The Jaguar Club of Ohio | |
| 2 | Guido & Ruth Carbone | NC28-50400 | 9.941 | 1998, XJ8L, Sedan, Red | The Jaguar Club of Ohio | |
| D11 | 1 | Ronna Merryman | NC45-48539 | 9.985 | 2007, S-Type R, Sedan, Black | Jaguar Club of Pittsburgh |
| 2 | Joe Koch | NC28-43778 | 9.983 | 2001, S-Type, Sedan, Sea Foam Green | The Jaguar Club of Ohio |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards and to be listed in the official results. If your JCNA number is missing, you will not be included in the Standings and once scores become official (30 days after an event) it will be too late for clubs to update your number. If your JCNA number is missing, please contact (click on name to send an email), event chair, to get this corrected as soon as possible.
Event membership : clubs must forward event memberships to JCNA so that they can be processed before scores become official. If new members entered the event, please forward membership information to JCNA asap. When JCNA numbers are issued and received by your club, please enter them or these entrants will not be included in competition standings. It is the club responsibility to include JCNA numbers.
Do not use the report a problem with this page link;. clubs are responsible for reporting results, they must check each correction request.
Should you have any question about these results, please contact the event chair (click on name to send an email). You can also contact the The Jaguar Club of Ohio (click here for contact info.), one of the two JCNA regional directors: or (click on name to send an email)
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|