|
On Line Scoring System
|
||
|
2005 JCNA Rally Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
Rally Drivers
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| M2 | 1 | Judy Nichols | SC35-29995 | XJS DHC | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 2 | Judi Carvajal | SC35-29990 | XJS | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 3 | Hal Gorman | SC35-29366 | 1993 XJS Convertible | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 4 | Bill York | SC31-21441 | 2000 S TYPE | 0 | Central Oklahoma Jaguar Association | |
| M2 | 5 | Jim Buchanan | SC35-42702 | Jaguar | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 6 | Paula Blackwell | SC50-27283 | S3 XJ6 | 0 | San Antonio Jaguar Club | |
| M2 | 7 | Jayne E. Iffla | SC31-41915 | XJR, Black | 0 | Central Oklahoma Jaguar Association | |
| M2 | 8 | Dennis Cheever | SC35-37096 | 1995 XJS | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 9 | Steve Houtari | SC31-26897 | XJ12, Red | 0 | Central Oklahoma Jaguar Association | |
| M2 | 10 | Thomas Smith | SC35-13454 | Jaguar | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 11 | Carla Buchanan | SC35-40274 | Jaguar | 0 | Jaguar Owners Association of the Southwe | |
| T1 | 1 | Thomas Murray | NE33-30907 | 2000 XKR | 0 | Delaware Valley Jaguar Club | |
| T1 | 2 | Charles W Olson | NE33-29236 | 1987 XJ6 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1 | 3 | Thomas Jones | NE33-35153 | 1986 XJ6 Series 111 | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Stephen Kress | NE33-15743 | 1972 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T2 | 1 | Richard Maury | SE57-4892 | 0 | North Georgia Jaguar Club | ||
| T2 | 2 | Walter Handcock | NC49-41317 | 1989, Vanderplas, black | 0 | Jaguar Drivers Club Area 51 | |
| T2 | 3 | Thomas Murray | NE33-30907 | 1963 XKE | 0 | Delaware Valley Jaguar Club | |
| T2 | 4 | Thomas Jones | NE33-35153 | 1986 XJ6 Series 111 | 0 | Delaware Valley Jaguar Club | |
| T2 | 5 | Cynthia Loveall | SC16-31972 | 0 | Heart of America Jaguar Club | ||
| T2 | 6 | Gary Hagopian | NE18-3614 | Series 1 E Type FHC | 0 | Jaguar Association of New England | |
| T2 | 7 | Phil Parker | NC51-42057 | 1988, XH-SC, Beige | 0 | Jaguar Association of Greater Indiana | |
| T2 | 8 | William K Millholland | NC51-31291 | 1993, XJS, Silver | 0 | Jaguar Association of Greater Indiana | |
| T2 | 9 | John & Elizabeth Kelley | NC49-20135 | 1984, XJ, green | 0 | Jaguar Drivers Club Area 51 | |
| T2 | 10 | Richard & Jo Ann Frantz | NC59-39937 | 2001, XKR, Silver | 0 | Jaguar Club of Greater Cincinnati | |
| --> | T2 | Richard & Jo Ann Frantz | NC59-39937 | 2001, XKR, Silver | 8 | NC51 on 2005-08-28 [>>>] | |
| T2 | 11 | Ray Brassart | NC51-42478 | 1994, XJS, Green | 0 | Jag. Asso. of Greater Indiana | |
| T2 | 12 | Jerry Massey | SC50-25597 | 1991 Jaguar XJ-S Convertible | 0 | San Antonio Jaguar Club | |
| T2 | 13 | Richard White | SC37-36966 | 1964 Jaguar X Type White | 0 | Jaguar Club of Austin | |
| T2 | 14 | Daniel E. Price | SC37-42324 | 2002 Jaguar XJR100 Black | 0 | Jaguar Club of Austin | |
| T2 | 15 | Clayton Ownby | SC38-35409 | 1996 XJ6 VDP | 0 | Jaguar Club of Houston | |
| T2 | 16 | Fran Curran | SC50-18222 | 1994 Jaguar XJ-S Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 17 | Mike McPhail | SC37-35545 | 97 White XK8 Roadster | 0 | Jaguar Club of Austin | |
| T2 | 18 | Peter Hansen | SE10-37246 |
2005 S-type |
0 | South Florida Jaguar Club | |
| T2 | 19 | Gene Piscitelli | SE10-41005 |
XJS conv |
0 | South Florida Jaguar Club | |
| T2 | 20 | Pascal Gademer | SE10-31509 |
2000 XKR Coupe |
0 | South Florida Jaguar Club | |
| T2n | 1 | Glenn E Davis | NE33-35587 | 1963 XKE | 0 | Delaware Valley Jaguar Club | |
| T2n | 2 | Bill Callery | NE33-42024 | 1998 XJ8 | 0 | Delaware Valley Jaguar Club | |
| T2n | 3 | Michael J Baker | XX98-33949 | 1964 E Type OTS - Blue | 0 | Ontario Jaguar Owners Association | |
| T2n | 4 | R Falco | SE09-33036 | 1964 E Type OTS - BRG | 0 | Jaguar Club of Florida | |
| T2n | 5 | Mike Fulton | SE21-33052 | 1938 SS 1.5 Saloon - Blue | 0 | Carolina Jaguar Club | |
| T2n | 6 | Walt & Beth Reid | SC30-36138 | 1995 XJ6 - Topaz | 0 | Jaguar Club of Tulsa | |
| T2n | 7 | Steve Weinstein | NE26-32043 | 1969 E Type OTS - BRG | 0 | Jaguar Touring Club | |
| T2n | 8 | Robert Ballard | SE09-27879 | 1993 XJS FHC - Red | 0 | Jaguar Club of Florida | |
| T2n | 9 | John Teschky | NC13-39917 | 1986 XJ6 - Burgundy | 0 | Illinois Jaguar Club | |
| T2n | 10 | David Bergmann | SE57-42786 | 2001 XK8 OTS - Blue | 0 | North Georgia Jaguar Club | |
| T2n | 11 | Michael (mike) Grosso | SE34-25455 | 2001 XK8 OTS - Black | 0 | Jaguar Society of South Carolina | |
| T2n | 12 | Wanda Smith | SE57-36457 | 1970 XKE 2+2 Maroon | 0 | North Georgia Jaguar Club | |
| T2n | 13 | Christopher Engelhorn | SE57-39591 | 1992 XJS FHC - Oyster | 0 | North Georgia Jaguar Club | |
Rally Navigators
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| M2 | 1 | David Nichols | SC35-29995 | XJS DHC | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 2 | Fred Carvajal | SC35-29990 | XJS | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 3 | David Belanger | SC38-35405 | 1993 XJS Convertible | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 4 | Shane York | SC31-35274 | 2000 S TYPE | 0 | Central Oklahoma Jaguar Association | |
| M2 | 5 | Diane Buchanan | SC35-42702 | Jaguar | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 6 | Brian Blackwell | SC50-27283 | S3 XJ6 | 0 | San Antonio Jaguar Club | |
| M2 | 7 | Cliff Mathews | SC35-29994 | XJR, Black | 0 | Central Oklahoma Jaguar Association | |
| M2 | 8 | Gail Cheever | SC35-37096 | 1995 XJS | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 9 | Donna Houtari | SC31-26897 | XJ12, Red | 0 | Central Oklahoma Jaguar Association | |
| M2 | 10 | Kaitlin Smith | SC35-13454 | Jaguar | 0 | Jaguar Owners Association of the Southwe | |
| M2 | 11 | Buck Buchanan | SC35-40274 | Jaguar | 0 | Jaguar Owners Association of the Southwe | |
| T1 | 1 | Chris Jordan | NE33-30907 | 2000 XKR | 0 | Delaware Valley Jaguar Club | |
| T1 | 2 | Christina Bajkowsky | NE33-40353 | 1987 XJ6 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1 | 3 | Nancy Jones | NE33-35153 | 1986 XJ6 Series 111 | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Betty Kress | NE33-15743 | 1972 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T2 | 1 | Richard & Karen Diercksmeier | NC47-35792 | 0 | North Georgia Jaguar Club | ||
| T2 | 2 | Deann Handcock | NC49-41317 | 1989, Vanderplas, black | 0 | Jaguar Drivers Club Area 51 | |
| T2 | 3 | Chris Jordan | NE33-30907 | 1963 XKE | 0 | Delaware Valley Jaguar Club | |
| T2 | 4 | Nancy Jones | NE33-35153 | 1986 XJ6 Series 111 | 0 | Delaware Valley Jaguar Club | |
| T2 | 5 | Dave Belanger | SC38-35405 | 0 | Heart of America Jaguar Club | ||
| T2 | 6 | Sue Hagopian | NE18-3614 | Series 1 E Type FHC | 0 | Jaguar Association of New England | |
| T2 | 7 | Nancy Parker | NC51-42057 | 1988, XH-SC, Beige | 0 | Jaguar Association of Greater Indiana | |
| T2 | 8 | Ellen Millholand | NC51-31291 | 1993, XJS, Silver | 0 | Jaguar Association of Greater Indiana | |
| T2 | 9 | John & Elizabeth Kelley | NC49-20135 | 1984, XJ, green | 0 | Jaguar Drivers Club Area 51 | |
| T2 | 10 | Richard & Jo Ann Frantz | NC59-39937 | 2001, XKR, Silver | 0 | Jaguar Club of Greater Cincinnati | |
| --> | T2 | Richard & Jo Ann Frantz | NC59-39937 | 2001, XKR, Silver | 8 | NC51 on 2005-08-28 [>>>] | |
| T2 | 11 | Marty Brassart | NC51-42478 | 1994, XJS, Green | 0 | Jag. Asso. of Greater Indiana | |
| T2 | 12 | Robin Strange | SC50-25597 | 1991 Jaguar XJ-S Convertible | 0 | San Antonio Jaguar Club | |
| T2 | 13 | Danny White | SC37-36966 | 1964 Jaguar X Type White | 0 | Jaguar Club of Austin | |
| T2 | 14 | Robert Price | SC37-42324 | 2002 Jaguar XJR100 Black | 0 | Jaguar Club of Austin | |
| T2 | 15 | Cheryll Ownby | SC38-35409 | 1996 XJ6 VDP | 0 | Jaguar Club of Houston | |
| T2 | 16 | Joe Romo | 18222 | 1994 Jaguar XJ-S Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 17 | Nell McPhail | SC37-35545 | 97 White XK8 Roadster | 0 | Jaguar Club of Austin | |
| T2 | 18 | Irene Hansen | SE10-37246 |
2005 S-type |
0 | South Florida Jaguar Club | |
| T2 | 19 | Pamela Piscitelli | SE10-41005 |
XJS conv |
0 | South Florida Jaguar Club | |
| T2 | 20 | Pierre-olivier Gademer | SE10-31509 |
2000 XKR Coupe |
0 | South Florida Jaguar Club | |
| T2n | 1 | Karen Davis | NE33-35587 | 1963 XKE | 0 | Delaware Valley Jaguar Club | |
| T2n | 2 | Margie Callery | NE33-42024 | 1998 XJ8 | 0 | Delaware Valley Jaguar Club | |
| T2n | 3 | Ross Hamilton | NC43-36832 | 1964 E Type OTS - Blue | 0 | Ontario Jaguar Owners Association | |
| T2n | 4 | John P Falco | SE09-33036 | 1964 E Type OTS - BRG | 0 | Jaguar Club of Florida | |
| T2n | 5 | Diane Fulton | SE21-33052 | 1938 SS 1.5 Saloon - Blue | 0 | Carolina Jaguar Club | |
| T2n | 6 | Walt & Beth Reid | SC30-36138 | 1995 XJ6 - Topaz | 0 | Jaguar Club of Tulsa | |
| T2n | 7 | Malcolm Oliver | XX99-35712 | 1969 E Type OTS - BRG | 0 | Jaguar Touring Club | |
| T2n | 8 | Z. Velazquez | SE09-27879 | 1993 XJS FHC - Red | 0 | Jaguar Club of Florida | |
| T2n | 9 | Claudia Teschky | NC13-39917 | 1986 XJ6 - Burgundy | 0 | Illinois Jaguar Club | |
| T2n | 10 | Skip Smith | SE57-36457 | 2001 XK8 OTS - Blue | 0 | North Georgia Jaguar Club | |
| T2n | 11 | Dick Deibel | SE34-25467 | 2001 XK8 OTS - Black | 0 | Jaguar Society of South Carolina | |
| T2n | 12 | Joan Burke | NE40-37919 | 1970 XKE 2+2 Maroon | 0 | North Georgia Jaguar Club | |
| T2n | 13 | Patricia Engelhorn | SE57-39591 | 1992 XJS FHC - Oyster | 0 | North Georgia Jaguar Club | |
.If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|