|
On Line Scoring System
|
||
|
2005 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| A | 1 | Mike Fulton | SE21-33052 |
38SS 1.5 Saloon | 57.393 | 2 | Carolina Jaguar Club |
| A | 2 | John Baxa | SE57-40850 |
1961 Mark 9 | 58.156 | 1 | North Georgia Jaguar Club |
| A | 3 | Patrick Dupuis | SE09-40162 |
1949 MKIV Black/Silver | 65.630 | 1 | Jaguar Club of Florida |
| B | 1 | Burton Hunter | NE26-34329 |
1953 XK120M OTS, Red | 48.902 | 1 | Jaguar Touring Club |
| B | 2 | John Darack | NE18-22927 |
1958, XK150 OTS, Red ik | 50.090 | 1 | Jaguar Association of New England |
| B | 3 | Kris Gamble | SC16-24451 |
1957 XK150 FHC white | 50.881 | 1 | Heart of America Jaguar Club |
| B | 4 | James Shields | NE33-19739 |
1954 XK140 DHC Gunmetal | 54.703 | 1 | Delaware Valley Jaguar Club |
| B | 5 | Fred Mack | NE33-33448 |
1953 XK120 OTS White | 60.083 | 1 | Delaware Valley Jaguar Club |
| C | 1 | Chris Bomberger | NW41-36614 |
1965, S-type, Saloon, Blue | 47.250 | 1 | Jaguar Drivers and Restorers Club of NWA |
| C | 2 | Michael Eck | NE26-43056 |
1961 MARK2 SEDAN BLUE | 48.001 | 1 | Jaguar Touring Club |
| C | 3 | William Mayer | SE09-27886 |
1967 420G White | 69.150 | 1 | Jaguar Club of Florida |
| D | 1 | Steve Weinstein | NE26-32043 |
1969 XKE OTS BRG | 44.767 | 3 | Jaguar Touring Club |
| D | 2 | Ernie Lacore | NE08-40999 |
1971 E-TYPE COUPE WHITE | 45.821 | 1 | Jaguar Club of Southern New England |
| D | 3 | Carolyn Arnquist | NW32-4040 |
62 Etype OTS Maroon None | 45.828 | 1 | Jaguar Owners Club of Oregon |
| D | 4 | Ross Hamilton | NC43-36832 |
1964 XKE OTS | 45.936 | 1 | Ontario Jaguar Owners Association |
| D | 5 | Nelson Burkhart | NC43-30946 |
1964 XKE OTS | 46.401 | 1 | Ontario Jaguar Owners Association |
| D | 6 | Wayne Rasmussen | NE52-38407 |
1966 E-type OTS Silvergray | 46.847 | 2 | Jaguar Auto Group |
| D | 7 | Bob Martin | SC20-36525 |
1970, E-type, OTS, Green | 47.190 | 1 | Jaguar Association of Greater St. Louis |
| D | 8 | Glen Enright | NW32-3995 |
69 Etype OTS BRG None | 47.230 | 1 | Jaguar Owners Club of Oregon |
| D | 9 | Sheryl Greene | SE57-40019 |
1971 XKE | 47.301 | 2 | North Georgia Jaguar Club |
| D | 10 | Amos Kunkle | NE33-30301 |
1970 E-type OTS Red | 47.926 | 2 | Delaware Valley Jaguar Club |
| D | 11 | Raymond Sharp | NE26-30474 |
1971 E-type OTS White | 47.930 | 3 | Jaguar Touring Club |
| D | 12 | Leon Pond | NW42-21056 |
1965 E-Type OTS Blue | 48.580 | 1 | Canadian XK Jaguar Register |
| D | 13 | John P Falco | SE09-33036 |
1964 XKE OTS | 48.672 | 2 | Jaguar Club of Florida |
| D | 14 | John Duncan | NE25-21675 |
1970 E-Type, roadster, British Racing Gr | 48.700 | 1 | Jaguar Association of Central New York |
| D | 15 | Dan Bratton | NE33-41480 |
1967 E-type OTS White | 49.004 | 1 | Delaware Valley Jaguar Club |
| D | 16 | Graham Walker | NW42-21700 |
1969 XKE FHC Magnolia | 49.025 | 1 | Canadian XK Jaguar Register |
| D | 17 | Kurt Rappold | NE33-4134 |
1967 E-type OTS White | 49.527 | 1 | Delaware Valley Jaguar Club |
| D | 18 | Bill Beiswinger | NE33-34041 |
1969 E-type 2+2 Black | 49.802 | 1 | Delaware Valley Jaguar Club |
| D | 19 | Dyle Wilson | SC16-23583 |
1966 XKE | 50.007 | 1 | Heart of America Jaguar Club |
| D | 20 | Paul V. Racette | NE33-28139 |
1967 Etype FHC Blue | 50.207 | 1 | Delaware Valley Jaguar Club |
| D | 21 | Tim Duckett | NE33-37537 TD |
1968 E-type OTS Red | 51.021 | 1 | Delaware Valley Jaguar Club |
| D | 22 | Ray David | SE11-38584 |
1969 XKE | 51.119 | 1 | Suncoast Jaguar Club |
| D | 23 | Thomas Moses | NE18-41658 |
1970, E-type, FHC, Red | 51.240 | 1 | Jaguar Association of New England |
| D | 24 | Dave Duckett | NE33-37537 DD |
1968 E-type OTS Red | 51.241 | 1 | Delaware Valley Jaguar Club |
| D | 25 | George Parker | NE25-5908 |
1965 XKE | 52.689 | 2 | Jaguar Association of Central New York |
| D | 26 | Bruce Cox | NW42-42451 |
1969 E-Type OTS Maroon | 54.852 | 1 | Canadian XK Jaguar Register |
| E | 1 | Bruce Bellrose | NE26-27984 |
71 E-TYPE COUPE RED | 46.170 | 3 | Jaguar Touring Club |
| E | 2 | Rick Martin | NW32-4022 |
1971 XKE 2+2 Blue | 46.621 | 2 | Jaguar Owners Club of Oregon |
| E | 3 | Ginger Corda | SE09-33607 |
1971 E-Type FHC Reg. Red | 46.740 | 3 | Jaguar Club of Florida |
| E | 4 | James H White | SE09-38856 |
1973 Red E-Type | 48.126 | 1 | Jaguar Club of Florida |
| E | 5 | Paul Quinn | NW44-41125 |
73 E Type FHC none | 49.836 | 1 | Pacific Jaguar Enthusiasts Group |
| E | 6 | Raymond E. Schwartz | NE52-42923 |
1972 XKE 2+2 Yellow | 50.481 | 1 | Jaguar Auto Group |
| E | 7 | Jeffery Strassman | NE26-36453 |
74 E-Type O2S Silver | 50.889 | 1 | Jaguar Touring Club |
| E | 8 | Jennifer Orum | NW42-39416 |
1971, E TYPE, 2+2, BLUE | 50.960 | 2 | Canadian XK Jaguar Register |
| F | 1 | Scott Gilbert | NW41-30691 |
1968 XJ6 Grey nil | 44.653 | 1 | Jaguar Drivers and Restorers Club of NWA |
| F | 2 | Warren Hansen | NE52-24566 |
1996 X300 Sedan, BRG | 47.080 | 1 | Jaguar Auto Group |
| F | 3 | Brian J Prosser | NE25-33480 |
1978 XJ12L, sedan, Maroon | 48.077 | 1 | Jaguar Association of Central New York |
| F | 4 | William Suter | SE09-30824 |
1996 XJ6 Burgundy | 48.380 | 1 | Jaguar Club of Florida |
| F | 5 | Walt Reid | SC30-36138 |
1986 XJ6 - BRG | 48.587 | 1 | Jaguar Club of Tulsa |
| F | 6 | Bill Wheeler | SE09-37508-bw |
1994 XJ6 VDP Green | 48.590 | 1 | Jaguar Club of Florida |
| F | 7 | Rick Martin | NW32-4022 |
1983 XJ6 Sedan Green | 49.139 | 2 | Jaguar Owners Club of Oregon |
| F | 8 | Dyle Wilson | SC16-23583-DY |
1998 XJ8 Silver none | 49.158 | 1 | Heart of America Jaguar Club |
| F | 9 | Herbie Hampton | SW01-36681-HH |
1985 XJ-6 | 49.234 | 1 | Jaguar Club of Southern Arizona |
| F | 10 | Jefferson Wheeler | SE09-37508-jw |
1994 XJ6 VDP Green | 49.410 | 1 | Jaguar Club of Florida |
| F | 11 | Joseph Cusano Iii | NE08-41856 |
1994 XJ6 sedan tan | 49.926 | 1 | Jaguar Club of Southern New England |
| F | 12 | James W Kuhlmann | SE09-4362 |
1996 XJ12 | 50.160 | 1 | Jaguar Club of Florida |
| F | 13 | John Teschky | NC13-39917-JT |
1986 XJ6 | 51.352 | 1 | Illinois Jaguar Club |
| F | 14 | Charles W Olson | NE33-29236 |
1987 XJ6 Titanium | 51.525 | 1 | Delaware Valley Jaguar Club |
| F | 15 | donna Wilson | SC16-23583 |
1998 XJ8 | 51.580 | 2 | Heart of America Jaguar Club |
| F | 16 | Craig Cohen | NE33-40825 |
1988 XJ6 Grey | 52.041 | 1 | Delaware Valley Jaguar Club |
| F | 17 | George Parker | NE25-5908 |
1996 XJ6 Blue | 52.250 | 2 | Jaguar Association of Central New York |
| F | 18 | Charles Mead | NE25-29742 |
2001 XJ8L Seafrost | 52.589 | 2 | Jaguar Association of Central New York |
| F | 19 | Chrysta Foleen | NW32-41474 |
83 XJ6 Sedan BRG None | 53.880 | 1 | Jaguar Owners Club of Oregon |
| F | 20 | Claire Hampton | SW01-36681-CH |
1985 XJ-6 | 56.734 | 1 | Jaguar Club of Southern Arizona |
| F | 21 | Michael J. Tate | NE33-25078 |
2004 XJ8 Gray | 60.602 | 1 | Delaware Valley Jaguar Club |
| F | 22 | Claudia Teschky | NC13-39917-CT |
1986 XJ6 | 61.905 | 1 | Illinois Jaguar Club |
| H | 1 | Gary Hagopian | NE18-3614 |
1962 XKE FHC Silver | 39.896 | 7 | Jaguar Association of New England |
| H | 2 | James Anderson | SE57-42482-JA |
1971 XKE FHC BRG | 40.741 | 1 | North Georgia Jaguar Club |
| H | 3 | karen Jones | NE08-10886 |
1972, E-type, OTS, Silver abcdefhijklm | 41.065 | 4 | Jaguar Club of Southern New England |
| H | 4 | Rob Vanwestenberg | SW7-29340 |
1965 XKE FHC | 41.912 | 1 | Rocky Mountain Jagaur Club |
| H | Jim Roberge | NE18-18446 |
1973 XKE OTS SILVER | 41.912 | 3 | Jaguar Association of New England | |
| H | 6 | Margo Otey | NE18-31123 |
62 E type coupe silver | 42.600 | 1 | Jaguar Association of New England |
| H | 7 | Grant Sanborn | NE08-39212 |
1963 E-Type, FHC, Red | 42.954 | 1 | Jaguar Club of Southern New England |
| H | 8 | James Anderson | SE57-42482 |
1971 E-type | 43.153 | 1 | North Georgia Jaguar Club |
| H | 9 | Keith Bertenshaw | NE26-38612 |
1954 D-type replica BRG | 43.661 | 4 | Jaguar Touring Club |
| H | 10 | Joei Bassett | NE18-35685 |
1969, E-type, FHC, Black | 44.510 | 1 | Jaguar Association of New England |
| H | 11 | Mary Ann Anderson | SE57-42482-MA |
1971 XKE FHC BRG | 44.579 | 1 | North Georgia Jaguar Club |
| H | 12 | Chuck Boblasky | SW01-37725 |
2002 D Type Replica | 45.782 | 1 | Jaguar Club of Southern Arizona |
| H | 13 | Thomas E Curren | SE09-4358 |
1966 Red E-Type Full race | 45.948 | 1 | Jaguar Club of Florida |
| I | 1 | Art Dickenson | NW44-34559 |
1983 XJS GT Coupe SILVER | 39.356 | 5 | Pacific Jaguar Enthusiasts Group |
| I | 2 | Richard Maury | SE57-4892 |
1983 XJS | 42.510 | 3 | North Georgia Jaguar Club |
| I | 3 | Kenneth Haas | NE08-20674 |
1975 XJ12C Black | 43.060 | 5 | Jaguar Club of Southern New England |
| I | 4 | Scott Young | SC30-3095 |
1979 XJ6 - Gray Ghost A B C H I M | 44.238 | 1 | Jaguar Club of Tulsa |
| I | 5 | Chase Dickenson | NW44-34559-cd |
1983 XJS GT Coupe SILVER I class | 44.318 | 1 | Pacific Jaguar Enthusiasts Group |
| I | 6 | Dyle Wilson | SC16-23583-DY |
1979 XJ6 Gray Ghost A B C H I M | 44.906 | 1 | Heart of America Jaguar Club |
| I | 7 | Nichole Timo | SC30-3072 |
1979 XJ6 Gray Ghost A B C H I M | 46.835 | 1 | Jaguar Club of Tulsa |
| I | 8 | Roger Hanes | SC30-42495 |
1979 XJ6 Gray Ghost ABCHIM | 49.443 | 1 | Jaguar Club of Tulsa |
| J | 1 | Dean Cusano | NE08-1695 |
1985, XJS, Coupe, Black | 42.490 | 1 | Jaguar Club of Southern New England |
| J | 2 | Stan Lackey | SC30-36435 |
1990 XJS | 46.007 | 2 | Jaguar Club of Tulsa |
| J | 3 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe | 46.164 | 1 | Heart of America Jaguar Club |
| J | 4 | R.a. Barrett | NE26-29767 |
94 XJS DHC Red | 47.051 | 3 | Jaguar Touring Club |
| J | 5 | Ron Henderson | SC16-37285 |
1985 XJS Cpe green | 47.729 | 2 | Heart of America Jaguar Club |
| J | 6 | Jon Mensie | SC16-22833 |
1985 XJS Cpe | 47.947 | 1 | Heart of America Jaguar Club |
| J | 7 | Jeffery Ferjak | SE57-41599 |
1989 XJS | 47.982 | 1 | North Georgia Jaguar Club |
| J | 8 | Christopher Engelhorn | SE57-39591 |
1992 XJS | 47.994 | 1 | North Georgia Jaguar Club |
| J | 9 | Jess Baxter | SC31-9819 |
1986 XJS cpe - Red | 48.204 | 1 | Central Oklahoma Jaguar Association |
| J | 10 | Wayne Tubbs | NE33-41223 |
1987 XJS Coupe Grey | 48.303 | 1 | Delaware Valley Jaguar Club |
| J | 11 | Roger A Fry | SC31-35277 |
1992 XJS Coupe Blue | 48.374 | 1 | Central Oklahoma Jaguar Association |
| J | 12 | Norm Fisher | NW41-38967 |
1988, XJS, Coupe, BRG | 49.063 | 1 | Jaguar Drivers and Restorers Club of NWA |
| J | 13 | Tom Clemons | SC16-24665 |
1992 XJS Conv | 49.315 | 1 | Heart of America Jaguar Club |
| J | 14 | Henry Shamamian | NE26-35289 |
1990 XJS Coupe, Red | 49.402 | 1 | Jaguar Touring Club |
| J | 15 | Stephen Christensen | NW41-33684 |
1990, XJS, Conv, Red | 49.492 | 2 | Jaguar Drivers and Restorers Club of NWA |
| J | 16 | David Roth | NE18-22120 |
1996 XJS-C Topaz | 49.710 | 1 | Jaguar Association of New England |
| J | 17 | Cynthia Loveall | SC16-31972 |
1995 XJS Conv. | 49.812 | 3 | Heart of America Jaguar Club |
| J | 18 | Jim Steward | NW44-35318 |
1990 XJS CPE Silver nil | 50.050 | 1 | Pacific Jaguar Enthusiasts Group |
| J | 19 | Jeff Dafoe | NE25-35984 |
1988 XJS, Roadster, British Racing Green | 50.766 | 1 | Jaguar Association of Central New York |
| J | 20 | Roger Stimson | NE25-28148 |
1986 XJS, Roadster, Black | 51.289 | 1 | Jaguar Association of Central New York |
| J | 21 | Sherman D Taffel | NE40-31380-ST |
1989 XJS Convertible White | 51.682 | 1 | Nation s Capital Jaguar Owners Club |
| J | 22 | Cherie Carchano | NW41-38962 |
1988, XJS, Coupe, BRG | 52.190 | 1 | Jaguar Drivers and Restorers Club of NWA |
| J | 23 | Tim Taylor | SC16-39492 |
1992 XJ-S Cpe. | 52.238 | 1 | Heart of America Jaguar Club |
| J | 24 | Stephanie Fry | SC31-35277ST |
1992 XJS Coupe Blue | 52.720 | 1 | Central Oklahoma Jaguar Association |
| J | Sarah Baxter | SC31-9819SA |
1986 XJS cpe - Red | 52.720 | 1 | Central Oklahoma Jaguar Association | |
| J | 26 | Stacey Baxter | SC31-9819ST |
1986 XJS cpe - Red | 52.878 | 1 | Central Oklahoma Jaguar Association |
| J | 27 | Richard Mandziak | SW01-41759 |
1990 XJS | 54.796 | 1 | Jaguar Club of Southern Arizona |
| J | 28 | Robert Ballard | SE09-27879 |
1993 Red XJS | 55.643 | 1 | Jaguar Club of Florida |
| J | 29 | Ann B Perry | NE33-28484 |
1985 XJS CP Beige | 56.802 | 1 | Delaware Valley Jaguar Club |
| J | 30 | Richard & Christine Irvine | NW44-37565 |
1989 XJS Convertable nil | 57.198 | 1 | Pacific Jaguar Enthusiasts Group |
| J | 31 | Camellia Taffel | NE40-31380-CT |
1989 XJS Coupe White | 67.088 | 1 | Nation s Capital Jaguar Owners Club |
| K | 1 | Ronald Musselman | NE33-30917 |
1997 XK8 Roadster, Red | 44.907 | 1 | Delaware Valley Jaguar Club |
| K | 2 | David Bergmann | SE57-42786 |
2001 XK8 | 48.204 | 1 | North Georgia Jaguar Club |
| K | 3 | Roy Stevens | SC31-42512 |
2002 XK8 Black | 51.339 | 1 | Central Oklahoma Jaguar Association |
| K | 4 | Gene Mcclendon | SC31-40573 |
1997 XK8 Coupe | 51.560 | 1 | Central Oklahoma Jaguar Association |
| K | 5 | Allan Greene | SC16-37161 |
1997 XK8 Conv. | 55.674 | 1 | Heart of America Jaguar Club |
| ----> | K | Allan Greene | SC16-37161 | 1997 XK8 Conv." |
55.674 | SC16 on 2005-05-29 [>>>] | |
| L | 1 | Don Mcarthur | SC30-25540 |
2003 S-Type R, Blue | 43.922 | 3 | Jaguar Club of Tulsa |
| L | 2 | Chuck Zimmerman | SW01-34663-CZ |
2000 XKR | 46.605 | 2 | Jaguar Club of Southern Arizona |
| L | 3 | Les Garbutt | NW42-2319 |
1995 XJR Saloon Black | 47.050 | 1 | Canadian XK Jaguar Register |
| L | 4 | Cliff Mathews | SC35-29994 |
2004 XJ-R, Silver none | 50.215 | 1 | Jaguar Owners Association of the Southwe |
| M | 1 | Dolores Zimmerman | SW01-34663-DZ |
2003 S Type | 46.744 | 2 | Jaguar Club of Southern Arizona |
| M | 2 | Sven Silberschlag | SW01-41604 |
2003 S Type | 48.193 | 1 | Jaguar Club of Southern Arizona |
| M | 3 | Stuart Ross | NE26-40294 |
2000 STYPE SEAFROST | 48.490 | 1 | Jaguar Touring Club |
| M | 4 | Claire Hampton | SW01-36681-CH |
2003 S Type | 49.506 | 1 | Jaguar Club of Southern Arizona |
| M | 5 | David Belanger | SC38-35405 |
2000 S-Type saloon | 50.112 | 2 | Jaguar Club of Houston |
| M | 6 | David Kirkman | SE57-37581 |
2003 S-type | 50.564 | 1 | North Georgia Jaguar Club |
| N | 1 | linda Young | SC30-3095 |
2002 X-Type- Phoenix Red | 44.171 | 2 | Jaguar Club of Tulsa |
| N | 2 | William Bielauskas | NE26-38420-WB |
2002 X-Type Zircon | 47.720 | 2 | Jaguar Touring Club |
| N | 3 | John Almada | SW01-36682 |
2004 X Type | 48.999 | 1 | Jaguar Club of Southern Arizona |
| N | 4 | Donna Bielauskas | NE26-38420-DB |
2002 X-Type Zircon | 49.073 | 2 | Jaguar Touring Club |
| N | 5 | Dan Middleton | SE09-28807 |
2004 White X-Type | 61.667 | 1 | Jaguar Club of Florida |
| SPH | 1 | Grant Sanborn | NE08-39212 |
2001 XKR, FHC, Black | 44.333 | 2 | Jaguar Club of Southern New England |
| SPH | 2 | Gary Cobble | SE56-35915 |
1990 XJS | 44.752 | 2 | Smoky Mountain Jaguar Club |
| SPH | 3 | Chase Dickenson | NW44-34559-cd |
1989 XJS CPE Blue/Silver Intake /Exhaust | 45.416 | 2 | Pacific Jaguar Enthusiasts Group |
| SPH | 4 | David Eckrote | SE21-16824 |
91 XJS Conv. Black BEL | 46.980 | 1 | Carolina Jaguar Club |
| SPH | 5 | Steve Houtari | SC31-26897 |
1986 XJ6 BRG 5 Spd Manual | 49.274 | 1 | Central Oklahoma Jaguar Association |
| SPH | 6 | Adrian Curtis | NE18-28897 |
1957, MK7, Saloon, White cf | 50.220 | 1 | Jaguar Association of New England |
| SPL | 1 | Pascal Gademer | SE10-31509 |
Silver 1972 E-Type FHC | 44.028 | 2 | South Florida Jaguar Club |
| SPL | 2 | Paul Delatush | NE52-31174 |
70 E-TYPE OTS RED | 44.100 | 3 | Jaguar Auto Group |
| SPL | 3 | Tom Broznowski | NW41-22141 |
1964, E-type, Conv, Red | 44.191 | 2 | Jaguar Drivers and Restorers Club of NWA |
| SPL | 4 | Jim Roberge | NE18-18446 |
73 E type roadster silver | 44.972 | 1 | Jaguar Association of New England |
| SPL | 5 | Richard Whyte | NE18-34466 |
1966, E-type, FHC, Blue cdjk | 46.145 | 2 | Jaguar Association of New England |
| SPL | 6 | Michael Frank | NE26-25942 |
1969,XKE,COUPE,RED | 46.159 | 2 | Jaguar Touring Club |
| SPL | 7 | Warren Hansen | NE52-24566 |
70 E-TYPE COUPE SILVER | 46.670 | 2 | Jaguar Auto Group |
| SPL | 8 | Billy Hibbs Jr | SC35-34168 |
1966 E-Type Cpe Red | 47.423 | 1 | Jaguar Owners Association of the Southwe |
| SPL | 9 | David Hofstadter | SC31-38761 |
1969 E-Type Conv Red | 49.626 | 1 | Central Oklahoma Jaguar Association |
| SPL | 10 | Skip Smith | SE57-36457 |
1958 XK150 OTS | 51.363 | 1 | North Georgia Jaguar Club |
| Z | 1 | Eric Hagopian | NE18-22196 |
1998, Dodge, Viper GTS, Red | 41.230 | 1 | Jaguar Association of New England |
| Z | 2 | Rick Mccurdy | NE18-26432 |
2000, BMW, 323itb, Coupe, White | 44.040 | 2 | Jaguar Association of New England |
| Z | 3 | Sheryl Greene | SE57-40019 |
2004 MiniCooper | 45.064 | 1 | North Georgia Jaguar Club |
| Z | 4 | Eric Freed | SE21-36583 |
85 Mustang Coupe | 45.250 | 1 | Carolina Jaguar Club |
| Z | 5 | Steven Leed | NE18-37563 |
2005, Lotus Elise, Coupe, Titanium | 45.870 | 1 | Jaguar Association of New England |
| Z | 6 | Ray David | SE11-38584 |
Audi A4 Blue | 46.000 | 2 | Suncoast Jaguar Club |
| Z | 7 | Herbie Hampton | SW01-36681-HH |
2005 Chrysler Crossfire | 46.006 | 1 | Jaguar Club of Southern Arizona |
| Z | 8 | Ian D Crawford | SE09-34122 |
2002 Maserati GT Spyder | 46.797 | 1 | Jaguar Club of Florida |
| Z | 9 | Ron Renz | SC16-4542 |
2003 Mini Cooper S | 47.788 | 2 | Heart of America Jaguar Club |
| Z | 10 | Fred Secker | SW01-28720 |
1925 Chevrolet Sprint (replica) | 48.012 | 1 | Jaguar Club of Southern Arizona |
| Z | 11 | Bill Mccormac | SE09-39487 |
2003 Red PT Cruiser | 48.240 | 1 | Jaguar Club of Florida |
| Z | 12 | John P Falco | SE09-33036 |
2002 Mini Cooper S Blue | 48.650 | 2 | Jaguar Club of Florida |
| Z | 13 | Richard Kinsey | NE25-22165 |
2005 MINI COOPER, 2DR, Blue | 48.931 | 1 | Jaguar Association of Central New York |
| Z | 14 | Richard Mandziak | SW01-41759 |
1972 MG | 52.085 | 1 | Jaguar Club of Southern Arizona |
| Z | 15 | Walter D. Willett | SW01-32052 |
1955 Arnolt Bristol Wacky | 52.095 | 1 | Jaguar Club of Southern Arizona |
| Z | 16 | Colin Davidson | SC16-40140 |
2004 Lexus SC430 Conv. | 52.413 | 1 | Heart of America Jaguar Club |
| Z | 17 | Paul E Rikert | NE18-29493 |
2000 Honda Insight | 52.488 | 1 | Jaguar Association of New England |
| Z | 18 | Jennifer Orum | NW42-39416 |
70, MGB, Roadster, Red None | 54.811 | 1 | Canadian XK Jaguar Register |
| Z | 19 | Stephen Orlando | SW01-41764 |
1992 Lexus SC 400 | 54.843 | 1 | Jaguar Club of Southern Arizona |
| Z | 20 | Bill Badger | SW01-28666 |
1993 Mazda RX-7 | 57.255 | 1 | Jaguar Club of Southern Arizona |
Important : JCNA numbers must be provided for members to be elligible for North American Awards. If your JCNA number is missing, you will not be included in the Standings.
Slalom Mods Codes : A = 5 point rollbar, B = Treadwear rating, C=Suspension, D=Brakes, E=Wheels, F=tire profile, G=Lowered ride height, H=Weight reduction, I=Exhaust, J=Engine Acc., K=Internal engine mods, L=Intake, M=Others
If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|