|
On Line Scoring System
|
||
|
2006 JCNA Rally Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
Rally Drivers
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| T1 | 1 | Brian Craig | NE33-42026 | 2003 X-type saloon Red | 0 | Delaware Valley Jaguar Club | |
| T1 | 2 | Thomas Jones | NE33-35153 | 1986 XJ6 Series 111 | 0 | Delaware Valley Jaguar Club | |
| T1 | 3 | Charles W Olson | NE33-29236 | 87 XJ6 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Kurt Rappold | NE33-4134 | 1994 XJ6 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1 | 5 | Stephen & Betty Kress | NE33-15743 | 72 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T1 | 6 | Thomas Murray | NE33-30907 | 1963 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T1n | 1 | Bruce Meehan | NE33-43200 | 1986 XJS Cabriolet | 0 | Delaware Valley Jaguar Club | |
| T1n | 2 | Bill Callery | NE33-42024 | 1998 XJ8 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1n | 3 | Brian Craig | NE33-42026 | 2003 X-type saloon | 0 | Delaware Valley Jaguar Club | |
| T1n | 4 | Glenn E Davis | NE33-35587 | 1963 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T2 | 1 | Rose Snyder | SC50-23034 | 2002 XKR Coupe - Silver | 0 | San Antonio Jaguar Club | |
| T2 | 2 | Cynthia Loveall | SC16-31972 | 2000 Jaguar S Type - Seafrost | 0 | Jaguar Club of Houston | |
| --> | T2 | Cynthia Loveall | SC16-31972 | 2000 Jaguar S Type - Seafrost | 10 | SC50 on 2006-01-21 [>>>] | |
| --> | T2 | Cynthia Loveall | SC16-31972 | 1995 XJS Conv. Flamenco Red | 10 | NW32 on 2006-07-13 [>>>] | |
| --> | T2 | Cynthia Loveall | SC16-31972 | 2000 Jaguar S Type - Seafrost green | 10 | NE33 on 2006-10-27 [>>>] | |
| --> | T2 | Cynthia Loveall | SC16-31972 | 2000 Jaguar S Type - Seafrost green | 10 | NE33 on 2006-10-28 [>>>] | |
| --> | T2 | Cynthia Loveall | SC16-31972 | 2000 Jaguar S Type - Seafrost green | 10 | NE33 on 2006-10-29 [>>>] | |
| T2 | 3 | WILLIAM & NANCY PRATT | NE18-43583 | 1997 XK8 Roadster | 0 | Jaguar Association of New England | |
| T2 | 4 | JAMES & CAROL ASHWORTH | NE18-29785 | 1970 E-Type Roadster | 0 | Jaguar Association of New England | |
| T2 | 5 | Richard Stephens | NW32-32697 | 1995 XJS Green | 0 | Jaguar Owners Club of Oregon | |
| T2 | 6 | Bill Davis | SC50-42329 | 1986 XJ6 Claret | 0 | SC-50 San Antonio, Texas | |
| T2 | 7 | Fran Curran | SC50-18222 | 1994 Jaguar XJ-S Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 8 | David Dirlam | SC50-42920 | 1998 XK8 Coupe - Red | 0 | San Antonio Jaguar Club | |
| T2 | 9 | Jerome Crayton | Sc50-40730 | 2000 XKR Coupe - Black | 0 | San Antonio Jaguar Club | |
| T2n | 1 | Terry Sturgeon | NW61-43367 | 2002 XKR FHC Green | 0 | Jaguar Car Club of Victoria | |
| T2n | 2 | Stew Cleave | NW32-26629 | 2002 S-type Black | 0 | Jaguar Owners Club of Oregon | |
| T2n | 3 | Doug & Eileen Ingram | NW61-38553 | 1987 XJ6 Black | 0 | Jaguar Car Club of Victoria | |
| T2n | 4 | Glen Hawkins | SW05-42109 | 1993 XJS Conv. White | 0 | Jaguar Associate Group | |
| T2n | 5 | Herbie Hampton | SW01-36681 | 2003 S-type Quartz | 0 | Jaguar Club of Southern Arizona | |
| T2n | 6 | Cameron Sheahan | NW32-4040 | 1967 E-type OTS Maroon | 0 | Jaguar Owners Club of Oregon | |
| T2n | 7 | Peter Swinburne | SC38-41773 | 2001 XK8 Coupe Carnival Red | 0 | SC-38 Houston, Texas | |
| T2n | 8 | David Hurlston | SC38-24121 | 2001 XJ8L White | 0 | SC-38 Houston, Texas | |
| T2n | 9 | Terese Verklan | SC38-42822 | 2006 XKR Coupe Black | 0 | SC-38 Houston, Texas | |
| T2n | 10 | Chris Goldsmith | SC38-41673 | 1995 XJS Convertible - White | 0 | Jaguar Club of Houston | |
| Z2 | 1 | CARL & SIGNE HANSON | NE18-25512 | 1997 Ford F-150 | 0 | Jaguar Association of New England | |
| Z2 | 2 | DENNIS & PREBBLE EKLOF | NE18-39085 | 2001 BMW | 0 | Jaguar Association of New England | |
Rally Navigators
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| T1 | 1 | Pauline Craig | NE33-42026 | 2003 X-type saloon Red | 0 | Delaware Valley Jaguar Club | |
| T1 | 2 | Nancy Jones | NE33-35153 | 1986 XJ6 Series 111 | 0 | Delaware Valley Jaguar Club | |
| T1 | 3 | Christina Bajkowsky | NE33-40353 | 87 XJ6 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Bob Brown | NE33-41224 | 1994 XJ6 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1 | 5 | Stephen & Betty Kress | NE33-15743 | 72 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T1 | 6 | Chris Jordan | NE33-30907 | 1963 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T1n | 1 | Michelle Meehan | NE33-43200 | 1986 XJS Cabriolet | 0 | Delaware Valley Jaguar Club | |
| T1n | 2 | Margie Callery | NE33-42024 | 1998 XJ8 Saloon | 0 | Delaware Valley Jaguar Club | |
| T1n | 3 | Pauline Craig | NE33-42026 | 2003 X-type saloon | 0 | Delaware Valley Jaguar Club | |
| T1n | 4 | Karen Davis | NE33-35587 | 1963 XKE OTS | 0 | Delaware Valley Jaguar Club | |
| T2 | 1 | Don Snyder | SC50-23034 | 2002 XKR Coupe - Silver | 0 | San Antonio Jaguar Club | |
| T2 | 2 | Dave Belanger | SC38-35405 | 2000 Jaguar S Type - Seafrost | 0 | Jaguar Club of Houston | |
| --> | T2 | Dave Belanger | SC38-35405 | 2000 Jaguar S Type - Seafrost | 10 | SC50 on 2006-01-21 [>>>] | |
| --> | T2 | David Belanger | SC38-35405 | 1995 XJS Conv. Flamenco Red | 10 | NW32 on 2006-07-13 [>>>] | |
| --> | T2 | Dave Belanger | SC38-35415 | 2000 Jaguar S Type - Seafrost green | 10 | NE33 on 2006-10-27 [>>>] | |
| --> | T2 | Dave Belanger | SC38-35415 | 2000 Jaguar S Type - Seafrost green | 10 | NE33 on 2006-10-28 [>>>] | |
| --> | T2 | Dave Belanger | Sc38-35415 | 2000 Jaguar S Type - Seafrost green | 10 | NE33 on 2006-10-29 [>>>] | |
| T2 | 3 | Nancy Pratt | NE18-43583 | 1997 XK8 Roadster | 0 | Jaguar Association of New England | |
| T2 | 4 | Carol Ashworth | NE18-29785 | 1970 E-Type Roadster | 0 | Jaguar Association of New England | |
| T2 | 5 | Janet Stephens | NW32-32697 | 1995 XJS Green | 0 | Jaguar Owners Club of Oregon | |
| T2 | 6 | Brian Blackwell | SC50-27283 | 1986 XJ6 Claret | 0 | SC-50 San Antonio, Texas | |
| T2 | 7 | Joe Romo | SC50-18222 | 1994 Jaguar XJ-S Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 8 | Curtis Dirlam | SC50-42920 | 1998 XK8 Coupe - Red | 0 | San Antonio Jaguar Club | |
| T2 | 9 | Chonita Crayton | sc50-40730 | 2000 XKR Coupe - Black | 0 | San Antonio Jaguar Club | |
| T2n | 1 | Dorothy Moleski | NW61-43367 | 2002 XKR FHC Green | 0 | Jaguar Car Club of Victoria | |
| T2n | 2 | Judy Cleave | NW32-26629 | 2002 S-type Black | 0 | Jaguar Owners Club of Oregon | |
| T2n | 3 | Eileen Ingram | NW61-38553 | 1987 XJ6 Black | 0 | Jaguar Car Club of Victoria | |
| T2n | 4 | Joy Hawkins | SW05-42109 | 1993 XJS Conv. White | 0 | Jaguar Associate Group | |
| T2n | 5 | Claire Hampton | SW01-36681 | 2003 S-type Quartz | 0 | Jaguar Club of Southern Arizona | |
| T2n | 6 | Carolyn Arnquist | NW32-4040 | 1967 E-type OTS Maroon | 0 | Jaguar Owners Club of Oregon | |
| T2n | 7 | Elisabet Swinburne | SC38-41773 | 2001 XK8 Coupe Carnival Red | 0 | SC-38 Houston, Texas | |
| T2n | 8 | Ebbe Christensen | SC38-37139 | 2001 XJ8L White | 0 | SC-38 Houston, Texas | |
| T2n | 9 | Tracy Goldsmith | SC38-41673 | 2006 XKR Coupe Black | 0 | SC-38 Houston, Texas | |
| T2n | 10 | Patrick Phillips | SC38-41708 | 1995 XJS Convertible - White | 0 | Jaguar Club of Houston | |
| Z2 | 1 | DAVID RANDALL | NE18-37720 | 1997 Ford F-150 | 0 | Jaguar Association of New England | |
| Z2 | 2 | Dennis Eklof | NE18-39085 | 2001 BMW | 0 | Jaguar Association of New England | |
.If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|