|
On Line Scoring System
|
||
|
2006 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| A | 1 | John Baxa | SE57-40850 |
1961 Mark 9 | 55.311 | 2 | North Georgia Jaguar Club |
| B | 1 | John Darack | NE18-22927 |
1958 XK150 OTS, red | 47.410 | 2 | Jaguar Association of New England |
| B | 2 | David Randall | NE18-37720 |
1952 XK120 OTS, black | 52.660 | 2 | Jaguar Association of New England |
| B | 3 | James Shields | NE33-19739 |
1954 XK140 DHC Grey | 55.426 | 1 | Delaware Valley Jaguar Club |
| B | 4 | Donald Holden | NE18-22099 |
1956, XK140, OTS, green | 56.640 | 1 | Jaguar Association of New England |
| C | 1 | Michael Eck | NE26-43056 |
1961 MARK2 SEDAN BLUE | 47.471 | 1 | Jaguar Touring Club |
| C | 2 | Chris Bomberger | NW41-36614 |
1965, 3.4S, Saloon, silverblue | 48.067 | 1 | Jaguar Drivers and Restorers Club of NWA |
| C | 3 | Adrian Curtis | NE18-28897 |
1955, MVIIM, sedan, white | 50.827 | 2 | Jaguar Association of New England |
| C | 4 | Richard Podoloff | NE08-1713 |
66,3.4S,4DRHT,WHITE | 51.851 | 1 | Jaguar Club of Southern New England |
| C | 5 | Paul Moseley | NW44-35314 |
1958 MK1 Saloon White Nil | 54.721 | 1 | Pacific Jaguar Enthusiasts Group |
| C | 6 | John Murphy | NE33-41079 |
1967 420 Saloon Blue | 55.487 | 1 | Delaware Valley Jaguar Club |
| C | 7 | Marilyn Moseley | NW44-35314-MM |
1958 MK1 Saloon White nil | 100.580 | 1 | Pacific Jaguar Enthusiasts Group |
| D | 1 | Steve Weinstein | NE26-32043 |
1970 E-type FHC | 45.617 | 1 | Jaguar Touring Club |
| ----> | D | Steve Weinstein | NE26-32043 | 1970 E-type FHC" |
45.617 | NE26 on 2006-10-22 [>>>] | |
| D | 2 | carolyn Arnquist | NW32-4040 |
1967 E-Type Roadster opal maroon | 46.700 | 1 | Jaguar Owners Club of Oregon |
| D | 3 | Leon Pond | NW42-21056 |
1965 E-Type OTS | 46.788 | 1 | Canadian XK Jaguar Register |
| D | 4 | Tom Parish | NE18-41285 |
1969 E-type OTS, BRG | 46.880 | 2 | Jaguar Association of New England |
| D | 5 | Ross Hamilton | NC43-36832 |
1964 XKE OTS | 47.616 | 1 | Ontario Jaguar Owners Association |
| D | 6 | John Duncan | NE25-21675 |
1970 E-Type, roadster, British Racing Gr | 47.745 | 1 | Jaguar Association of Central New York |
| D | 7 | Cameron Sheahan | NW32-4040-cs |
1967 E-Type Roadster opal maroon | 47.900 | 1 | Jaguar Owners Club of Oregon |
| D | 8 | Bruce Cox | NW42-42451 |
1969 E-Type OTS Maroon | 48.111 | 2 | Canadian XK Jaguar Register |
| D | 9 | Nelson Burkhart | NC43-30946 |
1964 XKE OTS | 48.193 | 1 | Ontario Jaguar Owners Association |
| D | 10 | Dyle Wilson | SC16-23583 |
1966 XKE OTS Black | 48.594 | 1 | Heart of America Jaguar Club |
| D | 11 | Graham Walker | NW42-21700 |
1969 XKE FHC | 48.820 | 3 | Canadian XK Jaguar Register |
| D | 12 | EDWARD MESSIKIAN | NE08-19395 |
XKE blue | 48.916 | 1 | Jaguar Club of Southern New England |
| D | 13 | Dennis Eklof | NE18-39085 |
1967 E-type OTS, yellow | 48.950 | 2 | Jaguar Association of New England |
| D | 14 | John P. Falco | SE09-33036 |
1964 XKE OTS BRG | 49.126 | 1 | Jaguar Club of Florida |
| D | 15 | Paul V. Racette | NE33-28139 |
1967 XKE FHC Blue | 49.338 | 1 | Delaware Valley Jaguar Club |
| D | 16 | Ray David | SE11-38584 |
1969 XKE Red | 49.469 | 1 | Suncoast Jaguar Club |
| D | 17 | Bill Beiswinger | NE33-34041 |
1969 XKE 2+2 Black | 49.475 | 1 | Delaware Valley Jaguar Club |
| D | 18 | Richard Kinsey | NE25-22165 |
1970,E TYPE,2-4-2, BRG | 49.598 | 1 | Jaguar Association of Central New York |
| D | 19 | Les Garbutt | NW42-2319 |
1969 E-Type, coupe, red | 50.082 | 1 | Canadian XK Jaguar Register |
| D | 20 | David Hofstadter | SC31-38761 |
E-Type, Red | 50.270 | 1 | Central Oklahoma Jaguar Association |
| D | 21 | Thomas Moses | NE18-41658 |
1970, E-type, FHC, Red | 50.490 | 1 | Jaguar Association of New England |
| D | 22 | James W. Kuhlmann | SE09-4362 |
1970 XKE FHC Willow Green | 51.151 | 1 | Jaguar Club of Florida |
| D | 23 | Robert Reid | SE56-15379 |
1969, Jaguar e-type, coupe | 53.538 | 1 | Smoky Mountain Jaguar Club |
| D | 24 | Ron Walker | NC43-40964 |
1968 E-Type | 53.589 | 1 | Ontario Jaguar Owners Association |
| D | 25 | David Baumgartner | NE25-38745 |
1967,E TYPE,ROADSTER,RED | 53.598 | 1 | Jaguar Association of Central New York |
| D | 26 | Walter J Smith | NC43-9422 |
1970 E-Type | 56.340 | 1 | Ontario Jaguar Owners Association |
| D | 27 | Sheryl Greene | SE57-40019 |
1971 XKE | 999.990 | 1 | North Georgia Jaguar Club |
| E | 1 | Michael Eck | NE26-43056 |
72 E-TYPE | 44.720 | 1 | Jaguar Touring Club |
| E | 2 | David Duthu | SC38-27471 |
1972 E-Type S III V12 OTS - Yellow | 45.940 | 1 | Jaguar Club of Houston |
| E | 3 | Stephen Kress | NE33-15743 |
1972 E-type OTS Green | 46.520 | 1 | Delaware Valley Jaguar Club |
| E | 4 | James H. White | SE09-38856 |
1973 Red E-Type | 46.704 | 1 | Jaguar Club of Florida |
| E | 5 | Eric Hagopian | NE18-22196 |
73,XKES3,RDSTR | 46.891 | 1 | Jaguar Association of New England |
| E | 6 | RICK MARTIN | NW32-4022 |
1971 XKE 2+2 | 47.018 | 3 | Jaguar Owners Club of Oregon |
| E | 7 | Ginger Corda | SE09-33607 |
1971 E-Type FHC Reg. Red | 47.027 | 2 | Jaguar Club of Florida |
| E | 8 | Bruce Bellrose | NE26-27984 |
71 E-TYPE COUPE RED | 47.280 | 1 | Jaguar Touring Club |
| E | 9 | Raymond E. Schwartz | NE52-42923 |
72 XKE 2+2 | 47.907 | 1 | Jaguar Auto Group |
| E | 10 | PATRICK PHILLIPS | SC38-41708 |
1974 E-Type S III V12 OTS - Silver | 48.020 | 1 | Jaguar Club of Houston |
| E | 11 | Rob Hutchinson | NC43-35536 |
1973 E-Type | 49.113 | 1 | Ontario Jaguar Owners Association |
| E | 12 | Richard Rosen | NE33-41093 |
1971 E-type 2+2 Sable | 49.184 | 1 | Delaware Valley Jaguar Club |
| E | 13 | Chrysta Foleen | NW32-41474 |
1971 V-12 e blue | 50.616 | 2 | Jaguar Owners Club of Oregon |
| E | 14 | Ray Tahan | NE52-31160 |
73 E-TYPE Roadster Fern Gray | 52.050 | 1 | Jaguar Auto Group |
| E | 15 | Bill Badger | SW01-28666 |
1973 E Type | 53.358 | 1 | Jaguar Club of Southern Arizona |
| F | 1 | Dan Bratton | NE33-41480 |
1994 XJ6 Saloon Tan | 46.900 | 1 | Delaware Valley Jaguar Club |
| F | 2 | Kurt Rappold Iii | NE33-44190 |
1994 XJ6 Saloon Tan | 47.813 | 1 | Delaware Valley Jaguar Club |
| F | 3 | Kenneth Haas | NE08-20674 |
1987 XJ6 | 48.100 | 1 | Jaguar Club of Southern New England |
| F | 4 | Henry Shamamian | NE26-35289 |
1986, VDP,Sage Green | 48.652 | 1 | Jaguar Touring Club |
| F | 5 | Ryan Rhodes | SC30-43393 |
1994 XJ12 none | 48.721 | 1 | Jaguar Club of Tulsa |
| F | 6 | James W Kuhlmann | SE09-4362 |
1996 XJ12 BRG | 48.777 | 1 | Jaguar Club of Florida |
| F | 7 | Dyle Wilson | SC16-23583 |
1998 XJ8 Silver | 49.204 | 2 | Heart of America Jaguar Club |
| F | 8 | Cyrus Taft | SE56-35914 |
1994, Jaguar, XJ12, Oyster | 49.397 | 1 | Smoky Mountain Jaguar Club |
| F | 9 | Charles Mead | NE25-29742 |
2001 XJ8L Seafrost | 49.478 | 3 | Jaguar Association of Central New York |
| F | 10 | Darren Brandon | SE09-43620 |
1983 XJ6 Green | 49.480 | 2 | Jaguar Club of Florida |
| F | 11 | Robert Eckel | SC16-44010 |
1986 XJ6 SIII Black | 49.569 | 1 | Heart of America Jaguar Club |
| F | 12 | Jeff Booth | NC43-35963 |
1997 Vanden Plas | 49.946 | 1 | Ontario Jaguar Owners Association |
| F | 13 | RICK MARTIN | NW32-4022 |
1983 XJ6 green | 49.970 | 1 | Jaguar Owners Club of Oregon |
| F | 14 | Stan Lackey | SC30-36435 |
Ser I XJ6 Red | 50.053 | 1 | Jaguar Club of Tulsa |
| F | 15 | Bill Snowden | SE09-41002 |
1987 XJ6 Black | 50.112 | 1 | Jaguar Club of Florida |
| F | 16 | George Parker | NE25-5908 |
1996 XJ6 Blue | 50.398 | 3 | Jaguar Association of Central New York |
| F | 17 | Kurt Rappold | NE33-4134 |
1994 XJ6 Saloon Tan | 51.072 | 1 | Delaware Valley Jaguar Club |
| F | 18 | Charles W Olson | NE33-29236 |
1987 XJ6 Titanium | 52.734 | 1 | Delaware Valley Jaguar Club |
| F | 19 | Michael J. Tate | NE33-25078 |
2004 XJ8 Gray | 61.967 | 1 | Delaware Valley Jaguar Club |
| H | 1 | Karen Jones | NE08-10886 |
1972 E-type OTS, silver acdefhikm | 38.390 | 5 | Jaguar Club of Southern New England |
| H | 2 | James Anderson | SE57-42482-JA |
1971 E-type Mod. Lightweigh | 39.625 | 3 | North Georgia Jaguar Club |
| H | 3 | Richard Maury | SE57-4892 |
1971 XKE FHC BRG Mod. Lightweigh | 39.663 | 4 | North Georgia Jaguar Club |
| H | 4 | Jim Roberge | NE18-18446 |
1972 E-type OTS, silver acdefhikm | 40.250 | 5 | Jaguar Association of New England |
| H | 5 | Gary Hagopian | NE18-3614 |
1962 XKE FHC Silver | 40.260 | 4 | Jaguar Association of New England |
| H | 6 | Keith Bertenshaw | NE26-38612 |
1954 D-type replica BRG | 41.992 | 2 | Jaguar Touring Club |
| H | 7 | Larry Ligas | SE11-21644 |
1961 XKE Blue A-M | 42.261 | 1 | Suncoast Jaguar Club |
| H | 8 | Mary Ann Anderson | SE57-42482-MA |
1971 E-type Mod. Lightweigh | 42.389 | 3 | North Georgia Jaguar Club |
| H | 9 | David Hinton | SE11-23969 |
1952 XK120 Red A-M | 43.559 | 1 | Suncoast Jaguar Club |
| H | 10 | Joei Bassett | NE18-35685 |
1969 E-type FHC, black a | 44.050 | 1 | Jaguar Association of New England |
| H | 11 | chuck Boblasky | SW01-37725 |
2002 D Type Replica | 45.539 | 1 | Jaguar Club of Southern Arizona |
| H | 12 | Ray Lynch | NE52-41812 |
67 E-TYPE Roadster Red | 48.350 | 1 | Jaguar Auto Group |
| I | 1 | Dean Cusano | NE08-1695 |
1985 XJS, black bcdfil | 39.419 | 5 | Jaguar Club of Southern New England |
| I | 2 | Art Dickenson | NW44-34559 |
1983 XJS GT Coupe SILVER | 40.000 | 4 | Pacific Jaguar Enthusiasts Group |
| I | 3 | Kenneth Haas | NE08-20674 |
1975 XJ12C Black | 42.681 | 5 | Jaguar Club of Southern New England |
| I | 4 | Richard Maury | SE57-4892 |
1983 XJS | 42.712 | 2 | North Georgia Jaguar Club |
| I | 5 | Scott Young | SC30-3095-SY |
1979 XJ-6L, Grey acefh | 44.736 | 1 | Jaguar Club of Tulsa |
| I | 6 | Sheryl Greene | SE57-40019 |
1989 XJS | 45.989 | 1 | North Georgia Jaguar Club |
| I | 7 | Chase Dickenson | NW44-34559-CD |
1983, XJS, Coupe, Silver | 46.691 | 1 | Pacific Jaguar Enthusiasts Group |
| I | 8 | Edward Hall | NE18-20621 |
1976 XJ6C, red | 54.450 | 1 | Jaguar Association of New England |
| J | 1 | David Dew | NE18-44501 |
95,XJSC,GREEN | 44.452 | 3 | Jaguar Association of New England |
| J | 2 | Art Dickenson | NW44-34559 |
1989 XJS GT Coupe nil | 44.858 | 2 | Pacific Jaguar Enthusiasts Group |
| J | 3 | Chase Dickenson | NW44-34559-CD |
1989 XJS GT Coupe Nil | 45.490 | 3 | Pacific Jaguar Enthusiasts Group |
| J | 4 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe Red | 45.811 | 2 | Heart of America Jaguar Club |
| J | 5 | R.a. Barrett | NE26-29767 |
94 XJS DHC Red | 46.779 | 3 | Jaguar Touring Club |
| J | 6 | Ron Henderson | SC16-37285 |
1985 XJS Cpe green | 47.833 | 2 | Heart of America Jaguar Club |
| J | 7 | Wayne Tubbs | NE33-41223 |
1987 XJS Coupe Grey | 47.972 | 1 | Delaware Valley Jaguar Club |
| J | 8 | Harry Byers Price | SC15-29942 |
1984 XJS none | 48.006 | 1 | Great Plains Jaguar Owners Association |
| J | 9 | Jim Steward | NW44-35318 |
1990 XJS CPE Silver Nil | 48.419 | 2 | Pacific Jaguar Enthusiasts Group |
| J | 10 | Jon Mensie | SC16-22833 |
1985 XJS Cpe. Gray | 48.486 | 2 | Heart of America Jaguar Club |
| J | 11 | Roger Stimson | NE25-28148 |
1986 XJS, Roadster, Black | 48.708 | 1 | Jaguar Association of Central New York |
| J | 12 | Cynthia Loveall | SC16-31972 |
1995 XJS Conv. Red | 48.979 | 2 | Heart of America Jaguar Club |
| J | 13 | Jeff Dafoe | NE25-35984 |
1988 XJS, Roadster, British Racing Green | 49.237 | 2 | Jaguar Association of Central New York |
| J | 14 | Tom Clemons | SC16-24665 |
1992 XJS Conv. Green | 49.314 | 1 | Heart of America Jaguar Club |
| J | 15 | Don Kochan | NC43-42578 |
1986 XJS | 49.422 | 1 | Ontario Jaguar Owners Association |
| J | 16 | Stephen Christensen | NW41-33684 |
1990, XJS, Conv, Red | 49.838 | 2 | Jaguar Drivers and Restorers Club of NWA |
| J | 17 | Roger A Fry | SC31-35277-RF |
1992 XJS Coupe Blue | 50.104 | 1 | Central Oklahoma Jaguar Association |
| J | 18 | Chris Goldsmith | SC38-41673 |
1995 XJS Convertible - White | 50.980 | 1 | Jaguar Club of Houston |
| J | 19 | Ray Tahan | NE52-31160 |
1984,XJS,Gray | 52.110 | 1 | Jaguar Auto Group |
| J | 20 | Bonnie Day | NC43-44564 |
1994 XJS | 52.422 | 1 | Ontario Jaguar Owners Association |
| J | 21 | Stephanie Fry | SC31-35277-SF |
1992 XJS Coupe Blue | 52.566 | 1 | Central Oklahoma Jaguar Association |
| J | 22 | Jim Alspaugh | SC31-44235 |
XJS | 53.635 | 1 | Central Oklahoma Jaguar Association |
| J | 23 | John Albanese | NE33-39570 |
1988 XJS Coupe Black | 54.374 | 1 | Delaware Valley Jaguar Club |
| J | 24 | Fred Hill | NC43-27827 |
1994 XJS | 54.423 | 1 | Ontario Jaguar Owners Association |
| J | 25 | Ann B Perry | NE33-28484 |
1985 XJS CP Beige | 56.370 | 1 | Delaware Valley Jaguar Club |
| J | 26 | Robert Ballard | SE09-27879 |
1993 XJS Red | 57.219 | 1 | Jaguar Club of Florida |
| J | 27 | Isaura Medeiros | NC43-42211 |
1990 XJS | 61.136 | 1 | Ontario Jaguar Owners Association |
| K | 1 | Ronald Musselman | NE33-30917 |
1997 XK8 Roadster Red | 44.579 | 1 | Delaware Valley Jaguar Club |
| K | 2 | Ray Duhaime | NE18-43955 |
2001 XK8 Conv, white | 45.740 | 2 | Jaguar Association of New England |
| K | 3 | Richard Druitt | SW01-43265 |
2002 XK8 | 46.263 | 1 | Jaguar Club of Southern Arizona |
| K | 4 | Larry Ligas | SE11-21644 |
1997 XK8 Black | 46.810 | 1 | Suncoast Jaguar Club |
| K | 5 | Robert Patterson | SE56-42247 |
1997, Jaguar XK8, Conv. Black | 47.129 | 1 | Smoky Mountain Jaguar Club |
| K | 6 | Bobby Gillham | SC38-41918 |
2004 XKR Convertible - Red | 47.370 | 1 | Jaguar Club of Houston |
| K | 7 | Randy Druitt | SW01-43265-RD |
2002 XK8 | 47.632 | 1 | Jaguar Club of Southern Arizona |
| K | 8 | David Bergmann | SE57-42786 |
2001 XK8 Blue | 47.714 | 1 | North Georgia Jaguar Club |
| K | 9 | David Lustig | NE18-42542 |
2002 XK8 Conv, red | 49.700 | 1 | Jaguar Association of New England |
| K | 10 | Denise Norton | SE11-23969 |
1997 XK8 Black | 53.137 | 1 | Suncoast Jaguar Club |
| K | 11 | Michael Woodman | NC43-41052 |
2000 XK8 | 54.148 | 1 | Ontario Jaguar Owners Association |
| L | 1 | Art Dickenson | NW44-34559 |
2006 Super V-8 green | 43.920 | 1 | Pacific Jaguar Enthusiasts Group |
| L | 2 | Mark A Pavliv | NE26-26334-MP |
02 XKR Gray Coupe | 44.087 | 3 | Jaguar Touring Club |
| L | 3 | Carmela Pavliv | NE26-26334-CP |
02 XKR Gray Coupe | 45.235 | 1 | Jaguar Touring Club |
| L | 4 | Mark Stephenson | SW02-18420 |
2006 Super V-8 green | 45.710 | 1 | Jaguar Club of Central Arizona |
| L | 5 | Fred Kaefer | SW01-34204 |
2000 XJR | 45.739 | 1 | Jaguar Club of Southern Arizona |
| L | 6 | MIKE PERGER | SW36-40117 |
2004 S type R platinum | 47.040 | 1 | Jaguar Club of Greater Las Vegas |
| L | 7 | Don Mcarthur | SC30-25540 |
2003 S-Type R, Blue | 47.479 | 1 | Jaguar Club of Tulsa |
| L | 8 | chuck Zimmerman | SW01-34663-CZ |
2000 XKR | 48.507 | 1 | Jaguar Club of Southern Arizona |
| L | 9 | Steve Gormley | NC43-43788 |
2002 XJR | 48.662 | 1 | Ontario Jaguar Owners Association |
| L | 10 | Steve Sheriff | NC43-42214 |
1998 XJR | 48.805 | 1 | Ontario Jaguar Owners Association |
| L | 11 | M. TERESE VERKLAN | SC38-42822 |
2006 XKR Coupe - Black | 49.840 | 1 | Jaguar Club of Houston |
| L | 12 | JOHN MILLER | SW05-42848 |
2006 XKR | 50.020 | 1 | Jaguar Associate Group |
| L | 13 | Michael Von Pinnon | SW01-24086-M |
2005XKR | 50.077 | 1 | Jaguar Club of Southern Arizona |
| L | 14 | gail Von Pinnon | SW01-24086-G |
2005XKR | 50.208 | 1 | Jaguar Club of Southern Arizona |
| L | 15 | GEORGE FREUND | NW32-35957 |
2000 XJR | 68.930 | 1 | Jaguar Owners Club of Oregon |
| M | 1 | herbie Hampton | SW01-36681-HH |
2003 S Type | 45.142 | 1 | Jaguar Club of Southern Arizona |
| M | 2 | Michael Eck | NE26-43056 |
2002 S-type Gold | 45.820 | 1 | Jaguar Touring Club |
| M | 3 | Dolores Zimmerman | SW01-34663-DZ |
2003 S Type | 45.822 | 1 | Jaguar Club of Southern Arizona |
| M | 4 | Charles Centore | NE18-27861 |
2005, S-type, sedan, pewter | 45.990 | 1 | Jaguar Association of New England |
| M | 5 | Herbie Hampton | SW01-36681 |
2003 S-type | 46.070 | 1 | Jaguar Club of Southern Arizona |
| M | 6 | Chase Dickenson | NW44-34559-CD |
2001 S-type | 46.853 | 1 | Pacific Jaguar Enthusiasts Group |
| M | 7 | Stew Cleave | NW32-26629 |
2001 S-type | 47.963 | 3 | Jaguar Owners Club of Oregon |
| M | 8 | Claire Hampton | SW01-36681-CH |
2003 S Type | 48.010 | 2 | Jaguar Club of Southern Arizona |
| M | 9 | David Belanger | SC38-35405 |
2000 S-Type Lt Grn | 48.600 | 2 | Jaguar Club of Houston |
| M | 10 | Wynne Wakkila | NW32-44098 |
200 S-type | 49.474 | 1 | Jaguar Owners Club of Oregon |
| N | 1 | Doug Ingram | NW61-38553 |
2002 X-Type,saloon,black | 44.803 | 2 | Jaguar Car Club of Victoria |
| N | 2 | William Bielauskas | NE26-38420-wb |
2002 X-Type Adriatic | 45.498 | 2 | Jaguar Touring Club |
| N | 3 | Donna Bielauskas | NE26-38420-db |
2002 X-Type Adriatic | 46.784 | 2 | Jaguar Touring Club |
| N | 4 | Linda Young | SC30-3095-LY |
2002 X-Type- Phoenix Red none | 47.043 | 1 | Jaguar Club of Tulsa |
| N | 5 | FRED ARMSTRONG | NW32-15638 |
2002 X-Type | 48.580 | 1 | Jaguar Owners Club of Oregon |
| N | 6 | Christopher Engelhorn | SE57-39591 |
2002 X-type | 48.761 | 1 | North Georgia Jaguar Club |
| N | 7 | Brian Craig | NE33-42026 |
2003 X-type Saloon Red | 51.730 | 1 | Delaware Valley Jaguar Club |
| N | 8 | Doug Carr | NW42-18148 |
2005 X-Type,saloon,red | 52.432 | 1 | Canadian XK Jaguar Register |
| SPH | 1 | Grant Sanborn | NE08-39212 |
2001 XKR, FHC, Black cdf | 44.401 | 3 | Jaguar Club of Southern New England |
| SPH | 2 | Gary Cobble | SE56-35915 |
1990, Jaguar, XJS Conv. Black | 44.623 | 1 | Smoky Mountain Jaguar Club |
| SPH | 3 | John Jessie | SE56-35918 |
1985, Jaguar, XJS Coupe, Green | 47.086 | 1 | Smoky Mountain Jaguar Club |
| SPH | 4 | Stan Lackey | SC30-36435 |
1994 XJS V-12 F | 47.342 | 1 | Jaguar Club of Tulsa |
| SPH | 5 | pat Grossman | SW07-2731-pg |
1961, mkII, sedan, brg a, h, k, m, | 47.670 | 1 | Rocky Mountain Jaguar Club |
| SPH | 6 | Bob Grossman | SW07-2731 |
1961, mkII, sedan, brg a,h, k,m | 47.980 | 1 | Rocky Mountain Jaguar Club |
| SPH | 7 | Bruce Mcedwards | NE18-43991-BM |
65,XKES1,RDSTR,GOLD f | 49.781 | 1 | Jaguar Association of New England |
| SPH | 8 | Steve Houtari | SC31-26897 |
1994 XJ12 - Flamenco Red Exhaust, Inlets | 54.340 | 1 | Central Oklahoma Jaguar Association |
| SPL | 1 | Jim Roberge | NE18-18446 |
1973 XKE convert. silver | 43.098 | 2 | Jaguar Association of New England |
| SPL | 2 | Paul Delatush | NE52-31174 |
70 E-TYPE OTS RED | 44.339 | 1 | Jaguar Auto Group |
| SPL | 3 | David Duthu | SC38-27471 |
1952 XK120 - Silver c, d, i | 44.470 | 1 | Jaguar Club of Houston |
| SPL | 4 | Richard Whyte | NE18-34466 |
1966, E-type, FHC, Blue dim | 46.000 | 2 | Jaguar Association of New England |
| SPL | 5 | Chuck Goolsbee | NW41-40859 |
1965 E-Type OTS Blue CDFL | 46.849 | 2 | Jaguar Drivers and Restorers Club of NWA |
| SPL | 6 | Mac Mcedwards | NE18-43991 |
1965 XKE ROADSTER BRG f | 47.568 | 1 | Jaguar Association of New England |
| SPL | 7 | Adrian Curtis | NE18-28897 |
1953 XK120 DHC Black c | 48.710 | 1 | Jaguar Association of New England |
| SPL | 8 | Chuck Anderson | NW41-32008 |
1964, E-type, FHC, Red | 48.804 | 1 | Jaguar Drivers and Restorers Club of NWA |
| SPL | 9 | Bruce Mcedwards | NE18-43991-BM |
1965 XKE ROADSTER BRG f | 49.296 | 1 | Jaguar Association of New England |
| SPL | 10 | Jeff Unger | SC16-42570 |
1970 E-Type SII Cpe.Green I | 50.115 | 1 | Heart of America Jaguar Club |
| Z | 1 | Joseph Cusano Iii | NE08-41856 |
1987 Porsche 944 Turbo, gray cfgijkl | 41.510 | 1 | Jaguar Club of Southern New England |
| Z | 2 | Tracey Levasseur | NE18-39526 |
1980, Porsche 911 SC, Targa, black | 42.000 | 1 | Jaguar Association of New England |
| Z | 3 | Steve Weinstein | NE26-32043 |
03 Corvette Z06 | 42.222 | 1 | Jaguar Touring Club |
| ----> | Z | Steve Weinstein | NE26-32043 | 03 Corvette Z06" |
42.222 | NE52 on 2006-08-13 [>>>] | |
| Z | 4 | Robert Totten | NE18-44442 |
1964 Triumph Spitfire GT | 42.670 | 1 | Jaguar Association of New England |
| Z | 5 | Margo Otey | NE18-31123 |
1999 Porsche Carerra, blue | 42.880 | 2 | Jaguar Association of New England |
| Z | 6 | Ed Mccarroll | SE11-38592 |
2005 Lotus Elise Yellow | 43.565 | 1 | Suncoast Jaguar Club |
| Z | 7 | Richard Depetro | NE52-44351 |
1992 Ferrari 512 TR Red | 44.208 | 1 | Jaguar Auto Group |
| Z | 8 | Lynn Cunningham | SE57-35891 |
2002 Honda S2000 | 44.388 | 1 | North Georgia Jaguar Club |
| Z | 9 | Dolores Zimmerman | SW01-34663-DZ |
2005 Chrysler Crossfire | 44.394 | 1 | Jaguar Club of Southern Arizona |
| Z | 10 | John Duncan | NE25-21675 |
1985 Porsche 911, black | 44.665 | 1 | Jaguar Association of Central New York |
| Z | 11 | Christian Badger | SW01-28666-CB |
1993 Mazda RX-7 | 45.101 | 1 | Jaguar Club of Southern Arizona |
| Z | 12 | John P Falco | SE09-33036 |
2002 Mini Cooper S Blue | 45.344 | 1 | Jaguar Club of Florida |
| Z | 13 | herbie Hampton | SW01-36681-HH |
2005 Chrysler Crossfire | 45.532 | 1 | Jaguar Club of Southern Arizona |
| Z | 14 | Richard Kinsey | NE25-22165 |
2005 MINI COOPER, 2DR, Blue | 45.782 | 1 | Jaguar Association of Central New York |
| Z | 15 | Bill Parish | NE18-41286 |
1973 BMW 2002 | 46.400 | 2 | Jaguar Association of New England |
| Z | 16 | Dave Rush | NW44-35992 |
Lotus Europa nil | 46.532 | 1 | Pacific Jaguar Enthusiasts Group |
| Z | 17 | Ian D Crawford | SE09-34122 |
2005 Lotus Elise | 46.574 | 1 | Jaguar Club of Florida |
| Z | 18 | Stuart Forer | NE18-34149 |
2004 Mazda Miata, gray | 46.730 | 1 | Jaguar Association of New England |
| Z | 19 | Ross Hamilton | NC43-36832 |
Honda | 46.918 | 1 | Ontario Jaguar Owners Association |
| Z | 20 | Dennis Eklof | NE18-39085 |
2001 BMW 540i, blue | 47.240 | 2 | Jaguar Association of New England |
| Z | 21 | Alan Quinn | NE18-35445 |
2002 Saturn LS200, silver | 47.840 | 1 | Jaguar Association of New England |
| Z | 22 | Don Preiser | NW41-42346 |
1988, Volvo, 4Dr, Red | 47.917 | 1 | Jaguar Drivers and Restorers Club of NWA |
| Z | 23 | Nelson Burkhart | NC43-30946 |
Honda | 48.290 | 1 | Ontario Jaguar Owners Association |
| Z | 24 | Rick Martin | NW32-4022 |
2003 Mini Cooper | 48.662 | 1 | Jaguar Owners Club of Oregon |
| Z | 25 | Steven Thomas | NE18-39698 |
1969, Alfa, Spider, red | 49.620 | 1 | Jaguar Association of New England |
| Z | 26 | Benjamin Berman | SE11-41826 |
1995 Mercedez C36 Silver | 49.963 | 1 | Suncoast Jaguar Club |
| Z | 27 | Weston Keys | NE18-42234 |
1984 Chevy Cavalier Conv, red | 49.970 | 1 | Jaguar Association of New England |
| Z | 28 | John Taglione | NC43-27843 |
Miata | 50.014 | 1 | Ontario Jaguar Owners Association |
| Z | 29 | Tayten Yachuk | NC43-44037 |
Triumph Spitfire | 50.318 | 1 | Ontario Jaguar Owners Association |
| Z | 30 | Paul E Rikert | NE18-29493 |
2000 Honda Insight | 51.238 | 2 | Jaguar Association of New England |
| Z | 31 | Paul Moseley | NW44-35314 |
95 Saturn nil | 51.293 | 1 | Pacific Jaguar Enthusiasts Group |
