|
On Line Scoring System
|
||
|
2007 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| B | 1 | Gary Bartlett | NC51-28951 |
1955 D-type, BRG | 45.791 | 1 | Jaguar Association of Greater Indiana |
| B | 2 | Jim Lloyd | SE09-45301 |
1953 Jaguar Special, green | 49.162 | 1 | Jaguar Club of Florida |
| B | 3 | Ralph Steinberg | NE33-42621 |
1954 XK120m OTS, Red | 50.203 | 1 | Delaware Valley Jaguar Club |
| B | 4 | David Randall | NE18-37720 |
1952, XK120, OTS, black | 50.447 | 2 | Jaguar Association of New England |
| B | 5 | Joel Ljungkill | SC58-43719 |
JAGUAR,56,XK140,RDSTR,BLUE STOCK | 51.445 | 1 | Jaguar Drivers Club of North Texas |
| B | 6 | Gary Kakuska | NC13-20221 |
1959 XK-150 OTS, red | 52.590 | 1 | Illinois Jaguar Club |
| B | 7 | Frank Brockman | NW41-36045 |
1950 XK120 OTS, red | 52.806 | 1 | Jaguar Drivers and Restorers Club of NWA |
| B | 8 | James Shields | NE33-19739 |
1954 XK140 DHC Gunmetal | 55.872 | 1 | Delaware Valley Jaguar Club |
| B | 9 | Donald Holden | NE18-22099 |
1956, XK140, OTS, green | 57.995 | 1 | Jaguar Association of New England |
| C | 1 | Robert Podoloff | NE08-30609 |
66,3.4S,4DRHT,WHITE | 50.500 | 1 | Jaguar Club of Southern New England |
| C | 2 | Adrian Curtis | NE18-28897 |
1955,MVII, sedan, white | 51.644 | 2 | Jaguar Association of New England |
| C | 3 | Rick Martin | NW32-4022 |
1963 Mark II, Saloon none | 51.704 | 1 | Jaguar Owners Club of Oregon |
| C | 4 | Buzz Fischer | SC58-40377 |
JAGUAR,67,3.8S, SEDAN,MAROON STOCK | 53.374 | 1 | Jaguar Drivers Club of North Texas |
| C | 5 | Gordon Jackson | NW42-44524 |
1968 340 Sedan White 0 | 53.564 | 5 | Canadian XK Jaguar Register |
| C | 6 | Richard Podoloff | NE08-1713 |
66 3.4S white | 53.680 | 1 | Jaguar Club of Southern New England |
| C | 7 | John Baxa | SE57-40850 |
1961 MKIX | 54.148 | 2 | North Georgia Jaguar Club |
| C | 8 | Merritt Chisholm | NW61-43371 |
1965 S-Type 3.8, Blue | 67.473 | 1 | Jaguar Car Club of Victoria |
| D | 1 | Ross Hamilton | NC43-36832 |
1964 XKE OTS, blue | 44.668 | 2 | Ontario Jaguar Owners Association |
| D | 2 | Ernie Lacore | NE08-40999 |
1971 E Type coupe white/green | 44.770 | 1 | Jaguar Club of Southern New England |
| D | 3 | Carolyn Arnquist | NW32-4040 |
1967 E-Type Roadster none | 44.890 | 1 | Jaguar Owners Club of Oregon |
| D | 4 | Steve Weinstein | NE26-32043 |
1970 E-type FHC, blue | 45.069 | 3 | Jaguar Touring Club |
| D | 5 | Nelson Burkhart | NC43-30946 |
1964 XKE OTS, blue | 45.342 | 2 | Ontario Jaguar Owners Association |
| D | 6 | Tom Parish | NE18-41285 |
1969, E-Type, Roadster, BRG | 46.304 | 2 | Jaguar Association of New England |
| D | 7 | Leon Pond | NW42-21056 |
1965 E-Type OTS | 46.949 | 1 | Canadian XK Jaguar Register |
| D | 8 | Dennis Eklof | NE18-39085 |
1967, E-type, OTS, yellow | 47.334 | 2 | Jaguar Association of New England |
| D | 9 | Raymond Sharp | NE26-30474 |
1971 E-type OTS White | 47.352 | 2 | Jaguar Touring Club |
| D | 10 | Bruce Mcedwards | NE18-43991 |
1965, E-type, Roadster, red | 47.520 | 3 | Jaguar Association of New England |
| D | 11 | Roland Held | SW39-42198 |
XKE 1967 Red | 48.748 | 1 | Wasatch Mountain Jaguar Register |
| D | 12 | Dyle Wilson | SC16-23583-DW |
1966 XKE | 48.857 | 1 | Heart of America Jaguar Club |
| D | 13 | Amos Kunkle | NE33-30301 |
1970 XKE OTS, Red | 49.619 | 2 | Delaware Valley Jaguar Club |
| D | 14 | Ned Yeaton | SE10-44879 |
1962 XKE FHC, Blue | 49.853 | 2 | South Florida Jaguar Club |
| D | 15 | Thomas Moses | NE18-41658 |
1970, E-Type, Coupe, red | 49.904 | 1 | Jaguar Association of New England |
| D | 16 | Fred Secker | SW01-28720 |
69 XKE | 49.940 | 1 | Jaguar Club of Southern Arizona |
| D | 17 | Wayne Patrick | SE57-39501 |
1969 XKE Coupe Green | 50.613 | 1 | North Georgia Jaguar Club |
| D | 18 | John Falco | SE09-33036 |
1964 XKE OTS, BRG | 50.960 | 1 | Jaguar Club of Florida |
| D | 19 | Marion Morrison | NW61-45581 |
1970 E-Type OTS, Red | 51.153 | 1 | Jaguar Car Club of Victoria |
| D | 20 | Ron Walker | NC43-40964 |
1968 E-Type OTS | 51.743 | 1 | Ontario Jaguar Owners Association |
| ----> | D | Ron Walker | NC43-40964 | 1968 E-Type OTS" |
51.743 | NC43 on 2007-09-09 [>>>] | |
| D | 21 | MIKE WOODWARD | SC38-44638 |
1969 E-Type 2+2 - Green None | 52.521 | 1 | Jaguar Club of Houston |
| D | 22 | John Taglione | NC43-27843 |
1962 E-Type OTS | 54.418 | 1 | Ontario Jaguar Owners Association |
| D | 23 | Walter J Smith | NC43-9422 |
1970 E-Type Coupe | 55.577 | 1 | Ontario Jaguar Owners Association |
| D | 24 | Robert Reid | SE56-15379 |
1969, Jaguar e-type, coupe | 55.640 | 1 | Smoky Mountain Jaguar Club |
| E | 1 | Rick Martin | NW32-4022 |
1971 E-Type 2+2, Blue | 44.646 | 2 | Jaguar Owners Club of Oregon |
| E | 2 | Michael Eck | NE26-43056 |
72 E-TYPE | 45.171 | 1 | Jaguar Touring Club |
| E | 3 | Stephen Kress | NE33-15743 |
1972 E-type OTS Green | 45.867 | 1 | Delaware Valley Jaguar Club |
| E | 4 | Rob Hutchinson | NC43-35536 |
1973 E-Type | 46.340 | 2 | Ontario Jaguar Owners Association |
| E | 5 | Ginger Corda | SE09-33607 |
1971 E-Type FHC Reg. Red | 46.756 | 3 | Jaguar Club of Florida |
| E | 6 | Chrysta Foleen | NW32-41474 |
1971 Series 3 E-type 2+2 none | 48.179 | 1 | Jaguar Owners Club of Oregon |
| E | 7 | Richard Rosen | NE33-41093 |
1971 E-type 2+2 Sable | 48.704 | 1 | Delaware Valley Jaguar Club |
| E | 8 | Bob Matejek | NC19-27612 |
1974 E-type Roadster, red | 49.546 | 1 | Jaguar Affiliates Group of Michigan |
| E | 9 | Michael Hutchison | NC43-44567 |
1973 E-type, yellow | 49.845 | 1 | Ontario Jaguar Owners Association |
| E | 10 | Jennifer Orum | NW42-39416 |
1971 E-Type 2+2, Blue | 51.182 | 1 | Canadian XK Jaguar Register |
| E | 11 | Jeff Smith | SE57-43078 |
1974 XKE OTS | 52.226 | 1 | North Georgia Jaguar Club |
| E | 12 | Bernard Stingone | NE08-44870 |
1974 Jaguar OTS BRG | 53.453 | 1 | Jaguar Club of Southern New England |
| E | 13 | Bill Badger | SW01-28666 |
1973 E Type | 54.656 | 1 | Jaguar Club of Southern Arizona |
| F | 1 | Brian J Prosser | NE25-33480 |
1978 XJ12L, sedan, Maroon | 46.970 | 1 | Jaguar Association of Central New York |
| F | 2 | Kurt Rappold Iii | NE33-44190 |
1993 XJ6 Saloon Tan | 47.236 | 1 | Delaware Valley Jaguar Club |
| F | 3 | Dan Bratton | NE33-41480 |
1993 XJ6 Saloon Tan | 47.405 | 1 | Delaware Valley Jaguar Club |
| F | 4 | Dean Cheney | SC58-37211 |
JAGUAR,75,XJ6C,COUPE,RED | 47.486 | 1 | Jaguar Drivers Club of North Texas |
| F | 5 | William Suter | SE09-30824 |
1996 XJ6 Burgundy | 47.532 | 1 | Jaguar Club of Florida |
| F | 6 | Walt Reid | SC20-36138 |
1995 XJ6, gold | 47.718 | 1 | Jaguar Association of Greater St. Louis |
| F | 7 | Mark Stephenson | SW02-18420 |
XJ6 | 47.868 | 1 | Jaguar Club of Central Arizona |
| F | 8 | Jeff Booth | NC43-35963 |
1997 Vanden Plas, BRG | 47.900 | 2 | Ontario Jaguar Owners Association |
| F | 9 | Charles Mead | NE25-29742 |
2001 XJ8L Seafrost | 48.003 | 2 | Jaguar Association of Central New York |
| F | 10 | Henry Shamamian | NE26-35289 |
1986, VDP,Sage Green | 48.326 | 2 | Jaguar Touring Club |
| F | 11 | Bill Snowden | SE09-41002 |
1987 XJ6 Black | 48.468 | 2 | Jaguar Club of Florida |
| F | 12 | Jim Odell | SE57-45151 |
1985 XJ6/3 | 49.223 | 2 | North Georgia Jaguar Club |
| F | 13 | Cyrus Taft | SE56-35914 |
1994, Jaguar, XJ12, Oyster | 49.480 | 1 | Smoky Mountain Jaguar Club |
| F | 14 | Kurt Rappold | NE33-4134 |
1993 XJ6 Saloon Tan | 49.708 | 1 | Delaware Valley Jaguar Club |
| F | 15 | Ryan Rhodes | SC30-43393 |
1994 XJ12 | 50.078 | 1 | Jaguar Club of Tulsa |
| F | 16 | Scott Norris | NC43-42768 |
1998 XJ8 | 51.289 | 1 | Ontario Jaguar Owners Association |
| F | 17 | Genie Trafford | SE57-44479 |
2006 XJ12 White | 52.608 | 1 | North Georgia Jaguar Club |
| F | 18 | Donna Wilson | SC16-23583-DO |
1998 XJ8 | 53.182 | 1 | Heart of America Jaguar Club |
| F | 19 | Laurence Coulson | SE56-44855 |
1991, XJ6, Sedan, Hunter Green | 55.420 | 1 | Smoky Mountain Jaguar Club |
| F | 20 | Paul Verchinski | NE40-38290 |
1987 XJ6, solent blue | 62.380 | 1 | Nation s Capital Jaguar Owners Club |
| F | 21 | liz Green | SW39-25002 |
1997 XJ6L Black | 65.418 | 1 | Wasatch Mountain Jaguar Register |
| F | 22 | Sam Greenberg | NW61-44276 |
1990 XJ6, Black | 68.713 | 1 | Jaguar Car Club of Victoria |
| H | 1 | Richard Maury | SE57-4892 |
1971 XKE Coupe Green bcdefghijklm | 38.455 | 4 | North Georgia Jaguar Club |
| H | 2 | James Anderson | SE57-42482-JA |
1971 XKE Coupe Green bcdefghijklm | 38.465 | 4 | North Georgia Jaguar Club |
| H | 3 | Karen Jones | NE08-10886 |
1973 XKE OTS | 39.043 | 5 | Jaguar Club of Southern New England |
| H | 4 | Gary Hagopian | NE18-3614 |
1963 XKE FHC Red all | 40.020 | 6 | Jaguar Association of New England |
| H | 5 | Mary Ann Anderson | SE57-42482-MA |
1971 XKE Coupe Green bcdefghijklm | 40.990 | 4 | North Georgia Jaguar Club |
| H | 6 | Jim Roberge | NE18-18446 |
1973 XKE OTS, silver | 41.621 | 3 | Jaguar Association of New England |
| H | 7 | Keith Bertenshaw | NE26-38612 |
1954 D-type replica BRG | 42.519 | 5 | Jaguar Touring Club |
| H | 8 | Ken Green | SC58-37215 |
KOUGAR, 65 ,KOUGAR, RDSTR,BRG | 43.534 | 1 | Jaguar Drivers Club of North Texas |
| H | 9 | DAVID DUTHU | SC38-27471 |
1952 XK-120 6 Listed | 45.441 | 1 | Jaguar Club of Houston |
| H | 10 | chuck Boblasky | SW01-37725 |
2002 D Type Replica | 46.738 | 2 | Jaguar Club of Southern Arizona |
| H | 11 | Thomas Curren | SE09-4358 |
1952 XK120 Red | 47.558 | 1 | Jaguar Club of Florida |
| I | 1 | Dean Cusano | NE08-1695 |
1985, XJS, black b,c,d,f,g,h,i,j | 39.300 | 3 | Jaguar Club of Southern New England |
| I | 2 | Art Dickenson | NW44-34559 |
1983 XJS GT Coupe SILVER all | 40.069 | 5 | Pacific Jaguar Enthusiasts Group |
| I | 3 | Kenneth Haas | NE08-20674 |
1975 XJ12C Black | 41.427 | 6 | Jaguar Club of Southern New England |
| I | 4 | Scott Young | SC30-3095-SY |
1979 XJ-6L, Grey Ghost a c e f h | 44.710 | 2 | Jaguar Club of Tulsa |
| I | 5 | Richard Maury | SE57-4892 |
83 XJS Blue bcdefghijklm | 44.759 | 1 | North Georgia Jaguar Club |
| I | 6 | Ryan Rhodes | SC30-43393 |
1979 XJ6L Gray Ghost A,C,E,H,I | 46.309 | 1 | Jaguar Club of Tulsa |
| I | 7 | Nichole Timo | SC30-3072 |
1979 XJ6L Grey Ghost a c e f h | 50.988 | 1 | Jaguar Club of Tulsa |
| J | 1 | Art Dickenson | NW44-34559 |
1989 XJS GT Coupe 0 | 44.844 | 1 | Pacific Jaguar Enthusiasts Group |
| J | 2 | David Dew | NE18-44501 |
1995, XJS, Conv, green | 45.345 | 1 | Jaguar Association of New England |
| J | 3 | Chase Dickenson | NW44-45065 |
1989 XJS GT Coupe 0 | 45.822 | 2 | Pacific Jaguar Enthusiasts Group |
| J | 4 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe | 46.320 | 1 | Heart of America Jaguar Club |
| J | 5 | Robin Page | NW42-44523 |
1991 XJS Convertible Silver / Blue 0 | 46.392 | 5 | Canadian XK Jaguar Register |
| J | 6 | Roger Stimson | NE25-28148 |
1986 XJS, Roadster, Black | 46.674 | 2 | Jaguar Association of Central New York |
| J | 7 | R.a. Barrett | NE26-29767 |
94 XJS DHC Red | 47.135 | 2 | Jaguar Touring Club |
| J | 8 | Michael Hutchison | NC43-44567 |
1995 XJS-C | 47.697 | 1 | Ontario Jaguar Owners Association |
| J | 9 | Ron Henderson | SC16-37285 |
1985 XJS Cpe green | 47.726 | 1 | Heart of America Jaguar Club |
| J | 10 | Cynthia Loveall | SC16-31972 |
1995 XJS | 47.948 | 3 | Heart of America Jaguar Club |
| J | 11 | Jim Steward | NW44-35318 |
1990 XJS CPE Silver nil | 48.509 | 2 | Pacific Jaguar Enthusiasts Group |
| J | 12 | Tom Clemons | SC16-24665 |
1992 XJS Conv | 48.660 | 1 | Heart of America Jaguar Club |
| J | 13 | Nello Aimola | NC43-44461 |
1994 XJS | 48.855 | 1 | Ontario Jaguar Owners Association |
| J | 14 | Stephen Christensen | NW41-33684 |
1990, XJS, Conv, Red nil | 48.874 | 2 | Jaguar Drivers and Restorers Club of NWA |
| J | 15 | John Braybrooks | NW61-40215 |
1995 XJS Convertible, Red | 48.972 | 1 | Jaguar Car Club of Victoria |
| J | 16 | Jon Mensie | SC16-22833 |
1985 XJS Cpe. | 49.094 | 1 | Heart of America Jaguar Club |
| J | 17 | HARRY BYERS PRICE | SC15-29942 |
1984 XJS | 49.136 | 1 | Great Plains Jaguar Owners Association |
| J | 18 | Randy Wheelis | NE08-37999 |
90 Jaguar xjs coup | 49.321 | 1 | Jaguar Club of Southern New England |
| J | 19 | Glen Hawkins | SW39-38069-GH |
1993 XJS White | 49.417 | 1 | Wasatch Mountain Jaguar Register |
| J | 20 | Jeff Dafoe | NE25-35984 |
1988 XJS, Roadster, British Racing Green | 50.593 | 2 | Jaguar Association of Central New York |
| J | 21 | Richard Mandziak | SW01-41759 |
1990 XJS | 50.864 | 2 | Jaguar Club of Southern Arizona |
| J | 22 | Harvey Humphrey | NW61-40233 |
1995 XJS Convertible, Jade Green | 51.525 | 1 | Jaguar Car Club of Victoria |
| J | 23 | Bill Conger | SE54-43828 |
1995 XJS, maroon | 51.583 | 1 | Jaguar Car Club of North Florida |
| J | 24 | Larry Smith | SE57-42658 |
1996 XJS Convertible, red | 51.957 | 2 | North Georgia Jaguar Club |
| J | 25 | Barrie Hewstan | NW61-40232 |
1989 XJS Convertible, Gray | 52.117 | 1 | Jaguar Car Club of Victoria |
| J | 26 | Larry West | SC30-3084 |
1996 XJS Conv | 52.172 | 3 | Jaguar Club of Tulsa |
| J | 27 | Genie Trafford | SE57-44479 |
1996 XJS OTS | 52.785 | 1 | North Georgia Jaguar Club |
| J | 28 | CHRIS GOLDSMITH | SC38-41673 |
1995 XJS Convertible - White None | 52.872 | 1 | Jaguar Club of Houston |
| J | 29 | Keith Gardner | SW39-41013 |
1991 XJS Champaign | 53.138 | 1 | Wasatch Mountain Jaguar Register |
| J | 30 | Fred Hill | NC43-27827 |
1994 XJS | 53.910 | 1 | Ontario Jaguar Owners Association |
| J | 31 | Ann B Perry | NE33-28484 |
1985 XJS CP Beige | 54.899 | 1 | Delaware Valley Jaguar Club |
| J | 32 | CHARLES W OLSON | NE33-29236 |
1994 XJS Conv Blue | 55.170 | 2 | Delaware Valley Jaguar Club |
| J | 33 | Darrell Anderson | SW01-44659 |
93 XJS | 55.593 | 1 | Jaguar Club of Southern Arizona |
| J | 34 | Noel Keefer | SC31-44892 |
1992 XJS | 55.646 | 1 | Central Oklahoma Jaguar Association |
| J | 35 | Jennifer Orum | NW42-39416 |
1990 XJS CON. Red nil | 61.251 | 1 | Canadian XK Jaguar Register |
| J | 36 | Joy Hawkins | SW39-38069-JH |
1993 XJS White | 62.403 | 1 | Wasatch Mountain Jaguar Register |
| K | 1 | Joseph Cusano Iii | NE08-41856 |
2002 Jaguar XK8 Red | 45.035 | 1 | Jaguar Club of Southern New England |
| K | 2 | Ray Duhaime | NE18-43955 |
2001, XK8, Conv, white | 45.081 | 3 | Jaguar Association of New England |
| K | 3 | Ronald Musselman | SE09-45253 |
1997 XK8 Roadster | 45.931 | 3 | Jaguar Club of Florida |
| K | 4 | Glen Fischer Jarboe | sc58-44533 |
JAGUAR,00,XK8,RDSTR,GREEN STOCK | 46.354 | 1 | Jaguar Drivers Club of North Texas |
| K | 5 | Jeff Dennie | SE09-45006 |
2002 XK8 Roadster | 47.438 | 1 | Jaguar Club of Florida |
| K | 6 | Ray David | SE11-38584 |
1997 XK8, green | 47.950 | 3 | Suncoast Jaguar Club |
| K | 7 | Tracey Levasseur | NE18-39526 |
1997, Jaguar, XK8 conv., red | 49.960 | 1 | Jaguar Association of New England |
| K | 8 | Robert Patterson | SE56-42247 |
1997, XK8, Convertible, Black | 50.160 | 1 | Smoky Mountain Jaguar Club |
| K | 9 | Bill Beeston | NW61-45352 |
2001 XK8, Red | 51.062 | 1 | Jaguar Car Club of Victoria |
| K | 10 | Peter Pontsa | NC43-39903 |
2000 XK8 | 51.624 | 1 | Ontario Jaguar Owners Association |
| K | 11 | George Couch | SE09-45619 |
1999 XK-8, Silver | 79.963 | 1 | Jaguar Club of Florida |
| L | 1 | Cameron Sheahan | NW32-4040 |
2002 XKR Coupe none | 44.148 | 1 | Jaguar Owners Club of Oregon |
| L | 2 | Chris Bomberger | NW41-36614 |
2003 S-type R, Zircon | 44.275 | 1 | Jaguar Drivers and Restorers Club of NWA |
| L | 3 | Don Mcarthur | SC30-25540 |
2003 S-Type R, Blue | 44.506 | 3 | Jaguar Club of Tulsa |
| L | 4 | Mark A Pavliv | NE26-26334-MP |
2002 XKR Gray | 44.530 | 3 | Jaguar Touring Club |
| L | 5 | Carmela Pavliv | NE26-26334-CP |
2002 XKR Gray | 45.403 | 1 | Jaguar Touring Club |
| L | 6 | Mark Murphy | SE57-44916 |
XJR Green | 45.781 | 2 | North Georgia Jaguar Club |
| L | 7 | John Dani | SC58-45688 |
JAGUAR,03,XK R, RDSTR,SILVER | 46.387 | 1 | Jaguar Drivers Club of North Texas |
| L | 8 | Tim Furner | SW39-40362 |
2004 XJR Black | 46.652 | 1 | Wasatch Mountain Jaguar Register |
| L | 9 | Dolores Zimmerman | SW01-34663-DZ |
2001 XKR | 46.888 | 1 | Jaguar Club of Southern Arizona |
| L | 10 | Fred Kaefer | SW01-34204 |
2005 XJR | 47.508 | 2 | Jaguar Club of Southern Arizona |
| L | 11 | Steve Gormley | NC43-43788 |
2002 XJR | 47.688 | 1 | Ontario Jaguar Owners Association |
| L | 12 | Robert Taylor | SW01-45542 |
2001 XKR | 47.720 | 1 | Jaguar Club of Southern Arizona |
| L | 13 | Man Shun Poon | NW44-45285 |
2001 XJR SEDAN Blue 0 | 48.005 | 1 | Pacific Jaguar Enthusiasts Group |
| L | 14 | Giles Abitol | NE25-43630 |
2001 JAGUAR XKR CONVERTIBLE, BLACK | 48.303 | 1 | Jaguar Association of Central New York |
| L | 15 | Chuck Zimmerman | SW01-34663-CZ |
2001 XKR | 48.323 | 1 | Jaguar Club of Southern Arizona |
| L | 16 | M. TERESE VERKLAN | SC38-42822 |
2006 XKR Coupe - Black Copper None | 48.642 | 1 | Jaguar Club of Houston |
| L | 17 | Jonathan Smethurst | NW44-43109 |
2006 S Type R Indigo nil | 48.989 | 1 | Pacific Jaguar Enthusiasts Group |
| L | 18 | JACOBY GARCIA | SC38-45055 |
2002 XKR Coupe None | 49.514 | 1 | Jaguar Club of Houston |
| L | 19 | Steve Sherriff | NC43-42214 |
1999 XJR | 49.518 | 1 | Ontario Jaguar Owners Association |
| L | 20 | Mike Lenard | NC43-44462 |
1996 XJR | 49.749 | 1 | Ontario Jaguar Owners Association |
| L | 21 | herbie Hampton | SW01-36681-HH |
2005 S Type R | 49.840 | 1 | Jaguar Club of Southern Arizona |
| L | 22 | PETER FERRER | SC38-43177 |
2002 XJR Saloon - Silver None | 49.866 | 1 | Jaguar Club of Houston |
| L | 23 | Michael Von Pinnon | SW01-24086-M |
2005XKR | 50.864 | 1 | Jaguar Club of Southern Arizona |
| L | 24 | Claire Hampton | SW01-36681-CH |
2005 S Type R | 52.517 | 1 | Jaguar Club of Southern Arizona |
| L | 25 | William Hatcher | SE56-43464 |
2004, XJR, sedan, Black | 59.105 | 1 | Smoky Mountain Jaguar Club |
| L | 26 | J Jennings | SW39-19969 |
2004 XJR Black | 74.466 | 1 | Wasatch Mountain Jaguar Register |
| M | 1 | Stew Cleave | NW32-26629 |
2001 S Type anthracite nil | 44.926 | 3 | Jaguar Owners Club of Oregon |
| M | 2 | Wynne Wakkila | NW32-44098 |
2000 S-type Saloon none | 46.200 | 1 | Jaguar Owners Club of Oregon |
| M | 3 | Michael Eck | NE26-43056 |
2002 S-type Gold | 46.595 | 1 | Jaguar Touring Club |
| M | 4 | Dolores Zimmerman | SW01-34663-DZ |
2003 S Type | 49.197 | 1 | Jaguar Club of Southern Arizona |
| M | 5 | DAVID BELANGER | SC38-35405 |
2000 S-TYPE Saloon - Seafrost None | 49.745 | 4 | Jaguar Club of Houston |
| M | 6 | Toni Holmes | NW61-45479 |
2001 S-Type, Red | 50.712 | 1 | Jaguar Car Club of Victoria |
| M | 7 | David Kirkman | SE57-37581 |
S-Type Black | 50.994 | 1 | North Georgia Jaguar Club |
| M | 8 | Julie Bailey | NW61-45350 |
2004 S-Type, Quartz | 51.053 | 1 | Jaguar Car Club of Victoria |
| M | 9 | Jennifer Mccaughey | NW61-42968 |
2000 S-Type, Topaz | 60.906 | 1 | Jaguar Car Club of Victoria |
| M | 10 | Digby Clarke | NW61-40956 |
2000 S-Type, Seafoam Green | 95.280 | 1 | Jaguar Car Club of Victoria |
| N | 1 | Art Dickenson | NW44-34559 |
2000 X-type Saloon White none | 44.246 | 1 | Pacific Jaguar Enthusiasts Group |
| N | 2 | Chase Dickenson | NW44-45065 |
2000 X-type Saloon White none | 44.308 | 1 | Pacific Jaguar Enthusiasts Group |
| N | 3 | Bill Bielauskas | NE26-38420-wb |
2002 X-Type Zircon | 44.828 | 2 | Jaguar Touring Club |
| N | 4 | Scott Young | SC30-3095 |
2002 X-Type- Phoenix Red | 45.364 | 1 | Jaguar Club of Tulsa |
| N | 5 | Doug Ingram | NW61-38553 |
2002 X-type saloon Black nil | 45.730 | 3 | Jaguar Car Club of Victoria |
| N | 6 | Donna Bielauskas | NE26-38420-db |
2002 X-Type Zircon | 46.396 | 2 | Jaguar Touring Club |
| N | 7 | Patrick Dupuis | SE09-40162 |
2004 X-Type, Light Blue | 47.303 | 2 | Jaguar Club of Florida |
| N | 8 | Linda Young | SC30-3095-LY |
2002 X-Type- Phoenix Red | 47.348 | 1 | Jaguar Club of Tulsa |
| N | 9 | John Almada | SW01-36682 |
2005 X Type | 50.077 | 1 | Jaguar Club of Southern Arizona |
| N | 10 | Marke Simmons | NW61-44275 |
2006 X-Type, Blue | 50.268 | 1 | Jaguar Car Club of Victoria |
| N | 11 | BRIAN CRAIG | NE33-42026 |
2003 X-Type Saloon Red | 50.433 | 1 | Delaware Valley Jaguar Club |
| N | 12 | M. DAN EISENBERG | NE33-45566 |
2004 X-Type Saloon, Blue | 50.625 | 1 | Delaware Valley Jaguar Club |
| N | 13 | John Sabloski | NE25-45516 |
2005 JAGUAR X TYPE, SEDAN, SILVER | 51.561 | 2 | Jaguar Association of Central New York |
| N | 14 | Renate Shabo Mack | NE33-33448-RM |
2003 X-Type Saloon, Blue | 57.402 | 1 | Delaware Valley Jaguar Club |
| N | 15 | Fred Mack | NE33-33448-FM |
2003 X-Type Saloon, Blue | 72.310 | 1 | Delaware Valley Jaguar Club |
| SPH | 1 | Gary Cobble | SE56-35915 |
1990, XJS, Convertible, Black | 44.180 | 1 | Smoky Mountain Jaguar Club |
| SPH | 2 | Grant Sanborn | NE08-39212 |
2001, XKR, FHC, Black c,d,f | 44.541 | 4 | Jaguar Club of Southern New England |
| SPH | 3 | Don Kochan | NC43-42578 |
1986 XJSC, white | 46.876 | 2 | Ontario Jaguar Owners Association |
| SPH | 4 | Stan Lackey | SC30-36435 |
1971 XJ6 J, K | 47.380 | 1 | Jaguar Club of Tulsa |
| SPH | 5 | John Jessie | SE56-35918 |
1985, Jaguar, XJS Coupe, Green | 48.075 | 1 | Smoky Mountain Jaguar Club |
| SPH | 6 | Brian Blackwell | SC50-27283 |
1986 XJS, red | 52.049 | 1 | San Antonio Jaguar Club |
| SPL | 1 | Richard Wright | SC35-42708 |
1970 E-Type Adj shocks | 42.721 | 3 | Jaguar Owners Association of the Southwe |
| SPL | 2 | Paul Delatush | NE52-31174 |
70 E-TYPE OTS RED | 43.706 | 4 | Jaguar Auto Group |
| SPL | 3 | Tom Broznowski | NW41-22141 |
1964 E-type, red Susp, Brakes | 45.530 | 1 | Jaguar Drivers and Restorers Club of NWA |
| SPL | 4 | Jim Dawkins | SC58-40735 |
JAGUAR,59,XK-150, DHC,RED E,F | 46.497 | 1 | Jaguar Drivers Club of North Texas |
| SPL | 5 | Ed Overmyer | SE55-45062 |
1963, XKE, Convertible, OSB | 49.780 | 1 | Music City Jaguar Club |
| SPL | 6 | Mike Leikam | SC58-42251 |
JAGUAR,64;XKE,RDSTR,BRG C | 50.908 | 1 | Jaguar Drivers Club of North Texas |
| SPL | 7 | Pat Harmon | SE57-35228 |
1973 XKE OTS | 52.150 | 1 | North Georgia Jaguar Club |
| SPL | 8 | Richard Frantz | NC59-39937 |
1969 E-type OTS, BRG | 53.721 | 1 | Jaguar Club of Greater Cincinnati |
| Z | 1 | Steve Weinstein | NE26-32043 |
03 Z06 Corvette, Black | 38.724 | 2 | Jaguar Touring Club |
| Z | 2 | Joseph Cusano Iii | NE08-41856 |
1987 Porsche 944 Turbo, gray c,d,f,g,h,i,j,k | 41.878 | 2 | Jaguar Club of Southern New England |
| Z | 3 | Robert Totten | NE18-44442 |
1964 Triumph Spitfire GT | 42.336 | 1 | Jaguar Association of New England |
| Z | 4 | Dolores Zimmerman | SW01-34663 |
2006 Lotus Exite | 43.076 | 1 | Jaguar Club of Southern Arizona |
