|
On Line Scoring System
|
||
|
2007 JCNA Rally Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
Rally Drivers
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| T1 | 1 | Stephen Kress | NE33-15743 | 1972, XKE, OTS, Green | 28 | Delaware Valley Jaguar Club | |
| T1 | 2 | Kurt Rappold | NE33-4134 | 1994, XJ6, Saloon, Beige | 22 | Delaware Valley Jaguar Club | |
| T1n | 1 | Bruce Meehan | NE33-43200 | 1999 XJ8 Vanden Plas black | 30 | Delaware Valley Jaguar Club | |
| T1n | 2 | Brian Craig | NE33-42026 | 2003, X-Type, Saloon, Red | 28 | Delaware Valley Jaguar Club | |
| T1n | 3 | Louis Ottaviano | NE33-42032 | 1988 XJS coupe | 6 | Delaware Valley Jaguar Club | |
| T2 | 1 | Cynthia Loveall | SC16-31972 | 2000 S Type Seafrost | 30 | Heart of America Jaguar Club | |
| T2 | 2 | William (bill) Kannawn | SC50-42240 | 2007 XK Coupe, BRG | 10 | San Antonio Jaguar Club | |
| T2 | 3 | David Lusteg | NE18-42542 | 2002 XK8 | 10 | Jaguar Association of New England | |
| T2 | 4 | BILL DAVIS | SC50-18229 | 1986 XJ6 (Red) | 10 | San Antonio Jaguar Club | |
| T2 | 5 | Tom Krefetz | SW03-16932 | 65, E-Type, OTS, BRG | 10 | San Diego Jaguar Club | |
| T2 | 6 | Jim Hockstadt | SC50-26781 | 2005 XK8 roadster Platinum | 8 | San Antonio Jaguar Club | |
| T2 | 7 | Prebble Eklof | NE18-39085 | 1967 E-Type Yellow | 8 | Jaguar Association of New England | |
| T2 | 8 | Richard Maury | SE57-4892 | 71, E-Type, FHC, Green | 8 | North Georgia Jaguar Club | |
| T2 | 9 | Linda Young | SC30-3095 | Red X-TYPE Saloon | 8 | Jaguar Club of Tulsa | |
| T2 | 10 | James Ashworth | NE18-29785 | 1970 E-Type Roadster | 6 | Jaguar Association of New England | |
| T2 | 11 | Paul Russo Stone | SC50-44017 | 2002 XK8 Roadster Blue | 6 | San Antonio Jaguar Club | |
| T2 | 12 | Daniel Yates | XX98-40107 | 1970 E-Type Coupe Red | 5 | Jaguar Association of New England | |
| T2 | 13 | Keith Bertenshaw | NE26-38612 | D-Type BRG | 5 | Jaguar Touring Club | |
| T2 | 14 | Carl Hanson | NE18-25512 | 1951 XK120 FHC, Blue | 4 | Jaguar Association of New England | |
| T2 | 15 | Charles W Olson | NE33-29236 | 94 XJS Blue | 4 | Delaware Valley Jaguar Club | |
| T2 | 16 | Edward Garcia | SC50-43665 | 1990 XJS Couple BRG | 4 | San Antonio Jaguar Club | |
| T2 | 17 | Brenda Soussan | NE18-35632 | 1995,XJS, Rose Bronze | 3 | Jaguar Association of New England | |
| T2 | 18 | Rob Hutchison | NC43-44567 | 73 E-Type Green | 3 | Ontario Jaguar Owners Association | |
| T2 | 19 | Walt Reid | SC20-36138 | 95 XJ6 | 2 | Jaguar Association of Greater St. Louis | |
| T2 | 20 | Steve Weinstein | NE26-32043 | 70 E Type FHC Dk Blue | 1.9 | Jaguar Touring Club | |
| T2 | 21 | Gary Hagopian | NE18-3614 | 62 E-Type FHC Silver | 1.8 | Jaguar Association of New England | |
| T2 | 22 | Larry Smith | SE57-42658 | 96 XJS Signal Red | 1.7 | North Georgia Jaguar Club | |
| T2 | 23 | Nelson Burkhart | NC43-30946 | 64 E-Type Blue | 1.6 | Ontario Jaguar Owners Association | |
| T2 | 24 | Kenneth Haas | NE08-20674 | 75 XJ12C Black | 1.5 | Jaguar Club of Southern New England | |
| T2n | 1 | Patrick Phillips | SC38-41708 | 1995 XJS Roadster White | 20 | Jaguar Club of Houston | |
| T2n | 2 | M. TERESE VERKLAN | SC38-42822 | 2006 XKR Coupe Black | 8 | Jaguar Club of Houston | |
| T2n | 3 | Bobby Gilham | SC38-41918 | 2004 XKR Conv (Red) | 5 | JCOH / JCOH | |
| T2n | 4 | Peter Ferrer | SC38-43177 | 2002 XJ8 (Platinum) | 4 | JCOH / JCOH | |
Rally Navigators
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| T1 | 1 | Betty Kress | NE33-15743 | 1972, XKE, OTS, Green | 28 | Delaware Valley Jaguar Club | |
| T1 | 2 | Bob Brown | NE33-41224 | 1994, XJ6, Saloon, Beige | 22 | Delaware Valley Jaguar Club | |
| T1n | 1 | Michelle Meehan | NE33-43200 | 1999 XJ8 Vanden Plas black | 30 | Delaware Valley Jaguar Club | |
| T1n | 2 | Pauline Craig | NE33-42026 | 2003, X-Type, Saloon, Red | 28 | Delaware Valley Jaguar Club | |
| T1n | 3 | Babette Martino | NE33-42032 | 1988 XJS coupe | 6 | Delaware Valley Jaguar Club | |
| T2 | 1 | David Belanger | SC38-35405 | 2000 S Type Seafrost | 30 | Heart of America Jaguar Club | |
| T2 | 2 | Denise Kannawn | SC50-42240 | 2007 XK Coupe, BRG | 10 | San Antonio Jaguar Club | |
| T2 | 3 | Matt Lusteg | NE18-42542 | 2002 XK8 | 10 | Jaguar Association of New England | |
| T2 | 4 | BRIAN BLACKWELL | SC50-27283 | 1986 XJ6 (Red) | 10 | San Antonio Jaguar Club | |
| T2 | 5 | Debbie Krefetz | SW03-16932 | 65, E-Type, OTS, BRG | 10 | San Diego Jaguar Club | |
| T2 | 6 | Billie Bailey | SC50-26781 | 2005 XK8 roadster Platinum | 8 | San Antonio Jaguar Club | |
| T2 | 7 | Dennis Eklof | NE18-39085 | 1967 E-Type Yellow | 8 | Jaguar Association of New England | |
| T2 | 8 | James Anderson | SE57-42482 | 71, E-Type, FHC, Green | 8 | North Georgia Jaguar Club | |
| T2 | 9 | Ingabee Redus | SC30-38335 | Red X-TYPE Saloon | 8 | Jaguar Club of Tulsa | |
| T2 | 10 | Carol Ashworth | NE18-29785 | 1970 E-Type Roadster | 6 | Jaguar Association of New England | |
| T2 | 11 | Sherry Stone | SC50-44017 | 2002 XK8 Roadster Blue | 6 | San Antonio Jaguar Club | |
| T2 | 12 | Stephen Yates | XX98-40107 | 1970 E-Type Coupe Red | 5 | Jaguar Association of New England | |
| T2 | 13 | William Bielauskas | NE26-38420 | D-Type BRG | 5 | Jaguar Touring Club | |
| T2 | 14 | Dick Horonjeff | NE18-25512 | 1951 XK120 FHC, Blue | 4 | Jaguar Association of New England | |
| T2 | 15 | Amos Kunkle | NE33-30301 | 94 XJS Blue | 4 | Delaware Valley Jaguar Club | |
| T2 | 16 | Dora Garcia | SC50-43665 | 1990 XJS Couple BRG | 4 | San Antonio Jaguar Club | |
| T2 | 17 | Michael Kaleel | NE18-35632 | 1995,XJS, Rose Bronze | 3 | Jaguar Association of New England | |
| T2 | 18 | Michael Hutchison | NC43-44567 | 73 E-Type Green | 3 | Ontario Jaguar Owners Association | |
| T2 | 19 | Beth Reid | SC20-36138 | 95 XJ6 | 2 | Jaguar Association of Greater St. Louis | |
| T2 | 20 | Donna Bielauskas | NE26-38420 | 70 E Type FHC Dk Blue | 1.9 | Jaguar Touring Club | |
| T2 | 21 | Sue Hagopian | NE18-3614 | 62 E-Type FHC Silver | 1.8 | Jaguar Association of New England | |
| T2 | 22 | Ryan Smith | SE57-42658 | 96 XJS Signal Red | 1.7 | North Georgia Jaguar Club | |
| T2 | 23 | Ross Hamilton | NC43-36832 | 64 E-Type Blue | 1.6 | Ontario Jaguar Owners Association | |
| T2 | 24 | Raymond E. Schwartz | NE52-42923 | 75 XJ12C Black | 1.5 | Jaguar Club of Southern New England | |
| T2n | 1 | Chris Goldsmith | SC38-41673 | 1995 XJS Roadster White | 20 | Jaguar Club of Houston | |
| T2n | 2 | TRACEY GOLDSMITH | SC38-41673 | 2006 XKR Coupe Black | 8 | Jaguar Club of Houston | |
| T2n | 3 | Ebbe Christensen | SC38-37139 | 2004 XKR Conv (Red) | 5 | JCOH / JCOH | |
| T2n | 4 | Chuck Rhodes | SC38-38199 | 2002 XJ8 (Platinum) | 4 | JCOH / JCOH | |
.If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|