|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
Note: The interim regional standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page. As per JCNA Competition Rules, 3 scores are required to qualify for North American awards and only the best 3 scores are used, 2 for regional. Only entrants with 2 or more scores are shown on this page. See footnote for important information about reporting discrepancies.
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image
Final Regional Standings (by Class)
|
Class
|
Pl.
|
Name | JCNA # | Car | Score | Entrant's Club | |
C01A | |||||||
| C01A | 1 | Kaye Kaelsin | SE10-37251 | 1935 SSII Tourer OTS White | 99.69000 | South Florida Jaguar Club | |
C02 | |||||||
| C02 | 1 | Lan & Deb Sims | NC29-44154 |
1950 XK 120 OTS, Red |
99.89000 | Jaguar Association of Central Ohio | |
| C02 | 2 | William & Sharon Borden | NC49-42655 | 1950 XK 120 | 99.72500 | Jaguar Drivers Club Area 51 | |
| C02 | 3 | Roy Hauth | NC51-32330 |
54 Xk120 Ots red |
99.20000 | Jaguar Association of Greater Indiana | |
| C02 | 1 | Dick & Ginny Cavicke | SW03-9811 | 1953, XK120SE, FHC, Black | 99.83000 | San Diego Jaguar Club | |
| C02 | 2 | Tom & Debbie Krefetz | SW03-16932 | XK120 OTS blue | 99.71000 | San Diego Jaguar Club | |
| C02 | 3 | Jan & Ellen Williams | SW27-32413 | 1954 XK120, Pacific Blue | 97.96000 | The Good Times Jaguar Club | |
C03 | |||||||
| C03 | 1 | Paul E. Rikert | NE18-29493 | 1957 XK140 DHC, Black | 97.72000 | Jaguar Association of New England | |
C04 | |||||||
| C04 | 1 | John & Joan Holobinko | NE08-39978 | 1959 XK150S OTS, Red | 97.49500 | Jaguar Club of Southern New England | |
C05 | |||||||
| C05 | 1 | LEONARD & FRANCES FIORE JR. | NC45-41410 | 1965, E-Type S1, OTS, Cream | 99.99000 | Jaguar Club of Pittsburgh | |
| C05 | 2 | Dennis & Janet Weglarz | NC19-45257 | 1962 E-Type FHC Red | 99.53000 | Jaguar Affiliates Group of Michigan | |
| C05 | 1 | Krista Briggs | NW42-45393 | 1966 E-Type OTS | 98.49500 | Canadian XK Jaguar Register | |
| C05 | 1 | Patrick & Marlene Mcload | SC38-21185 |
1966 E Type OTS, Red |
100.00000 | Jaguar Club of Houston | |
| C05 | 1 | Dan Sharma Md | SW27-33694 | 1963 XKE OTS Red | 99.71500 | The Good Times Jaguar Club | |
C06 | |||||||
| C06 | 1 | Terry & Sandra Roberts | NC59-42417 | 1970 E-Type Sll OTS(Red) | 98.77500 | Jaguar Club of Greater Cincinnati | |
| C06 | 1 | Bill Beatty | NW32-40890 | 1970, E-type, OTS, Blue | 99.91000 | Jaguar Owners Club of Oregon | |
| C06 | 1 | Jim & Lisa Hendrix | SC20-17143 | 1970 E-Type S2 OTS British Racing Green | 98.97000 | Jaguar Association of Greater St. Louis | |
| C06 | 1 | Jeffrey Chew | SW05-39742 | 1968 XKE | 99.41000 | Jaguar Associate Group | |
C07 | |||||||
| C07 | 1 | Andrew Sorenson | SE54-45270 | 1973 Series III XKE, White | 99.66000 | Jaguar Car Club of North Florida | |
| C07 | 2 | Cathie & Rich Mozzetta | SE09-45735 |
1972 SIII E-Type Ascot Fawn |
99.61500 | Jaguar Club of Florida | |
C08 | |||||||
| C08 | 1 | Jim & Helen Phillips | NE24-15028 | 1065 Mk X Saloon, Blue | 97.15500 | Jaguar Aficionados of Greater Buffalo | |
C09 | |||||||
| C09 | 1 | ROBERT & LYNN BROWN | SW02-41682 | 1962 Mark 2 Saloon Primrose | 99.52000 | Jaguar Club of Central Arizona | |
C12 | |||||||
| C12 | 1 | Michael Luedke | NC47-41925 |
1984, XJ6, VDP, Antelope |
99.91500 | Wisconsin Jaguars Ltd. | |
C13 | |||||||
| C13 | 1 | Dave & Edna Andrews | NC43-34376 | 1994 XJ6 | 99.58500 | Ontario Jaguar Owners Association | |
| C13 | 1 | KURT & PATRICIA RAPPOLD | NE33-4134 | 1993 XJ40 Saloon Champagne | 98.15000 | Delaware Valley Jaguar Club | |
| C13 | 1 | Roy & Sheila Pringle | NW41-24560 | 1997, X300, Saloon, Jade Green | 99.85000 | Jaguar Drivers and Restorers Club of NWA | |
| C13 | 2 | Doug Dwyer | NW61-34187 | 1995, XJR, Saloon, Black | 99.43500 | Jaguar Car Club of Victoria | |
C14 | |||||||
| C14 | 1 | Dyle & Donna Wilson | SC16-23583 | 1998 XJ8 | 99.89500 | Heart of America Jaguar Club | |
| C14 | 2 | Cliff Mathews | SC35-6213 | 2000 XJR Black | 99.89000 | Jaguar Owners Association of the Southwe | |
| C14 | 1 | Brian Ellis | SW03-39354 | 1999 XJR VDP Alpine (Green) | 99.84500 | San Diego Jaguar Club | |
| C14 | 2 | Steve & Deanie Kennedy | SW07-4436 | 2000 XJ8L Sedan green | 99.74000 | Rocky Mountain Jaguar Club | |
C15A | |||||||
| C15A | 1 | Richard & Holly Anderson | NC13-26725 | 1985 XJS Coupe - Red | 99.82000 | Illinois Jaguar Club | |
| C15A | 1 | Barry Mason | NW42-8643 | 89 XJS Conv Silver Birch | 99.64000 | Canadian XK Jaguar Register | |
| C15A | 1 | MARK & CHRISTINE MAYUGA | SW04-27561 | 1990, XJS, Coupe, Red | 99.18000 | Jaguar Owners Club, Inc. | |
C15B | |||||||
| C15B | 1 | Fred Hill | NC43-27827 | 1994 XJS | 99.93250 | Ontario Jaguar Owners Association | |
| C15B | 1 | Doug & Eileen Ingram | NW61-38553 | 1995, XJS, Conv., Black | 99.82500 | Jaguar Car Club of Victoria | |
| C15B | 2 | Richard Stephens | NW32-32697 | 1995, XJS, Conv., BRG | 99.51000 | Jaguar Owners Club of Oregon | |
| C15B | 1 | Gary & Diana Schlueter | SC20-29151 | 1992 XJS conv. oyster | 99.98000 | Jaguar Association of Greater St. Louis | |
| C15B | 2 | Geoff & Angela Green | SC16-39303 |
1995 XJS Convert. |
99.91000 | Heart of America Jaguar Club | |
| C15B | 1 | Mark & Kenda Robertson | SE09-36696 | 1995 XJS Conv, Jade Green | 99.73000 | Jaguar Club of Florida | |
| C15B | 1 | VICTOR CHANG | SW03-43158 | 1995, XJS, Conv. Bronze | 99.94500 | San Diego Jaguar Club | |
| C15B | 2 | James Neary | SW04-42455 | 1996 XJS Conv New Gold | 99.93000 | Jaguar Owners Club, Inc. | |
C16A | |||||||
| C16A | 1 | IAN & LINDSAY HART | NE08-35626 | 2000 XKR Coupe Blue | 99.90500 | Jaguar Club of Southern New England | |
| C16A | 1 | Don & Rose Snyder | SC50-23034 | 2002 XKR Coupe Silver | 99.99000 | San Antonio Jaguar Club | |
| C16A | 1 | Stick & Karen Holmes | SW03-18285 |
2001, XK8, Conv. Titanium |
99.92000 | San Diego Jaguar Club | |
| C16A | 2 | Dorian Paul | SW60-42383 | 1997, XK8, Conv., White | 99.64500 | Inland Empire Jaguar Club | |
C17 | |||||||
| C17 | 1 | Don Dean | NW32-37864 | 2000 S Type Saloon Silver | 99.94000 | Jaguar Owners Club of Oregon | |
| C17 | 1 | Christine & Phil Gevertz | SE21-45126 | 2002 S-Type, 4 dr sedan, Burgundy | 99.81000 | Carolina Jaguar Club | |
C18 | |||||||
| C18 | 1 | Mike & Rosemarie Powley | NW42-12318 | 2003 X Type Saloon JRG | 99.82500 | Canadian XK Jaguar Register | |
C19 | |||||||
| C19 | 1 | Bruce & Maria Tammi | NC47-6201 | 1974 XKE Blue | 97.67500 | Wisconsin Jaguars Ltd. | |
| C19 | 1 | Kurt & Patricia Rappold | NE33-4134 | 1967 XKE OTS White | 99.30000 | Delaware Valley Jaguar Club | |
| C19 | 1 | Ian & Doreen Newby | NW42-16909 | 1987 XJS convertible blue | 98.93500 | Canadian XK Jaguar Register | |
D01 | |||||||
| D01 | 1 | RONALD & JANIS MARTHALLER | NC28-27546 | 1951 XK 120, FHC, Blue | 9.82750 | The Jaguar Club of Ohio | |
| D01 | 1 | Glen & Karolyn Walden | NW41-4179 |
1954 XK120 FHC green |
9.98750 | Jaguar Drivers and Restorers Club of NWA | |
| D01 | 1 | George W. Crook | SE55-43163 | 1950, Mark V, DHC, Green | 9.99150 | Music City Jaguar Club | |
| D01 | 1 | Ali & Rob Vanwestenberg | SW07-29340 | 1955 XK140 OTS Black | 9.98450 | Rocky Mountain Jaguar Club | |
| D01 | Carolyn & Charlie Manchester | SW46-11142 | 1950 MKV Mar/Wht | 9.98450 | Reno Jaguar Club | ||
| D01 | 2 | George K & Sue H Williams | SW04-26411 | 1961, XK150 DHC Indigo Blue | 9.95250 | Jaguar Owners Club, Inc. | |
| ----> | D01 | George K & Sue H Williams | SW04-26411 | 1961, XK150 DHC Indigo Blue | 9.979 | SW04 on 2007-09-09 [>>>] | |
| ----> | D01 | GEORGE K & SUE H WILLIAMS | SW04-26411 | 1961, XK150 | 9.926 | SW60 on 2007-10-06 [>>>] | |
D02 | |||||||
| D02 | 1 | Tom & Wanda Doyle | NW42-44901 | 1964 E Type OTS BRG | 9.97250 | Canadian XK Jaguar Register | |
| D02 | 1 | Ginger Corda & Mike Baker | SE09-33607 |
1966 XKE DHC Golden Sand |
9.98000 | Jaguar Club of Florida | |
| D02 | 2 | Ed Overmyer | SE55-45062 | 1963, E-type | 9.96700 | Music City Jaguar Club | |
| D02 | 1 | Ali & Rob Vanwestenberg | SW07-29340 | 1965 E-type Blue | 9.96850 | Rocky Mountain Jaguar Club | |
D03 | |||||||
| D03 | 1 | Rod Lindoo | NC13-3520 |
1970 XKE FHC Old English White |
9.98550 | Illinois Jaguar Club | |
| D03 | 2 | Steve & Sherri Regester | NC29-43640 | 1968 E-Type S2 OTS red | 9.84400 | Jaguar Association of Central Ohio | |
| D03 | 3 | Clifford Burk | NC51-32332 |
69 E S2 OTS BRG |
9.82250 | Jaguar Association of Greater Indiana | |
| D03 | 1 | Amos & Ellajane Kunkle | NE33-30301 | 1970 E-Type CP Red | 9.88800 | Delaware Valley Jaguar Club | |
| D03 | 1 | John P. Falco | SE09-33036 | 1968 XKE FHC BRG | 9.97500 | Jaguar Club of Florida | |
| D03 | 1 | Tom & Terri Evans | SW04-41581 | 1969 E-Type SII OTS BRG | 9.97550 | Jaguar Owners Club, Inc. | |
D04 | |||||||
| D04 | 1 | Adam & Susan Gucfa | NC19-34104 | 1973 E-Type S3 OTS BRG | 9.96250 | Jaguar Affiliates Group of Michigan | |
| D04 | 1 | Rick Martin | NW32-4022 |
1971, E-type, 2+2, Cobalt Blue |
9.94000 | Jaguar Owners Club of Oregon | |
| D04 | 1 | Ed Haynes | SC16-38235 | 1973 E-type 2+2 Green | 9.90900 | Heart of America Jaguar Club | |
| D04 | 1 | Marvin Williams | SE11-38598 |
1973 E-Type 2+2 Gray |
9.99450 | Suncoast Jaguar Club | |
D05 | |||||||
| D05 | 1 | Philip Modica | NC13-39522 | 1960 Mark II Burgundy | 9.95550 | Illinois Jaguar Club | |
| D05 | 2 | Rick Cusack | NC13-34316 | 1967 420G Dark Blue | 9.95250 | Illinois Jaguar Club | |
D06 | |||||||
| D06 | 1 | William & Donna Bielauskas | NE26-38420 | XJ6 S1 black | 9.94250 | Jaguar Touring Club | |
| D06 | 1 | John Fitzgeorge-parker | NW61-39850 | 1989 VDP Sedan Crimson | 9.97150 | Jaguar Car Club of Victoria | |
| D06 | 2 | Maurice Clegg | NW61-40221 | 1987, Series III V12 VDP, Grey | 9.87600 | Jaguar Car Club of Victoria | |
| D06 | 1 | Joan M & Bob Saylor Straach | SC37-29265 | 1983 XJ6 Series III Claret | 9.99550 | Jaguar Club of Austin | |
| D06 | 1 | James Quinlan | SE09-45736 | 1971 XJ6 Willow Green | 9.83250 | Jaguar Club of Florida | |
| D06 | 1 | PAUL & DEBBY NOVAK | SW03-37778 |
1984, XJ6, Sedan, Antelope |
9.98150 | San Diego Jaguar Club | |
| D06 | 2 | MEL & LAURA FRIEDMAN | SW04-13965 | 1987, XJ6, Sedan, Crimson | 9.97100 | Jaguar Owners Club, Inc. | |
D07 | |||||||
| D07 | 1 | Jeff Booth | NC43-35963 | 1997 XJ6 VDP X300 Green | 9.96950 | Ontario Jaguar Owners Association | |
| D07 | 1 | Sondra Phillips | SC35-42705 | 1991 XJ40 | 9.99300 | Jaguar Owners Association of the Southwe | |
| D07 | 1 | Daniel & Arlene Arsenault | SW04-38454 |
1994 XJ12 Morocco Red Saloon |
9.99400 | Jaguar Owners Club, Inc. | |
| D07 | 2 | PATSY MILLARD | SW03-28671 | 1996, XJ6, Sedan, Blue | 9.97350 | San Diego Jaguar Club | |
D08A | |||||||
| D08A | 1 | Michael & Linda Smith | SW03-41425 |
1990, XJS Conv, Black |
9.95450 | San Diego Jaguar Club | |
D08B | |||||||
| D08B | 1 | Fred Klaunberg | NE40-43424 | 1994 XJS Convertible White | 9.98950 | Nation s Capital Jaguar Owners Club | |
| D08B | 2 | CHARLES CRISP | NE40-40468 | 1993 /xH/r-S Black | 9.97750 | Nation s Capital Jaguar Owners Club | |
| D08B | 1 | Ken & Adele Hedges | NW61-45272 | 1993 , XJS, Conv., Flamenco Pearl | 9.98450 | Jaguar Car Club of Victoria | |
| D08B | 2 | Roger Barrie | NW61-40211 | 1992, XJS, Coupe, Oyster | 9.97200 | Jaguar Car Club of Victoria | |
| D08B | 1 | ABRAM & GAIL AMANNS | SE56-39631 | 1993 XJR-S Sedan | 9.98850 | Smoky Mountain Jaguar Club | |
| D08B | 2 | Douglas Wilce | SE21-40911 | 1993, XKS | 9.97300 | Carolina Jaguar Club | |
| D08B | 3 | Craig Shankland | SE54-39768 | 1996 XJS White | 9.96100 | Jaguar Car Club of North Florida | |
| D08B | 4 | Brian Myerscougn | SE21-42126 | 1994, XJS, Convertible, Oyster | 9.94750 | Carolina Jaguar Club | |
| D08B | 5 | Bill & Kathy Conger | SE54-43828 | 1995 XJS Conv, Maroon | 9.92800 | Jaguar Car Club of North Florida | |
| D08B | 6 | Kenneth Frank | SE09-41001 |
1993 XJS Coupe, White |
9.91100 | Jaguar Club of Florida | |
| D08B | 1 | Jon Marshall | SW07-23754 | 1995 XJ-S Conv. Dark Green | 9.98550 | Rocky Mountain Jaguar Club | |
| D08B | 2 | Jocelyn Kelley | SW04-44288 | 1993, XJS, Conv, New Oyster | 9.97200 | Jaguar Owners Club, Inc. | |
D09A | |||||||
| D09A | 1 | George Lanier | NC51-32160 | 1997 XK8 Conv., Red | 9.99750 | Jaguar Association of Greater Indiana | |
| D09A | 2 | Dr. Scott Drab | NC45-43337 | 2003 XKR Conv. White | 9.99600 | Jaguar Club of Pittsburgh | |
| D09A | 1 | Martyn & Patricia Green | NW61-44484 | 2000, XKR, Conv., Topaz | 9.99450 | Jaguar Car Club of Victoria | |
| D09A | 1 | Fred Carvajal | SC35-29990 | 1997 XK8 | 9.99400 | Jaguar Owners Association of the Southwe | |
| D09A | 2 | Jacoby & Jennifer Garcia | SC38-45055 | 2002 XKR Coupe, Black | 9.97950 | Jaguar Club of Houston | |
| D09A | 1 | Robert Patterson | SE56-42247 | 1997, XK8, Black | 9.99300 | Smoky Mountain Jaguar Club | |
| D09A | 2 | Chuck Gavron | SE55-5110 | 2000, XK8, CPE, BRG | 9.96600 | Music City Jaguar Club | |
D10 | |||||||
| D10 | 1 | Andrew F. Mcclintock | NC59-42527 | 2003 XJ8, Dark Gray | 9.99250 | Jaguar Club of Greater Cincinnati | |
| D10 | 1 | Michael & Rosemarie Smale | SE34-42812 | 2005, XJ8L, 4 dr sedan, Ebony | 9.99750 | Jaguar Society of South Carolina | |
| D10 | 2 | Jim O'brien | SE54-35557 | 1999 XJ8, Sapphire Blue | 9.99550 | Jaguar Car Club of North Florida | |
D11 | |||||||
| D11 | 1 | Bryan & Julie Bailey | NW61-45350 | 2004, S-type, Saloon, Quartz | 9.98300 | Jaguar Car Club of Victoria | |
| D11 | 2 | Jennifer Mccaughey | NW61-42968 | 2000, S-type, Saloon, Topaz | 9.96700 | Jaguar Car Club of Victoria | |
| D11 | 1 | Gary &kim Cobble | SE56-35915 | 2005 S Type, White | 9.99450 | Smoky Mountain Jaguar Club | |
S01 | |||||||
| S01 | 1 | Henry & Rachelle Grady | SE10-44664 | 1958 Tojeiro, Blue | 9.99900 | South Florida Jaguar Club | |
S02 | |||||||
| S02 | 1 | Dean & Carol Cusano | NE08-1695 | 1985 XJS Coupe, Black | 9.97100 | Jaguar Club of Southern New England | |
| S02 | 1 | Art & Elaine Dickenson | NW44-34559 |
1983 XJS GT SILVER |
9.98600 | Pacific Jaguar Enthusiasts Group | |
S03 | |||||||
| S03 | 1 | Robert & Darlene Stevenson | NC19-3320 | 1964 E-Type FHC Blue | 9.98300 | Jaguar Affiliates Group of Michigan | |
| S03 | 2 | Thomas R & Daria Durham | NC13-24540 | 1963 Mark 2 Saloon Dark Gray | 9.94100 | Illinois Jaguar Club | |
| S03 | 1 | Jim & Nancy Roberge | NE18-18446 | 1972 XKE OTS V12 silver | 9.95300 | Jaguar Association of New England | |
| S03 | 1 | Bruce & Robyn Smith | NW32-30666 | 1993, XJS, Conv., Jade Mica | 9.93600 | Jaguar Owners Club of Oregon | |
| S03 | 1 | John & Jennifer Walker | SC38-27460 | 1969 E-Type SII 2+2 | 9.99650 | Jaguar Club of Houston | |
| S03 | 1 | Dan & Marilyn Middleton | SE09-28807 |
1963 XKE DHC Red |
9.99600 | Jaguar Club of Florida | |
| S03 | 1 | Claudio Padres | SW60-42382 | 1997, XK8, Coupe, Carnival Red | 9.79600 | Inland Empire Jaguar Club | |
Final Regional Standings (by Region)
|
Class
|
Pl.
|
Name | JCNA # | Car | Score | Entrant's Club | |
NC | |||||||
| C02 | 1 | Lan & Deb Sims | NC29-44154 |
1950 XK 120 OTS, Red |
99.89000 | Jaguar Association of Central Ohio | |
| C02 | 2 | William & Sharon Borden | NC49-42655 | 1950 XK 120 | 99.72500 | Jaguar Drivers Club Area 51 | |
| C02 | 3 | Roy Hauth | NC51-32330 |
54 Xk120 Ots red |
99.20000 | Jaguar Association of Greater Indiana | |
| C05 | 1 | LEONARD & FRANCES FIORE JR. | NC45-41410 | 1965, E-Type S1, OTS, Cream | 99.99000 | Jaguar Club of Pittsburgh | |
| C05 | 2 | Dennis & Janet Weglarz | NC19-45257 | 1962 E-Type FHC Red | 99.53000 | Jaguar Affiliates Group of Michigan | |
| C06 | 1 | Terry & Sandra Roberts | NC59-42417 | 1970 E-Type Sll OTS(Red) | 98.77500 | Jaguar Club of Greater Cincinnati | |
| C12 | 1 | Michael Luedke | NC47-41925 |
1984, XJ6, VDP, Antelope |
99.91500 | Wisconsin Jaguars Ltd. | |
| C13 | 1 | Dave & Edna Andrews | NC43-34376 | 1994 XJ6 | 99.58500 | Ontario Jaguar Owners Association | |
| C15A | 1 | Richard & Holly Anderson | NC13-26725 | 1985 XJS Coupe - Red | 99.82000 | Illinois Jaguar Club | |
| C15B | 1 | Fred Hill | NC43-27827 | 1994 XJS | 99.93250 | Ontario Jaguar Owners Association | |
| C19 | 1 | Bruce & Maria Tammi | NC47-6201 | 1974 XKE Blue | 97.67500 | Wisconsin Jaguars Ltd. | |
| D01 | 1 | RONALD & JANIS MARTHALLER | NC28-27546 | 1951 XK 120, FHC, Blue | 9.82750 | The Jaguar Club of Ohio | |
| D03 | 1 | Rod Lindoo | NC13-3520 |
1970 XKE FHC Old English White |
9.98550 | Illinois Jaguar Club | |
| D03 | 2 | Steve & Sherri Regester | NC29-43640 | 1968 E-Type S2 OTS red | 9.84400 | Jaguar Association of Central Ohio | |
| D03 | 3 | Clifford Burk | NC51-32332 |
69 E S2 OTS BRG |
9.82250 | Jaguar Association of Greater Indiana | |
| D04 | 1 | Adam & Susan Gucfa | NC19-34104 | 1973 E-Type S3 OTS BRG | 9.96250 | Jaguar Affiliates Group of Michigan | |
| D05 | 1 | Philip Modica | NC13-39522 | 1960 Mark II Burgundy | 9.95550 | Illinois Jaguar Club | |
| D05 | 2 | Rick Cusack | NC13-34316 | 1967 420G Dark Blue | 9.95250 | Illinois Jaguar Club | |
| D07 | 1 | Jeff Booth | NC43-35963 | 1997 XJ6 VDP X300 Green | 9.96950 | Ontario Jaguar Owners Association | |
| D09A | 1 | George Lanier | NC51-32160 | 1997 XK8 Conv., Red | 9.99750 | Jaguar Association of Greater Indiana | |
| D09A | 2 | Dr. Scott Drab | NC45-43337 | 2003 XKR Conv. White | 9.99600 | Jaguar Club of Pittsburgh | |
| D10 | 1 | Andrew F. Mcclintock | NC59-42527 | 2003 XJ8, Dark Gray | 9.99250 | Jaguar Club of Greater Cincinnati | |
| S03 | 1 | Robert & Darlene Stevenson | NC19-3320 | 1964 E-Type FHC Blue | 9.98300 | Jaguar Affiliates Group of Michigan | |
| S03 | 2 | Thomas R & Daria Durham | NC13-24540 | 1963 Mark 2 Saloon Dark Gray | 9.94100 | Illinois Jaguar Club | |
NE | |||||||
| C03 | 1 | Paul E. Rikert | NE18-29493 | 1957 XK140 DHC, Black | 97.72000 | Jaguar Association of New England | |
| C04 | 1 | John & Joan Holobinko | NE08-39978 | 1959 XK150S OTS, Red | 97.49500 | Jaguar Club of Southern New England | |
| C08 | 1 | Jim & Helen Phillips | NE24-15028 | 1065 Mk X Saloon, Blue | 97.15500 | Jaguar Aficionados of Greater Buffalo | |
| C13 | 1 | KURT & PATRICIA RAPPOLD | NE33-4134 | 1993 XJ40 Saloon Champagne | 98.15000 | Delaware Valley Jaguar Club | |
| C16A | 1 | IAN & LINDSAY HART | NE08-35626 | 2000 XKR Coupe Blue | 99.90500 | Jaguar Club of Southern New England | |
| C19 | 1 | Kurt & Patricia Rappold | NE33-4134 | 1967 XKE OTS White | 99.30000 | Delaware Valley Jaguar Club | |
| D03 | 1 | Amos & Ellajane Kunkle | NE33-30301 | 1970 E-Type CP Red | 9.88800 | Delaware Valley Jaguar Club | |
| D06 | 1 | William & Donna Bielauskas | NE26-38420 | XJ6 S1 black | 9.94250 | Jaguar Touring Club | |
| D08B | 1 | Fred Klaunberg | NE40-43424 | 1994 XJS Convertible White | 9.98950 | Nation s Capital Jaguar Owners Club | |
| D08B | 2 | CHARLES CRISP | NE40-40468 | 1993 /xH/r-S Black | 9.97750 | Nation s Capital Jaguar Owners Club | |
| S02 | 1 | Dean & Carol Cusano | NE08-1695 | 1985 XJS Coupe, Black | 9.97100 | Jaguar Club of Southern New England | |
| S03 | 1 | Jim & Nancy Roberge | NE18-18446 | 1972 XKE OTS V12 silver | 9.95300 | Jaguar Association of New England | |
NW | |||||||
| C05 | 1 | Krista Briggs | NW42-45393 | 1966 E-Type OTS | 98.49500 | Canadian XK Jaguar Register | |
| C06 | 1 | Bill Beatty | NW32-40890 | 1970, E-type, OTS, Blue | 99.91000 | Jaguar Owners Club of Oregon | |
| C13 | 1 | Roy & Sheila Pringle | NW41-24560 | 1997, X300, Saloon, Jade Green | 99.85000 | Jaguar Drivers and Restorers Club of NWA | |
| C13 | 2 | Doug Dwyer | NW61-34187 | 1995, XJR, Saloon, Black | 99.43500 | Jaguar Car Club of Victoria | |
| C15A | 1 | Barry Mason | NW42-8643 | 89 XJS Conv Silver Birch | 99.64000 | Canadian XK Jaguar Register | |
| C15B | 1 | Doug & Eileen Ingram | NW61-38553 | 1995, XJS, Conv., Black | 99.82500 | Jaguar Car Club of Victoria | |
| C15B | 2 | Richard Stephens | NW32-32697 | 1995, XJS, Conv., BRG | 99.51000 | Jaguar Owners Club of Oregon | |
| C17 | 1 | Don Dean | NW32-37864 | 2000 S Type Saloon Silver | 99.94000 | Jaguar Owners Club of Oregon | |
| C18 | 1 | Mike & Rosemarie Powley | NW42-12318 | 2003 X Type Saloon JRG | 99.82500 | Canadian XK Jaguar Register | |
| C19 | 1 | Ian & Doreen Newby | NW42-16909 | 1987 XJS convertible blue | 98.93500 | Canadian XK Jaguar Register | |
| D01 | 1 | Glen & Karolyn Walden | NW41-4179 |
1954 XK120 FHC green |
9.98750 | Jaguar Drivers and Restorers Club of NWA | |
| D02 | 1 | Tom & Wanda Doyle | NW42-44901 | 1964 E Type OTS BRG | 9.97250 | Canadian XK Jaguar Register | |
| D04 | 1 | Rick Martin | NW32-4022 |
1971, E-type, 2+2, Cobalt Blue |
9.94000 | Jaguar Owners Club of Oregon | |
| D06 | 1 | John Fitzgeorge-parker | NW61-39850 | 1989 VDP Sedan Crimson | 9.97150 | Jaguar Car Club of Victoria | |
| D06 | 2 | Maurice Clegg | NW61-40221 | 1987, Series III V12 VDP, Grey | 9.87600 | Jaguar Car Club of Victoria | |
| D08B | 1 | Ken & Adele Hedges | NW61-45272 | 1993 , XJS, Conv., Flamenco Pearl | 9.98450 | Jaguar Car Club of Victoria | |
| D08B | 2 | Roger Barrie | NW61-40211 | 1992, XJS, Coupe, Oyster | 9.97200 | Jaguar Car Club of Victoria | |
| D09A | 1 | Martyn & Patricia Green | NW61-44484 | 2000, XKR, Conv., Topaz | 9.99450 | Jaguar Car Club of Victoria | |
| D11 | 1 | Bryan & Julie Bailey | NW61-45350 | 2004, S-type, Saloon, Quartz | 9.98300 | Jaguar Car Club of Victoria | |
| D11 | 2 | Jennifer Mccaughey | NW61-42968 | 2000, S-type, Saloon, Topaz | 9.96700 | Jaguar Car Club of Victoria | |
| S02 | 1 | Art & Elaine Dickenson | NW44-34559 |
1983 XJS GT SILVER |
9.98600 | Pacific Jaguar Enthusiasts Group | |
| S03 | 1 | Bruce & Robyn Smith | NW32-30666 | 1993, XJS, Conv., Jade Mica | 9.93600 | Jaguar Owners Club of Oregon | |
SC | |||||||
| C05 | 1 | Patrick & Marlene Mcload | SC38-21185 |
1966 E Type OTS, Red |
100.00000 | Jaguar Club of Houston | |
| C06 | 1 | Jim & Lisa Hendrix | SC20-17143 | 1970 E-Type S2 OTS British Racing Green | 98.97000 | Jaguar Association of Greater St. Louis | |
| C14 | 1 | Dyle & Donna Wilson | SC16-23583 | 1998 XJ8 | 99.89500 | Heart of America Jaguar Club | |
| C14 | 2 | Cliff Mathews | SC35-6213 | 2000 XJR Black | 99.89000 | Jaguar Owners Association of the Southwe | |
| C15B | 1 | Gary & Diana Schlueter | SC20-29151 | 1992 XJS conv. oyster | 99.98000 | Jaguar Association of Greater St. Louis | |
| C15B | 2 | Geoff & Angela Green | SC16-39303 |
1995 XJS Convert. |
99.91000 | Heart of America Jaguar Club | |
| C16A | 1 | Don & Rose Snyder | SC50-23034 | 2002 XKR Coupe Silver | 99.99000 | San Antonio Jaguar Club | |
| D04 | 1 | Ed Haynes | SC16-38235 | 1973 E-type 2+2 Green | 9.90900 | Heart of America Jaguar Club | |
| D06 | 1 | Joan M & Bob Saylor Straach | SC37-29265 | 1983 XJ6 Series III Claret | 9.99550 | Jaguar Club of Austin | |
| D07 | 1 | Sondra Phillips | SC35-42705 | 1991 XJ40 | 9.99300 | Jaguar Owners Association of the Southwe | |
| D09A | 1 | Fred Carvajal | SC35-29990 | 1997 XK8 | 9.99400 | Jaguar Owners Association of the Southwe | |
| D09A | 2 | Jacoby & Jennifer Garcia | SC38-45055 | 2002 XKR Coupe, Black | 9.97950 | Jaguar Club of Houston | |
| S03 | 1 | John & Jennifer Walker | SC38-27460 | 1969 E-Type SII 2+2 | 9.99650 | Jaguar Club of Houston | |
SE | |||||||
| C01A | 1 | Kaye Kaelsin | SE10-37251 | 1935 SSII Tourer OTS White | 99.69000 | South Florida Jaguar Club | |
