|
On Line Scoring System
|
||
|
2008 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| A | 1 | Burton Hunter | NE26-34329 |
1951 Mk V, Black | 68.600 | 1 | Jaguar Touring Club |
| A | 2 | Charlie Manchester | SW46-11142 |
47 MK IV | 70.025 | 1 | Reno Jaguar Club |
| B | 1 | Adrian Curtis | NE18-28897 |
1953 XK120 Black | 47.162 | 1 | Jaguar Association of New England |
| B | 2 | Michael Eck | NE52-46729 |
1952 XK120, Grey | 48.444 | 1 | Jaguar Auto Group |
| B | 3 | Mark Stephenson | SW02-18420 |
52 XK120 OTS | 48.725 | 1 | Jaguar Club of Central Arizona |
| B | 4 | Glen Enright | NW32-3995 |
1959 XK 150 OTS, Black | 51.145 | 1 | Jaguar Owners Club of Oregon |
| B | 5 | Herbie Hampton | SW01-14169-HH |
1957, XK140DHC | 52.607 | 1 | Jaguar Club of Southern Arizona |
| ----> | B | Herbie Hampton | SW01-14169-HH | 1957, XK140DHC" |
52.607 | SW01 on 2008-11-23 [>>>] | |
| B | 6 | Andrew Dowd | SE56-39630 |
1954, XK140, Conv., Light blue | 56.301 | 2 | Smoky Mountain Jaguar Club |
| C | 1 | Rick Martin | NW32-4022 |
1963 MARK 2 | 51.208 | 1 | Jaguar Owners Club of Oregon |
| C | 2 | John Baxa | SE57-40850 |
1961 MK IX | 53.640 | 2 | North Georgia Jaguar Club |
| C | 3 | Gordon Jackson | NW42-44524 |
1968 340 Sedan White | 54.770 | 3 | Canadian XK Jaguar Register |
| C | 4 | Merritt Chisholm | NW61-43371 |
1965 S-Type 3.8, Blue | 57.901 | 1 | Jaguar Car Club of Victoria |
| C | 5 | Lester Neidell | SC30-22783 |
1959 Mk 1 red | 61.734 | 1 | Jaguar Club of Tulsa |
| D | 1 | Steve Weinstein | NE26-32043 |
1970 E-type FHC | 44.405 | 4 | Jaguar Touring Club |
| D | 2 | BILL PARISH | NE18-41286 |
1966 E-Type OTS, Maroon | 44.591 | 2 | Jaguar Association of New England |
| D | 3 | Tom Parish | NE18-41285 |
1969 E-type OTS, BRG | 44.999 | 2 | Jaguar Association of New England |
| D | 4 | Carolyn Arnquist | NW32-4040 |
1967 E-TYPE | 46.335 | 1 | Jaguar Owners Club of Oregon |
| D | 5 | Dennis Eklof | NE18-39085 |
1967 E-type OTS, yellow | 46.385 | 2 | Jaguar Association of New England |
| D | 6 | Bruce Cox | NW42-42451 |
1969 E-Type OTS Maroon | 46.447 | 4 | Canadian XK Jaguar Register |
| D | 7 | Bruce Mcedwards | NE18-43991 |
1965 E-Type OTS, Red | 46.696 | 1 | Jaguar Association of New England |
| D | 8 | David Reilly | NE18-32604 |
1968 E-Type OTS, Blue | 46.900 | 1 | Jaguar Association of New England |
| D | 9 | Raymond Sharp | NE26-30474 |
1971 E-type OTS White | 47.187 | 2 | Jaguar Touring Club |
| D | 10 | Fred Secker | SW01-28720-FS |
1969, E-Type, Convertible, Yellow | 47.713 | 2 | Jaguar Club of Southern Arizona |
| D | 11 | Leon Pond | NW42-21056 |
1965 E-Type OTS | 47.910 | 1 | Canadian XK Jaguar Register |
| D | 12 | Ray David | SE11-38584 |
1969 E-Type FHC Red | 47.938 | 2 | Suncoast Jaguar Club |
| D | 13 | Graham Walker | NW42-21700 |
1969 XKE FHC | 48.159 | 1 | Canadian XK Jaguar Register |
| D | 14 | James Ashworth | NE18-29785 |
1970 E-Type OTS | 48.442 | 1 | Jaguar Association of New England |
| D | 15 | ROSS HAMILTON | NC43-36832 |
1964 XKE OTS | 48.600 | 1 | Ontario Jaguar Owners Association |
| D | 16 | Nelson Burkhart | NC43-30946 |
1964 XKE OTS | 48.720 | 1 | Ontario Jaguar Owners Association |
| D | 17 | Dyle Wilson | SC16-23583-M |
1966 XKE | 48.960 | 1 | Heart of America Jaguar Club |
| D | 18 | John Clarke | NW42-42732 |
1969,E-Type,OTS,Red | 49.624 | 1 | Canadian XK Jaguar Register |
| D | 19 | Bill Beiswinger | NE33-34041 |
1969 XKE 2+2 Black | 50.040 | 1 | Delaware Valley Jaguar Club |
| D | 20 | Herb Strachman | NE18-14265 |
E-Type | 50.050 | 1 | Jaguar Association of New England |
| D | 21 | Mike Woodward | SC38-44638 |
1969 E-Type 2+2 - Green None | 50.728 | 1 | Jaguar Club of Houston |
| D | 22 | John Falco | SE09-33036 |
1968 XKE FHC | 50.942 | 1 | Jaguar Club of Florida |
| D | 23 | Roger Hanes | SC30-42495 |
1969 XKE 2+2 White | 51.442 | 2 | Jaguar Club of Tulsa |
| D | 24 | Travis Hanes | SC30-42495 TL |
1969 XKE 2+2 White | 51.519 | 1 | Jaguar Club of Tulsa |
| D | 25 | Jim Louden | NE52-31166 |
70 E-Type O2S BRG | 52.024 | 1 | Jaguar Auto Group |
| D | 26 | Ned Yeaton | SE09-45990 |
1962 E-Type FHC Blue | 52.107 | 1 | Jaguar Club of Florida |
| D | 27 | William Humiston | NW41-25611 |
1970, E-Type, OTS, Green | 52.753 | 1 | Jaguar Drivers and Restorers Club of NWA |
| D | 28 | Joseph Greco | NE18-44606 |
1969 E-Type 2+2 Red | 52.904 | 2 | Jaguar Association of New England |
| D | 29 | WALTER J SMITH | NC43-9422 |
1970 E-Type | 54.820 | 1 | Ontario Jaguar Owners Association |
| D | 30 | Robert Reid | SE56-15379 |
1969, Jaguar e-type, coupe | 59.660 | 2 | Smoky Mountain Jaguar Club |
| E | 1 | Stephen Kress | NE33-15743 |
1973 E-Type Conv., Green | 45.801 | 1 | Delaware Valley Jaguar Club |
| E | 2 | Michael Eck | NE52-46729 |
1972 E-Type Coupe Willow Green | 45.893 | 1 | Jaguar Auto Group |
| E | 3 | Ginger Corda | SE09-33607 |
1971 E-Type FHC Reg. Red | 46.673 | 3 | Jaguar Club of Florida |
| E | 4 | Rick Martin | NW32-4022 |
1971 XKE 2+2 | 47.505 | 1 | Jaguar Owners Club of Oregon |
| E | 5 | Richard Rosen | NE33-41093 |
1971 E-type 2+2 Sable | 47.741 | 1 | Delaware Valley Jaguar Club |
| E | 6 | Patrick Phillips | SC38-41708 |
1974 E-Type S III V12 OTS - Silver | 48.124 | 1 | Jaguar Club of Houston |
| F | 1 | William Suter | SE09-30824 |
1996 XJ6 Burgundy | 46.463 | 2 | Jaguar Club of Florida |
| F | 2 | Brian J Prosser | NE25-33480 |
1978 XJ12L, sedan, Maroon | 46.481 | 1 | Jaguar Association of Central New York |
| F | 3 | DAN BRATTON | NE33-41480 |
1994 XJ40 Saloon, Champagne | 46.722 | 1 | Delaware Valley Jaguar Club |
| F | 4 | Henry Shamamian | NE26-35289 |
1986, VDP,Sage Green | 47.460 | 4 | Jaguar Touring Club |
| F | 5 | Ray Tahan | NE52-31160 |
1998, VDP,Red | 48.224 | 1 | Jaguar Auto Group |
| F | 6 | Bill Snowden | SE09-41002 |
1987 XJ6 Black | 48.613 | 1 | Jaguar Club of Florida |
| F | 7 | Charles Mead | NE25-29742 |
2001 XJ8L Seafrost | 49.483 | 1 | Jaguar Association of Central New York |
| F | 8 | John Huriega | SC50-46192 |
1987 XJ6 Series III Saloon White | 49.626 | 1 | San Antonio Jaguar Club |
| F | 9 | James W Kuhlmann | SE09-4362 |
1996 XJ12 BRG | 49.646 | 1 | Jaguar Club of Florida |
| F | 10 | Kurt Rappold | NE33-4134 |
1994 XJ40 Saloon, Champagne | 50.042 | 1 | Delaware Valley Jaguar Club |
| F | 11 | NELLO AIMOLA | NC43-44461 |
98 XJ8 VDp | 50.900 | 1 | Ontario Jaguar Owners Association |
| F | 12 | Jim Odell | SE57-45151 |
1985 XJ6/3 | 50.934 | 1 | North Georgia Jaguar Club |
| F | 13 | donna Wilson | SC16-23583-F |
1998 XJ8 | 51.282 | 1 | Heart of America Jaguar Club |
| F | 14 | Jeffrey Berry | NE25-46748 |
1986 XJ6, SEDAN, BLUE | 52.865 | 1 | Jaguar Association of Central New York |
| F | 15 | MIKE LENARD | NC43-44462 |
97 VDP | 52.910 | 1 | Ontario Jaguar Owners Association |
| F | 16 | Robert Ballard | SE09-27879 |
1996 XJ6 VDP BRG | 53.673 | 1 | Jaguar Club of Florida |
| F | 17 | Roger Himka | SW36-375/R |
03 XJ8 BRG | 54.467 | 1 | Jaguar Club of Greater Las Vegas |
| F | 18 | Laurence Coulson | SE56-44855 |
1992, XJ6, sedan, Green | 54.947 | 2 | Smoky Mountain Jaguar Club |
| F | 19 | Jim Loy | SC16-46464 |
1994 XJ6 | 55.133 | 1 | Heart of America Jaguar Club |
| F | 20 | Bonnie Himka | SW36-375/B |
03 XJ8 BRG | 55.453 | 1 | Jaguar Club of Greater Las Vegas |
| F | 21 | Robert Margeson | SE56-45401 |
1994, XJ6, Sedan, White | 59.155 | 2 | Smoky Mountain Jaguar Club |
| F | 22 | Hildo G. Hoogcarspel | NC13-46475 |
2004 VanDen Plas | 60.264 | 1 | Illinois Jaguar Club |
| F | 23 | Margie Callery | NE33-42024 |
1968 XJ8 Saloon, Blue | 71.593 | 1 | Delaware Valley Jaguar Club |
| H | 1 | James Anderson | SE57-42482-JA |
1971 E-type | 39.319 | 2 | North Georgia Jaguar Club |
| H | 2 | Richard Maury | SE57-4892 |
1971 XKE FHC BRG | 39.921 | 2 | North Georgia Jaguar Club |
| H | 3 | Gary Hagopian | NE18-3614 |
1963 XKE FHC Red all :-) | 41.281 | 4 | Jaguar Association of New England |
| H | 4 | Terry Sturgeon | NW61-43367 |
1968, E-Type, OTS, Green | 41.552 | 1 | Jaguar Car Club of Victoria |
| H | 5 | Keith Bertenshaw | NE26-38612 |
1954 D-type replica BRG | 42.659 | 3 | Jaguar Touring Club |
| H | 6 | Mary Ann Anderson | SE57-42482-MA |
1971 E-type | 42.846 | 2 | North Georgia Jaguar Club |
| H | 7 | Andrew Greenberg | NE22-40143 |
1969 E-Type Coupe Green | 44.151 | 1 | Empire Division |
| H | 8 | Johnny G. Rios | SC50-46334 |
71 XKE FHC | 46.041 | 1 | San Antonio Jaguar Club |
| H | 9 | Chuck Boblasky | SW01-37725-CB |
1956, D-Type Replica, Yellow | 47.185 | 1 | Jaguar Club of Southern Arizona |
| H | 10 | Kim Boblasky | SW01-37725 |
2002 D Type Replica | 48.249 | 1 | Jaguar Club of Southern Arizona |
| H | 11 | Victor Dsouza | SC50-18223 |
71 XKE V12 FHC | 49.213 | 2 | San Antonio Jaguar Club |
| I | 1 | Dean Cusano | NE08-1695 |
1985 XJS, black | 38.906 | 3 | Jaguar Club of Southern New England |
| I | 2 | Art Dickenson | NW44-34559 |
1983 XJS GT Coupe SILVER all | 41.104 | 4 | Pacific Jaguar Enthusiasts Group |
| I | 3 | Kenneth Haas | NE08-20674 |
1975 XJ12C Black bcdefghi | 43.726 | 2 | Jaguar Club of Southern New England |
| I | 4 | Scott Young | SC30-3095-SY |
1974 XJ6L Grey Ghost A C E H I | 45.180 | 3 | Jaguar Club of Tulsa |
| I | 5 | Bill Davis | SC50-42329 |
89 XJS | 47.018 | 2 | San Antonio Jaguar Club |
| I | 6 | Marlon Cook | SC50-46189 |
1982 Jaguar XJS Lister Coupe Black Suspension, eng | 47.202 | 1 | San Antonio Jaguar Club |
| I | 7 | Stan Lackey | SC30-36435 |
1972 XJ6 Red C D I J K | 47.651 | 1 | Jaguar Club of Tulsa |
| I | 8 | Brian Blackwell | SC50-27283 |
86 XJS Coupe | 47.893 | 2 | San Antonio Jaguar Club |
| I | 9 | Linda Young | SC30-3095-LY |
1979 XJ-6L, Grey numerous | 53.456 | 1 | Jaguar Club of Tulsa |
| I | 10 | THOMAS MOSES | NE18-41658 |
1992 XJ40 VDP | 54.065 | 1 | Jaguar Association of New England |
| J | 1 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe | 44.899 | 1 | Heart of America Jaguar Club |
| J | 2 | DAVID DEW | NE18-44501 |
95,XJSC,GREEN | 46.629 | 1 | Jaguar Association of New England |
| J | 3 | John Braybrooks | NW61-40215 |
1995 XJS Convertible, Red | 46.846 | 2 | Jaguar Car Club of Victoria |
| J | 4 | Robin Page | NW42-44523 |
90 XJS Con. Silver | 46.901 | 3 | Canadian XK Jaguar Register |
| J | 5 | Rick Gandenberger | NE52-46387 |
1995 XJS Conv Ice Blue | 47.057 | 3 | Jaguar Auto Group |
| J | 6 | R.a. Barrett | NE26-29767 |
94 XJS DHC Red | 47.681 | 2 | Jaguar Touring Club |
| J | 7 | Robin Johnson | SE9-45118 |
1986 XJS Champaigne | 48.009 | 1 | |
| J | 8 | Cynthia Loveall | SC16-31972 |
1994 XJS Cpe. | 48.118 | 1 | Heart of America Jaguar Club |
| J | 9 | Wayne Tubbs | NE33-41223 |
1987 XJS Coupe Grey | 48.200 | 1 | Delaware Valley Jaguar Club |
| J | 10 | T.J. FRASER | NC43-46060 |
94 XJS | 48.430 | 1 | Ontario Jaguar Owners Association |
| J | 11 | Genie Trafford | SE57-44479 |
1996 XJS OTS | 48.823 | 2 | North Georgia Jaguar Club |
| J | 12 | Jon Mensie | SC16-22833 |
1985 XJS Cpe. | 48.943 | 1 | Heart of America Jaguar Club |
| J | 13 | Jeff Dafoe | NE25-35984 |
1988 XJS, Roadster, British Racing Green | 49.107 | 1 | Jaguar Association of Central New York |
| J | 14 | Tom Clemons | SC16-24665 |
1992 XJS Conv | 49.341 | 1 | Heart of America Jaguar Club |
| J | 15 | Ed Haynes | SC16-38235 |
91 XJS RED | 49.374 | 1 | Heart of America Jaguar Club |
| J | 16 | Randy Wheelis | NE08-37999 |
1990 jaguae xjs coupe blue IL | 49.502 | 1 | Jaguar Club of Southern New England |
| J | 17 | Albert Angulo | SC38-45677 |
1996 XJS Convertible - Topaz | 50.141 | 1 | Jaguar Club of Houston |
| J | 18 | William Tomolonius | NE08-46232 |
| 50.592 | 1 | Jaguar Club of Southern New England |
| J | 19 | CHARLES W OLSON | NE33-29236 |
1994 XJS Conv Blue | 51.415 | 1 | Delaware Valley Jaguar Club |
| J | 20 | Joe Derbes | SC38-45324 |
1995 XJS Convertible - Lt Blue | 52.460 | 1 | Jaguar Club of Houston |
| J | 21 | Larry Smith | SE57-42658 |
1996 XJS Convertible, red | 53.133 | 1 | North Georgia Jaguar Club |
| J | 22 | Jon Marshall | SW07-23754 |
95 XJS CONV | 53.617 | 1 | Rocky Mountain Jaguar Club |
| J | 23 | Richard Mandziak | SW01-41759 |
1990 XJS | 53.806 | 1 | Jaguar Club of Southern Arizona |
| J | 24 | ANN B PERRY | NE33-28484 |
1985 XJS CP Antelope | 54.536 | 1 | Delaware Valley Jaguar Club |
| J | 25 | Terry Edgar | SE11-42987 |
1996 XJS | 54.925 | 1 | Suncoast Jaguar Club |
| J | 26 | Darrell Anderson | SW01-44659 |
93 XJS | 55.041 | 1 | Jaguar Club of Southern Arizona |
| J | 27 | Mac Barksdale | SE57-44165 |
1986 XJS Coupe | 61.205 | 1 | North Georgia Jaguar Club |
| K | 1 | Ray Duhaime | NE18-43955 |
2001 XK8 Conv, white | 44.754 | 2 | Jaguar Association of New England |
| K | 2 | John Almada | SW01-36682-JA |
2007, XK, Coupe, Dk Grey | 46.670 | 1 | Jaguar Club of Southern Arizona |
| K | 3 | Daniel Drummond | SW05-45071 |
1998 XK8 Conv, Topaz | 47.036 | 1 | Jaguar Associate Group |
| K | 4 | Robert Patterson | SE56-42247 |
1997, Jaguar XK8, Conv. Black | 47.143 | 2 | Smoky Mountain Jaguar Club |
| K | 5 | Carl Foleen | NW32-41474 |
2001 XK8 CONVERTIBLE | 47.487 | 1 | Jaguar Owners Club of Oregon |
| K | 6 | Thomas E. Curren | SE09-4358 |
2001 XK8 Coupe Silver | 48.043 | 1 | Jaguar Club of Florida |
| K | 7 | Chuck Rhodes | SC38-38199 |
1998 XK8 Coupe - Topaz | 48.799 | 1 | Jaguar Club of Houston |
| K | 8 | Daniel Schweikert | SW39-46028 |
02 XK8 BRG | 48.812 | 1 | Wasatch Mountain Jaguar Register |
| K | 9 | David Belanger | SC38-35405 |
2003 XK8 Coupe - BRG | 50.143 | 1 | Jaguar Club of Houston |
| K | 10 | Fred Carvajal | SC35-29990 |
97 XK8 OTS | 50.401 | 2 | Jaguar Owners Association of the Southwe |
| K | 11 | Paul Russo Stone | SC50-44017 |
2002, XK8, Convertible, silver | 50.703 | 2 | San Antonio Jaguar Club |
| K | 12 | Shelly Thackray | NW61-46733 |
1997 XK8 Conv, Green | 50.955 | 1 | Jaguar Car Club of Victoria |
| K | 13 | Chris Goldsmith | SC38-41673 |
1998 XK8 Convertible - Platinum | 51.343 | 1 | Jaguar Club of Houston |
| K | 14 | Lois Bloom | SW01-46364-LB |
2003, XK8, Convertible | 54.186 | 1 | Jaguar Club of Southern Arizona |
| K | 15 | William Kannawn | SC50-42240 |
2007 XK Couple British Racing Green | 55.166 | 1 | San Antonio Jaguar Club |
| K | 16 | George Haldane | SE57-39592 |
Red XK8 1997 | 58.056 | 1 | North Georgia Jaguar Club |
| K | 17 | Bill Beeston | NW61-45352 |
2001 XK8, Red | 999.990 | 1 | Jaguar Car Club of Victoria |
| L | 1 | Gary Hyman | SC38-46214 |
2007 XKR Convertible | 44.035 | 1 | Jaguar Club of Houston |
| L | 2 | Dolores Zimmerman | SW01-34663-DZ |
2001, XKR, Coupe, Platinum | 44.493 | 2 | Jaguar Club of Southern Arizona |
| L | 3 | Don Mcarthur | SC30-25540 |
2003 S-Type R, Blue | 45.118 | 3 | Jaguar Club of Tulsa |
| L | 4 | Mark A Pavliv | NE52-26334 |
2002 XKR Coupe Gray | 45.164 | 2 | Jaguar Auto Group |
| L | 5 | Charlie Manchester | SW46-11142 |
06 S-Type R Blue | 45.974 | 1 | Reno Jaguar Club |
| L | 6 | Ron Henderson | SC16-37285 |
1995 XJR | 46.198 | 1 | Heart of America Jaguar Club |
| L | 7 | M. Terese Verklan | SC38-42822 |
2006 XKR Coupe - Black | 47.730 | 1 | Jaguar Club of Houston |
| L | 8 | Robert Taylor | SW01-45542-RT |
2001 XKR | 47.917 | 1 | Jaguar Club of Southern Arizona |
| L | 9 | STEVE GORMLEY | NC43-43788 |
2002 XJR | 48.090 | 1 | Ontario Jaguar Owners Association |
| L | 10 | Lawrence Schear | SE11-45018 |
2003 XKR | 48.190 | 1 | Suncoast Jaguar Club |
| L | 11 | ROSS HAMILTON | NC43-36832 |
98 XJR | 48.220 | 1 | Ontario Jaguar Owners Association |
| L | 12 | STEVE SHERIFF | NC43-42214 |
1998 XJR | 48.370 | 1 | Ontario Jaguar Owners Association |
| L | 13 | Peter Ferrer | SC38-43177 |
2002 XJR Saloon - Platinum | 48.482 | 1 | Jaguar Club of Houston |
| L | 14 | Jonathan Smethurst | NW44-43109 |
2006 S Type R Indigo | 48.683 | 1 | Pacific Jaguar Enthusiasts Group |
| L | 15 | Cameron Sheahan | NW32-4040 |
2002 XKR Coupe | 49.022 | 1 | Jaguar Owners Club of Oregon |
| L | 16 | Michael Kaleel | NE18-35632 |
2001 XKR Conv. Red | 49.099 | 1 | Jaguar Association of New England |
| L | 17 | Michael Caldwell | SE57-46517 |
2001 XKR Red OTS | 49.125 | 1 | North Georgia Jaguar Club |
| L | 18 | Richard Maury | SE57-4892 |
2005 XKR Green | 49.260 | 1 | North Georgia Jaguar Club |
| L | 19 | Stewart Bruce | NW42-44254 |
1997 XJR OTC Black | 49.367 | 1 | Canadian XK Jaguar Register |
| L | 20 | Les Garbutt | NW42-2319 |
1995 XJR Saloon Black | 49.473 | 1 | Canadian XK Jaguar Register |
| L | 21 | Giles Abitbol | NE25-43630 |
2001 JAGUAR XKR CONVERTIBLE, BLACK | 49.574 | 1 | Jaguar Association of Central New York |
| L | 22 | Claire Hampton | SW01-14169-CH |
2005, S-Type R, Platinum | 49.702 | 1 | Jaguar Club of Southern Arizona |
| L | 23 | Richard Gill | NE18-46300 |
2006 XKR, Slate | 49.923 | 1 | Jaguar Association of New England |
| L | 24 | Buster Sherry | SC50-46764 |
1995 XJR Saloon Black | 50.088 | 1 | San Antonio Jaguar Club |
| L | 25 | Chuck Zimmerman | SW01-34663-CZ |
2000 XKR COUPE | 51.483 | 1 | Jaguar Club of Southern Arizona |
| L | 26 | Sandy Mcarthur | SC30-25540-SM |
2003 S-Type R - Dark Blue | 53.211 | 1 | Jaguar Club of Tulsa |
| M | 1 | Richard Maury | SE57-4892 |
09 XF White | 45.563 | 1 | North Georgia Jaguar Club |
| M | 2 | Julie Bailey | NW61-45350 |
2004 S Type Quartz | 47.707 | 3 | Jaguar Car Club of Victoria |
| M | 3 | Stew Cleave | NW32-26629 |
2001 S-type | 49.256 | 1 | Jaguar Owners Club of Oregon |
| M | 4 | David Belanger | SC38-35405 |
2000 S-Type saloon - Seafrost | 49.586 | 2 | Jaguar Club of Houston |
| M | 5 | David Hofstadter | SC31-38761 |
2009 XF | 49.928 | 2 | Central Oklahoma Jaguar Association |
| M | 6 | PETER PONTSA | NC43-39903 |
S Type | 51.600 | 1 | Ontario Jaguar Owners Association |
| M | 7 | Michael Hayes | SW27-46316 |
09 XF BLUE | 51.909 | 1 | The Good Times Jaguar Club |
| M | 8 | Toni Holmes | NW61-45479 |
2001 S-Type, Red | 52.106 | 1 | Jaguar Car Club of Victoria |
| M | 9 | Wynne Wakkila | NW32-44098 |
2000 S-type | 54.695 | 1 | Jaguar Owners Club of Oregon |
| M | 10 | Marcia Marzovilla | NW61-46736 |
2005 S-Type Saloon, Platinum | 58.642 | 1 | Jaguar Car Club of Victoria |
| N | 1 | CHASE DICKENSON | NW44-45065 |
2002 X Type Saloon White | 45.007 | 2 | Pacific Jaguar Enthusiasts Group |
| N | 2 | Tom Gotta | NE26-46564 |
2003 X-Type, Blue | 46.805 | 3 | Jaguar Touring Club |
| N | 3 | Clive Townley | NW61-45589 |
2006 X-Type Wagon, Gold | 47.998 | 1 | Jaguar Car Club of Victoria |
| N | 4 | Cj Morrison | NC13-43004 |
2003, X Type, Sedan, Black | 48.115 | 2 | Illinois Jaguar Club |
| N | 5 | Linda Young | SC30-3095 |
2002 X-type Red | 49.522 | 1 | Jaguar Club of Tulsa |
| N | 6 | Don Myers | NW32-45170 |
2006 X-TYPE | 50.067 | 2 | Jaguar Owners Club of Oregon |
| N | 7 | John Sabloski | NE25-45516 |
2005 JAGUAR X TYPE, SEDAN, SILVER | 50.149 | 1 | Jaguar Association of Central New York |
| N | 8 | Pamela Phillips | NW32-46344 |
2004 X-TYPE | 51.023 | 1 | Jaguar Owners Club of Oregon |
| N | 9 | Michael J. Tate | NE33-25078 |
2006 X-Type Estate Wagon, Black | 57.498 | 1 | Delaware Valley Jaguar Club |
| N | 10 | Fred Mack | NE33-33448 |
2004 X-Type Saloon, Blue | 63.231 | 2 | Delaware Valley Jaguar Club |
| SPH | 1 | Gary Cobble | SE56-35915 |
1990, XJS, Convertible, Black 5 | 43.816 | 1 | Smoky Mountain Jaguar Club |
| SPH | 2 | GRANT SANBORN | NE08-39212 |
2001 XKR, FHC, Black | 44.611 | 3 | Jaguar Club of Southern New England |
| SPH | 3 | John Jessie | SE56-35918 |
1985, XJS, Coupe, Green 3 | 46.407 | 3 | Smoky Mountain Jaguar Club |
| SPH | 4 | Don Kochan | NC43-42578 |
1986 XJSC, white | 47.240 | 1 | Ontario Jaguar Owners Association |
| SPH | 5 | Stan Lackey | SC30-36435 |
1971 XJ6 Red CDIJK | 48.615 | 1 | Jaguar Club of Tulsa |
| SPL | 1 | Jim Roberge | NE18-18446 |
1973 XKE convert. silver | 41.777 | 2 | Jaguar Association of New England |
| SPL | 2 | Tyler Hayward | NW32-46650 |
1966 E-TYPE OTS | 42.796 | 1 | Jaguar Owners Club of Oregon |
| SPL | 3 | Paul Delatush | NE52-31174 |
70 E-TYPE OTS RED | 43.612 | 4 | Jaguar Auto Group |
| SPL | 4 | Thomas Curren | SE09-4358 |
1952 XK120 OTS CDIL | 45.861 | 2 | Jaguar Club of Florida |
| SPL | 5 | Chuck Goolsbee | NW41-46273 |
1965, E-Type, OTS, Blue CDEI | 46.339 | 1 | Jaguar Drivers and Restorers Club of NWA |
| SPL | 6 | Johanna Rosser | SE09-4358-JR |
1952 XK120 OTS CDIL | 49.286 | 1 | Jaguar Club of Florida |
| SPL | 7 | Devon Siesholtz | NE33-17557 |
1968 E-Type Convertible, Red | 51.713 | 1 | Delaware Valley Jaguar Club |
| Z | 1 | STEWART FOLEY | NE08-46244 |
2004 Nissan 350Z | 41.740 | 1 | Jaguar Club of Southern New England |
| Z | 2 | Dolores Zimmerman | SW01-34663-DZ |
2006, Lotus, Exige, Yellow | 41.799 | 2 | Jaguar Club of Southern Arizona |
| Z | 3 | ROBERT TOTTEN | NE18-44442 |
1964 Triumph Spitfire GT | 41.937 | 2 | Jaguar Association of New England |
| Z | 4 | Ian Crawford | SE09-34122 |
2005 Lotus Elise Sport | 42.757 | 2 | Jaguar Club of Florida |
| Z | 5 | RAY & JILL DUHAIME | NE18-43955 |
2005 Lotus Elise | 43.333 | 1 | Jaguar Association of New England |
| Z | 6 | Herbie Hampton | SW01-14169-HH |
2006, Lotus, Elise, Blue | 43.362 | 1 | Jaguar Club of Southern Arizona |
| ----> | Z | Herbie Hampton | SW01-14169-HH | 2006, Lotus, Elise, Blue" |
43.362 | SW01 on 2008-03-02 [>>>] | |
| Z | 7 | Robin Page | NW42-44523 |
Subaru 2002 WRX Wagon Silver wheels/brakes | 43.512 | 2 | Canadian XK Jaguar Register |
| Z | 8 | Steven Gallant | NE08-25447 |
07 Corvette Z06 Coupe Blue | 43.731 | 1 | Jaguar Club of Southern New England |
| Z | 9 | Adrian Curtis | NE18-28897 |
Alfa Spider | 44.039 | 1 | Jaguar Association of New England |
| Z | 10 | Arthur Steinberg | NE52-45478 |
2006 Corvette Z06 Blue | 44.082 | 2 | Jaguar Auto Group |
| Z | 11 | Don & Ginger Zerrip | SE56-44854 |
2000, Porsche Boxter, convertible, black | 44.592 | 2 | Smoky Mountain Jaguar Club |
| Z | 12 | ROB HUTCHISON | NC43-35536 |
90 Miata | 44.720 | 1 | Ontario Jaguar Owners Association |
| Z | 13 | Dennis Eklof | NE18-39085 |
2005 Brunton Stalker | 45.581 | 2 | Jaguar Association of New England |
| Z | 14 | Burton Markowitz | NE25-39566 |
2001 PORSCHE 911 C4 SILVER | 45.713 | 1 | Jaguar Association of Central New York |
| Z | 15 | Peter Ferrer | SC38-43177 |
1971 Lotus Super 7 | 46.177 | 1 | Jaguar Club of Houston |
| Z | 16 | Steve Cleveland | SC30-38875 |
1966 Sunbeam Tiger White | 46.958 | 2 | Jaguar Club of Tulsa |
| Z | 17 | TRACEY LEVASSEUR | NE18-39526 |
ALFA | 47.004 | 1 | Jaguar Association of New England |
| Z | 18 | Gary &kim Cobble | SE56-35915 |
