|
On Line Scoring System
|
||
|
2008 JCNA Concours Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page. As per JCNA Competition Rules, 3 scores are required to qualify for North American awards and only the best 3 scores are used, 2 for regional. Only entrants with 2 or more scores are shown on this page. See footnote for important information about reporting discrepancies.
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr / class when you upload the image
| Class | Place | Name | JCNA # | Car | Score | # Sc. | Entrant's Club |
| C01A | 1 | Rufus T & Pat A Coburn Iii | SC37-25616 | 1935 | 100.00000 | 3 | Jaguar Club of Austin |
| C01B | 1 | Carolyn & Charlie Manchester | SW46-11142 | 1947 MARK IV SALOON CREAM/RED | 99.70500 | 2 | Reno Jaguar Club |
| C01B | 2 | Jerry & Joan Robinson | NE18-27489 | 1951 MK-V DHC Maroon | 99.65000 | 2 | Jaguar Association of New England |
| C02 | 1 | W. Ronald Gaertner | SE12-36896 | 1953 XK 120 FHC, Green | 100.00000 | 3 | Virginia Jaguar Club |
| C02 | Ron Schotland | NE33-39573 | 1954 XK120 OTS Red | 100.00000 | 3 | Delaware Valley Jaguar Club | |
| C02 | 2 | Joan & Tom Wolf | NE33-40357 | 1954 XK120 DHC Green | 99.99333 | 3 | Delaware Valley Jaguar Club |
| C02 | 3 | Lan & Deb Sims | NC29-44154 |
1950 XK 120 OTS, Red |
99.97000 | 3 | Jaguar Association of Central Ohio |
| C02 | 4 | Paul E & Jan-gee Mc Collam | NE08-35173 | 1949, XK120 Alloy, OTS, Black | 99.96500 | 2 | Jaguar Club of Southern New England |
| C02 | 5 | Kyle & Teresa Grim | NC29-46469 | 1949 XK120 Ots Cream | 99.89667 | 3 | Jaguar Association of Central Ohio |
| C02 | 6 | TOM & DEBBIE KREFETZ | SW03-16932 | XK120 OTS blue | 99.80333 | 3 | San Diego Jaguar Club |
| C02 | 7 | ENRIQUE VILA | SC14-36291 | 1952, XK-120, FHC, Sherwood Green | 99.17000 | 3 | Club Jaguar A.C. |
| C02 | 8 | Mike Cady | SW39-15586 | 1954 XK120 FHC White | 99.11333 | 3 | Wasatch Mountain Jaguar Register |
| C02 | 9 | Gary Lindstrom | SW39-42471 | 1954 XK120 OTS Light Grey | 99.09000 | 2 | Wasatch Mountain Jaguar Register |
| C02 | 10 | L. Walker Willson | NC13-33368 | 1953 XK 120 OTS BRG | 98.22000 | 2 | Illinois Jaguar Club |
| C03 | 1 | Julien Brosseau | NC43-37977 |
1956 XK140 Yellow |
99.73000 | 3 | Ontario Jaguar Owners Association |
| C03 | 2 | Cliff & Thelma Davis | NW42-8621 | 1955 XK140 FHC Red | 99.56000 | 2 | Canadian XK Jaguar Register |
| C04 | 1 | John & Linda Spillman | NC63-45767 | 1959 XK150S, OTS, Green | 99.99667 | 3 | Susquehanna Valley Jaguar Club |
| C04 | 2 | Thomas D & Patty Krepp | NC28-33326 | 1959 Xk 150s Black | 99.98000 | 2 | The Jaguar Club of Ohio |
| C04 | 3 | PAUL & SANDI McCARTHY | SW03-38804 | 1958, XK150, OTS, Maroon | 99.97333 | 3 | San Diego Jaguar Club |
| C04 | 4 | ENRIQUE VILA | SC14-36291 | 1961,XK-150S, FHC, Claret/Maroon | 99.43000 | 3 | Club Jaguar A.C. |
| C04 | 5 | Marcel Lehouillier | NC43-46615 | 1959 XK150S OTS, Black | 99.26333 | 3 | Ontario Jaguar Owners Association |
| C04 | 6 | STEVE & CINDI KIRBY | SW04-43507 | 1958, XK150, OTS, Red | 98.89667 | 3 | Jaguar Owners Club, Inc. |
| C04 | 7 | John & Joan Holobinko | NE08-39978 | 1959, XK150 S, OTS, Carmen Red | 97.79000 | 2 | Jaguar Club of Southern New England |
| C05 | 1 | Terence M. & Barbara Smith | NC45-22978 | 1967 XKE OTS | 100.00000 | 3 | Jaguar Club of Pittsburgh |
| C05 | Leonard & Frances Fiore Jr. | NC45-41410 | 1965, E-Type, OTS, Cream | 100.00000 | 3 | Jaguar Club of Pittsburgh | |
| C05 | 2 | PATRICK & MARLENE MCLOAD | SC38-21185 |
1966, E-Type, OTS, Red |
99.98667 | 3 | Jaguar Club of Houston |
| C05 | 3 | Ken & Ann Smith | SW03-46153 | 1967 E-Type SI Rdstr Silver | 99.96333 | 3 | Jaguar Owners Club, Inc. |
| C05 | 4 | RICHARD MAURY | SE57-4892 |
1963 E-Type OTS, red |
99.94500 | 2 | North Georgia Jaguar Club |
| C05 | 5 | Gary & Martha Vaughan | SC58-43723 | 1967 E type OTS red | 99.93000 | 2 | Jaguar Drivers Club of North Texas |
| C05 | 6 | Alan Wiedie | NE08-1722 | 1966, E-Type FHC, Red | 99.85500 | 2 | Jaguar Club of Southern New England |
| C05 | 7 | Dennis & Janet Weglarz | NC19-45257 | 1962 E-Type FHC Red | 99.84000 | 2 | Jaguar Affiliates Group of Michigan |
| C05 | 8 | GIL & MARIA MELO | NC43-43071 | 1965,E-Type,Couipe,Golden Sand | 99.81000 | 3 | Ontario Jaguar Owners Association |
| C05 | 9 | Tom & Debbie Krefetz | SW03-16932 | ?66 S1 E-type Ots Maroon | 99.80500 | 2 | San Diego Jaguar Club |
| C05 | 10 | GEORGE & ELIZABETH RHEIN | NE23-46372 | 1963 XKE | 99.77333 | 3 | Jaguar Drivers Club of Long Island |
| C05 | 11 | KRISTA BRIGGS | NW42-45393 | 1966 E-Type OTS Black | 99.73333 | 3 | Canadian XK Jaguar Register |
| C05 | 12 | John & Venna Delay | NW32-44624 | 1966, E-type, OTS, Dark Green | 99.51000 | 3 | Jaguar Owners Club of Oregon |
| C05 | 13 | ROBERT & JUDY REID | SE56-15379 | 1961 XKE Dark Green | 99.38500 | 2 | Smoky Mountain Jaguar Club |
| C05 | 14 | George & Janet Jones | NE08-35174 | 1966, E-Type Series I, FHC, Maroon | 99.30500 | 2 | Jaguar Club of Southern New England |
| C06 | 1 | Frank & Patsy Shaffer | SC35-43587 | 1968 XKE OTS Silver | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C06 | 2 | Craig Miles | SW07-35949 | 1971 Series 2 E-Type OTS Red | 99.82500 | 2 | Rocky Mountain Jaguar Club |
| C06 | 3 | Larry & Carolyn Funk | SC16-46262 | 71,e-type, Sii, Cpe, Blue | 99.82000 | 2 | Heart of America Jaguar Club |
| C06 | 4 | Bill Beatty | NW32-40890 | 1970 E-Type OTS Blue | 99.79333 | 3 | Jaguar Owners Club of Oregon |
| C06 | 5 | Ronald Scott | SW03-46636 | 1969, E-type, FHC, Red | 99.53000 | 3 | San Diego Jaguar Club |
| C06 | 6 | PAUL & MARLENE SMITH | NC43-12452 | 1969,E-Type,OTS,Black | 94.86500 | 2 | Ontario Jaguar Owners Association |
| C07 | 1 | Terry Love | NC13-35628 |
1974 Xke SIII OTS Regency Red |
100.00000 | 2 | Illinois Jaguar Club |
| C07 | Bryan & Debby Edwards | NE33-38783 |
1974 XKE OTS Red |
100.00000 | 3 | Delaware Valley Jaguar Club | |
| C07 | 2 | Judy & Gary George | SW07-2729 | 1973 E-type Silver | 99.77000 | 2 | Rocky Mountain Jaguar Club |
| C07 | 3 | ALEJANDRO ISOARD | SC14-41714 | 1974 XKE Series III OTC Black | 99.21667 | 3 | Club Jaguar A.C. |
| C07 | 4 | Larry & Vicki Currie | SW04-3388 | 73 Xke Ots White | 96.18000 | 2 | Jaguar Owners Club, Inc. |
| C08 | 1 | Chris & Joan Johnston | NW41-40861 | 1957 Mark VII M Blue | 98.23000 | 3 | Jaguar Drivers and Restorers Club of NWA |
| C08 | 2 | JIM & HELEN PHILLIPS | NE24-15028 | 1965 Mk X Saloon Blue | 97.35500 | 2 | Jaguar Aficionados of Greater Buffalo |
| C09 | 1 | Mac Holt | NE40-38289 | 1962 MK 2 | 99.94000 | 2 | Nation s Capital Jaguar Owners Club |
| C09 | Robert & Lynn Brown | SW02-41682 | 1962 Mark 2 Saloon Primrose | 99.94000 | 2 | Jaguar Club of Central Arizona | |
| C09 | 2 | Michael Sunday | SC35-45631 | 1967 MK II | 99.75667 | 3 | Jaguar Owners Association of the Southwe |
| C10 | 1 | Wayne & Katherine Tubbs | NE33-41223 | 1972 XJ6 Coupe Black | 100.00000 | 2 | Delaware Valley Jaguar Club |
| C10 | 2 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1972, XJ6, Saloon, Regency Red |
99.29000 | 3 | Inland Empire Jaguar Club |
| C10 | 3 | Dennis & Judy Orr | SW07-30205 | 1973 XJ6 Saloon, White | 98.81000 | 2 | Rocky Mountain Jaguar Club |
| C10 | 4 | John & Bunni Boswell Ii | NC47-6150 | 1973 Xj 6 Brown | 98.80333 | 3 | Wisconsin Jaguars Ltd. |
| C11 | 1 | Dave & Kathy Hershey | NC63-45775 | 1976 XJ-6L, British Racing Green, Saloon | 99.85667 | 3 | Susquehanna Valley Jaguar Club |
| C11 | 2 | John & Emily Testrake | SC20-30420 |
1974 XJ12L Blue. |
99.65000 | 2 | Jaguar Association of Greater St. Louis |
| C12 | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ-6, Silver, Saloon | 99.99667 | 3 | Jaguar Club of Pittsburgh |
| C12 | 2 | Dave Mcdowell | SC35-29371 |
1987 VDP red |
99.97000 | 3 | Jaguar Owners Association of the Southwe |
| C12 | 3 | Michael Luedke | NC47-41925 |
1984, XJ6, VDP, Antelope |
99.95500 | 2 | Wisconsin Jaguars Ltd. |
| C12 | 4 | Paul Verchinski | NE40-38290 | 1987 XJ6 Ser III - Blue | 99.88667 | 3 | Nation s Capital Jaguar Owners Club |
| C12 | 5 | Andrew Mino | SC20-44180 | 1985 XJ6 Saloon Siii Red | 99.73000 | 3 | Jaguar Association of Greater St. Louis |
| C12 | 6 | Brett Wright | SW04-43847 | 1986 XJ6 SIII Blue Saloon | 99.52333 | 3 | Jaguar Owners Club, Inc. |
| C13 | 1 | Don & Yvonne Preiser | NW41-42346 |
1988, XJ40, Saloon, BRG |
100.00000 | 3 | Jaguar Drivers and Restorers Club of NWA |
| C13 | 2 | Roy & Sheila Pringle | NW41-24560 | 1997 XJ6 Saloon Jade | 99.99000 | 2 | Jaguar Drivers and Restorers Club of NWA |
| C13 | 3 | DAVID NICHOLS | SC35-29995 |
1991, VDP Saloon, Red |
99.97000 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 4 | Ken & Phyllis Watts | SE21-29456 | 1996, XJ12, 4-dr Sedan, Blue | 99.93000 | 2 | Carolina Jaguar Club |
| C13 | 5 | PETER & SANDRA WALLIS | NW44-45341 | 1993 XJ6 Saloon White | 99.70000 | 2 | Pacific Jaguar Enthusiasts Group |
| C13 | 6 | Kurt & Patricia Rappold | NE33-4134 | 1993 XJ40 Saloon Champagne | 99.64500 | 2 | Delaware Valley Jaguar Club |
| C13 | 7 | Michael & Kathleen Glass | SW46-42738 | 1996 VDP Saloon Champaign | 99.35500 | 2 | Reno Jaguar Club |
| C13 | 8 | John & Bunni Boswell Ii | NC47-6150 | 1996 XJ12 Sapphire Blue | 99.27667 | 3 | Wisconsin Jaguars Ltd. |
| C13 | 9 | PATSY MILLARD | SW03-28671 | 1996, XJ6-VDP, Sedan, Blue | 99.16000 | 2 | San Diego Jaguar Club |
| C13 | 10 | DAVE & EDNA ANDREWS | NC43-34376 | 1994,XJ6 Sov,Sedan,Jade | 99.02333 | 3 | Ontario Jaguar Owners Association |
| C13 | 11 | William L Jenkins | NE08-32688 | 1996, XJ6 VDP, Saloon, Maroon | 96.74500 | 2 | Jaguar Club of Southern New England |
| C14 | 1 | Graham & Margaret Stokes | NC98-35973 | 1998 XJR, Blue | 100.00000 | 3 | Member at Large |
| C14 | 2 | James & Marcia Mcdonald | SC20-41468 | 2004 XJ8, sedan, blue | 99.97667 | 3 | Jaguar Association of Greater St. Louis |
| C14 | 3 | Dave & Elaine Winkle | NC45-42914 | 1998 XJ8, VDP Sapphire | 99.96333 | 3 | Jaguar Club of Pittsburgh |
| C14 | 4 | BRIAN ELLIS | SW03-39354 | 1999, XJR, VDP, Alpine | 99.96000 | 3 | San Diego Jaguar Club |
| C14 | 5 | Al &pam Umaske | NC47-31628 | XJ40 Sedan | 99.81333 | 3 | Wisconsin Jaguars Ltd. |
| C15A | 1 | MICHAEL HANCOCK | NW61-40230 | 1989 XJS Covertible, White | 99.96333 | 3 | Jaguar Car Club of Victoria |
| C15A | RONALD KULIGOWSKI | SE21-31827 | 1991 XJS coupe, red | 99.96333 | 3 | Carolina Jaguar Club | |
| C15A | 2 | Joseph H. Rowe | SE54-25468 |
1989 XJS Coupe, Black |
99.95500 | 2 | Jaguar Car Club of North Florida |
| C15A | 3 | Art & Jackie Guzman | SW04-44930 |
1989, XJS, Conv., White |
99.91667 | 3 | Jaguar Owners Club, Inc. |
| C15A | 4 | Barry Mason | NW42-8643 | 89 XJS Conv Silver Birch | 99.36500 | 2 | Canadian XK Jaguar Register |
| C15B | 1 | ALEXANDRA EATON | SC35-44511 | 1995, XJS, Convertible, Burgundy | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C15B | 2 | Margaret Mcdowell | SC35-46089 | 1996 XJS DHC black | 99.99667 | 3 | Jaguar Owners Association of the Southwe |
| C15B | Robert Gelfand | NC45-25423 | 1995 XJS, White | 99.99667 | 3 | Jaguar Club of Pittsburgh | |
| C15B | 3 | Richard Stephens | NW32-32697 | 1995 XJ-S Conv. BRG | 99.95000 | 2 | Jaguar Owners Club of Oregon |
| C15B | David Stevens | SC35-19647 | 1994 XJS V12 DHC Black | 99.95000 | 3 | Jaguar Owners Association of the Southwe | |
| C15B | Paul & Linda Angelico | NE08-36646 | 1995, XJS, Convertible, Rose Bronze | 99.95000 | 2 | Jaguar Club of Southern New England | |
| C15B | 4 | Charles Crisp | NE40-40468 | 1993 XJ RS, Conv., Silver | 99.93333 | 3 | Nation s Capital Jaguar Owners Club |
| C15B | 5 | Charles W Olson | NE33-29236 | 1994 XJ-S Conv blue | 99.91000 | 3 | Delaware Valley Jaguar Club |
| C15B | James Neary | SW04-42455 | 1996 XJS Conv, Gold | 99.91000 | 3 | Jaguar Owners Club, Inc. | |
| C15B | 6 | VICTOR CHANG | SW03-43158 | 1995, XJS, Conv. Bronze | 99.77000 | 2 | San Diego Jaguar Club |
| C15B | Mike & Jennifer Zavos | SW60-43152 |
1992 XJS, Conv, New Solent Blue |
99.77000 | 3 | Inland Empire Jaguar Club | |
| C16A | 1 | Mike Kreul | SE09-36693 | 1998 XK8, Carnival Red | 99.99500 | 2 | Jaguar Club of Florida |
| C16A | 2 | Julien Brosseau | NC43-37977 |
2004 XK8 Convertible Blue |
99.98667 | 3 | Ontario Jaguar Owners Association |
| C16A | 3 | gail Amanns | SE56-39631 |
1999, XK8, Black |
99.98000 | 3 | Smoky Mountain Jaguar Club |
| C16A | 4 | ROBERT & DEBBIE KIMBALL | NE40-46127 | 2003 XKR, Conv., Green | 99.95667 | 3 | Nation s Capital Jaguar Owners Club |
| C16A | STICK & KAREN HOLMES | SW03-18285 |
2006, XK8, Coupe. Black |
99.95667 | 3 | San Diego Jaguar Club | |
| C16A | 5 | LEONARD & FRANCES FIORE JR. | NC45-41410 | 1997 XK8 Convertible, White | 99.94667 | 3 | Jaguar Club of Pittsburgh |
| C16A | 6 | Richard & Jo Ann Frantz | NC59-39937 | 2001, XKR, Conv, Platinum | 99.94500 | 2 | Jaguar Club of Greater Cincinnati |
| C16A | 7 | FRAN CURRAN | SC50-18222 | 2006, XK8, Convertible, Black | 99.93000 | 2 | San Antonio Jaguar Club |
| C16A | 8 | Amos & Ellajane Kunkle | NE33-30301 | 1997 XK8 Roadster Carnival Red | 99.92500 | 2 | Delaware Valley Jaguar Club |
| C16A | 9 | Lauren Pratt | SW07-25189 | 1999 XK8 Convertible Red | 99.91000 | 2 | Rocky Mountain Jaguar Club |
| C16A | 10 | John Miller | SW05-42848 | 2006 XKR Coupe Platinum | 99.89500 | 2 | Jaguar Associate Group |
| C16A | 11 | Kenneth Haas | NE08-20674 | 2002, XKR100, Convertible, Black | 99.80333 | 3 | Jaguar Club of Southern New England |
| C16A | 12 | Howard & Cyndi Mumm | SW07-43524 | 2000 XK8 Coupe Black | 99.71500 | 2 | Rocky Mountain Jaguar Club |
| C17 | 1 | DAVID & MARILEE BELANGER | SC38-35405 |
2000 Saloon S-type green |
99.98667 | 3 | Jaguar Club of Houston |
| ----> | C17 | DAVID & MARILEE BELANGER | SC38-35405 | 2000 Saloon S-type green | 100.000 | SC37 on 2008-10-11 [>>>] | |
| ----> | C17 | David & Marilee Belanger | SC38-35405 | 2000 S-type Saloon Seafrost | 99.960 | SC50 on 2008-10-04 [>>>] | |
| ----> | C17 | David & Marilee Belanger | SC38-35405 | 2000 Saloon S-type Sea Green | 100.000 | SC38 on 2008-10-25 [>>>] | |
| C17 | 2 | BRYAN & JULIE BAILEY | NW61-45350 | 2004 S Type Quartz | 99.97333 | 3 | Jaguar Car Club of Victoria |
| C17 | 3 | Richard & Samantha Geoghegan | SE21-23716 | 2008 S-Type sedan White | 99.95000 | 2 | Carolina Jaguar Club |
| C18 | 1 | MIKE & ROSEMARIE POWLEY | NW42-12318 | 2003 X Type Saloon , Jaguar Racing Green | 99.90000 | 2 | Canadian XK Jaguar Register |
| C19A | 1 | SPENCER MANN | XX98-44705 | 1967, E-Type, FHC, Silver Blue | 99.78333 | 3 | Member at Large |
| C19A | 2 | James W Kuhlmann | SE09-4362 |
1970 E-Type, SII, Willow Green |
99.77000 | 3 | Jaguar Club of Florida |
| C19A | 3 | Kurt & Patricia Rappold | NE33-4134 | 1967 XKE OTS White | 99.62000 | 2 | Delaware Valley Jaguar Club |
| C19B | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ-6, Silver, Saloon | 99.99667 | 3 | Jaguar Club of Pittsburgh |
| C19B | 2 | Richard Bartick | NC51-34087 | 1974 E-Type Ser lll OTS (Blck) | 95.65500 | 2 | Jaguar Association of Greater Indiana |
| C20 | 1 | Lew & Faye Edwards | SW05-4970 | 2009 XF Sedan | 99.95000 | 2 | Jaguar Associate Group |
| D01 | 1 | PETE ROLLOSSON | NW32-43785 |
1959 XK150 OTS Claret |
9.99600 | 3 | Jaguar Owners Club of Oregon |
| D01 | 2 | Gerald & Naoma Ellison | SE21-35014 | 1956 Xk140 Ots, Green | 9.99133 | 3 | Carolina Jaguar Club |
| D01 | 3 | Ali & Rob Van Westenberg | SW07-29340 | 1955 XK140 OTS Black | 9.93450 | 2 | Rocky Mountain Jaguar Club |
| D01 | 4 | George K & Sue H Williams | SW04-26411 | 1961 XK150 DHC Indigo Blue | 9.81150 | 2 | Jaguar Owners Club, Inc. |
| D01 | 5 | Ronald & Janis Marthaller | NC28-27546 | 1951 XK 120, FHC, Blue | 9.77650 | 2 | The Jaguar Club of Ohio |
| D02 | 1 | Avery Wise | SE21-41409 | 1964, E-Type, FHC, Black | 9.99800 | 2 | Carolina Jaguar Club |
| D02 | 2 | Irbye Giddens | SE09-30937 |
1967 XKE FHC BRG |
9.99750 | 2 | Jaguar Club of Florida |
| D02 | 3 | Frank Ligon | NC19-42505 | 1964 XKE OTS Black | 9.99133 | 3 | Jaguar Affiliates Group of Michigan |
| D02 | 4 | Tom & Wanda Doyle | NW42-44901 | 1964 E Type OTS BRG | 9.98867 | 3 | Canadian XK Jaguar Register |
| D02 | 5 | Charles Hallums Jr | SW04-12695 | 1967 E-type SI Radstr Brg | 9.98850 | 2 | Jaguar Owners Club, Inc. |
| D02 | 6 | Ali & Rob Van Westenberg | SW07-29340 | 1965 E-Type OTS Blue | 9.96450 | 2 | Rocky Mountain Jaguar Club |
| D02 | 7 | Ginger Corda | SE09-33607 |
1966 XKE DHC Golden Sand |
9.95750 | 2 | Jaguar Club of Florida |
| D02 | 8 | Keith & Janet Boughton | SW07-40397 | 1966 Ser 1 2+2 FHC White | 9.94250 | 2 | Rocky Mountain Jaguar Club |
| D02 | 9 | Bruce & Maria Tammi | NC47-6201 | 1964 E-Type SI Roadster Red | 9.93400 | 2 | Wisconsin Jaguars Ltd. |
| D02 | 10 | Tom Toth | NW41-17270 | 1966, E-type, OTS, Dark Blue | 9.91600 | 2 | Jaguar Drivers and Restorers Club of NWA |
| D02 | 11 | John & Catherine Holmes | NW41-37644 | 1966 E-Type Grey | 9.86650 | 2 | Jaguar Drivers and Restorers Club of NWA |
| D03 | 1 | Wayne Wagner | NC13-23142 | 70 E type SII OTS | 9.99900 | 3 | Illinois Jaguar Club |
| D03 | 2 | DAVID & KELLY CHRISTENSEN | SW04-40001 | 1969 E-Type, OTS, Cream | 9.99433 | 3 | Jaguar Owners Club, Inc. |
| D03 | 3 | Amos & Ellajane Kunkle | NE33-30301 | 1970 E-type OTS Green | 9.99100 | 2 | Delaware Valley Jaguar Club |
| D03 | 4 | Robert L Niesse | NC13-23283 | 1969 XKE Signal Red | 9.98633 | 3 | Illinois Jaguar Club |
| D03 | 5 | Barry Kuehl | NE08-35624 | 1970, E-Type Series II, FHC, BRG | 9.97967 | 3 | Jaguar Club of Southern New England |
| D03 | 6 | JIM HOCKSTADT | SC50-26781 | 1969, E-Type, OTS, Silver | 9.97600 | 2 | San Antonio Jaguar Club |
| D03 | 7 | Jeris & Bill Mangano | NC28-39383 | 1969 XKE SII OTS Blue | 9.96700 | 2 | The Jaguar Club of Ohio |
| D03 | 8 | Graham Walker | NW42-21700 | 69 XKE FHC Magnolia | 9.96567 | 3 | Canadian XK Jaguar Register |
| D03 | 9 | Steve & Sherri Regester | NC29-43640 | 1968 E-Type Sll OTS (red) | 9.93567 | 3 | Jaguar Association of Central Ohio |
| D04 | 1 | Marvin Williams | SE11-38598 |
1973 E-Type 2+2 |
9.99333 | 3 | Suncoast Jaguar Club |
| D04 | 2 | Mark A Havemann | NC13-30039 |
1972 E-type SIII 2+2 Dark Red |
9.98650 | 2 | Illinois Jaguar Club |
| D04 | 3 | Egon & Karin Kleist | NC13-44939 | 1973 Xke SIII OTS | 9.96950 | 2 | Illinois Jaguar Club |
| D04 | 4 | Chris & Joan Johnston | NW41-40861 | 1971 E-type Coupe -Yellow | 9.72000 | 2 | Jaguar Drivers and Restorers Club of NWA |
| D05 | 1 | Richard & Samantha Geoghegan | SE21-23716 | 1962 MK.2 Saloon, silver | 9.99567 | 3 | Carolina Jaguar Club |
| D05 | 2 | Gordon & Elaine Jackson | NW42-44524 | 1968 340 Saloon White | 9.98650 | 2 | Canadian XK Jaguar Register |
| D06 | 1 | ROY GILL | NW61-34550 | 89 S3 Xj12 BRG | 9.99900 | 3 | Jaguar Car Club of Victoria |
| D06 | 2 | JOAN M & BOB SAYLOR STRAACH | SC37-29265 | 1983 XJ6 Series III Claret | 9.99733 | 3 | Jaguar Club of Austin |
| D06 | 3 | Paul & Debby Novak | SW03-37778 |
1984 XJ6 SIII Sedan Antelope |
9.99400 | 3 | San Diego Jaguar Club |
| D06 | 4 | Paul & Carol Neidert | NC28-28477 | 1987 XJ6 Slll (Light Gray) | 9.98933 | 3 | The Jaguar Club of Ohio |
| D06 | 5 | Richard Galinowski | NC45-33829 | 1978 XJ12L British Racing Green Sloon | 9.96200 | 2 | Jaguar Club of Pittsburgh |
| D06 | 6 | Jim & Judy Baker | NC29-23515 |
1975 XJ6 Sll (Silver) |
9.96150 | 2 | Jaguar Association of Central Ohio |
| D06 | 7 | Ben & Natalie Bailey | SE56-31023 | 1981 XJ6 S3 Brown | 9.96050 | 2 | Smoky Mountain Jaguar Club |
| D07 | 1 | William Smail | SE10-31000 |
1997, XJ6, White |
9.99850 | 2 | South Florida Jaguar Club |
| D07 | 2 | Don & Patti Mcclane | SC35-44108 | 1995 XJ6 White | 9.99400 | 3 | Jaguar Owners Association of the Southwe |
| D07 | 3 | Daniel & Arlene Arsenault | SW04-38454 |
1994 XJ12 Saloon Morocco Red |
9.98000 | 2 | Jaguar Owners Club, Inc. |
| D07 | 4 | Stewart & Mary Bruce | NW42-44254 | 1997 XJR Saloon Anthracite | 9.97450 | 2 | Canadian XK Jaguar Register |
| D08A | 1 | Ed Haynes | SC16-38235 | 1991 XJS RED | 9.99450 | 2 | Heart of America Jaguar Club |
| D08A | Chuck & Sandy Imperatori | SW05-23749 | 1990 XJS CONV WHITE | 9.99450 | 2 | Jaguar Associate Group | |
| D08A | 2 | DON & PATTI McCLANE | SC35-44108 | 1988 XJ-S, Conv., Silver | 9.99333 | 3 | Jaguar Owners Association of the Southwe |
| D08A | 3 | John & Shirley Hasen | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.99133 | 3 | Jaguar Association of Central Ohio |
| D08A | 4 | Thomas & Bonnie Scahel | NC28-45442 | 1988 XJ-SC Cabriolet, White/Blue | 9.98750 | 2 | The Jaguar Club of Ohio |
| D08A | 5 | Ann B Perry | NE33-28484 | 1985 XJS HE, Coupe Antelope | 9.98350 | 2 | Delaware Valley Jaguar Club |
| D08A | 6 | Victor & Michelle Powell | NE40-41443 | 1989 XJ-S Conv Red | 9.95600 | 3 | Nation s Capital Jaguar Owners Club |
| D08A | 7 | ROBIN & KATHIE PARKER PAGE | NW42-44523 | 1991 XJS Convertible Silver / Blue | 9.94150 | 2 | Canadian XK Jaguar Register |
| D08A | 8 | MICHAEL & LINDA SMITH | SW03-41425 |
1990, XJS Conv, Black |
9.91450 | 2 | San Diego Jaguar Club |
| D08A | 9 | Stephen Christensen | NW41-33684 | 1990 xjs conv red | 9.88400 | 2 | Jaguar Drivers and Restorers Club of NWA |
| D08B | 1 | Daniel & Mary Cusick | NC13-42309 |
1994 XJS - Black |
9.99500 | 2 | Illinois Jaguar Club |
| D08B | 2 | David & Jocelyn Kelley | SW04-44288 | 1993 XJ-S Conv New Oyster | 9.99267 | 3 | Jaguar Owners Club, Inc. |
| D08B | 3 | Pat Crisp | NE40-40468 | 1993 XJ RS Conv Black | 9.98667 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | 4 | Bill & Rosemary Denton | SW07-40396 | 1996 XJS Conv Topaz | 9.98400 | 2 | Rocky Mountain Jaguar Club |
| D08B | 5 | Abram Amanns | SE56-39631 | 1993 XJRS Coupe Red | 9.98267 | 3 | Smoky Mountain Jaguar Club |
| D08B | 6 | BRIAN MYERSCOUGN | SE21-42126 | 1994, XJS, Conv, Oyster | 9.97400 | 3 | Carolina Jaguar Club |
| D08B | 7 | Fred Klaunberg | NE40-43424 | 1994 XJS Coupe Silver | 9.97200 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | 8 | BRIAN EVERS | NW61-40224 | 1995 XJS Con. Morrocan Red | 9.96867 | 3 | Jaguar Car Club of Victoria |
| D08B | 9 | JANE OGLE | SE56-35926 | 1992 XJS Coupe Silver | 9.96400 | 3 | Smoky Mountain Jaguar Club |
| D08B | 10 | Paul & Maria Ferrante | NE08-42723 |
1993, XJS, Coupe,Oyster |
9.95450 | 2 | Jaguar Club of Southern New England |
