|
On Line Scoring System
|
||
|
2008 JCNA Concours Standings
|
||
Note: The standings presented on this page are final. As per JCNA Competition Rules, 3 scores are required to qualify for North American awards and only the best 3 scores are used. Only entrants qualifying for North American Awards, are shown on this page.
If you are elligible to receive a competition award, you need to confirm some information. Please click on your score to review the details of your final score and click on the award confirmation link displayed under these detailed scores. Follow the instructions on the form.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr / class when you upload the image
| Class | Place | Name | JCNA # | Car | Score | # Sc. | Entrant's Club |
| C01A | 1 | Rufus T & Pat A Coburn Iii | SC37-25616 | 1935 | 100.00000 | 3 | Jaguar Club of Austin |
| C02 | 1 | W. Ronald Gaertner | SE12-36896 | 1953 XK 120 FHC, Green | 100.00000 | 3 | Virginia Jaguar Club |
| C02 | Ron Schotland | NE33-39573 | 1954 XK120 OTS Red | 100.00000 | 3 | Delaware Valley Jaguar Club | |
| C02 | 2 | Joan & Tom Wolf | NE33-40357 | 1954 XK120 DHC Green | 99.99333 | 3 | Delaware Valley Jaguar Club |
| C02 | 3 | Lan & Deb Sims | NC29-44154 |
1950 XK 120 OTS, Red |
99.97000 | 3 | Jaguar Association of Central Ohio |
| C03 | 1 | Julien Brosseau | NC43-37977 |
1956 XK140 Yellow |
99.73000 | 3 | Ontario Jaguar Owners Association |
| C04 | 1 | John & Linda Spillman | NC63-45767 | 1959 XK150S, OTS, Green | 99.99667 | 3 | Susquehanna Valley Jaguar Club |
| C04 | 2 | PAUL & SANDI McCARTHY | SW03-38804 | 1958, XK150, OTS, Maroon | 99.97333 | 3 | San Diego Jaguar Club |
| C04 | 3 | ENRIQUE VILA | SC14-36291 | 1961,XK-150S, FHC, Claret/Maroon | 99.43000 | 3 | Club Jaguar A.C. |
| C05 | 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 1965, E-Type, OTS, Cream | 100.00000 | 3 | Jaguar Club of Pittsburgh |
| C05 | Terence M. & Barbara Smith | NC45-22978 | 1967 XKE OTS | 100.00000 | 3 | Jaguar Club of Pittsburgh | |
| C05 | 2 | PATRICK & MARLENE MCLOAD | SC38-21185 |
1966, E-Type, OTS, Red |
99.98667 | 3 | Jaguar Club of Houston |
| C05 | 3 | Ken & Ann Smith | SW03-46153 | 1967 E-Type SI Rdstr Silver | 99.96333 | 3 | Jaguar Owners Club, Inc. |
| C06 | 1 | Frank & Patsy Shaffer | SC35-43587 | 1968 XKE OTS Silver | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C06 | 2 | Bill Beatty | NW32-40890 | 1970 E-Type OTS Blue | 99.79333 | 3 | Jaguar Owners Club of Oregon |
| C06 | 3 | Ronald Scott | SW03-46636 | 1969, E-type, FHC, Red | 99.53000 | 3 | San Diego Jaguar Club |
| C07 | 1 | Bryan & Debby Edwards | NE33-38783 |
1974 XKE OTS Red |
100.00000 | 3 | Delaware Valley Jaguar Club |
| C07 | 2 | ALEJANDRO ISOARD | SC14-41714 | 1974 XKE Series III OTC Black | 99.21667 | 3 | Club Jaguar A.C. |
| C08 | 1 | Chris & Joan Johnston | NW41-40861 | 1957 Mark VII M Blue | 98.23000 | 3 | Jaguar Drivers and Restorers Club of NWA |
| C09 | 1 | Michael Sunday | SC35-45631 | 1967 MK II | 99.75667 | 3 | Jaguar Owners Association of the Southwe |
| C10 | 1 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1972, XJ6, Saloon, Regency Red |
99.29000 | 3 | Inland Empire Jaguar Club |
| C10 | 2 | John & Bunni Boswell Ii | NC47-6150 | 1973 Xj 6 Brown | 98.80333 | 3 | Wisconsin Jaguars Ltd. |
| C11 | 1 | Dave & Kathy Hershey | NC63-45775 | 1976 XJ-6L, British Racing Green, Saloon | 99.85667 | 3 | Susquehanna Valley Jaguar Club |
| C12 | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ-6, Silver, Saloon | 99.99667 | 3 | Jaguar Club of Pittsburgh |
| C12 | 2 | Dave Mcdowell | SC35-29371 |
1987 VDP red |
99.97000 | 3 | Jaguar Owners Association of the Southwe |
| C12 | 3 | Paul Verchinski | NE40-38290 | 1987 XJ6 Ser III - Blue | 99.88667 | 3 | Nation s Capital Jaguar Owners Club |
| C13 | 1 | Don & Yvonne Preiser | NW41-42346 |
1988, XJ40, Saloon, BRG |
100.00000 | 3 | Jaguar Drivers and Restorers Club of NWA |
| C13 | 2 | DAVID NICHOLS | SC35-29995 |
1991, VDP Saloon, Red |
99.97000 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 3 | John & Bunni Boswell Ii | NC47-6150 | 1996 XJ12 Sapphire Blue | 99.27667 | 3 | Wisconsin Jaguars Ltd. |
| C14 | 1 | Graham & Margaret Stokes | NC98-35973 | 1998 XJR, Blue | 100.00000 | 3 | Member at Large |
| C14 | 2 | James & Marcia Mcdonald | SC20-41468 | 2004 XJ8, sedan, blue | 99.97667 | 3 | Jaguar Association of Greater St. Louis |
| C14 | 3 | Dave & Elaine Winkle | NC45-42914 | 1998 XJ8, VDP Sapphire | 99.96333 | 3 | Jaguar Club of Pittsburgh |
| C15A | 1 | RONALD KULIGOWSKI | SE21-31827 | 1991 XJS coupe, red | 99.96333 | 3 | Carolina Jaguar Club |
| C15A | MICHAEL HANCOCK | NW61-40230 | 1989 XJS Covertible, White | 99.96333 | 3 | Jaguar Car Club of Victoria | |
| C15A | 2 | Art & Jackie Guzman | SW04-44930 |
1989, XJS, Conv., White |
99.91667 | 3 | Jaguar Owners Club, Inc. |
| C15B | 1 | ALEXANDRA EATON | SC35-44511 | 1995, XJS, Convertible, Burgundy | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C15B | 2 | Margaret Mcdowell | SC35-46089 | 1996 XJS DHC black | 99.99667 | 3 | Jaguar Owners Association of the Southwe |
| C15B | Robert Gelfand | NC45-25423 | 1995 XJS, White | 99.99667 | 3 | Jaguar Club of Pittsburgh | |
| C15B | 3 | David Stevens | SC35-19647 | 1994 XJS V12 DHC Black | 99.95000 | 3 | Jaguar Owners Association of the Southwe |
| C16A | 1 | Julien Brosseau | NC43-37977 |
2004 XK8 Convertible Blue |
99.98667 | 3 | Ontario Jaguar Owners Association |
| C16A | 2 | gail Amanns | SE56-39631 |
1999, XK8, Black |
99.98000 | 3 | Smoky Mountain Jaguar Club |
| C16A | 3 | ROBERT & DEBBIE KIMBALL | NE40-46127 | 2003 XKR, Conv., Green | 99.95667 | 3 | Nation s Capital Jaguar Owners Club |
| C16A | STICK & KAREN HOLMES | SW03-18285 |
2006, XK8, Coupe. Black |
99.95667 | 3 | San Diego Jaguar Club | |
| C17 | 1 | DAVID & MARILEE BELANGER | SC38-35405 |
2000 Saloon S-type green |
99.98667 | 3 | Jaguar Club of Houston |
| C17 | 2 | BRYAN & JULIE BAILEY | NW61-45350 | 2004 S Type Quartz | 99.97333 | 3 | Jaguar Car Club of Victoria |
| C19A | 1 | SPENCER MANN | XX98-44705 | 1967, E-Type, FHC, Silver Blue | 99.78333 | 3 | Member at Large |
| C19A | 2 | James W Kuhlmann | SE09-4362 |
1970 E-Type, SII, Willow Green |
99.77000 | 3 | Jaguar Club of Florida |
| C19B | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ-6, Silver, Saloon | 99.99667 | 3 | Jaguar Club of Pittsburgh |
| D01 | 1 | PETE ROLLOSSON | NW32-43785 |
1959 XK150 OTS Claret |
9.99600 | 3 | Jaguar Owners Club of Oregon |
| D01 | 2 | Gerald & Naoma Ellison | SE21-35014 | 1956 Xk140 Ots, Green | 9.99133 | 3 | Carolina Jaguar Club |
| D02 | 1 | Frank Ligon | NC19-42505 | 1964 XKE OTS Black | 9.99133 | 3 | Jaguar Affiliates Group of Michigan |
| D02 | 2 | Tom & Wanda Doyle | NW42-44901 | 1964 E Type OTS BRG | 9.98867 | 3 | Canadian XK Jaguar Register |
| D03 | 1 | Wayne Wagner | NC13-23142 | 70 E type SII OTS | 9.99900 | 3 | Illinois Jaguar Club |
| D03 | 2 | DAVID & KELLY CHRISTENSEN | SW04-40001 | 1969 E-Type, OTS, Cream | 9.99433 | 3 | Jaguar Owners Club, Inc. |
| D03 | 3 | Robert L Niesse | NC13-23283 | 1969 XKE Signal Red | 9.98633 | 3 | Illinois Jaguar Club |
| D04 | 1 | Marvin Williams | SE11-38598 |
1973 E-Type 2+2 |
9.99333 | 3 | Suncoast Jaguar Club |
| D05 | 1 | Richard & Samantha Geoghegan | SE21-23716 | 1962 MK.2 Saloon, silver | 9.99567 | 3 | Carolina Jaguar Club |
| D06 | 1 | ROY GILL | NW61-34550 | 89 S3 Xj12 BRG | 9.99900 | 3 | Jaguar Car Club of Victoria |
| D06 | 2 | JOAN M & BOB SAYLOR STRAACH | SC37-29265 | 1983 XJ6 Series III Claret | 9.99733 | 3 | Jaguar Club of Austin |
| D06 | 3 | Paul & Debby Novak | SW03-37778 |
1984 XJ6 SIII Sedan Antelope |
9.99400 | 3 | San Diego Jaguar Club |
| D07 | 1 | Don & Patti Mcclane | SC35-44108 | 1995 XJ6 White | 9.99400 | 3 | Jaguar Owners Association of the Southwe |
| D08A | 1 | DON & PATTI McCLANE | SC35-44108 | 1988 XJ-S, Conv., Silver | 9.99333 | 3 | Jaguar Owners Association of the Southwe |
| D08A | 2 | John & Shirley Hasen | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.99133 | 3 | Jaguar Association of Central Ohio |
| ----> | D08A | John & Shirley Hasen | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.994 | NC29 on 2008-07-12 [>>>] | |
| ----> | D08A | John & Dana Hasen | NC29-41398 | 1989 XJ-S (Dorchester Gray) | 9.990 | NC45 on 2008-07-19 [>>>] | |
| ----> | D08A | JOHN & DANA HASEN | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.983 | NC28 on 2008-08-02 [>>>] | |
| ----> | D08A | John & Dana Hasen | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.990 | NC59 on 2008-08-09 [>>>] | |
| D08A | 3 | Victor & Michelle Powell | NE40-41443 | 1989 XJ-S Conv Red | 9.95600 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | 1 | David & Jocelyn Kelley | SW04-44288 | 1993 XJ-S Conv New Oyster | 9.99267 | 3 | Jaguar Owners Club, Inc. |
| D08B | 2 | Pat Crisp | NE40-40468 | 1993 XJ RS Conv Black | 9.98667 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | 3 | Abram Amanns | SE56-39631 | 1993 XJRS Coupe Red | 9.98267 | 3 | Smoky Mountain Jaguar Club |
| D09A | 1 | Michael Meyer | NC28-31045 | 2001 XK8 Coupe, Black | 9.99767 | 3 | The Jaguar Club of Ohio |
| D09A | 2 | Glenn & Mary Henson | NC29-22149 | 1997 XK8 Conv. gray | 9.99600 | 3 | Jaguar Association of Central Ohio |
| D09A | 3 | Scott Dufour | SE21-41339 | 2006 XK8 Conv Blue | 9.99300 | 3 | Carolina Jaguar Club |
| D09A | FRED CARVAJAL | SC35-29990 | 1997 XK8 Green | 9.99300 | 3 | Jaguar Owners Association of the Southwe | |
| D10 | 1 | George & Jo Keller | NC29-2378 |
2001 XJR Black |
9.99933 | 3 | Jaguar Association of Central Ohio |
| D10 | 2 | Andrew F. Mcclintock | NC59-42527 | 2003 XJ8, Dark Gray | 9.99633 | 3 | Jaguar Club of Greater Cincinnati |
| D10 | 3 | Hildo G. Hoogcarspel | NC13-46475 | 2004 XJ8 VDP Black | 9.99400 | 3 | Illinois Jaguar Club |
| S02 | 1 | Thomas E Curren | SE09-4358 |
1952 XK120 Roadster, Red |
9.98833 | 3 | Jaguar Club of Florida |
| S03 | 1 | JEAN NOCERA | NE48-42393 | 1969 XKE Ser II OTS - BRG | 9.98767 | 3 | Ottawa Jaguar Club |
| S04 | 1 | TONY & BETTY TEMPLE | SC37-36962 | 1963, Lynx D-Type, BRG | 10.00000 | 3 | Jaguar Club of Austin |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards. If your JCNA number is missing, you will not be included in the Standings.
If you believe your current standing is wrong, please click on your score to see all the events that were reported and included in your score calculation. In case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem with this page link. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|