|
On Line Scoring System
|
||
|
2008 JCNA Rally Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
Rally Drivers
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| T1 | 1 | Richard Maury | SE57-4892 | 0 | North Georgia Jaguar Club | ||
| T1 | 2 | Bill Davis | SC50-42329 | 1986 XJ6 Claret | 0 | San Antonio Jaguar Club | |
| T1 | 3 | CHARLES W OLSON | NE33-29236 | 1994 XJS conv., blue | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Thomas Jones | NE33-35153 | 1986 XJ6 Series 111, green | 0 | Delaware Valley Jaguar Club | |
| T1 | 5 | Brian Craig | NE33-42026 | 2003 X-Type saloon, red | 0 | Delaware Valley Jaguar Club | |
| T1 | 6 | Kurt Rappold | NE33-4134 | 1994 XJ40 Champagne | 0 | Delaware Valley Jaguar Club | |
| T1 | 7 | Bruce Meehan | NE33-43200 | 1986 XJS Cabriolet, Black | 0 | Delaware Valley Jaguar Club | |
| T1 | 8 | Thomas Murray | NE33-30907 | 2000 XKR Convertible, Green | 0 | Delaware Valley Jaguar Club | |
| T1 | 9 | Stephen Kress | NE33-15743 | 72 XKE OTS, Green | 0 | Delaware Valley Jaguar Club | |
| T1 | 10 | Daniel Schweikert | SW39-46028/D | 0 | Wasatch Mountain Jaguar Register | ||
| T1 | 11 | Glen Hawkins | SW05-42109/G | 1993 XJS Conv. White | 0 | Jaguar Associate Group | |
| T1 | 12 | Richard France | SW05-13068/R | 1953 XK120 | 0 | Jaguar Associate Group | |
| T1 | 13 | Victor Dsouza | SC50-18223 | 1971 E Type 2+2 Cirrus Gray | 0 | San Antonio Jaguar Club | |
| T2 | 1 | T. Knick Curtis Jr | SC35-13450 | 2000 XJR Saloon Red | 0 | Jaguar Owners Association of the Southwe | |
| T2 | 2 | Marlon Cook | SC50-46189 | 1982 XJS Lister Coupe Black | 0 | San Antonio Jaguar Club | |
| T2 | 3 | Victor D Souza | SC50-18223 | 1971 E Type 2+2 Cirrus Gray | 0 | San Antonio Jaguar Club | |
| T2 | 4 | Donald Gordon | SC50-42525 | 1984 XJS Couple - Dark Blue | 0 | San Antonio Jaguar Club | |
| T2 | 5 | John Huriega | SC50-46192 | 1987 XJ6 Series III White | 0 | San Antonio Jaguar Club | |
| T2 | 6 | Edward Garcia | SC50-43665 | 1990 XJS Couple BRG | 0 | San Antonio Jaguar Club | |
| T2 | 7 | Bob Haynes | SC50-46193 | 2003 S Type White | 0 | San Antonio Jaguar Club | |
| T2 | 8 | Bill Davis | SC50-42329 | 1989 XJS British Racing Green | 0 | San Antonio Jaguar Club | |
| T2 | 9 | Jim Hockstadt | SC50-26781 | 05 XK8 Roadster | 0 | San Antonio Jaguar Club | |
| T2 | 10 | Judi Carvajal | SC35-29990 | 1997 XK8 Green | 0 | Jaguar Owners Association of the Southwe | |
| T2 | 11 | Bill Kannawn | SC50-42240 | 2007 XK Coupe, BRG | 0 | San Antonio Jaguar Club | |
| T2 | 12 | Glen Hawkins | SW05-42109 | 1993 XJS Conv. White | 0 | Jaguar Associate Group | |
| T2 | 13 | Cynthia Loveall | SC16-31972 | 2003 XK8 Coupe - British Racing Green | 0 | Heart of America Jaguar Club | |
| T2 | 14 | Daniel Schweikert | SW39-46028 | 1991 XJ-S | 0 | Wasatch Mountain Jaguar Register | |
| T2 | 15 | Fran Curran | SC50-18222 | 1994 Jaguar XJ-S Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 16 | Richard France | SW05-13068 | 1973 E Type Series III 2+2 - White | 0 | Jaguar Associate Group | |
| T2 | 17 | Rose Snyder | SC50-23034 | 2002 XKR Coupe - Silver | 0 | San Antonio Jaguar Club | |
| T2 | 18 | Richard Maury | SE57-4892 | 2005 XK8 Coupe | 0 | North Georgia Jaguar Club | |
| T2 | 19 | Patrick Phillips | SC38-41708 | 1974 Series III E Type Roadster Silver | 0 | Jaguar Club of Houston | |
| T2 | 20 | Peter Ferrer | SC38-43177 | 2002 XJR (Platinum) | 0 | Jaguar Club of Houston | |
| T2n | 1 | Fred Carvajal | SC35-29990 | 1996 XJS Convertible Green | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 2 | Peter Ferrer | SC38-43177 | 2002 XJR (Platinum) | 0 | Jaguar Club of Houston | |
| T2n | 3 | Bobby Gillham | SC38-41918 | 2004 XKR Conv (Red) | 0 | Jaguar Club of Houston | |
| T2n | 4 | Dennis Cheever | SC35-37096 | 1995 XJS Convertible Topaz | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 5 | Don McClane | SC35-44108 | 1996 XJ-6 Saloon White | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 6 | Dave McDowell | SC35-29371 | 1996 XJS Convertible Black | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 7 | Martha Davis | SC37-32122 | 1995 XJS Convertible - Red | 0 | Jaguar Club of Austin | |
Rally Navigators
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| T1 | 1 | James Anderson | SE57-42482 | 0 | North Georgia Jaguar Club | ||
| T1 | 2 | Nelson Rath | 20311 | 1986 XJ6 Claret | 0 | San Antonio Jaguar Club | |
| T1 | 3 | CHRISTINA BAJKOWSKY | NE33-40353 | 1994 XJS conv., blue | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Nancy Jones | NE33-35153 | 1986 XJ6 Series 111, green | 0 | Delaware Valley Jaguar Club | |
| T1 | 5 | Pauline Craig | NE33-42026 | 2003 X-Type saloon, red | 0 | Delaware Valley Jaguar Club | |
| T1 | 6 | Patricia Rappold | NE33-4134 | 1994 XJ40 Champagne | 0 | Delaware Valley Jaguar Club | |
| T1 | 7 | Michelle Meehan | NE33-43200 | 1986 XJS Cabriolet, Black | 0 | Delaware Valley Jaguar Club | |
| T1 | 8 | Chris Jordan | NE33-30907 | 2000 XKR Convertible, Green | 0 | Delaware Valley Jaguar Club | |
| T1 | 9 | Betty Kress | NE33-15743 | 72 XKE OTS, Green | 0 | Delaware Valley Jaguar Club | |
| T1 | 10 | Judith Schweikert | SW39-46028/J | 0 | Wasatch Mountain Jaguar Register | ||
| T1 | 11 | Joy Hawkins | SW05-42109/J | 1993 XJS Conv. White | 0 | Jaguar Associate Group | |
| T1 | 12 | Norma France | SW05-13068/N | 1953 XK120 | 0 | Jaguar Associate Group | |
| T1 | 13 | Brian Blackwell | SC50-27283 | 1971 E Type 2+2 Cirrus Gray | 0 | San Antonio Jaguar Club | |
| T2 | 1 | Lynn Armstrong | SC35-13450 | 2000 XJR Saloon Red | 0 | Jaguar Owners Association of the Southwe | |
| T2 | 2 | Cathleen Cook | SC50-46189 | 1982 XJS Lister Coupe Black | 0 | San Antonio Jaguar Club | |
| T2 | 3 | David A. Dirlam | SC50-42920 | 1971 E Type 2+2 Cirrus Gray | 0 | San Antonio Jaguar Club | |
| T2 | 4 | Judith Gordon | SC50-42525 | 1984 XJS Couple - Dark Blue | 0 | San Antonio Jaguar Club | |
| T2 | 5 | Kristen Huriega | SC50-46192 | 1987 XJ6 Series III White | 0 | San Antonio Jaguar Club | |
| T2 | 6 | Dora Garcia | SC50-43665 | 1990 XJS Couple BRG | 0 | San Antonio Jaguar Club | |
| T2 | 7 | Jay Miller | SC50-46333 | 2003 S Type White | 0 | San Antonio Jaguar Club | |
| T2 | 8 | T. Knick Curtis Jr | SC35-13450 | 1989 XJS British Racing Green | 0 | San Antonio Jaguar Club | |
| T2 | 9 | Billie Bailey | SC50-26781 | 05 XK8 Roadster | 0 | San Antonio Jaguar Club | |
| T2 | 10 | Fred Carvajal | SC35-29990 | 1997 XK8 Green | 0 | Jaguar Owners Association of the Southwe | |
| T2 | 11 | Denise Kannawn | SC50-42240 | 2007 XK Coupe, BRG | 0 | San Antonio Jaguar Club | |
| T2 | 12 | Joy Hawkins | SW05-42109 | 1993 XJS Conv. White | 0 | Jaguar Associate Group | |
| T2 | 13 | David Belanger | SC38-35405 | 2003 XK8 Coupe - British Racing Green | 0 | Heart of America Jaguar Club | |
| T2 | 14 | Judi Schweikert | SW39-46028 | 1991 XJ-S | 0 | Wasatch Mountain Jaguar Register | |
| T2 | 15 | Joe Romo Iii | SC50-18222 | 1994 Jaguar XJ-S Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 16 | Norma France | SW05-13068 | 1973 E Type Series III 2+2 - White | 0 | Jaguar Associate Group | |
| T2 | 17 | Don Snyder | SC50-23034 | 2002 XKR Coupe - Silver | 0 | San Antonio Jaguar Club | |
| T2 | 18 | James Anderson | SE57-42482 | 2005 XK8 Coupe | 0 | North Georgia Jaguar Club | |
| T2 | 19 | Chris & Tracey Goldsmith | SC38-41673 | 1974 Series III E Type Roadster Silver | 0 | Jaguar Club of Houston | |
| T2 | 20 | Chuck & Sandy Rhodes | SC38-38199 | 2002 XJR (Platinum) | 0 | Jaguar Club of Houston | |
| T2n | 1 | David Nichols | SC35-29995 | 1996 XJS Convertible Green | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 2 | Chuck Rhodes | SC38-38199 | 2002 XJR (Platinum) | 0 | Jaguar Club of Houston | |
| T2n | 3 | Edward Pavelek | SC38-35404 | 2004 XKR Conv (Red) | 0 | Jaguar Club of Houston | |
| T2n | 4 | Gail Cheever | SC35-46090 | 1995 XJS Convertible Topaz | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 5 | Patti McClane | SC35-44108 | 1996 XJ-6 Saloon White | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 6 | Margaret McDowell | SC35-29371 | 1996 XJS Convertible Black | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 7 | Ron Butler | SC37-32122 | 1995 XJS Convertible - Red | 0 | Jaguar Club of Austin | |
.If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|