|
On Line Scoring System
|
||
|
2009 JCNA Rally Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
Rally Drivers
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| M2n | 1 | Bill Wheeler | SE09-37508 |
1995 XJ6, Red |
0 | Jaguar Club of Florida | |
| M2n | 2 | Larry W. Heil | SE09-44328 |
2007 XK, Blue |
0 | Jaguar Club of Florida | |
| M2n | 3 | Charles Stieren | SE09-46911 |
1962 E-Type OTS, White |
0 | Jaguar Club of Florida | |
| M2n | 4 | Tom Wright | SE09-47366 |
1949 XK120 OTS, Blue Sheen |
0 | Jaguar Club of Florida | |
| T1 | 1 | Brian Craig | NE33-42026 | 2003 X-Type Saloon, Red | 0 | Delaware Valley Jaguar Club | |
| T1 | 2 | KURT RAPPOLD | NE33-4134 | 1994 XJ40 Saloon, Champagne | 0 | Delaware Valley Jaguar Club | |
| T1 | 3 | Bruce Meehan | NE33-43200 | 1986 XJS Cabriolet, black | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Stephen Kress | NE33-15743 | 72 XKE OTS, green | 0 | Delaware Valley Jaguar Club | |
| T1 | 5 | THOMAS JONES | NE33-35153 | 1986 XJ6 Series 111, green | 0 | Delaware Valley Jaguar Club | |
| T1 | 6 | Thomas Murray | NE33-30907 | 2000 XKR Conv., green | 0 | Delaware Valley Jaguar Club | |
| T1n | 1 | Charles Gilligan | NE33-46998 | 1967 E-Type Coupe, black | 0 | Delaware Valley Jaguar Club | |
| T2 | 1 | Mary Ann Kretz | SE57-42482 | 2000 S Type Saloon Seafrost | 0 | Jaguar Club of Houston | |
| T2 | 2 | Mark Eldred | SC38-47282 | 2002 XKR100 Roadster Black | 0 | Jaguar Club of Houston | |
| T2 | 3 | Marlon Cook | SC50-46189 | 1982 XJS Lister Coupe Black | 0 | San Antonio Jaguar Club | |
| T2 | 4 | Peter Ferrer | SC38-43177 | 2002 XJR (Platinum) | 0 | Jaguar Club of Houston | |
| T2 | 5 | Bill Davis | SC50-42329 | 89 XJS Coupe BRG | 0 | San Antonio Jaguar Club | |
| T2 | 6 | M. Terese Verklan | SC38-42822 | 2006 XKR Coupe Copper Black | 0 | Jaguar Club of Houston | |
| T2 | 7 | Richard Maury | SE57-4892 | 71 E Type Coupe Green | 0 | North Georgia Jaguar Club | |
| T2 | 8 | Edward Pavelek | SC38-35404 | 2004 XKR Coupe Jupiter Red | 0 | Jaguar Club of Houston | |
| T2 | 9 | George Jones | NE08-35174 | 1966, Jaguar E-Type, Coupe, Maroon | 0 | Jaguar Club of Southern New England | |
| T2 | 10 | Prebble Eklof | NE18-39085 | 1967, Jaguar E Type, OTS, Yellow | 0 | Jaguar Association of New England | |
| T2 | 11 | Bruce Mcedwards | NE18-43991 | 1965, Jaguar E Type, OTS, Red | 0 | Jaguar Association of New England | |
| T2 | 12 | Donald Foster | NE18-26220 | 1965, Jaguar SType, Sedan, Maroon | 0 | Jaguar Association of New England | |
| T2 | 13 | William Ballentine | SC50-46891 | 2005 X Type Platinum | 0 | San Antonio Jaguar Club | |
| T2 | 14 | Patrick Phillips | SC38-41708 | 2005 XJ8 Silver | 0 | Jaguar Club of Houston | |
| T2 | 15 | Fran Curran | SC50-18222 | 2006 XK8 Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 16 | Jim Hockstadt | SC50-26781 | 2005 XK8 Roadster Platinum | 0 | San Antonio Jaguar Club | |
| T2 | 17 | Thomas Hale | SC38-46953 | 1988 XJS Coupe Grey | 0 | Jaguar Club of Houston | |
| T2 | 18 | Paul Russo Stone | SC50-44017 | 2002 XK8 Roadster Blue | 0 | San Antonio Jaguar Club | |
| T2 | 19 | Cynthia Loveall | SC16-31972 | 2003 XK8 Coupe - British Racing Green | 0 | Heart of America Jaguar Club | |
| T2 | 20 | Tom Wright | SE09-47366 | 1949 XK120 OTS Blue Sheen | 0 | Jaguar Club of Florida | |
| T2 | 21 | Beda Young | SC38-46608 | 2005 XK8 Roadster Seafrost | 0 | Jaguar Club of Houston | |
| T2n | 1 | John A. Cassar | SC35-47098 | 2006 SV8 Saloon Black | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 2 | Tom Mcgrath | SC58-47139 | 06 XKR Black | 0 | Jaguar Drivers Club of North Texas | |
| T2n | 3 | Richard Wright | SC58-47144 | 71 E Type 2+2 Coupe Grey | 0 | Jaguar Drivers Club of North Texas | |
| T2n | 4 | Tom Krefetz | SW03-16932 | 63, E-Type, FHC | 0 | San Diego Jaguar Club | |
| T2n | 5 | Albert Angulo | SC38-45677 | 03 Super V8 Topaz | 0 | Jaguar Club of Houston | |
| T2n | 6 | Eddie Cole | SE57-36396 | 61 E Type Roadster Cream | 0 | North Georgia Jaguar Club | |
| T2n | 7 | Sandy Mcarthur | SC30-25540 | 02 S Type R Blue | 0 | Jaguar Club of Tulsa | |
| T2n | 8 | Joe Guffey | NC49-36571 | 2005 XK8 Roadster Portfolio | 0 | Jaguar Drivers Club Area 51 | |
| T2n | 9 | Richard Frantz | NC59-39937 | 2001 XKR Platinum | 0 | Jaguar Club of Greater Cincinnati | |
| T2n | 10 | Bill Schmelzer | SC50-46933 | 1999 XJR Saloon White | 0 | San Antonio Jaguar Club | |
| T2n | 11 | Dan Brouillette | SC50-46172 | 2005 S Type Black | 0 | San Antonio Jaguar Club | |
| --> | T2n | Dan Brouillette | SC50-46172 | 2005 S Type Black | 6 | SC50 on 2009-01-24 [>>>] | |
| T2n | 12 | Joe Gonzalez | SC38-46507 | 2003 Jaguar XK8 Conv Platinum | 0 | Jaguar Club of Houston | |
| T2n | 13 | Beda Young | SC38-46608 | 2005 XK8 Conv Seafrost | 0 | Jaguar Club of Houston | |
| T2n | 14 | Linda Young | SC30-3095 | 2002 X-TYPE Saloon Red | 0 | Jaguar Club of Tulsa | |
| Z1 | 1 | Stuart Forer | NE18-34149 | 2004, Mazda Miata, Grey | 0 | Jaguar Association of New England | |
| Z1 | 2 | Kevin Murphy | NE18-36025 | 1974, Alfa Spider, Green | 0 | Jaguar Association of New England | |
Rally Navigators
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | |
| M2n | 1 | Cecilia Wheeler | SE09-37508 |
1995 XJ6, Red |
0 | Jaguar Club of Florida | |
| M2n | 2 | Helen Heil | SE09-44328 |
2007 XK, Blue |
0 | Jaguar Club of Florida | |
| M2n | 3 | Ruth Stieren | SE09-46911 |
1962 E-Type OTS, White |
0 | Jaguar Club of Florida | |
| M2n | 4 | Thomas Wright Iii | SE09-47744 |
1949 XK120 OTS, Blue Sheen |
0 | Jaguar Club of Florida | |
| T1 | 1 | Pauline Craig | NE33-42026 | 2003 X-Type Saloon, Red | 0 | Delaware Valley Jaguar Club | |
| T1 | 2 | BOB BROWN | NE33-41224 | 1994 XJ40 Saloon, Champagne | 0 | Delaware Valley Jaguar Club | |
| T1 | 3 | MICHELLE MEEHAN | NE33-43200 | 1986 XJS Cabriolet, black | 0 | Delaware Valley Jaguar Club | |
| T1 | 4 | Betty Kress | NE33-15743 | 72 XKE OTS, green | 0 | Delaware Valley Jaguar Club | |
| T1 | 5 | NANCY JONES | NE33-35153 | 1986 XJ6 Series 111, green | 0 | Delaware Valley Jaguar Club | |
| T1 | 6 | Chris Jordan | NE33-30907 | 2000 XKR Conv., green | 0 | Delaware Valley Jaguar Club | |
| T1n | 1 | Kate Gilligan | NE33-46998 | 1967 E-Type Coupe, black | 0 | Delaware Valley Jaguar Club | |
| T2 | 1 | David Belanger | SC38-35405 | 2000 S Type Saloon Seafrost | 0 | Jaguar Club of Houston | |
| T2 | 2 | Gabriella Eldred | SC38-47282 | 2002 XKR100 Roadster Black | 0 | Jaguar Club of Houston | |
| T2 | 3 | Cathleen Cook | SC50-46189 | 1982 XJS Lister Coupe Black | 0 | San Antonio Jaguar Club | |
| T2 | 4 | Chuck Rhodes | SC38-38199 | 2002 XJR (Platinum) | 0 | Jaguar Club of Houston | |
| T2 | 5 | T. Knick Curtis Jr | SC35-13450 | 89 XJS Coupe BRG | 0 | San Antonio Jaguar Club | |
| T2 | 6 | Tracey Goldsmith | SC38-41673 | 2006 XKR Coupe Copper Black | 0 | Jaguar Club of Houston | |
| T2 | 7 | James Anderson | SE57-42482 | 71 E Type Coupe Green | 0 | North Georgia Jaguar Club | |
| T2 | 8 | George Keller | NC29-2378 | 2004 XKR Coupe Jupiter Red | 0 | Jaguar Club of Houston | |
| T2 | 9 | Janet Jones | NE08-35174 | 1966, Jaguar E-Type, Coupe, Maroon | 0 | Jaguar Club of Southern New England | |
| T2 | 10 | Dennis Eklof | NE18-39085 | 1967, Jaguar E Type, OTS, Yellow | 0 | Jaguar Association of New England | |
| T2 | 11 | Astrid Mcedwards | NE18-43991 | 1965, Jaguar E Type, OTS, Red | 0 | Jaguar Association of New England | |
| T2 | 12 | Molly Foster | NE18-26220 | 1965, Jaguar SType, Sedan, Maroon | 0 | Jaguar Association of New England | |
| T2 | 13 | Anna Ballentine | SC50-46891 | 2005 X Type Platinum | 0 | San Antonio Jaguar Club | |
| T2 | 14 | Chris Goldsmith | SC38-41673 | 2005 XJ8 Silver | 0 | Jaguar Club of Houston | |
| T2 | 15 | Joe Romo Iii | SC50-18222 | 2006 XK8 Roadster Black | 0 | San Antonio Jaguar Club | |
| T2 | 16 | Billie Bailey | SC37-46213 | 2005 XK8 Roadster Platinum | 0 | San Antonio Jaguar Club | |
| T2 | 17 | Chuck Rhodes | SC38-38199 | 1988 XJS Coupe Grey | 0 | Jaguar Club of Houston | |
| T2 | 18 | Sherry Stone | SC50-44017 | 2002 XK8 Roadster Blue | 0 | San Antonio Jaguar Club | |
| T2 | 19 | David Belanger | SC38-35405 | 2003 XK8 Coupe - British Racing Green | 0 | Heart of America Jaguar Club | |
| T2 | 20 | Liza Wright | SE09-47366 | 1949 XK120 OTS Blue Sheen | 0 | Jaguar Club of Florida | |
| T2 | 21 | Tracey Goldsmith | SC38-41673 | 2005 XK8 Roadster Seafrost | 0 | Jaguar Club of Houston | |
| T2n | 1 | Kendra Anthony Cassar | SC35-47098 | 2006 SV8 Saloon Black | 0 | Jaguar Owners Association of the Southwe | |
| T2n | 2 | Sandy Lewis | SC58-47139 | 06 XKR Black | 0 | Jaguar Drivers Club of North Texas | |
| T2n | 3 | Kelley Williams | SC58-47144 | 71 E Type 2+2 Coupe Grey | 0 | Jaguar Drivers Club of North Texas | |
| T2n | 4 | Debbie Krefetz | SW03-16932 | 63, E-Type, FHC | 0 | San Diego Jaguar Club | |
| T2n | 5 | Jeanne Angulo | SC38-45677 | 03 Super V8 Topaz | 0 | Jaguar Club of Houston | |
| T2n | 6 | Tom Cole | SE57-36396 | 61 E Type Roadster Cream | 0 | North Georgia Jaguar Club | |
| T2n | 7 | Don Mcarthur | SC30-25540 | 02 S Type R Blue | 0 | Jaguar Club of Tulsa | |
| T2n | 8 | Joyce Guffey | NC49-36571 | 2005 XK8 Roadster Portfolio | 0 | Jaguar Drivers Club Area 51 | |
| T2n | 9 | Jo Ann Frantz | NC59-39937 | 2001 XKR Platinum | 0 | Jaguar Club of Greater Cincinnati | |
| T2n | 10 | Melanie Schmelzer | SC50-46933 | 1999 XJR Saloon White | 0 | San Antonio Jaguar Club | |
| T2n | 11 | Adrienne Brouillette | SC50-46172 | 2005 S Type Black | 0 | San Antonio Jaguar Club | |
| --> | T2n | Adrienne Brouillette | SC50-46172 | 2005 S Type Black | 6 | SC50 on 2009-01-24 [>>>] | |
| T2n | 12 | Karron Gonzalez | SC38-46507 | 2003 Jaguar XK8 Conv Platinum | 0 | Jaguar Club of Houston | |
| T2n | 13 | Jane Engler | -- | 2005 XK8 Conv Seafrost | 0 | Jaguar Club of Houston | |
| T2n | 14 | Scott Young | SC30-3095 | 2002 X-TYPE Saloon Red | 0 | Jaguar Club of Tulsa | |
| Z1 | 1 | Stuart Forer | NE18-34149 | 2004, Mazda Miata, Grey | 0 | Jaguar Association of New England | |
| Z1 | 2 | Diane Wells- Murphy | NE18-36025 | 1974, Alfa Spider, Green | 0 | Jaguar Association of New England | |
.If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|