|
On Line Scoring System
|
||
|
2009 JCNA Concours Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page. As per JCNA Competition Rules, 3 scores are required to qualify for North American awards and only the best 3 scores are used, 2 for regional. Only entrants with 2 or more scores are shown on this page. See footnote for important information about reporting discrepancies.
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr / class when you upload the image
| Class | Place | Name | JCNA # | Car | Score | # Sc. | Entrant's Club |
| C01A | 1 | Rufus T & Pat A Coburn | SC37-25616 | 1935 SS | 100.00000 | 3 | Jaguar Club of Austin |
| C01A | 2 | JOHN & MARTE MURPHY | NE33-41079 | 1937 SS100, OTS, British Racing Green | 99.99500 | 2 | Delaware Valley Jaguar Club |
| C01A | 3 | Ginger Corda | SE09-33607 | 1935 SSII Tourer DHC Cream | 99.50000 | 2 | Jaguar Club of Florida |
| C01B | 1 | Julio Cuenca | SC14-41712 | 1947 Mark IV OTS Blue/Silver | 99.82500 | 2 | Club Jaguar A.C. |
| C01B | 2 | Carolyn & Charlie Manchester | SW46-11142 | 1947 MARK IV SALOON CREAM/RED | 99.81500 | 2 | Reno Jaguar Club |
| C01B | 3 | EL HATHAWAY | SW04-42683 | 1948, MKIV, DHC, Black | 99.08667 | 3 | Jaguar Owners Club, Inc. |
| C02 | 1 | W. RONALD GAERTNER | SE12-36896 | 1953 XK 120 FHC, Green | 100.00000 | 3 | Virginia Jaguar Club |
| C02 | Lan & Deb Sims | NC29-44154-50 |
1950 XK 120 OTS, Red |
100.00000 | 3 | Jaguar Association of Central Ohio | |
| C02 | 2 | Tom & Liza Wright | SE09-47366 |
1949 XK120 OTS Blue Sheen |
99.99000 | 3 | Jaguar Club of Florida |
| C02 | 3 | Lan & Deb Sims | NC29-44154 |
1952 XK120 FHC Black |
99.94000 | 3 | Jaguar Association of Central Ohio |
| C02 | 4 | Larry Jackson | SW05-40534 | 1951 XK120 OTS White | 99.89500 | 2 | Jaguar Associate Group |
| C02 | 5 | RICHARD ARONSON | NC45-25430 | 1951 XK120 OTs Grey | 99.76000 | 2 | Jaguar Club of Pittsburgh |
| C03 | 1 | Julien Brosseau | NC43-37977 |
1956 XK140 Yellow |
99.93667 | 3 | Ontario Jaguar Owners Association |
| C03 | 2 | Leland Kew | XX98-34624 | 1956 XK-140 | 99.86000 | 3 | At Large |
| ----> | C03 | Leland Kew | XX98-34624 | 1956 XK-140 | 99.880 | SC35 on 2009-09-19 [>>>] | |
| ----> | C03 | Leland Kew | XX98-34624 | 1956 XK140 | 99.730 | SC16 on 2009-05-30 [>>>] | |
| ----> | C03 | Leland Kew | XX98-34624 | 1956 XK-140 OTS Pearl Gray | 99.970 | SC50 on 2009-10-03 [>>>] | |
| C04 | 1 | JOHN & LINDA SPILLMAN | NC63-45767 | 1959 XK150S, OTS, Green | 100.00000 | 3 | Susquehanna Valley Jaguar Club |
| C04 | 2 | Thomas D & Patty Krepp | NC28-33326 | 1959 XK 150S Black | 99.99333 | 3 | The Jaguar Club of Ohio |
| C04 | 3 | Roy & Linda Cleveland | SE57-7173 | 1960 XK 150S | 99.97500 | 2 | North Georgia Jaguar Club |
| C04 | 4 | MARCEL LeHOUILLIER | NC43-46615 | 1959 XK150S OTS, Black | 99.96667 | 3 | Ontario Jaguar Owners Association |
| C04 | 5 | Adolfo Rivas | SC14-36283 | 1960 XK 150 OTS Red | 99.53500 | 2 | Club Jaguar A.C. |
| C04 | 6 | STEVE & CINDI KIRBY | SW04-43507 | 1958, XK150, OTS, Red | 99.47000 | 3 | Jaguar Owners Club, Inc. |
| C04 | 7 | John & Joan Holobinko | NE08-39978 | 1959, XK150 S, OTS, Carmen Red | 97.40000 | 2 | Jaguar Club of Southern New England |
| C05 | 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 1965, E-Type, OTS, Cream | 100.00000 | 3 | Jaguar Club of Pittsburgh |
| C05 | Patrick Mcload | SC38-21185 |
1966 E Type RHD Roadster Red |
100.00000 | 3 | Jaguar Club of Houston | |
| C05 | TERENCE M. & BARBARA SMITH | NC45-22978 | 1967 E-Type OTS Dark Blue | 100.00000 | 3 | Jaguar Club of Pittsburgh | |
| C05 | 2 | Richard Maury | SE57-4892 |
1963 E-Type OTS, red |
99.97500 | 2 | North Georgia Jaguar Club |
| C05 | 3 | Ken & Ann Smith | SW03-46153 | 1967 E-Type Rdstr Silver | 99.95667 | 3 | San Diego Jaguar Club |
| C05 | David & Robin Levy | NC28-39730 | 1962 E-Type FHC Bronze | 99.95667 | 3 | The Jaguar Club of Ohio | |
| C05 | 4 | Gary & Martha Vaughan | SC58-43723 | 1967 E-Type | 99.95333 | 3 | Jaguar Drivers Club of North Texas |
| C05 | 5 | George & Liz Rhein | NE26-46995 | 1963 XKE FHC Cream | 99.93333 | 3 | Jaguar Touring Club |
| C05 | 6 | GIL & MARIA MELO | NC43-43071 | 1965,E-Type,Couipe,Golden Sand | 99.92000 | 3 | Ontario Jaguar Owners Association |
| C05 | 7 | Michael Scarpa | NC59-20047 | 1963 E-Type S1 Roadster Dark Green | 99.86500 | 2 | Jaguar Club of Greater Cincinnati |
| C05 | 8 | George & Janet Jones | NE08-35174 | 1966, E-Type Series I, FHC, Maroon | 99.45000 | 2 | Jaguar Club of Southern New England |
| C05 | 9 | Enrique Vila | SC14-36291 | 1962 XKE Series I Coupe Blue | 99.17000 | 2 | Club Jaguar A.C. |
| C06 | 1 | Frank & Patsi Shaffer | SC35-43587 | 1968 E-Type | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C06 | 2 | Terry & Sandra Roberts | NC59-42417 | 1970 E-Type Sll OTS(Red) | 99.62000 | 2 | Jaguar Club of Greater Cincinnati |
| C06 | 3 | Lewis & Lynne Wolfe | NC49-6295 | 1970 Xke Ots | 99.40000 | 2 | Jaguar Drivers Club Area 51 |
| C06 | 4 | Mike & Deborah Ramirez | SW07-40402 | 1969 E Type OTS | 98.84500 | 2 | Rocky Mountain Jaguar Club |
| C06 | 5 | Rod Lindoo | NC13-3520 | 1970 E-type SII 2+2 White | 98.23500 | 2 | Illinois Jaguar Club |
| C07 | 1 | Terry Love | NC13-35628 |
1974 E-type OTS Red |
99.99667 | 3 | Illinois Jaguar Club |
| C07 | 2 | BRYAN & DEBBY EDWARDS | NE33-38783 |
1974 XKE OTS Red |
99.97333 | 3 | Delaware Valley Jaguar Club |
| C07 | 3 | Alejandro Isoard | SC14-41714 | 1974 XKE Series III OTS Black | 99.91333 | 3 | Club Jaguar Mexico A.C. |
| C07 | 4 | Judy & Gary George | SW07-2729 | 1973 Etype V12 OTS silver | 99.78000 | 2 | Rocky Mountain Jaguar Club |
| C07 | 5 | Nancy L. Patton | SE11-19933 | 1972 E-Type OTS Blue | 99.39000 | 2 | Suncoast Jaguar Club |
| C07 | 6 | Larry & Vicki Currie | SW65-3388 | 73 Xke Ots White | 97.76500 | 2 | Jaguar Club of Northern Arizona |
| C08 | 1 | JIM & HELEN PHILLIPS | NE24-15028 | 1065 Mk X Saloon Blue | 99.53500 | 2 | Jaguar Aficionados of Greater Buffalo |
| C09 | 1 | Robert & Lynn Brown | SW02-41682 | 1962 Mark 2 Saloon Primrose | 99.96333 | 3 | Jaguar Club of Central Arizona |
| C09 | 2 | MAC HOLT | NE40-38289 | 1962 Mark II saloon Regency Red | 99.91000 | 2 | Nation s Capital Jaguar Owners Club |
| C09 | 3 | Fred Gerischer | SW06-38881 | 1958 MK I Saloon 3.4 Light Green | 99.64000 | 2 | Sacramento Jaguar Club |
| C09 | 4 | Jose De La Pena | SC14-33884 | 1960 MK II Sedan Sherwood Green | 99.60000 | 2 | Club Jaguar Mexico A.C. |
| C10 | 1 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1972, XJ6, Saloon, Regency Red |
99.79000 | 3 | Inland Empire Jaguar Club |
| C10 | 2 | Victor D'souza | SC50-18223 | 1971 XJ6 Series I Saloon Primrose | 99.55500 | 2 | San Antonio Jaguar Club |
| C10 | 3 | John & Bunni Boswell Ii | NC47-6150 | 1973 XJ6 Brown | 99.53000 | 3 | Wisconsin Jaguars Ltd. |
| C11 | 1 | DAVE & KATHY HERSHEY | NC63-45775 | 1976 XJ-6L, British Racing Green, Saloon | 99.87333 | 3 | Susquehanna Valley Jaguar Club |
| C11 | 2 | John & Emily Testrake | SC20-30420 |
1974 XJ12L Blue |
99.85333 | 3 | Jaguar Association of Greater St. Louis |
| C11 | 3 | John & Bunni Boswell Ii | NC47-6150 | 1976 XJ6C Coupe Yellow | 99.03667 | 3 | Wisconsin Jaguars Ltd. |
| C12 | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ6 Silver Saloon | 99.99000 | 3 | Jaguar Club of Pittsburgh |
| C12 | 2 | Dave Mcdowell | SC35-29371 |
1987 VDP red |
99.98500 | 2 | Jaguar Owners Association of the Southwe |
| C12 | 3 | Michael Luedke | NC47-41925 |
1984, XJ6, VDP, Antelope |
99.96500 | 2 | Wisconsin Jaguars Ltd. |
| C13 | 1 | David Nichols | SC35-29995 |
1991 Vdp Red |
100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 2 | Judy Nichols | SC35-47093 | 1996 XJR Saloon Red | 99.98333 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 3 | Michael & Lisa Schafer | SC37-20180 | 1995 XJ12 Saloon, Black | 99.90000 | 2 | Jaguar Club of Austin |
| C13 | 4 | Peter & Sandra Wallis | NW44-45341 | 1993 XJ6 Sedan White | 99.83000 | 2 | Pacific Jaguar Enthusiasts Group |
| C13 | 5 | James W. Kuhlmann | SE09-4362 |
1996 XJ12 Saloon Green |
99.80500 | 2 | Jaguar Club of Florida |
| C13 | 6 | John & Bunni Boswell Ii | NC47-6150 | 1996 XJ12 Sapphire Blue | 99.66000 | 3 | Wisconsin Jaguars Ltd. |
| C13 | 7 | PATSY MILLARD | SW03-28671 | 1996, XJ6-VDP, Sedan, Blue | 99.24000 | 3 | San Diego Jaguar Club |
| C13 | 8 | KURT & PATRICIA RAPPOLD | NE33-4134 | 1993 XJ40 Saloon Champagne | 97.70000 | 2 | Delaware Valley Jaguar Club |
| C14 | 1 | GRAHAM & MARGARET STOKES | NC98-35973 | 1998 XJR, Sapphire Blue | 100.00000 | 3 | Member at large |
| C14 | 2 | Roy & Sheila Pringle | NW41-24560 | 2004 XJ8 saloon, Seafrost | 99.98000 | 2 | Jaguar Drivers and Restorers Club of NWA |
| C14 | 3 | Hildo G. Hoogcarspel | NC13-46475 | 2004, XJ8, Sedan, Zipcon | 99.92333 | 3 | Illinois Jaguar Club |
| C14 | 4 | DAVE & ELAINE WINKLE | NC45-42914 | 1998 XJ8, VDP Sapphire | 99.91500 | 2 | Jaguar Club of Pittsburgh |
| C14 | 5 | IRA & GAIL COX | SE21-47374 | 2002 XJR 100 Black Saloon | 99.87667 | 3 | Carolina Jaguar Club |
| C14 | 6 | Dyle & Donna Wilson | SC16-23583 | 1998 XJ8 | 99.77000 | 2 | Heart of America Jaguar Club |
| C14 | 7 | Bill Dorsey | SE21-47776 | 2003 XJ8 | 99.74500 | 2 | Carolina Jaguar Club |
| C14 | 8 | BRIAN ELLIS | SW03-39354 | 1999, XJR, VDP, Alpine | 99.71333 | 3 | San Diego Jaguar Club |
| C15A | 1 | Ronald Kuligowski | SE21-31827 | 1991 XJS Coupe, Red | 99.98000 | 3 | Carolina Jaguar Club |
| C15A | 2 | ART & JACKIE GUZMAN | SW04-44930 |
1989, XJS, Conv., White |
99.93667 | 3 | Jaguar Owners Club, Inc. |
| C15A | 3 | Al &pam Umaske | NC47-31628 | 1991, XJS, Conv, White | 99.85333 | 3 | Wisconsin Jaguars Ltd. |
| C15A | 4 | Michael Hancock | NW61-40230 | 1990 XJS CPE White | 99.74000 | 3 | Jaguar Car Club of Victoria |
| C15A | 5 | Barry Mason | NW42-8643 | 1989 XJS Con. silver birch | 99.56000 | 2 | Canadian XK Jaguar Register |
| C15B | 1 | Alexandra Eaton | SC35-44511 | 1995 XJS Convertible - Burgundy | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C15B | Margaret Mcdowell | SC35-46089 | 1996 XJS DHC black | 100.00000 | 3 | Jaguar Owners Association of the Southwe | |
| C15B | 2 | David Stevens | SC35-19647 | 1994 XJS V12 DHC Black | 99.94500 | 2 | Jaguar Owners Association of the Southwe |
| C15B | 3 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1992 XJS, Conv, Blue |
99.93667 | 3 | Inland Empire Jaguar Club |
| C15B | 4 | CHARLES CRISP | NE40-40468 | 1993 XJ RS, Conv., Silver | 99.93500 | 2 | Nation s Capital Jaguar Owners Club |
| C15B | 5 | JAMES NEARY | SW04-42455 | '96 XJS Conv Gold | 99.89333 | 3 | Jaguar Owners Club, Inc. |
| C15B | 6 | Paul & Linda Angelico | NE08-36646 | 1995, XJ-S, Convertible, Rose Bronze | 99.87000 | 2 | Jaguar Club of Southern New England |
| C15B | 7 | BRETT WRIGHT | SW04-43847 | 1995 XJS V12 | 99.67000 | 2 | Jaguar Owners Club, Inc. |
| C16A | 1 | JULIEN BROSSEAU | NC43-37977 |
2004 XK8 Convertible Blue |
99.99667 | 3 | Ontario Jaguar Owners Association |
| C16A | 2 | Don & Rose Snyder | SC50-23034 | 2002 XKR Coupe Silver | 99.99500 | 2 | San Antonio Jaguar Club |
| C16A | 3 | Mike & Linda Kreul | SE09-36693 | 1999 XK8 Conv. Red | 99.98500 | 2 | Jaguar Club of Florida |
| C16A | 4 | Michael Meyer | NC28-31045 | 2001 XK8 CPE BLK | 99.95000 | 3 | The Jaguar Club of Ohio |
| C16A | 5 | Michael Sunday | SC35-45631 | 2006,XK8 Conv Copper Black | 99.94333 | 3 | Jaguar Owners Association of the Southwe |
| C16A | Pat & Nancy Harmon | SE57-35228 | 2001 XK8 Conv Anthracite | 99.94333 | 3 | North Georgia Jaguar Club | |
| C16A | 6 | Richard Frantz | NC59-39937 | 2001, XKR, Conv, Platinum | 99.92333 | 3 | Jaguar Club of Greater Cincinnati |
| C16A | 7 | Kenneth Haas | NE08-20674 | 2002, XKR100, Convertible, Black | 99.90500 | 2 | Jaguar Club of Southern New England |
| C16A | 8 | Fran Curran | SC50-18222 | 2006 XK8 Convertible Black | 99.89933 | 3 | San Antonio Jaguar Club |
| C16A | 9 | John Miller | SW05-42848 | 2006 XKR Coupe Platinum | 99.88000 | 2 | Jaguar Associate Group |
| C16A | 10 | John & Achsah Stremsterfer | NC19-34878 |
2001 XKR Coupe Platinum |
99.83000 | 2 | Jaguar Affiliates Group of Michigan |
| C16A | Howard & Cyndi Mumm | SW07-43524 | 2000 XK8 Coupe anthracite | 99.83000 | 2 | Rocky Mountain Jaguar Club | |
| C16A | 11 | Ken & Kathy Mcdade | SC20-43542 | 1997 XK8 Ice Blue | 99.72000 | 2 | Jaguar Association of Greater St. Louis |
| C16A | 12 | AMOS & ELLAJANE KUNKLE | NE33-30301 | 1997 XK8 Roadster Carnival Red | 99.65000 | 2 | Delaware Valley Jaguar Club |
| C16B | 1 | FREDERICK & PAT TRUMPBOUR | NE40-11405 | 2007 XKR-S | 99.93667 | 3 | Nation s Capital Jaguar Owners Club |
| C16B | 2 | Gary C. Mahan | SC50-44975 | 2007 XK Couple Silver | 99.91500 | 2 | San Antonio Jaguar Club |
| C17 | 1 | David Belanger | SC38-35405 |
2000 S Type Saloon Seafrost |
99.99667 | 3 | Jaguar Club of Houston |
| C17 | 2 | Bryan & Julie Bailey | NW61-45350 | 2004 S Type Seadan Anthracite | 99.97333 | 3 | Jaguar Car Club of Victoria |
| C19A | 1 | Spencer Mann | XX98-44705 | 1967 E-Type FHC Silver Blue | 99.87000 | 3 | Member at Large |
| C19A | 2 | KURT & PATRICIA RAPPOLD | NE33-4134 | 1967 XKE OTS White | 97.06333 | 3 | Delaware Valley Jaguar Club |
| C19B | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ-6, Silver, Saloon | 99.98667 | 3 | Jaguar Club of Pittsburgh |
| D01 | 1 | Gerald & Naoma Ellison | SE21-35014 | 1956 XK140 OTS, Green | 9.99200 | 3 | Carolina Jaguar Club |
| D01 | 2 | Carl & Signe Hanson | NE18-25512 | 1951, XK120, FHC, Pastel Blue | 9.96300 | 2 | Jaguar Association of New England |
| D02 | 1 | Irbye Giddens | SE09-30937 |
1967 XKE FHC BRG |
9.99700 | 3 | Jaguar Club of Florida |
| D02 | 2 | Tom & Wanda Doyle | NW42-44901 | 1964 E Type OTS BRG | 9.99333 | 3 | Canadian XK Jaguar Register |
| D02 | 3 | Frank Ligon | NC19-42505 | 1964 E-Type S1 Roadster Red | 9.99150 | 2 | Jaguar Affiliates Group of Michigan |
| D02 | 4 | CHARLES HALLUMS JR | SW04-12695 | 1967 E-type Ots Brg | 9.98750 | 2 | Jaguar Owners Club, Inc. |
| D02 | 5 | Bruce & Maria Tammi | NC47-6201 | 1964 E-Type SI Roadster Red | 9.97350 | 2 | Wisconsin Jaguars Ltd. |
| D03 | 1 | Wayne Wagner | NC13-23142 | 70 E type Willow Green | 9.99800 | 2 | Illinois Jaguar Club |
| D03 | 2 | Chris & Tracey Goldsmith | SC38-41673 | 1969 E-Type 2+2 | 9.99100 | 2 | Jaguar Club of Houston |
| D03 | 3 | Frank & Rhonda Ligon | NC19-42505 | 1969 E-type SII, OTS Red | 9.99050 | 2 | Jaguar Affiliates Group of Michigan |
| D03 | 4 | Robert L Niesse | NC13-23283 | 1969 XKE Signal Red | 9.98933 | 3 | Illinois Jaguar Club |
| D03 | 5 | David & Beverly Kirkman | SE57-37581 | 1969 E-Type Series II | 9.98300 | 2 | North Georgia Jaguar Club |
| D03 | 6 | Craig Stockdale | SC37-47457 | 1968 E Type OTS White | 9.96733 | 3 | Jaguar Club of Austin |
| D03 | 7 | John & Janice Falco | SE09-33036 | 1968 XKE FHC BRG | 9.96500 | 2 | Jaguar Club of Florida |
| D03 | 8 | Steve & Sherri Regester | NC29-43640 | 1968 E-Type S2 OTS red | 9.94667 | 3 | Jaguar Association of Central Ohio |
| D03 | 9 | Barry Kuehl | NE08-35624 | 1970, E-Type Series II, FHC, BRG | 9.93233 | 3 | Jaguar Club of Southern New England |
| D04 | 1 | RICHARD & SUSAN ROSEN | NE33-41093 | 1971 XKE 2+2 Sable | 9.99250 | 2 | Delaware Valley Jaguar Club |
| D04 | 2 | Mark A Havemann | NC13-30039 |
1972 E-type Red |
9.98000 | 3 | Illinois Jaguar Club |
| D04 | 3 | Pete & Sue Day | SW07-40903 | 1973 Etype V12 OTS Claret | 9.91950 | 2 | Rocky Mountain Jaguar Club |
| D04 | 4 | Chris & Joan Johnston | NW41-40861 | 1971 E-type Coupe -yellow | 9.84100 | 2 | Jaguar Drivers and Restorers Club of NWA |
| D05 | 1 | Richard & Samantha Geoghegan | SE21-23716 | 1962 Mark 2 Saloon, silver | 9.99533 | 3 | Carolina Jaguar Club |
| D05 | 2 | Gordon & Elaine Jackson | NW42-44524 | 1968 340 Sedan Old English White | 9.97950 | 2 | Canadian XK Jaguar Register |
| D05 | 3 | Chris & Joan Johnston | NW41-40861 | 1957 Mark VII saloon, blue | 9.97700 | 2 | Jaguar Drivers and Restorers Club of NWA |
| D05 | 4 | Richard & Jacqueline Podoloff | NE08-1713 | 1966, S-Type 3.4S, Saloon, White | 9.96500 | 2 | Jaguar Club of Southern New England |
| D05 | 5 | MICHAEL J. & MURIEL TATE | NE33-25078 | 1967 420 Saloon Silver Blue | 9.84750 | 2 | Delaware Valley Jaguar Club |
| D06 | 1 | Roy Gill | NW61-34550 | 1989 VDP V12 Sedan BRG | 9.99900 | 2 | Jaguar Car Club of Victoria |
| D06 | 2 | Dave Maupin | SE21-39610 |
1976 XJ12C Old English White |
9.99800 | 3 | Carolina Jaguar Club |
| D06 | 3 | PAUL & DEBBY NOVAK | SW03-37778 |
1984, XJ6, Sedan, Antelope |
9.99633 | 3 | San Diego Jaguar Club |
| D06 | 4 | William Cooper | SE21-31278 | 1973, XJ12 | 9.99367 | 3 | Carolina Jaguar Club |
| D06 | 5 | Jim & Judy Baker | NC29-23515 |
1975 XJ6 Sll (Silver) |
9.97933 | 3 | Jaguar Association of Central Ohio |
| D06 | 6 | Jack & Debbie Humphrey | SW64-45844 | 1986 XJ6VP | 9.92400 | 2 | Jaguar Club of Southern Colorado |
| D07 | 1 | William Smail | SE10-31000 |
1997 XJ6 Saloon White |
9.99950 | 2 | South Florida Jaguar Club |
| D07 | 2 | Adrian Mora | SC14-40046 | 1997 XJ6 Saloon Red | 9.99300 | 2 | Club Jaguar A.C. |
| D07 | 3 | Don & Patti Mcclane | SC35-44108 | 1995 XJ6 White | 9.98700 | 2 | Jaguar Owners Association of the Southwe |
| D07 | 4 | MICHAEL & LINDA SMITH | SW03-41425 |
1996 XJ6 VDP (X300) Carnival Red |
9.97700 | 3 | San Diego Jaguar Club |
| D07 | 5 | DANIEL & ARLENE ARSENAULT | SW04-38454 |
1994 XJ12 Morocco Red Saloon |
9.96700 | 3 | Jaguar Owners Club, Inc. |
| D08A | 1 | Don & Patti Mcclane | SC35-44108 | 1988 XJ-S, Conv., Silver | 9.99667 | 3 | Jaguar Owners Association of the Southwe |
| D08A | 2 | Bob Futrell | SE56-47461 | 1987, XJSC | 9.99200 | 2 | Smoky Mountain Jaguar Club |
| D08A | 3 | Robin & Kathie Parker Page | NW42-44523 | 1991 XJS Con Silver Frost....... | 9.99100 | 2 | Canadian XK Jaguar Register |
| D08A | 4 | Benjamin Hendrix | SC20-44381 | 1984 XJS Claret | 9.99000 | 2 | Jaguar Association of Greater St. Louis |
| D08A | 5 | Richard Waitkus | SC37-45046 | 1988 XJS-C Champagne | 9.98950 | 2 | Jaguar Club of Austin |
| D08A | 6 | Ed Haynes | SC16-38235 | 1991 XJS RED | 9.98900 | 3 | Heart of America Jaguar Club |
| D08A | 7 | JOHN & DANA HASEN | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.98800 | 3 | Jaguar Association of Central Ohio |
| D08A | 8 | Chuck & Sandy Imperatori | SW05-23749 | 1990 XJS CONV WHITE | 9.98150 | 2 | Jaguar Associate Group |
| D08A | 9 | Thomas & Bonnie Scahel | NC28-45442 | 1988 XJ-SC Cabriolet, White/Blue | 9.97900 | 2 | The Jaguar Club of Ohio |
| D08A | 10 | MICHAEL & LINDA SMITH | SW03-41425 |
1990, XJS Conv, Black |
9.95933 | 3 | San Diego Jaguar Club |
| D08A | 11 | ANN B PERRY | NE33-28484 | 1985 XJS He, Coupe Antelope | 9.95850 | 2 | Delaware Valley Jaguar Club |
| D08A | 12 | Stephen Christensen | NW41-33684 | 1990 XJS Con Red | 9.95633 | 3 | Jaguar Drivers and Restorers Club of NWA |
| D08B | 1 | GENE DANIELE | NC45-38717 | 1996 XJS OTS Red | 9.99550 | 2 | Jaguar Club of Pittsburgh |
| D08B | 2 | CHARLES CRISP | NE40-40468 | 1993 /xH/r-S Black | 9.99533 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | 3 | FRED KLAUNBERG | NE40-43424 | 1994 XJS Silver | 9.99367 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | Daniel & Mary Cusick | NC13-42309 |
1994 XJS - Black |
9.99367 | 3 | Illinois Jaguar Club | |
| D08B | 4 | David And Jocelyn Kelley | SW04-44288 | 1993, XJS, Conv, Oyster | 9.99033 | 3 | Jaguar Owners Club, Inc. |
| D08B | 5 | Paul & Maria Ferrante | NE08-42723 |
1993, XJ-S, Coupe, Oyster |
9.98300 | 2 | Jaguar Club of Southern New England |
| D08B | 6 | Jane Ogle | SE56-35926 | 1992 XJS Coupe Silver | 9.97867 | 3 | Smoky Mountain Jaguar Club |
| D08B | 7 | Thomas Lowe & Charlotte Bukowski | SC20-44808 | 1992 XJ-S GREEN | 9.97567 | 3 | Jaguar Association of Greater St. Louis |
| D08B | 8 | Jon Marshall | SW07-23754 | 1995 XJ-S Conv. Dark Green | 9.97067 | 3 | Rocky Mountain Jaguar Club |
| D09A | 1 | Scott Dufour | SE21-41339 | 2006 XK8 Conv Blue | 9.99967 | 3 | Carolina Jaguar Club |
| D09A | 2 | Richard Hutte | SC16-44673 | 2005 XKR | 9.99850 | 2 | Heart of America Jaguar Club |
| D09A | 3 | Glenn & Mary Henson | NC29-22149 | 1997 XK8 Conv. gray | 9.99733 | 3 | Jaguar Association of Central Ohio |
| D09A | Jack & Bonnita Horsey | NC63-46436 | 2005 XKR Conv Jaguar Racing Green | 9.99733 | 3 | Susquehanna Valley Jaguar Club | |
| D09A | 4 | Paul & Carol Neidert | NC28-28477 | 2000 XKR Conv., Red | 9.99600 | 2 | The Jaguar Club of Ohio |
| D09A | DR. SCOTT DRAB | NC45-43337 | 2003 XKR Conv. White | 9.99600 | 2 | Jaguar Club of Pittsburgh | |
| D09A | 5 | Fred Carvajal | SC35-29990 | 1997 XK8 Green | 9.99467 | 3 | Jaguar Owners Association of the Southwe |
| D09A | 6 | Jim Hockstadt | SC50-26781 | 2005 XK8 Conv Platinum | 9.99300 | 3 | San Antonio Jaguar Club |
| D09A | 7 | Bill Borrusch | SE11-24084 | 1997 XK8 Conv. Red | 9.99200 | 2 | Suncoast Jaguar Club |
| D09A | 8 | Dolores & Edward Pavelek | SC38-35404 | 2004 XKR Coupe Jupiter Red | 9.98250 | 2 | Jaguar Club of Houston |
| D09A | 9 | Robert Silvestri | XX98-39896 | 1998, XK8, Convertible, Meteorite | 9.95150 | 2 | Member at Large |
| D09A | 10 | Martin Paloof | SE11-45726 | 2006, XKR, Convertible, Black | 9.94850 | 2 | Suncoast Jaguar Club |
| D09B | 1 | Jerry & Nan Tester | SE21-44384 | 2008 XK8 Conv Green | 10.00000 | 3 | Carolina Jaguar Club |
| D09B | 2 | Louis & Barbara Kairys | SE09-38851 | 2007 XK Convertible Indigo | 9.99900 | 2 | Jaguar Club of Florida |
| D09B | 3 | ROB & RUTH COHEN | SW03-47224 | 2008, XKR, Coupe, Indigo blue | 9.99533 | 3 | San Diego Jaguar Club |
| D10 | 1 | DAVID PETERSEN | NC45-43341 | 2003 XJ8 VP Saloon, | 10.00000 | 3 | Jaguar Club of Pittsburgh |
| D10 | George & Jo Keller | NC29-2378 |
2001 XJR Black |
10.00000 | 3 | Jaguar Association of Central Ohio | |
| D10 | 2 | Thomas & Shirley Gooding | SE11-35132 |
2004 XJ8 Saloon Blue |
9.99750 | 2 | Suncoast Jaguar Club |
| D10 | 3 | Chris Goldsmith | SC38-41673 | 2005, XJ8L, Saloon, Quartz | 9.99600 | 3 | Jaguar Club of Houston |
| D10 | 4 | Albert Angulo | SC38-45677 | 2003 Super V8 Vanden Plas Topaz | 9.99467 | 3 | Jaguar Club of Houston |
| D10 | 5 | FRED YOUNG | NC63-47515 | 2003 XJ8 Saloon Black | 9.99000 | 2 | Susquehanna Valley Jaguar Club |
| D10 | 6 | Charles & Patricia Crisp | NE40-40468 | 2005 XJ8 | 9.98600 | 2 | Nation s Capital Jaguar Owners Club |
