|
On Line Scoring System
|
||
|
2009 JCNA Concours Standings
|
||
Note: The standings presented on this page are final. As per JCNA Competition Rules, 3 scores are required to qualify for North American awards and only the best 3 scores are used. Only entrants qualifying for North American Awards, are shown on this page.
If you are elligible to receive a competition award, you need to confirm some information. Please click on your score to review the details of your final score and click on the award confirmation link displayed under these detailed scores. Follow the instructions on the form.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr / class when you upload the image
| Class | Place | Name | JCNA # | Car | Score | # Sc. | Entrant's Club |
| C01A | 1 | Rufus T & Pat A Coburn | SC37-25616 | 1935 SS | 100.00000 | 3 | Jaguar Club of Austin |
| C01B | 1 | EL HATHAWAY | SW04-42683 | 1948, MKIV, DHC, Black | 99.08667 | 3 | Jaguar Owners Club, Inc. |
| C02 | 1 | W. RONALD GAERTNER | SE12-36896 | 1953 XK 120 FHC, Green | 100.00000 | 3 | Virginia Jaguar Club |
| C02 | Lan & Deb Sims | NC29-44154-50 |
1950 XK 120 OTS, Red |
100.00000 | 3 | Jaguar Association of Central Ohio | |
| C02 | 2 | Tom & Liza Wright | SE09-47366 |
1949 XK120 OTS Blue Sheen |
99.99000 | 3 | Jaguar Club of Florida |
| C02 | 3 | Lan & Deb Sims | NC29-44154 |
1952 XK120 FHC Black |
99.94000 | 3 | Jaguar Association of Central Ohio |
| C03 | 1 | Julien Brosseau | NC43-37977 |
1956 XK140 Yellow |
99.93667 | 3 | Ontario Jaguar Owners Association |
| C03 | 2 | Leland Kew | XX98-34624 | 1956 XK-140 | 99.86000 | 3 | At Large |
| C04 | 1 | JOHN & LINDA SPILLMAN | NC63-45767 | 1959 XK150S, OTS, Green | 100.00000 | 3 | Susquehanna Valley Jaguar Club |
| C04 | 2 | Thomas D & Patty Krepp | NC28-33326 | 1959 XK 150S Black | 99.99333 | 3 | The Jaguar Club of Ohio |
| C04 | 3 | MARCEL LeHOUILLIER | NC43-46615 | 1959 XK150S OTS, Black | 99.96667 | 3 | Ontario Jaguar Owners Association |
| C05 | 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 1965, E-Type, OTS, Cream | 100.00000 | 3 | Jaguar Club of Pittsburgh |
| C05 | Patrick Mcload | SC38-21185 |
1966 E Type RHD Roadster Red |
100.00000 | 3 | Jaguar Club of Houston | |
| C05 | TERENCE M. & BARBARA SMITH | NC45-22978 | 1967 E-Type OTS Dark Blue | 100.00000 | 3 | Jaguar Club of Pittsburgh | |
| C05 | 2 | Ken & Ann Smith | SW03-46153 | 1967 E-Type Rdstr Silver | 99.95667 | 3 | San Diego Jaguar Club |
| C05 | David & Robin Levy | NC28-39730 | 1962 E-Type FHC Bronze | 99.95667 | 3 | The Jaguar Club of Ohio | |
| C05 | 3 | Gary & Martha Vaughan | SC58-43723 | 1967 E-Type | 99.95333 | 3 | Jaguar Drivers Club of North Texas |
| C06 | 1 | Frank & Patsi Shaffer | SC35-43587 | 1968 E-Type | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C07 | 1 | Terry Love | NC13-35628 |
1974 E-type OTS Red |
99.99667 | 3 | Illinois Jaguar Club |
| C07 | 2 | BRYAN & DEBBY EDWARDS | NE33-38783 |
1974 XKE OTS Red |
99.97333 | 3 | Delaware Valley Jaguar Club |
| C07 | 3 | Alejandro Isoard | SC14-41714 | 1974 XKE Series III OTS Black | 99.91333 | 3 | Club Jaguar Mexico A.C. |
| C09 | 1 | Robert & Lynn Brown | SW02-41682 | 1962 Mark 2 Saloon Primrose | 99.96333 | 3 | Jaguar Club of Central Arizona |
| C10 | 1 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1972, XJ6, Saloon, Regency Red |
99.79000 | 3 | Inland Empire Jaguar Club |
| C10 | 2 | John & Bunni Boswell Ii | NC47-6150 | 1973 XJ6 Brown | 99.53000 | 3 | Wisconsin Jaguars Ltd. |
| C11 | 1 | DAVE & KATHY HERSHEY | NC63-45775 | 1976 XJ-6L, British Racing Green, Saloon | 99.87333 | 3 | Susquehanna Valley Jaguar Club |
| C11 | 2 | John & Emily Testrake | SC20-30420 |
1974 XJ12L Blue |
99.85333 | 3 | Jaguar Association of Greater St. Louis |
| C11 | 3 | John & Bunni Boswell Ii | NC47-6150 | 1976 XJ6C Coupe Yellow | 99.03667 | 3 | Wisconsin Jaguars Ltd. |
| C12 | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ6 Silver Saloon | 99.99000 | 3 | Jaguar Club of Pittsburgh |
| C13 | 1 | David Nichols | SC35-29995 |
1991 Vdp Red |
100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 2 | Judy Nichols | SC35-47093 | 1996 XJR Saloon Red | 99.98333 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 3 | John & Bunni Boswell Ii | NC47-6150 | 1996 XJ12 Sapphire Blue | 99.66000 | 3 | Wisconsin Jaguars Ltd. |
| C14 | 1 | GRAHAM & MARGARET STOKES | NC98-35973 | 1998 XJR, Sapphire Blue | 100.00000 | 3 | Member at large |
| C14 | 2 | Hildo G. Hoogcarspel | NC13-46475 | 2004, XJ8, Sedan, Zipcon | 99.92333 | 3 | Illinois Jaguar Club |
| C14 | 3 | IRA & GAIL COX | SE21-47374 | 2002 XJR 100 Black Saloon | 99.87667 | 3 | Carolina Jaguar Club |
| C15A | 1 | Ronald Kuligowski | SE21-31827 | 1991 XJS Coupe, Red | 99.98000 | 3 | Carolina Jaguar Club |
| C15A | 2 | ART & JACKIE GUZMAN | SW04-44930 |
1989, XJS, Conv., White |
99.93667 | 3 | Jaguar Owners Club, Inc. |
| C15A | 3 | Al &pam Umaske | NC47-31628 | 1991, XJS, Conv, White | 99.85333 | 3 | Wisconsin Jaguars Ltd. |
| C15B | 1 | Alexandra Eaton | SC35-44511 | 1995 XJS Convertible - Burgundy | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C15B | Margaret Mcdowell | SC35-46089 | 1996 XJS DHC black | 100.00000 | 3 | Jaguar Owners Association of the Southwe | |
| C15B | 2 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1992 XJS, Conv, Blue |
99.93667 | 3 | Inland Empire Jaguar Club |
| C15B | 3 | JAMES NEARY | SW04-42455 | '96 XJS Conv Gold | 99.89333 | 3 | Jaguar Owners Club, Inc. |
| C16A | 1 | JULIEN BROSSEAU | NC43-37977 |
2004 XK8 Convertible Blue |
99.99667 | 3 | Ontario Jaguar Owners Association |
| C16A | 2 | Michael Meyer | NC28-31045 | 2001 XK8 CPE BLK | 99.95000 | 3 | The Jaguar Club of Ohio |
| C16A | 3 | Michael Sunday | SC35-45631 | 2006,XK8 Conv Copper Black | 99.94333 | 3 | Jaguar Owners Association of the Southwe |
| C16A | Pat & Nancy Harmon | SE57-35228 | 2001 XK8 Conv Anthracite | 99.94333 | 3 | North Georgia Jaguar Club | |
| C16B | 1 | FREDERICK & PAT TRUMPBOUR | NE40-11405 | 2007 XKR-S | 99.93667 | 3 | Nation s Capital Jaguar Owners Club |
| C17 | 1 | David Belanger | SC38-35405 |
2000 S Type Saloon Seafrost |
99.99667 | 3 | Jaguar Club of Houston |
| C17 | 2 | Bryan & Julie Bailey | NW61-45350 | 2004 S Type Seadan Anthracite | 99.97333 | 3 | Jaguar Car Club of Victoria |
| C19A | 1 | Spencer Mann | XX98-44705 | 1967 E-Type FHC Silver Blue | 99.87000 | 3 | Member at Large |
| C19A | 2 | KURT & PATRICIA RAPPOLD | NE33-4134 | 1967 XKE OTS White | 97.06333 | 3 | Delaware Valley Jaguar Club |
| C19B | 1 | D Bryan & D Sean Williams | NC45-11994 | 1983 XJ-6, Silver, Saloon | 99.98667 | 3 | Jaguar Club of Pittsburgh |
| D01 | 1 | Gerald & Naoma Ellison | SE21-35014 | 1956 XK140 OTS, Green | 9.99200 | 3 | Carolina Jaguar Club |
| D02 | 1 | Irbye Giddens | SE09-30937 |
1967 XKE FHC BRG |
9.99700 | 3 | Jaguar Club of Florida |
| D02 | 2 | Tom & Wanda Doyle | NW42-44901 | 1964 E Type OTS BRG | 9.99333 | 3 | Canadian XK Jaguar Register |
| D03 | 1 | Robert L Niesse | NC13-23283 | 1969 XKE Signal Red | 9.98933 | 3 | Illinois Jaguar Club |
| D03 | 2 | Craig Stockdale | SC37-47457 | 1968 E Type OTS White | 9.96733 | 3 | Jaguar Club of Austin |
| D03 | 3 | Steve & Sherri Regester | NC29-43640 | 1968 E-Type S2 OTS red | 9.94667 | 3 | Jaguar Association of Central Ohio |
| D04 | 1 | Mark A Havemann | NC13-30039 |
1972 E-type Red |
9.98000 | 3 | Illinois Jaguar Club |
| ----> | D04 | Mark A Havemann | NC13-30039 | 1972 E-type Red | 9.998 | NC47 on 2009-06-20 [>>>] | |
| ----> | D04 | Mark A Havemann | NC13-30039 | 1972 E-Type Slll 2+2 Red | 9.975 | NC13 on 2009-07-25 [>>>] | |
| ----> | D04 | Mark A Havemann | NC13-30039 | 1972 E-type/blue | 9.967 | SC20 on 2009-10-10 [>>>] | |
| D05 | 1 | Richard & Samantha Geoghegan | SE21-23716 | 1962 Mark 2 Saloon, silver | 9.99533 | 3 | Carolina Jaguar Club |
| D06 | 1 | Dave Maupin | SE21-39610 |
1976 XJ12C Old English White |
9.99800 | 3 | Carolina Jaguar Club |
| D06 | 2 | PAUL & DEBBY NOVAK | SW03-37778 |
1984, XJ6, Sedan, Antelope |
9.99633 | 3 | San Diego Jaguar Club |
| D06 | 3 | William Cooper | SE21-31278 | 1973, XJ12 | 9.99367 | 3 | Carolina Jaguar Club |
| D07 | 1 | MICHAEL & LINDA SMITH | SW03-41425 |
1996 XJ6 VDP (X300) Carnival Red |
9.97700 | 3 | San Diego Jaguar Club |
| D07 | 2 | DANIEL & ARLENE ARSENAULT | SW04-38454 |
1994 XJ12 Morocco Red Saloon |
9.96700 | 3 | Jaguar Owners Club, Inc. |
| D08A | 1 | Don & Patti Mcclane | SC35-44108 | 1988 XJ-S, Conv., Silver | 9.99667 | 3 | Jaguar Owners Association of the Southwe |
| D08A | 2 | Ed Haynes | SC16-38235 | 1991 XJS RED | 9.98900 | 3 | Heart of America Jaguar Club |
| D08A | 3 | JOHN & DANA HASEN | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.98800 | 3 | Jaguar Association of Central Ohio |
| D08B | 1 | CHARLES CRISP | NE40-40468 | 1993 /xH/r-S Black | 9.99533 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | 2 | FRED KLAUNBERG | NE40-43424 | 1994 XJS Silver | 9.99367 | 3 | Nation s Capital Jaguar Owners Club |
| D08B | Daniel & Mary Cusick | NC13-42309 |
1994 XJS - Black |
9.99367 | 3 | Illinois Jaguar Club | |
| D08B | 3 | David And Jocelyn Kelley | SW04-44288 | 1993, XJS, Conv, Oyster | 9.99033 | 3 | Jaguar Owners Club, Inc. |
| D09A | 1 | Scott Dufour | SE21-41339 | 2006 XK8 Conv Blue | 9.99967 | 3 | Carolina Jaguar Club |
| D09A | 2 | Glenn & Mary Henson | NC29-22149 | 1997 XK8 Conv. gray | 9.99733 | 3 | Jaguar Association of Central Ohio |
| D09A | Jack & Bonnita Horsey | NC63-46436 | 2005 XKR Conv Jaguar Racing Green | 9.99733 | 3 | Susquehanna Valley Jaguar Club | |
| D09A | 3 | Fred Carvajal | SC35-29990 | 1997 XK8 Green | 9.99467 | 3 | Jaguar Owners Association of the Southwe |
| D09B | 1 | Jerry & Nan Tester | SE21-44384 | 2008 XK8 Conv Green | 10.00000 | 3 | Carolina Jaguar Club |
| D09B | 2 | ROB & RUTH COHEN | SW03-47224 | 2008, XKR, Coupe, Indigo blue | 9.99533 | 3 | San Diego Jaguar Club |
| D10 | 1 | DAVID PETERSEN | NC45-43341 | 2003 XJ8 VP Saloon, | 10.00000 | 3 | Jaguar Club of Pittsburgh |
| D10 | George & Jo Keller | NC29-2378 |
2001 XJR Black |
10.00000 | 3 | Jaguar Association of Central Ohio | |
| D10 | 2 | Chris Goldsmith | SC38-41673 | 2005, XJ8L, Saloon, Quartz | 9.99600 | 3 | Jaguar Club of Houston |
| D10 | 3 | Albert Angulo | SC38-45677 | 2003 Super V8 Vanden Plas Topaz | 9.99467 | 3 | Jaguar Club of Houston |
| D11 | 1 | Jack & Bonita Horsey | NC63-46436 | 2007 X-type SaloonBlack | 9.99467 | 3 | Susquehanna Valley Jaguar Club |
| D12 | 1 | MARK & DIANA HODGES | SW03-47004 | 2009, XF, Sedan, Blue | 9.99100 | 3 | San Diego Jaguar Club |
| S03 | 1 | JEAN NOCERA | NE48-42393 | 1969 XKE Ser II OTS - BRG | 9.99700 | 3 | Ottawa Jaguar Club |
| S03 | 2 | Michael & Lisa Schafer | SC37-20180 | 1985 XJ12 Blue | 9.98800 | 3 | Jaguar Club of Austin |
| S03 | 3 | Howard & Marilyn Bollinger | SE21-46560 | 1961 E-Type Roadster, YELLOW | 9.96433 | 3 | Carolina Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards. If your JCNA number is missing, you will not be included in the Standings.
If you believe your current standing is wrong, please click on your score to see all the events that were reported and included in your score calculation. In case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem with this page link. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|