|
On Line Scoring System
|
||
|
JCNA Competition Results
|
||
Note: The Regional Standings presented on this page are final. As per JCNA Competition Rules, 2 scores are required to qualify for Regional awards and only the best 2 scores from the member's home region are used. Only entrants qualifying forRegional Awards, are shown on this page.
If you are elligible to receive a competition award, you need to confirm some information. Please click on your score to review the details of your final score and click on the award confirmation link displayed under these detailed scores. Follow the instructions on the form.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image
Final Regional Standings (by Class)
|
Class
|
Pl.
|
Name | JCNA # | Car | Score | Entrant's Club | |
C01A | |||||||
| C01A | 1 | Ginger Corda | SE09-33607 | 1935 SSII Tourer DHC Cream | 99.50000 | Jaguar Club of Florida | |
C01B | |||||||
| C01B | 1 | Julio Cuenca | SC14-41712 | 1947 Mark IV OTS Blue/Silver | 99.82500 | Club Jaguar A.C. | |
| C01B | 1 | Carolyn & Charlie Manchester | SW46-11142 | 1947 MARK IV SALOON CREAM/RED | 99.81500 | Reno Jaguar Club | |
C02 | |||||||
| C02 | 1 | RICHARD ARONSON | NC45-25430 | 1951 XK120 OTs Grey | 99.76000 | Jaguar Club of Pittsburgh | |
| C02 | 1 | Larry Jackson | SW05-40534 | 1951 XK120 OTS White | 99.89500 | Jaguar Associate Group | |
C04 | |||||||
| C04 | 1 | John & Joan Holobinko | NE08-39978 | 1959, XK150 S, OTS, Carmen Red | 97.40000 | Jaguar Club of Southern New England | |
| C04 | 1 | Adolfo Rivas | SC14-36283 | 1960 XK 150 OTS Red | 99.53500 | Club Jaguar A.C. | |
| C04 | 1 | Roy & Linda Cleveland | SE57-7173 | 1960 XK 150S | 99.97500 | North Georgia Jaguar Club | |
| C04 | 1 | STEVE & CINDI KIRBY | SW04-43507 | 1958, XK150, OTS, Red | 99.65500 | Jaguar Owners Club, Inc. | |
C05 | |||||||
| C05 | 1 | GIL & MARIA MELO | NC43-43071 | 1965,E-Type,Couipe,Golden Sand | 99.93500 | Ontario Jaguar Owners Association | |
| C05 | 2 | Michael Scarpa | NC59-20047 | 1963 E-Type S1 Roadster Dark Green | 99.86500 | Jaguar Club of Greater Cincinnati | |
| C05 | 1 | GEORGE & LIZ RHEIN | NE26-46995 | 1963 XKE FHC, Red | 99.94000 | Jaguar Touring Club | |
| ----> | C05 | George & Liz Rhein | NE26-46995 | 1963 XKE FHC Cream | 99.920 | NC63 on 2009-05-23 [>>>] | |
| ----> | C05 | GEORGE & LIZ RHEIN | NE26-46995 | 1963 XKE FHC, Red | 99.990 | NE33 on 2009-06-06 [>>>] | |
| ----> | C05 | George & Liz Rhein | NE26-46995 | 1963, E-Type Series I, FHC, Cream | 99.680 | NE08 on 2009-06-14 [>>>] | |
| ----> | C05 | George & Liz Rhein | NE26-46995 | 1963 XKE FHC, Cream | 99.890 | NE23 on 2009-09-13 [>>>] | |
| ----> | C05 | GEORGE & LIZ RHEIN | NE26-46995 | 1963 XKE FHC Cream | 99.830 | NE40 on 2009-09-06 [>>>] | |
| C05 | 2 | George & Janet Jones | NE08-35174 | 1966, E-Type Series I, FHC, Maroon | 99.45000 | Jaguar Club of Southern New England | |
| C05 | 1 | Richard Maury | SE57-4892 |
1963 E-Type OTS, red |
99.97500 | North Georgia Jaguar Club | |
C06 | |||||||
| C06 | 1 | Terry & Sandra Roberts | NC59-42417 | 1970 E-Type Sll OTS(Red) | 99.62000 | Jaguar Club of Greater Cincinnati | |
| C06 | 2 | Lewis & Lynne Wolfe | NC49-6295 | 1970 Xke Ots | 99.40000 | Jaguar Drivers Club Area 51 | |
| C06 | 3 | Rod Lindoo | NC13-3520 | 1970 E-type SII 2+2 White | 98.23500 | Illinois Jaguar Club | |
| C06 | 1 | Mike & Deborah Ramirez | SW07-40402 | 1969 E Type OTS | 98.84500 | Rocky Mountain Jaguar Club | |
C07 | |||||||
| C07 | 1 | Nancy L. Patton | SE11-19933 | 1972 E-Type OTS Blue | 99.39000 | Suncoast Jaguar Club | |
| C07 | 1 | Judy & Gary George | SW07-2729 | 1973 Etype V12 OTS silver | 99.78000 | Rocky Mountain Jaguar Club | |
| C07 | 2 | Larry & Vicki Currie | SW65-3388 | 73 Xke Ots White | 97.76500 | Jaguar Club of Northern Arizona | |
C08 | |||||||
| C08 | 1 | JIM & HELEN PHILLIPS | NE24-15028 | 1065 Mk X Saloon Blue | 99.53500 | Jaguar Aficionados of Greater Buffalo | |
C09 | |||||||
| C09 | 1 | Jose De La Pena | SC14-33884 | 1960 MK II Sedan Sherwood Green | 99.60000 | Club Jaguar Mexico A.C. | |
| C09 | 1 | Fred Gerischer | SW06-38881 | 1958 MK I Saloon 3.4 Light Green | 99.64000 | Sacramento Jaguar Club | |
C10 | |||||||
| C10 | 1 | Victor D'souza | SC50-18223 | 1971 XJ6 Series I Saloon Primrose | 99.55500 | San Antonio Jaguar Club | |
C12 | |||||||
| C12 | 1 | Michael Luedke | NC47-41925 |
1984, XJ6, VDP, Antelope |
99.96500 | Wisconsin Jaguars Ltd. | |
| C12 | 1 | Dave Mcdowell | SC35-29371 |
1987 VDP red |
99.98500 | Jaguar Owners Association of the Southwe | |
C13 | |||||||
| C13 | 1 | Peter & Sandra Wallis | NW44-45341 | 1993 XJ6 Sedan White | 99.83000 | Pacific Jaguar Enthusiasts Group | |
| C13 | 1 | Michael & Lisa Schafer | SC37-20180 | 1995 XJ12 Saloon, Black | 99.90000 | Jaguar Club of Austin | |
| C13 | 1 | James W. Kuhlmann | SE09-4362 |
1996 XJ12 Saloon Green |
99.80500 | Jaguar Club of Florida | |
| C13 | 1 | PATSY MILLARD | SW03-28671 | 1996, XJ6-VDP, Sedan, Blue | 99.36500 | San Diego Jaguar Club | |
C14 | |||||||
| C14 | 1 | DAVE & ELAINE WINKLE | NC45-42914 | 1998 XJ8, VDP Sapphire | 99.91500 | Jaguar Club of Pittsburgh | |
| C14 | 1 | Roy & Sheila Pringle | NW41-24560 | 2004 XJ8 saloon, Seafrost | 99.98000 | Jaguar Drivers and Restorers Club of NWA | |
| C14 | 1 | Dyle & Donna Wilson | SC16-23583 | 1998 XJ8 | 99.77000 | Heart of America Jaguar Club | |
| C14 | 1 | Bill Dorsey | SE21-47776 | 2003 XJ8 | 99.74500 | Carolina Jaguar Club | |
| C14 | 1 | BRIAN ELLIS | SW03-39354 | 1999, XJR, VDP, Alpine | 99.93000 | San Diego Jaguar Club | |
C15A | |||||||
| C15A | 1 | Michael Hancock | NW61-40230 | 1990 XJS CPE White | 99.96500 | Jaguar Car Club of Victoria | |
| C15A | 2 | Barry Mason | NW42-8643 | 1989 XJS Con. silver birch | 99.56000 | Canadian XK Jaguar Register | |
C15B | |||||||
| C15B | 1 | Paul & Linda Angelico | NE08-36646 | 1995, XJ-S, Convertible, Rose Bronze | 99.87000 | Jaguar Club of Southern New England | |
| C15B | 1 | David Stevens | SC35-19647 | 1994 XJS V12 DHC Black | 99.94500 | Jaguar Owners Association of the Southwe | |
| C15B | 1 | BRETT WRIGHT | SW04-43847 | 1995 XJS V12 | 99.67000 | Jaguar Owners Club, Inc. | |
C16A | |||||||
| C16A | 1 | Richard & Jo Ann Frantz | NC59-39937 | 2001, XKR, Conv, Platinum | 99.91000 | Jaguar Club of Greater Cincinnati | |
| C16A | 1 | Kenneth Haas | NE08-20674 | 2002, XKR100, Convertible, Black | 99.90500 | Jaguar Club of Southern New England | |
| C16A | 1 | Don & Rose Snyder | SC50-23034 | 2002 XKR Coupe Silver | 99.99500 | San Antonio Jaguar Club | |
| C16A | 2 | Fran Curran | SC50-18222 | 2006 XK8 Convertible Black | 99.94900 | San Antonio Jaguar Club | |
| C16A | 1 | Mike & Linda Kreul | SE09-36693 | 1999 XK8 Conv. Red | 99.98500 | Jaguar Club of Florida | |
| C16A | 1 | Howard & Cyndi Mumm | SW07-43524 | 2000 XK8 Coupe anthracite | 99.83000 | Rocky Mountain Jaguar Club | |
C16B | |||||||
| C16B | 1 | Gary C. Mahan | SC50-44975 | 2007 XK Couple Silver | 99.91500 | San Antonio Jaguar Club | |
D01 | |||||||
| D01 | 1 | Carl & Signe Hanson | NE18-25512 | 1951, XK120, FHC, Pastel Blue | 9.96300 | Jaguar Association of New England | |
D02 | |||||||
| D02 | 1 | Frank Ligon | NC19-42505 | 1964 E-Type S1 Roadster Red | 9.99150 | Jaguar Affiliates Group of Michigan | |
| D02 | 2 | Bruce & Maria Tammi | NC47-6201 | 1964 E-Type SI Roadster Red | 9.97350 | Wisconsin Jaguars Ltd. | |
| D02 | 1 | CHARLES HALLUMS JR | SW04-12695 | 1967 E-type Ots Brg | 9.98750 | Jaguar Owners Club, Inc. | |
D03 | |||||||
| D03 | 1 | Frank & Rhonda Ligon | NC19-42505 | 1969 E-type SII, OTS Red | 9.99050 | Jaguar Affiliates Group of Michigan | |
| D03 | 1 | BARRY KUEHL | NE08-35624 | 1970 E-type Ser II Fhc Brg | 9.93400 | Jaguar Club of Southern New England | |
| D03 | 1 | Chris & Tracey Goldsmith | SC38-41673 | 1969 E-Type 2+2 | 9.99100 | Jaguar Club of Houston | |
| D03 | 1 | David & Beverly Kirkman | SE57-37581 | 1969 E-Type Series II | 9.98300 | North Georgia Jaguar Club | |
| D03 | 2 | John & Janice Falco | SE09-33036 | 1968 XKE FHC BRG | 9.96500 | Jaguar Club of Florida | |
D04 | |||||||
| D04 | 1 | Chris & Joan Johnston | NW41-40861 | 1971 E-type Coupe -yellow | 9.84100 | Jaguar Drivers and Restorers Club of NWA | |
| D04 | 1 | Pete & Sue Day | SW07-40903 | 1973 Etype V12 OTS Claret | 9.91950 | Rocky Mountain Jaguar Club | |
D05 | |||||||
| D05 | 1 | Richard & Jacqueline Podoloff | NE08-1713 | 1966, S-Type 3.4S, Saloon, White | 9.96500 | Jaguar Club of Southern New England | |
| D05 | 1 | Gordon & Elaine Jackson | NW42-44524 | 1968 340 Sedan Old English White | 9.97950 | Canadian XK Jaguar Register | |
| D05 | 2 | Chris & Joan Johnston | NW41-40861 | 1957 Mark VII saloon, blue | 9.97700 | Jaguar Drivers and Restorers Club of NWA | |
D06 | |||||||
| D06 | 1 | Jim & Judy Baker | NC29-23515 |
1975 XJ6 Sll (Silver) |
9.98300 | Jaguar Association of Central Ohio | |
| D06 | 1 | Roy Gill | NW61-34550 | 1989 VDP V12 Sedan BRG | 9.99900 | Jaguar Car Club of Victoria | |
| D06 | 1 | Jack & Debbie Humphrey | SW64-45844 | 1986 XJ6VP | 9.92400 | Jaguar Club of Southern Colorado | |
D07 | |||||||
| D07 | 1 | Adrian Mora | SC14-40046 | 1997 XJ6 Saloon Red | 9.99300 | Club Jaguar A.C. | |
| D07 | 1 | William Smail | SE10-31000 |
1997 XJ6 Saloon White |
9.99950 | South Florida Jaguar Club | |
D08A | |||||||
| D08A | 1 | Thomas & Bonnie Scahel | NC28-45442 | 1988 XJ-SC Cabriolet, White/Blue | 9.97900 | The Jaguar Club of Ohio | |
| D08A | 1 | ANN B PERRY | NE33-28484 | 1985 XJS He, Coupe Antelope | 9.95850 | Delaware Valley Jaguar Club | |
| D08A | 1 | Robin & Kathie Parker Page | NW42-44523 | 1991 XJS Con Silver Frost....... | 9.99100 | Canadian XK Jaguar Register | |
| D08A | 2 | Stephen Christensen | NW41-33684 | 1990 XJS Con Red | 9.96250 | Jaguar Drivers and Restorers Club of NWA | |
| D08A | 1 | Benjamin Hendrix | SC20-44381 | 1984 XJS Claret | 9.99000 | Jaguar Association of Greater St. Louis | |
| D08A | 2 | Richard Waitkus | SC37-45046 | 1988 XJS-C Champagne | 9.98950 | Jaguar Club of Austin | |
| D08A | 1 | Bob Futrell | SE56-47461 | 1987, XJSC | 9.99200 | Smoky Mountain Jaguar Club | |
| D08A | 1 | Chuck & Sandy Imperatori | SW05-23749 | 1990 XJS CONV WHITE | 9.98150 | Jaguar Associate Group | |
| D08A | 2 | MICHAEL & LINDA SMITH | SW03-41425 |
1990, XJS Conv, Black |
9.97900 | San Diego Jaguar Club | |
D08B | |||||||
| D08B | 1 | GENE DANIELE | NC45-38717 | 1996 XJS OTS Red | 9.99550 | Jaguar Club of Pittsburgh | |
| D08B | 1 | Paul & Maria Ferrante | NE08-42723 |
1993, XJ-S, Coupe, Oyster |
9.98300 | Jaguar Club of Southern New England | |
| D08B | 1 | Thomas Lowe & Charlotte Bukowski | SC20-44808 | 1992 XJ-S GREEN | 9.98400 | Jaguar Association of Greater St. Louis | |
| D08B | 1 | Jane Ogle | SE56-35926 | 1992 XJS Coupe Silver | 9.98550 | Smoky Mountain Jaguar Club | |
D09A | |||||||
| D09A | 1 | Paul & Carol Neidert | NC28-28477 | 2000 XKR Conv., Red | 9.99600 | The Jaguar Club of Ohio | |
| D09A | 2 | DR. SCOTT DRAB | NC45-43337 | 2003 XKR Conv. White | 9.99600 | Jaguar Club of Pittsburgh | |
| D09A | 1 | Richard Hutte | SC16-44673 | 2005 XKR | 9.99850 | Heart of America Jaguar Club | |
| D09A | 2 | Jim Hockstadt | SC50-26781 | 2005 XK8 Conv Platinum | 9.99450 | San Antonio Jaguar Club | |
| D09A | 3 | Dolores & Edward Pavelek | SC38-35404 | 2004 XKR Coupe Jupiter Red | 9.98250 | Jaguar Club of Houston | |
| D09A | 1 | Bill Borrusch | SE11-24084 | 1997 XK8 Conv. Red | 9.99200 | Suncoast Jaguar Club | |
D09B | |||||||
| D09B | 1 | Louis & Barbara Kairys | SE09-38851 | 2007 XK Convertible Indigo | 9.99900 | Jaguar Club of Florida | |
D10 | |||||||
| D10 | 1 | Andrew F. Mcclintock | NC59-42527 | 2003 XJ8, Dark Gray | 9.99300 | Jaguar Club of Greater Cincinnati | |
| D10 | 1 | Thomas & Shirley Gooding | SE11-35132 |
2004 XJ8 Saloon Blue |
9.99750 | Suncoast Jaguar Club | |
S03 | |||||||
| S03 | David Boudreau | SC37-42166 | 1967 420 Saloon, BRG | 9.99750 | Jaguar Club of Austin | ||
| S03 | 1 | Steve & Donna Houtari | SC31-26897 | 2004 XKR Conv Red | 9.99550 | Central Oklahoma Jaguar Association | |
| S03 | 2 | John Walker | SC38-27460 | 1969 E-Type SII 2+2 Red | 9.99200 | Jaguar Club of Houston | |
| S03 | 3 | Victor D'souza | SC50-18223 | 1971 E-Type Series III 2+2 Cirrus Gray | 9.98800 | San Antonio Jaguar Club | |
| S03 | 1 | Michael & Jodie Sheeley | SE11-45721 | 1966 XKE FHC Blue | 9.97600 | Suncoast Jaguar Club | |
| S03 | 1 | Claudio And Ruth Padres | SW60-47298 | 1997, XK8, Coupe, Carnival Red | 9.94600 | Inland Empire Jaguar Club | |
Final Regional Standings (by Region)
|
Class
|
Pl.
|
Name | JCNA # | Car | Score | Entrant's Club | |
NC | |||||||
| C02 | 1 | RICHARD ARONSON | NC45-25430 | 1951 XK120 OTs Grey | 99.76000 | Jaguar Club of Pittsburgh | |
| C05 | 1 | GIL & MARIA MELO | NC43-43071 | 1965,E-Type,Couipe,Golden Sand | 99.93500 | Ontario Jaguar Owners Association | |
| C05 | 2 | Michael Scarpa | NC59-20047 | 1963 E-Type S1 Roadster Dark Green | 99.86500 | Jaguar Club of Greater Cincinnati | |
| C06 | 1 | Terry & Sandra Roberts | NC59-42417 | 1970 E-Type Sll OTS(Red) | 99.62000 | Jaguar Club of Greater Cincinnati | |
| C06 | 2 | Lewis & Lynne Wolfe | NC49-6295 | 1970 Xke Ots | 99.40000 | Jaguar Drivers Club Area 51 | |
| C06 | 3 | Rod Lindoo | NC13-3520 | 1970 E-type SII 2+2 White | 98.23500 | Illinois Jaguar Club | |
| C12 | 1 | Michael Luedke | NC47-41925 |
1984, XJ6, VDP, Antelope |
99.96500 | Wisconsin Jaguars Ltd. | |
| C14 | 1 | DAVE & ELAINE WINKLE | NC45-42914 | 1998 XJ8, VDP Sapphire | 99.91500 | Jaguar Club of Pittsburgh | |
| C16A | 1 | Richard & Jo Ann Frantz | NC59-39937 | 2001, XKR, Conv, Platinum | 99.91000 | Jaguar Club of Greater Cincinnati | |
| D02 | 1 | Frank Ligon | NC19-42505 | 1964 E-Type S1 Roadster Red | 9.99150 | Jaguar Affiliates Group of Michigan | |
| D02 | 2 | Bruce & Maria Tammi | NC47-6201 | 1964 E-Type SI Roadster Red | 9.97350 | Wisconsin Jaguars Ltd. | |
| D03 | 1 | Frank & Rhonda Ligon | NC19-42505 | 1969 E-type SII, OTS Red | 9.99050 | Jaguar Affiliates Group of Michigan | |
| D06 | 1 | Jim & Judy Baker | NC29-23515 |
1975 XJ6 Sll (Silver) |
9.98300 | Jaguar Association of Central Ohio | |
| D08A | 1 | Thomas & Bonnie Scahel | NC28-45442 | 1988 XJ-SC Cabriolet, White/Blue | 9.97900 | The Jaguar Club of Ohio | |
| D08B | 1 | GENE DANIELE | NC45-38717 | 1996 XJS OTS Red | 9.99550 | Jaguar Club of Pittsburgh | |
| D09A | 1 | Paul & Carol Neidert | NC28-28477 | 2000 XKR Conv., Red | 9.99600 | The Jaguar Club of Ohio | |
| D09A | 2 | DR. SCOTT DRAB | NC45-43337 | 2003 XKR Conv. White | 9.99600 | Jaguar Club of Pittsburgh | |
| D10 | 1 | Andrew F. Mcclintock | NC59-42527 | 2003 XJ8, Dark Gray | 9.99300 | Jaguar Club of Greater Cincinnati | |
NE | |||||||
| C04 | 1 | John & Joan Holobinko | NE08-39978 | 1959, XK150 S, OTS, Carmen Red | 97.40000 | Jaguar Club of Southern New England | |
| C05 | 1 | GEORGE & LIZ RHEIN | NE26-46995 | 1963 XKE FHC, Red | 99.94000 | Jaguar Touring Club | |
| ----> | C05 | George & Liz Rhein | NE26-46995 | 1963 XKE FHC Cream | 99.920 | NC63 on 2009-05-23 [>>>] | |
| ----> | C05 | GEORGE & LIZ RHEIN | NE26-46995 | 1963 XKE FHC, Red | 99.990 | NE33 on 2009-06-06 [>>>] | |
| ----> | C05 | George & Liz Rhein | NE26-46995 | 1963, E-Type Series I, FHC, Cream | 99.680 | NE08 on 2009-06-14 [>>>] | |
| ----> | C05 | George & Liz Rhein | NE26-46995 | 1963 XKE FHC, Cream | 99.890 | NE23 on 2009-09-13 [>>>] | |
| ----> | C05 | GEORGE & LIZ RHEIN | NE26-46995 | 1963 XKE FHC Cream | 99.830 | NE40 on 2009-09-06 [>>>] | |
| C05 | 2 | George & Janet Jones | NE08-35174 | 1966, E-Type Series I, FHC, Maroon | 99.45000 | Jaguar Club of Southern New England | |
| C08 | 1 | JIM & HELEN PHILLIPS | NE24-15028 | 1065 Mk X Saloon Blue | 99.53500 | Jaguar Aficionados of Greater Buffalo | |
| C15B | 1 | Paul & Linda Angelico | NE08-36646 | 1995, XJ-S, Convertible, Rose Bronze | 99.87000 | Jaguar Club of Southern New England | |
| C16A | 1 | Kenneth Haas | NE08-20674 | 2002, XKR100, Convertible, Black | 99.90500 | Jaguar Club of Southern New England | |
| D01 | 1 | Carl & Signe Hanson | NE18-25512 | 1951, XK120, FHC, Pastel Blue | 9.96300 | Jaguar Association of New England | |
| D03 | 1 | BARRY KUEHL | NE08-35624 | 1970 E-type Ser II Fhc Brg | 9.93400 | Jaguar Club of Southern New England | |
| D05 | 1 | Richard & Jacqueline Podoloff | NE08-1713 | 1966, S-Type 3.4S, Saloon, White | 9.96500 | Jaguar Club of Southern New England | |
| D08A | 1 | ANN B PERRY | NE33-28484 | 1985 XJS He, Coupe Antelope | 9.95850 | Delaware Valley Jaguar Club | |
| D08B | 1 | Paul & Maria Ferrante | NE08-42723 |
1993, XJ-S, Coupe, Oyster |
9.98300 | Jaguar Club of Southern New England | |
NW | |||||||
| C13 | 1 | Peter & Sandra Wallis | NW44-45341 | 1993 XJ6 Sedan White | 99.83000 | Pacific Jaguar Enthusiasts Group | |
| C14 | 1 | Roy & Sheila Pringle | NW41-24560 | 2004 XJ8 saloon, Seafrost | 99.98000 | Jaguar Drivers and Restorers Club of NWA | |
| C15A | 1 | Michael Hancock | NW61-40230 | 1990 XJS CPE White | 99.96500 | Jaguar Car Club of Victoria | |
| C15A | 2 | Barry Mason | NW42-8643 | 1989 XJS Con. silver birch | 99.56000 | Canadian XK Jaguar Register | |
| D04 | 1 | Chris & Joan Johnston | NW41-40861 | 1971 E-type Coupe -yellow | 9.84100 | Jaguar Drivers and Restorers Club of NWA | |
| D05 | 1 | Gordon & Elaine Jackson | NW42-44524 | 1968 340 Sedan Old English White | 9.97950 | Canadian XK Jaguar Register | |
| D05 | 2 | Chris & Joan Johnston | NW41-40861 | 1957 Mark VII saloon, blue | 9.97700 | Jaguar Drivers and Restorers Club of NWA | |
| D06 | 1 | Roy Gill | NW61-34550 | 1989 VDP V12 Sedan BRG | 9.99900 | Jaguar Car Club of Victoria | |
| D08A | 1 | Robin & Kathie Parker Page | NW42-44523 | 1991 XJS Con Silver Frost....... | 9.99100 | Canadian XK Jaguar Register | |
| D08A | 2 | Stephen Christensen | NW41-33684 | 1990 XJS Con Red | 9.96250 | Jaguar Drivers and Restorers Club of NWA | |
SC | |||||||
| C01B | 1 | Julio Cuenca | SC14-41712 | 1947 Mark IV OTS Blue/Silver | 99.82500 | Club Jaguar A.C. | |
| C04 | 1 | Adolfo Rivas | SC14-36283 | 1960 XK 150 OTS Red | 99.53500 | Club Jaguar A.C. | |
| C09 | 1 | Jose De La Pena | SC14-33884 | 1960 MK II Sedan Sherwood Green | 99.60000 | Club Jaguar Mexico A.C. | |
| C10 | 1 | Victor D'souza | SC50-18223 | 1971 XJ6 Series I Saloon Primrose | 99.55500 | San Antonio Jaguar Club | |
| C12 | 1 | Dave Mcdowell | SC35-29371 |
1987 VDP red |
99.98500 | Jaguar Owners Association of the Southwe | |
| C13 | 1 | Michael & Lisa Schafer | SC37-20180 | 1995 XJ12 Saloon, Black | 99.90000 | Jaguar Club of Austin | |
| C14 | 1 | Dyle & Donna Wilson | SC16-23583 | 1998 XJ8 | 99.77000 | Heart of America Jaguar Club | |
| C15B | 1 | David Stevens | SC35-19647 | 1994 XJS V12 DHC Black | 99.94500 | Jaguar Owners Association of the Southwe | |
| C16A | 1 | Don & Rose Snyder | SC50-23034 | 2002 XKR Coupe Silver | 99.99500 | San Antonio Jaguar Club | |
| C16A | 2 | Fran Curran | SC50-18222 | 2006 XK8 Convertible Black | 99.94900 | San Antonio Jaguar Club | |
| C16B | 1 | Gary C. Mahan | SC50-44975 | 2007 XK Couple Silver | 99.91500 | San Antonio Jaguar Club | |
| D03 | 1 | Chris & Tracey Goldsmith | SC38-41673 | 1969 E-Type 2+2 | 9.99100 | Jaguar Club of Houston | |
| D07 | 1 | Adrian Mora | SC14-40046 | 1997 XJ6 Saloon Red | 9.99300 | Club Jaguar A.C. | |
| D08A | 1 | Benjamin Hendrix | SC20-44381 | 1984 XJS Claret | 9.99000 | Jaguar Association of Greater St. Louis | |
| D08A | 2 | Richard Waitkus | SC37-45046 | 1988 XJS-C Champagne | 9.98950 | Jaguar Club of Austin | |
| D08B | 1 | Thomas Lowe & Charlotte Bukowski | SC20-44808 | 1992 XJ-S GREEN | 9.98400 | Jaguar Association of Greater St. Louis | |
| D09A | 1 | Richard Hutte | SC16-44673 | 2005 XKR | 9.99850 | Heart of America Jaguar Club | |
| D09A | 2 | Jim Hockstadt | SC50-26781 | 2005 XK8 Conv Platinum | 9.99450 | San Antonio Jaguar Club | |
| D09A | 3 | Dolores & Edward Pavelek | SC38-35404 | 2004 XKR Coupe Jupiter Red | 9.98250 | Jaguar Club of Houston | |
| S03 | 1 | David Boudreau | SC37-42166 | 1967 420 Saloon, BRG | 9.99750 | Jaguar Club of Austin | |
| S03 | 2 | Steve & Donna Houtari | SC31-26897 | 2004 XKR Conv Red | 9.99550 | Central Oklahoma Jaguar Association | |
| S03 | 3 | John Walker | SC38-27460 | 1969 E-Type SII 2+2 Red | 9.99200 | Jaguar Club of Houston | |
| S03 | 4 | Victor D'souza | SC50-18223 | 1971 E-Type Series III 2+2 Cirrus Gray | 9.98800 | San Antonio Jaguar Club | |
SE | |||||||
| C01A | 1 | Ginger Corda | SE09-33607 | 1935 SSII Tourer DHC Cream | 99.50000 | Jaguar Club of Florida | |
| C04 | 1 | Roy & Linda Cleveland | SE57-7173 | 1960 XK 150S | 99.97500 | North Georgia Jaguar Club | |
| C05 | Richard Maury | SE57-4892 |
1963 E-Type OTS, red |
99.97500 | North Georgia Jaguar Club | ||
| C07 | 1 | Nancy L. Patton | SE11-19933 | 1972 E-Type OTS Blue | 99.39000 | Suncoast Jaguar Club | |
| C13 | 1 | James W. Kuhlmann | SE09-4362 |
1996 XJ12 Saloon Green |
99.80500 | Jaguar Club of Florida | |
| C14 | 1 | Bill Dorsey | SE21-47776 | 2003 XJ8 | 99.74500 | Carolina Jaguar Club | |
| C16A | 1 | Mike & Linda Kreul | SE09-36693 | 1999 XK8 Conv. Red | 99.98500 | Jaguar Club of Florida | |
| D03 | 1 | David & Beverly Kirkman | SE57-37581 | 1969 E-Type Series II | 9.98300 | North Georgia Jaguar Club | |
| D03 | 2 | John & Janice Falco | SE09-33036 | 1968 XKE FHC BRG | 9.96500 | Jaguar Club of Florida | |
| D07 | 1 | William Smail | SE10-31000 |
1997 XJ6 Saloon White |
9.99950 | South Florida Jaguar Club | |
| D08A | 1 | Bob Futrell | SE56-47461 | 1987, XJSC | 9.99200 | Smoky Mountain Jaguar Club | |
| D08B | 1 | Jane Ogle | SE56-35926 | 1992 XJS Coupe Silver | 9.98550 | Smoky Mountain Jaguar Club | |
| D09A | 1 | Bill Borrusch | SE11-24084 | 1997 XK8 Conv. Red | 9.99200 | Suncoast Jaguar Club | |
| D09B | 1 | Louis & Barbara Kairys | SE09-38851 | 2007 XK Convertible Indigo | 9.99900 | Jaguar Club of Florida | |
| D10 | 1 | Thomas & Shirley Gooding | SE11-35132 |
2004 XJ8 Saloon Blue |
9.99750 | Suncoast Jaguar Club | |
| S03 | 1 | Michael & Jodie Sheeley | SE11-45721 | 1966 XKE FHC Blue | 9.97600 | Suncoast Jaguar Club | |
SW | |||||||
| C01B | 1 | Carolyn & Charlie Manchester | SW46-11142 | 1947 MARK IV SALOON CREAM/RED | 99.81500 | Reno Jaguar Club | |
| C02 | 1 | Larry Jackson | SW05-40534 | 1951 XK120 OTS White | 99.89500 | Jaguar Associate Group | |
| C04 | 1 | STEVE & CINDI KIRBY | SW04-43507 | 1958, XK150, OTS, Red | 99.65500 | Jaguar Owners Club, Inc. | |
| C06 | 1 | Mike & Deborah Ramirez | SW07-40402 | 1969 E Type OTS | 98.84500 | Rocky Mountain Jaguar Club | |
| C07 | 1 | Judy & Gary George | SW07-2729 | 1973 Etype V12 OTS silver | 99.78000 | Rocky Mountain Jaguar Club | |
| C07 | 2 | Larry & Vicki Currie | SW65-3388 | 73 Xke Ots White | 97.76500 | Jaguar Club of Northern Arizona | |
| C09 | 1 | Fred Gerischer | SW06-38881 | 1958 MK I Saloon 3.4 Light Green | 99.64000 | Sacramento Jaguar Club | |
| C13 | 1 | PATSY MILLARD | SW03-28671 | 1996, XJ6-VDP, Sedan, Blue | 99.36500 | San Diego Jaguar Club | |
| C14 | 1 | BRIAN ELLIS | SW03-39354 | 1999, XJR, VDP, Alpine | 99.93000 | San Diego Jaguar Club | |
| C15B | 1 | BRETT WRIGHT | SW04-43847 | 1995 XJS V12 | 99.67000 | Jaguar Owners Club, Inc. | |
| C16A | 1 | Howard & Cyndi Mumm | SW07-43524 | 2000 XK8 Coupe anthracite | 99.83000 | Rocky Mountain Jaguar Club | |
