|
On Line Scoring System
|
||
|
2011 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| A | 1 | Mike Baker | SE09-33607-MB |
1935 SS II Tourer, Cream | 58.264 | 2 | Jaguar Club of Florida |
| A | 2 | Dave Putnam | NC29-2348 |
1950 MK V Silver | 60.685 | 1 | Jaguar Association of Central Ohio |
| B | 1 | Kevin Mcnearny | SW07-41459 |
1956 XK 140 OTS, BRG | 50.120 | 3 | Rocky Mountain Jaguar Club |
| B | 2 | Jim Williams | NC29-47379 |
1952 XK120 FHC Light Green | 56.609 | 1 | Jaguar Association of Central Ohio |
| C | 1 | Rick Martin | NW32-4022 |
1963 Mark II, Saloon | 49.264 | 2 | Jaguar Owners Club of Oregon |
| C | 2 | Gary Tate | NE33-50537 |
1967 420 Saloon, Blue | 51.888 | 1 | Delaware Valley Jaguar Club |
| C | 3 | Richard Podoloff | NE08-1713 |
66 3.4S | 54.036 | 1 | Jaguar Club of Southern New England |
| C | 4 | Michael J. Tate | NE33-25078 |
1967 420 Saloon, Blue | 67.583 | 1 | Delaware Valley Jaguar Club |
| D | 1 | Tom Parish | NE18-41285 |
1969 E-type OTS, BRG | 45.117 | 2 | Jaguar Association of New England |
| D | 2 | carolyn Arnquist | NW32-4040 |
1967 E-Type OTS Maroon | 45.221 | 3 | Jaguar Owners Club of Oregon |
| D | 3 | Bill Parish | NE18-41286 |
1969 E-Type FHC, Red | 46.209 | 2 | Jaguar Association of New England |
| D | 4 | Thomas Moses | NE18-41658 |
1970, E-type, FHC, Red | 46.973 | 1 | Jaguar Association of New England |
| D | 5 | Bill Beiswinger | NE33-34041 |
1969 XKE 2+2 Black | 47.901 | 1 | Delaware Valley Jaguar Club |
| D | 6 | John Clarke | NW42-42732 |
1969,E-Type,OTS,Red | 47.964 | 1 | Canadian XK Jaguar Register |
| D | 7 | Mike Johnson | SW46-31370 |
1964,XKE, FHC, Black | 48.006 | 1 | Reno Jaguar Club |
| D | 8 | Daniel Cusick | NC13-42309 |
1964 E-Type SI FHC BRG | 48.250 | 1 | Illinois Jaguar Club |
| D | 9 | Robert Bridgeford | NW32-41647 |
1965, XKE, FHC, Black | 49.260 | 1 | Jaguar Owners Club of Oregon |
| D | 10 | Eddie Cole | SE57-36396 |
1961 E-Type OTS White | 49.495 | 2 | North Georgia Jaguar Club |
| D | 11 | Cj Morrison | NC13-43004 |
1971 E-Type Sll FHC Willow Green | 49.719 | 1 | Illinois Jaguar Club |
| D | 12 | Dyle Wilson | SC16-23583 |
1966 XKE | 50.203 | 1 | Heart of America Jaguar Club |
| D | 13 | Rod Lindoo | NC13-3520 |
1970 E-Type SII 2+2 White | 50.285 | 1 | Illinois Jaguar Club |
| D | 14 | Anthony Cimino | NE33-27098 |
1967 E-Type Coupe, Blue | 50.631 | 1 | Delaware Valley Jaguar Club |
| D | 15 | Graham Walker | NW61-21700 |
1969 XKE FHC | 50.826 | 1 | Jaguar Car Club of Victoria |
| D | 16 | Dale Wycoff | SC16-42726 |
1969 E-Type SII OTS | 51.639 | 1 | Heart of America Jaguar Club |
| D | 17 | Steve Regester | NC29-43640 |
1967 E-type OTS, Red | 51.991 | 1 | Jaguar Association of Central Ohio |
| D | 18 | Jarrod Maille | NC29-50271 |
1969 E-Type FHC Yellow | 52.720 | 1 | Jaguar Association of Central Ohio |
| D | 19 | Joseph Greco | NE18-44606 |
1969 E-Type 2+2 Red | 53.313 | 1 | Jaguar Association of New England |
| D | 20 | Gayle Picha | SW46-48487-GP |
1970, XKE, OTS, RED | 53.894 | 1 | Reno Jaguar Club |
| D | 21 | Tony Mitchell | SW46-26600 |
1969, XKE, OTS, Red | 54.523 | 1 | Reno Jaguar Club |
| D | 22 | Gordon Kenney | SW07-21296 |
1969 Ser 2 E-Type FHC | 56.100 | 1 | Rocky Mountain Jaguar Club |
| D | 23 | Don Johnson | NC45-21119 |
1970 E-Type OTS Yellow | 57.586 | 1 | Jaguar Club of Pittsburgh |
| E | 1 | Rick Martin | NW32-4022 |
1971 XKE 2+2 | 46.145 | 2 | Jaguar Owners Club of Oregon |
| E | 2 | Bruce Robillard | SE21-44944 |
1972. E-Type S3, OTS, Silver | 46.734 | 1 | Carolina Jaguar Club |
| E | 3 | Ginger Corda | SE09-33607 |
1971 E-Type FHC Reg. Red | 46.820 | 2 | Jaguar Club of Florida |
| E | 4 | Richard Rosen | NE33-41093 |
1971 E-type 2+2 Sable | 46.885 | 1 | Delaware Valley Jaguar Club |
| E | 5 | Philip Wyers | SW07-48201 |
1974 S 3 E-Type, OTS, Silver | 47.010 | 1 | Rocky Mountain Jaguar Club |
| E | 6 | Michael Eck | NE52-46729 |
197 E-Type Coupe Willow Green | 47.133 | 1 | Jaguar Auto Group |
| E | 7 | Ron Pizer | SW46-45450 |
1974, XKE, OTS, Red | 47.185 | 1 | Reno Jaguar Club |
| E | 8 | Bruce & Maria Tammi | NC47-6201 |
1974 XKE OTS V12 Blue | 48.595 | 1 | Wisconsin Jaguars Ltd. |
| E | 9 | John Baxa | SE57-40850 |
1973 XKE OTS | 48.778 | 2 | North Georgia Jaguar Club |
| E | 10 | Bob Matejek | NC19-27612 |
1974 E-type Roadster, red | 49.461 | 1 | Jaguar Affiliates Group of Michigan |
| ----> | E | Bob Matejek | NC19-27612 | 1974 E-type Roadster, red" |
49.461 | NC29 on 2011-07-06 [>>>] | |
| E | 11 | John Schindler | NC28-48554 |
1971 E 2+2 Regency Red | 52.251 | 2 | The Jaguar Club of Ohio |
| E | 12 | Corwin Schroeder | NC13-46037 |
1972 E-Type SIII 2+2 Regency Red | 56.816 | 1 | Illinois Jaguar Club |
| F | 1 | Brian J Prosser | NE25-33480 |
1978 XJ12L, sedan, Maroon | 46.534 | 1 | Jaguar Association of Central New York |
| F | 2 | William Suter | SE9-30824 |
1996 XJ6 Burgundy | 46.667 | 1 | Jaguar Club of Florida |
| F | 3 | Ginger Corda | SE09-33607 |
2008 XJ8, White | 47.398 | 1 | Jaguar Club of Florida |
| F | 4 | Jim Odell | SE57-45151 |
1985 XJ6/3 | 47.715 | 2 | North Georgia Jaguar Club |
| F | 5 | Gerard Garra | SW46-11137 |
1976, XJ6C, Silver | 49.034 | 1 | Reno Jaguar Club |
| F | 6 | Jim Baker | NC29-23515 |
2003 XJ8 Black | 49.209 | 2 | Jaguar Association of Central Ohio |
| F | 7 | Kurt Rappold | NE33-4134 |
1994 XJ6 Saloon Tan | 49.213 | 1 | Delaware Valley Jaguar Club |
| F | 8 | Jeffrey Berry | NE25-46748 |
1986 XJ6, SEDAN, BLUE | 49.326 | 2 | Jaguar Association of Central New York |
| F | 9 | donna Wilson | SC16-23583 |
1998 XJ8 | 50.957 | 2 | Heart of America Jaguar Club |
| F | 10 | John C. Larson | NE40-33872 |
1977 XJ6C Grey | 52.575 | 1 | Nation s Capital Jaguar Owners Club |
| F | 11 | Stephen Cavalieri | NC29-13455 |
1978 Daimler VDP Black | 52.943 | 1 | Jaguar Association of Central Ohio |
| F | 12 | John & Bunni Boswell Ii | NC47-6150 |
1977 XJ6C Yellow | 55.610 | 1 | Wisconsin Jaguars Ltd. |
| H | 1 | Richard Maury | SE57-4892 |
1971 XKE FHC Green | 37.722 | 6 | North Georgia Jaguar Club |
| H | 2 | Jim Odell | SE57-45151 |
1971 XKE FHC Green | 39.263 | 2 | North Georgia Jaguar Club |
| H | 3 | Gary Hagopian | NE18-3614 |
1962 XKE FHC Silver | 40.400 | 1 | Jaguar Association of New England |
| H | 4 | Thomas E Curren | SE09-4358 |
1971 E-Type FHC, BRG | 41.065 | 1 | Jaguar Club of Florida |
| H | 5 | Art Dickenson | NW44-34559 |
1971 E-Type Ser II FHC Green | 41.266 | 1 | Pacific Jaguar Enthusiasts Group |
| H | 6 | Nicholas Wilson | SW07-45076 |
1966 Series 1 E-Type bcefa | 41.940 | 2 | Rocky Mountain Jaguar Club |
| H | 7 | Joseph Cusano III | NE08-41856 |
1970, E-Type, FHC, Green | 43.495 | 2 | Jaguar Club of Southern New England |
| H | 8 | George Camp | SE34-32482 |
1971 XKE Coupe, BRG abcdefhijklm | 44.458 | 1 | Jaguar Society of South Carolina |
| H | 9 | Deanie Kennedy | SW07-4436 |
1971 E-Type Ser II FHC Green | 47.394 | 1 | Rocky Mountain Jaguar Club |
| H | 10 | Robert Bridgeford | NW32-41647 |
| 48.158 | 1 | Jaguar Owners Club of Oregon |
| H | 11 | Michael Cook | NE26-15561 |
1971 E-Type Ser II FHC Green | 48.555 | 1 | Jaguar Touring Club |
| H | 12 | Charles Stieren | SE09-46911 |
1962 E-Type OTS, White many | 50.165 | 1 | Jaguar Club of Florida |
| I | 1 | Art Dickenson | NW44-34559 |
1983 XJS GT Coupe SILVER A to Z | 39.355 | 1 | Pacific Jaguar Enthusiasts Group |
| I | 2 | Kenneth A. Haas | NE08-20674 |
1975, XJ12C, Coupe, Black all | 43.741 | 3 | Jaguar Club of Southern New England |
| I | 3 | Bart Sawyer | NC28-47419 |
2002 XJR 100, Black | 47.937 | 1 | The Jaguar Club of Ohio |
| J | 1 | Dean Cusano | NE08-1695 |
1993 XJS Coupe Red | 45.168 | 1 | Jaguar Club of Southern New England |
| J | 2 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe | 46.272 | 1 | Heart of America Jaguar Club |
| J | 3 | Art Dickenson | NW44-34559 |
1988 XJS GT Coupe | 46.410 | 2 | Pacific Jaguar Enthusiasts Group |
| J | 4 | Ray Horrall | SW07-41940 |
XJS Aqua | 47.420 | 2 | Rocky Mountain Jaguar Club |
| J | 5 | Brian J Prosser | NE25-33480 |
1986 XJS Cpe, Black | 47.579 | 1 | Jaguar Association of Central New York |
| J | 6 | Vars Smith | NE25-46325 |
1990 XJ-S, Coupe, White | 47.623 | 2 | Jaguar Association of Central New York |
| J | 7 | Jeff Dafoe | NE25-35984 |
1988 XJS, Roadster, British Racing Green | 48.777 | 2 | Jaguar Association of Central New York |
| J | 8 | Roger Stimson | NE25-28148 |
1986 XJS, Coupe, Black | 48.931 | 2 | Jaguar Association of Central New York |
| J | 9 | Richard Wilder | SW46-38725 |
1995, XJS, OTS, BLACK | 48.956 | 1 | Reno Jaguar Club |
| J | 10 | Deanie Kennedy | SW07-4436 |
1985 XJS HE Gray | 49.690 | 1 | Rocky Mountain Jaguar Club |
| J | 11 | Tom Clemons | SC16-24665 |
1992 XJS Conv | 49.952 | 1 | Heart of America Jaguar Club |
| J | 12 | Patricia Wilder | SW46-38725-PW |
1995, XJS,OTS, BLACK | 50.556 | 1 | Reno Jaguar Club |
| J | 13 | Frank Oakley | SW07-43527 |
1986 XJ-SC Gold | 50.680 | 1 | Rocky Mountain Jaguar Club |
| J | 14 | Al Zanengo | NE18-50455 |
1993 XJS Coupe Red | 50.782 | 1 | Jaguar Association of New England |
| J | 15 | David Kuczkir | SE34-35499 |
1996 XJS Conv, Burgandy | 52.856 | 1 | Jaguar Society of South Carolina |
| J | 16 | Stephen & Sally Styers | NC13-43193 |
1993 XJS Conv. Green | 53.096 | 1 | Illinois Jaguar Club |
| J | 17 | Charles W Olson | NE33-29236 |
1994 XJS Conv Blue | 53.438 | 1 | Delaware Valley Jaguar Club |
| J | 18 | John Hasen | NC29-41398 |
1989 XJS Conv.Dorchester Grey | 55.179 | 2 | Jaguar Association of Central Ohio |
| J | 19 | Marty Cohen | SW07-25018 |
XJS/Oyster | 57.710 | 1 | Rocky Mountain Jaguar Club |
| J | 20 | Mac Barksdale | SE57-44165 |
1986 XJS Coupe | 60.951 | 1 | North Georgia Jaguar Club |
| K | 1 | carolyn Arnquist | NW32-4040 |
2007 XK8 coupe, JRG | 45.480 | 2 | Jaguar Owners Club of Oregon |
| K | 2 | Michael Meyer | NC28-31045 |
2001 XK8 Cpe, Black | 46.385 | 2 | The Jaguar Club of Ohio |
| K | 3 | Genie Trafford | SE57-44479-GF |
Blue XK8 Conv. | 46.397 | 1 | North Georgia Jaguar Club |
| K | 4 | Carl Foleen | NW32-41474 |
2001 XK8 CONVERTIBLE | 46.864 | 1 | Jaguar Owners Club of Oregon |
| K | 5 | David Bergmann | SE57-42786 |
2008 XK8 Conv Black | 46.968 | 1 | North Georgia Jaguar Club |
| K | 6 | Cyndi Mumm | SW07-43524 |
2000 XK8 Black | 47.130 | 4 | Rocky Mountain Jaguar Club |
| K | 7 | Gene Cookenboo | SW07-17169 |
2000 XK8 conv black | 48.200 | 1 | Rocky Mountain Jaguar Club |
| K | 8 | Peter Pontsa | NC43-39903 |
1997 XK8 Cpe Topaz | 49.204 | 3 | Ontario Jaguar Owners Association |
| K | 9 | Derek Fambrough | SE57-44479-DK |
Blue XK8 Conv. | 50.533 | 1 | North Georgia Jaguar Club |
| L | 1 | robin Page | NW42-44523 |
2004 XJR | 43.778 | 1 | Canadian XK Jaguar Register |
| L | 2 | Ian D. Crawford | SE09-34122 |
2010 XFR, White | 44.114 | 1 | Jaguar Club of Florida |
| L | 3 | Dean Cusano | NE08-1695 |
04 Jaguar XKR Silver | 44.496 | 1 | Jaguar Club of Southern New England |
| L | 4 | Rick Martin | NW32-4022 |
2002 ,XKR, Convertible, | 44.541 | 2 | Jaguar Owners Club of Oregon |
| L | 5 | Stephen Kress | NE33-15743 |
2000 XKR Conv., Green | 45.203 | 1 | Delaware Valley Jaguar Club |
| L | 6 | Grant Sanborn | NE08-39212 |
04 Jaguar XKR Silver | 45.274 | 1 | Jaguar Club of Southern New England |
| L | 7 | Brad Putnam | NC29-50431 |
2000 XKR Conv. Silver | 45.952 | 2 | Jaguar Association of Central Ohio |
| L | 8 | Brian Holmes | NW42-48793 |
2000, XJR, sedan, black | 47.112 | 1 | Canadian XK Jaguar Register |
| L | 9 | Tom Parish | NE18-41285 |
1999 XJR Black | 47.532 | 1 | Jaguar Association of New England |
| L | 10 | Anna Foleen | NW32-41474 |
2002, XKR, Convertible, | 47.756 | 2 | Jaguar Owners Club of Oregon |
| L | 11 | Richard Gill | NE18-46300 |
2006 XKR Gray | 48.658 | 1 | Jaguar Association of New England |
| L | 12 | Richard Frantz | NC59-39937 |
2001 XKR Convertible Platinum | 48.803 | 1 | Jaguar Club of Greater Cincinnati |
| L | 13 | Larry Schear | NE33-27896 |
2003 XKR, Platinum | 48.925 | 1 | Delaware Valley Jaguar Club |
| L | 14 | Carl Mottayaw | NC29-27741 |
2001 XKR, BRG | 50.270 | 1 | Jaguar Association of Central Ohio |
| L | 15 | Jeroen Dorrestein | SC16-47705 |
2003 XJR | 50.310 | 1 | Heart of America Jaguar Club |
| L | 16 | Jo Ann Frantz | NC59-39937-JF |
2001 XKR Convertible Platinum | 50.683 | 1 | Jaguar Club of Greater Cincinnati |
| L | 17 | Barton J. Sawyer | NC28-47419 |
2004 XJR Black | 50.780 | 1 | The Jaguar Club of Ohio |
| M | 1 | Stew Cleave | NW44-26629 |
2005, S-type, Saloon, Radiance | 44.345 | 2 | Pacific Jaguar Enthusiasts Group |
| M | 2 | Dean Cusano | NE08-1695 |
2000, S-Type, Saloon, Red | 47.982 | 1 | Jaguar Club of Southern New England |
| M | 3 | Ross Hamilton | NC19-47961 |
2006 S-Type Topaz | 48.993 | 1 | Jaguar Affiliates Group of Michigan |
| N | 1 | Chase Dickenson | NW44-45065 |
2002 X-type Saloon Quartz | 41.893 | 1 | Pacific Jaguar Enthusiasts Group |
| N | 2 | Art Dickenson | NW44-34559 |
2002 X-type Saloon Quartz nil | 42.548 | 3 | Pacific Jaguar Enthusiasts Group |
| N | 3 | Clive Townley | NW61-45589 |
2006 X-Type Wagon, Gold | 44.638 | 1 | Jaguar Car Club of Victoria |
| N | 4 | John R. Gross | SE09-47745 |
2004 X-Type, Gold | 44.750 | 2 | Jaguar Club of Florida |
| N | 5 | Jack Mcgahey | SE21-44623 |
2004, X-Type, Sedan, BRG | 44.781 | 1 | Carolina Jaguar Club |
| N | 6 | Dean Cusano | NE08-1695 |
02 X - TYPE SDN | 45.778 | 1 | Jaguar Club of Southern New England |
| N | 7 | Cj Morrison | NC13-43004 |
2003, X Type, Sedan, Black | 47.048 | 1 | Illinois Jaguar Club |
| N | 8 | Paul Bicknell | NE18-50145 |
2005 X-Type, Green | 48.274 | 2 | Jaguar Association of New England |
| N | 9 | Jim Morton | SE21-22562 |
2005 X-Type, Wagon, Black | 48.406 | 1 | Carolina Jaguar Club |
| N | 10 | Elaine Frank | NW32-45170 |
2006 X-TYPE | 49.389 | 1 | Jaguar Owners Club of Oregon |
| N | 11 | Daria Durham | NC13-24540 |
2002 X Type Blue | 52.112 | 1 | Illinois Jaguar Club |
| N | 12 | Fred Mack | NE33-33448 |
2004 X-Type Saloon, Blue | 88.219 | 1 | Delaware Valley Jaguar Club |
| P | 1 | Thom Buckley | SW64-45838 |
2011 xk | 46.540 | 1 | Jaguar Club of Southern Colorado |
| P | 2 | Sydney Buckley | SW64-45838-SB |
2011 xk | 54.780 | 1 | Jaguar Club of Southern Colorado |
| SPH | 1 | Art Dickenson | NW44-34559 |
2002, X-Type, sedan, grey e,f | 42.650 | 1 | Pacific Jaguar Enthusiasts Group |
| SPH | 2 | Grant Sanborn | NE08-39212 |
2001, XKR, FHC, Black | 45.897 | 1 | Jaguar Club of Southern New England |
| SPH | 3 | Richard Tole | SE57-46896 |
XJS HE 1986 Black | 46.324 | 1 | North Georgia Jaguar Club |
| SPH | 4 | Charlie Manchester | SW46-11142 |
1962 MK-II, Brown | 47.745 | 1 | Reno Jaguar Club |
| SPH | 5 | Tom Miller | SW64-48529 |
2000 XKR Black i, j | 48.230 | 1 | Jaguar Club of Southern Colorado |
| SPH | 6 | Bart Sawyer | NC28-47419 |
2003 XKR Coupe Black Exhaust | 48.841 | 1 | The Jaguar Club of Ohio |
| SPH | 7 | John C. Larson | NE40-33872 |
1977 XJ6C Coupe, Grey | 48.903 | 2 | Nation s Capital Jaguar Owners Club |
| SPL | 1 | Terry Sturgeon | NW61-43367 |
1968, E-Type, OTS, BRG | 41.454 | 2 | Jaguar Car Club of Victoria |
| SPL | 2 | Tyler Hayward | NW32-46650 |
1966 E-TYPE OTS | 41.593 | 2 | Jaguar Owners Club of Oregon |
| SPL | 3 | Thomas E Curren | SE09-4358 |
1952 XK120 OTS | 42.551 | 3 | Jaguar Club of Florida |
| SPL | 4 | Jim Roberge | NE18-18446 |
1973 XKE convert. silver | 42.867 | 1 | Jaguar Association of New England |
| SPL | 5 | Johanna Rosser | SE09-47883 |
1952 XK120 OTS, Red | 43.439 | 3 | Jaguar Club of Florida |
| SPL | 6 | Fritz Ingram | SE09-47073 |
1966 E-Type OTS, Black | 43.953 | 2 | Jaguar Club of Florida |
| SPL | 7 | Pat Grossman | SW07-2731 |
1964 S1 E-Type, FHC, BRG c,d,e,f,i | 44.860 | 4 | Rocky Mountain Jaguar Club |
| SPL | 8 | Malcolm Reith | NW61-48849 |
1962, E-Type, OTS, Grey | 45.340 | 2 | Jaguar Car Club of Victoria |
| SPL | 9 | Matthew Reid | SE56-47460 |
1969 E-Type SII FHC Silver | 47.332 | 1 | Smoky Mountain Jaguar Club |
| SPL | 10 | Valerie Scott | SW07-41938 |
1966 E-Type FHC c,d,e,i,j | 47.440 | 3 | Rocky Mountain Jaguar Club |
| SPL | 11 | Pat Harmon | SE57-35228 |
1973 XKE OTS | 48.175 | 1 | North Georgia Jaguar Club |
| SPL | 12 | Joe Honor | NC13-47007 |
1967 E-type Sl FHC Silver | 55.050 | 1 | Illinois Jaguar Club |
| SPL | 13 | Shelley Yoelin | NC13-36885 |
1969 XKE SII FHC Signal Red | 55.390 | 1 | Illinois Jaguar Club |
| Z | 1 | Bob Lang | NE18-48945 |
1973 Triumph TR6 | 37.872 | 2 | Jaguar Association of New England |
| Z | 2 | Robert Totten | NE18-44442 |
1964 Triumph Spitfire GT | 41.000 | 2 | Jaguar Association of New England |
| Z | 3 | Dennis Eklof | NE18-39085 |
2005 Brunton Stalker | 41.866 | 3 | Jaguar Association of New England |
| Z | 4 | Chase Dickenson | NW44-45065 |
Toyota GTS tyres | 43.291 | 1 | Pacific Jaguar Enthusiasts Group |
| Z | 5 | Gary Dyer | SW46-37113 |
2011 Mercedes SLS, FHC | 44.957 | 1 | Reno Jaguar Club |
| Z | 6 | John Duncan | NE25-21675 |
1987 Porsche 911, Black | 45.060 | 2 | Jaguar Association of Central New York |
| Z | 7 | Burton Markowitz | NE25-39566 |
2001, Porsche 911 C4,Silver | 45.619 | 1 | Jaguar Association of Central New York |
| Z | 8 | Brian J Prosser | NE25-33480 |
1987,Mazda,RX7,Tan | 46.259 | 1 | Jaguar Association of Central New York |
| Z | 9 | Jon Mensie | SC16-22833 |
1990 Mazda Miata | 46.848 | 1 | Heart of America Jaguar Club |
| Z | 10 | Crysta Foleen | NW32-41474 |
2003 Mini Cooper | 46.983 | 1 | Jaguar Owners Club of Oregon |
| Z | 11 | Charles Scott | SW07-41938 |
MR2 | 47.210 | 1 | Rocky Mountain Jaguar Club |
| Z | 12 | Richard & Patricia Wilder | SW46-38725-PW |
2004, Mustang, CPE, Blue | 47.647 | 1 | Reno Jaguar Club |
| Z | 13 | Tom Wright | SE09-47366 |
1992 Volvo 240, Blue | 48.817 | 2 | Jaguar Club of Florida |
| Z | 14 | James Potter | SE57-46845 |
1968 XKE FHC Green V8,5 Speed | 49.483 | 1 | North Georgia Jaguar Club |
| Z | 15 | Alexander Rubin | SW07-38653 |
BMW White | 50.090 | 1 | Rocky Mountain Jaguar Club |
| Z | 16 | Cait Odell | SE57-45151 |
Saturn Red | 51.850 | 1 | North Georgia Jaguar Club |
| Z | 17 | Paul E. Rikert | NE18-29493 |
2000 Honda Insight | 52.007 | 1 | Jaguar Association of New England |
| Z | 18 | Paul O. Harder | SE09-47887 |
1952 XK120 OTS, Silver non-Jag | 52.230 | 1 | Jaguar Club of Florida |
| Z | 19 | Frank Oakley | SW07-43527 |
MG | 53.590 | 1 | Rocky Mountain Jaguar Club |
| Z | 20 | J.b. Anderson | SC16-43686 |
1957 MkVIII/Chev. | 56.997 | 2 | Heart of America Jaguar Club |
| Z | 21 | Dr John Tolle | NC29-47766 |
2001 Audi TT | 57.728 | 1 | Jaguar Association of Central Ohio |
Important : JCNA numbers must be provided for members to be elligible for North American Awards. If your JCNA number is missing, you will not be included in the Standings.
Slalom Mods Codes : A = 5 point rollbar, B = Treadwear rating, C=Suspension, D=Brakes, E=Wheels, F=tire profile, G=Lowered ride height, H=Weight reduction, I=Exhaust, J=Engine Acc., K=Internal engine mods, L=Intake, M=Others
If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|