|
On Line Scoring System
|
||
|
2011 JCNA Rally Standings
|
||
Note: The standings presented on this page are final. If you are elligible to receive a competition award, you need to confirm some information. Please click on your score to review the details of your final score and click on the award confirmation link displayed under these detailed scores. Follow the instructions on the form.
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year.
Rally Drivers
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | ||
| T1 | 1 | Brian Craig | NE33-42026 | 1999 XK8 Coupe, Red | 28 | Delaware Valley Jaguar Club | ||
| T1 | 2 | Thomas Jones | NE33-35153 | 1986 XJ6, Green | 26 | Delaware Valley Jaguar Club | ||
| --> | T1 | Thomas Jones | NE33-35153 | 1986 XJ6, Green | 10 | NE33 on 2011-10-28 [>>>] | ||
| --> | T1 | Thomas Jones | NE33-35153 | 1986 XJ6, Green | 10 | NE33 on 2011-10-29 [>>>] | ||
| --> | T1 | Thomas Jones | NE33-35153 | 1986 XJ6, Green | 6 | NE33 on 2011-10-30 [>>>] | ||
| T1 | 3 | Stephen & Betty Kress | NE33-15743 | 2000 XKR Conv., BRG | 26 | Delaware Valley Jaguar Club | ||
| T2 | 1 | Mark Eldred | SC38-47282 | 2002 XKR Conv - Black | 20 | Jaguar Club of Houston | ||
| T2 | 2 | Peter Ferrer | SC38-43177 | 2002 XJR (Platinum) | 14 | Jaguar Club of Houston | ||
| T2 | 3 | Ross Hamilton | NC19-47961 | 2001 S-type Topaz | 10 | Jaguar Affiliates Group of Michigan | ||
| T2n | 1 | Bill Conger | SE54-43828 | 1995 XJS | 10 | Jaguar Car Club of North Florida | ||
| T2n | 2 | Brad Severe | SC50-48035 | 1997 Jaguar XK8 Roadster Black | 8 | San Antonio Jaguar Club | ||
| T2n | 3 | Steve Regester | NC29-43640 | 1967 E-Type OTS Red | 8 | Jaguar Association of Central Ohio | ||
| Z1 | 1 | Tom Krefetz | SW03-16932 | 2011 Chevrolet | 10 | San Diego Jaguar Club | ||
Rally Navigators
| Place | Name | JCNA # | Car | Points |
#
|
Entrant's Club | ||
| T1 | 1 | Pauline Craig | NE33-42026 | 1999 XK8 Coupe, Red | 28 | Delaware Valley Jaguar Club | ||
| T1 | 2 | Nancy Jones | NE33-35153 | 1986 XJ6, Green | 26 | Delaware Valley Jaguar Club | ||
| --> | T1 | Nancy Jones | NE33-35153 | 1986 XJ6, Green | 10 | NE33 on 2011-10-28 [>>>] | ||
| --> | T1 | Nancy Jones | NE33-35153 | 1986 XJ6, Green | 10 | NE33 on 2011-10-29 [>>>] | ||
| --> | T1 | Nancy Jones | NE33-35153 | 1986 XJ6, Green | 6 | NE33 on 2011-10-30 [>>>] | ||
| T1 | 3 | Stephen & Betty Kress | NE33-15743 | 2000 XKR Conv., BRG | 26 | Delaware Valley Jaguar Club | ||
| T2 | 1 | Gabriella Eldred | SC38-47282 | 2002 XKR Conv - Black | 20 | Jaguar Club of Houston | ||
| T2 | 2 | Chuck Rhodes | SC38-38199 | 2002 XJR (Platinum) | 14 | Jaguar Club of Houston | ||
| T2 | 3 | Steve Sherriff | XX98-42214 | 2001 S-type Topaz | 10 | Jaguar Affiliates Group of Michigan | ||
| T2n | 1 | Kathy Conger | SE54-43828 | 1995 XJS | 10 | Jaguar Car Club of North Florida | ||
| T2n | 2 | Jill Severe | SC50-48035 | 1997 Jaguar XK8 Roadster Black | 8 | San Antonio Jaguar Club | ||
| T2n | 3 | Sherri Regester | NC29-43640 | 1967 E-Type OTS Red | 8 | Jaguar Association of Central Ohio | ||
| Z1 | 1 | Debbie Krefetz | SW03-16932 | 2011 Chevrolet | 10 | San Diego Jaguar Club | ||
.If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|