|
On Line Scoring System
|
||
|
2011 JCNA Concours Standings
|
||
Note: The standings presented on this page are final. As per JCNA Competition Rules, 3 scores are required to qualify for North American awards and only the best 3 scores are used. Only entrants qualifying for North American Awards, are shown on this page.
If you are elligible to receive a competition award, you need to confirm some information. Please click on your score to review the details of your final score and click on the award confirmation link displayed under these detailed scores. Follow the instructions on the form.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr / class when you upload the image
| Class | Place | Name | JCNA # | Car | Score | # Sc. | Entrant's Club |
| C01B | 1 | Dave Putnam | NC29-2348 | 1950, Mk 5,sedan,Silver | 99.97667 | 3 | Jaguar Association of Central Ohio |
| C01B | 2 | Ray & Marjorie Macdonald | NW32-46649 | 1951 MKV DHC Lt Blu | 99.52333 | 3 | Jaguar Owners Club of Oregon |
| ----> | C01B | Ray & Marjorie Macdonald | NW32-46649 | 1951 MKV DHC Lt Blu | 99.920 | NW61 on 2011-07-31 [>>>] | |
| ----> | C01B | Ray & Marjorie Macdonald | NW32-46649 | 1951 MKV DHC Lt Blu | 99.320 | NW41 on 2011-08-06 [>>>] | |
| ----> | C01B | Ray & Marjorie Macdonald | NW32-46649 | 1951 MKV DHC Lt Blu | 99.330 | NW32 on 2011-09-03 [>>>] | |
| C02 | 1 | Lan & Deb Sims | NC29-44154 |
1950, XK 120, OTS, Red |
100.00000 | 3 | Jaguar Association of Central Ohio |
| C02 | W. Ronald & Marcia Gaertner | SE12-36896 | 1953, XK 120, FHC, BRG | 100.00000 | 3 | Virginia Jaguar Club | |
| C02 | 2 | Mary & William Shaver-lofgren | NW61-50453 | 1954 XK120 drophead, BRG | 99.66667 | 3 | Jaguar Car Club of Victoria |
| C02 | 3 | Richard & Diana Foster | NC51-31149 | 1952 XK 120 OTS | 99.17000 | 3 | Jaguar Association of Greater Indiana |
| C03 | 1 | Jack & Alice Braly | SW07-40409 | 1955 XK 140 OTS White | 99.96000 | 3 | Rocky Mountain Jaguar Club |
| C03 | Leland Kew | XX98-34624 | 1956 XK-140 Red | 99.96000 | 3 | ||
| C03 | 2 | Julien & Pat Brosseau | XX98-37977 | 1956 XK140 Yellow | 99.90000 | 3 | MAL |
| C04 | 1 | Tom & Debbie Krefetz | SW03-16932 | XK150S FHC (Pearl Gray) | 100.00000 | 3 | San Diego Jaguar Club |
| C04 | Michael & Edith Abramson | NC13-35683 |
1961 XK150 DHC, Dark red |
100.00000 | 3 | Illinois Jaguar Club | |
| C04 | John & Linda Spillman | NC63-45767 | 1959, XK 150S, OTS, BRG | 100.00000 | 3 | Susquehanna Valley Jaguar Club | |
| C04 | 2 | Thomas D & Patty Krepp | NC28-33326 | 1959 Xk 150s Black | 99.96000 | 3 | The Jaguar Club of Ohio |
| C04 | 3 | Richard & Diana Foster | NC51-31149 | 1959 XK150 DHC White | 99.75250 | 4 | Jaguar Association of Greater Indiana |
| C05 | 1 | Leonard & Frances Fiore Jr. | NC45-41410 | 1965, E-Type, OTS, Cream | 100.00000 | 3 | Jaguar Club of Pittsburgh |
| C05 | Gary & Martha Vaughan | SC58-43723 | 1967 E type OTS red | 100.00000 | 3 | Jaguar Drivers Club of North Texas | |
| C05 | Terence M. & Barbara Smith | NC45-22978 | 1967 XKE OTS | 100.00000 | 3 | Jaguar Club of Pittsburgh | |
| C05 | 2 | Stanley Elman | SW39-50134-66 | 1966 E-Type OTS, Black | 99.99333 | 3 | Wasatch Mountain Jaguar Register |
| C05 | 3 | Ken & Ann Smith | SW03-46153 | 1967, E-type, OTS, Silver | 99.98333 | 3 | San Diego Jaguar Club |
| C06 | 1 | Frank & Patsi Shaffer | SC35-43587 | 1968 XKE OTS Silver | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C06 | 2 | Larry & Carolyn Funk | SC16-46262 | 71,e-type, Sii, Cpe, Blue | 99.98333 | 3 | Heart of America Jaguar Club |
| C06 | 3 | Lewis & Lynne Wolfe | NC49-6295 | 1970, E-Type OTS, Red | 99.75667 | 3 | Jaguar Drivers Club Area 51 |
| C07 | 1 | Terry Love | NC13-35628 |
1974 E-type OTS |
100.00000 | 3 | Illinois Jaguar Club |
| C07 | 2 | Bryan & Debby Edwards | NE33-38783 |
1974 XKE OTS Red |
99.98333 | 3 | Delaware Valley Jaguar Club |
| C07 | 3 | Bob & Pat Matejek | NC19-27612 | 1974 XKE | 97.72000 | 3 | Jaguar Affiliates Group of Michigan |
| C08 | 1 | Forrest Dean & Christine Boyden | NE40-35613 |
1960MK IX Indigo Blue/Silver |
99.66333 | 3 | Nation s Capital Jaguar Owners Club |
| C09 | 1 | Mac & Linda Holt | NE40-38289 | 1962 MK 2 Saloon Red | 100.00000 | 3 | Nation s Capital Jaguar Owners Club |
| C09 | 2 | ROBERT & LYNN BROWN | SW02-41682 | 1962 Mark 2 Saloon Primrose | 99.98000 | 3 | Jaguar Club of Central Arizona |
| C09 | 3 | Michael Sunday | SC35-45631 | 1967 MK II | 99.94000 | 3 | Jaguar Owners Association of the Southwe |
| C10 | 1 | Mike & Jennifer Zavos | SW60-43152 |
1972, XJ6, Saloon, Regency Red |
99.94667 | 3 | Inland Empire Jaguar Club |
| C11 | 1 | Dave & Kathy Hershey | NC63-45775 | 1976 XJ-6L, British Racing Green, Saloon | 99.50667 | 3 | Susquehanna Valley Jaguar Club |
| C11 | 2 | John & Bunni Boswell Ii | NC47-6150 | 1976 XJ6C Coupe Yello | 97.66000 | 3 | Wisconsin Jaguars Ltd. |
| C12 | 1 | Dave & Margaret Mcdowell | SC35-29371 |
1987 VDP red |
100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C12 | 2 | BRETT WRIGHT | SW04-43847 | 1986 XJ6 Saloon Blue | 99.96000 | 3 | Jaguar Owners Club, Inc. |
| C13 | 1 | Judy Nichols | SC35-47093 | 1996 XJR Saloon Red | 99.99667 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 2 | David & Judy Nichols | SC35-29995 |
1991 Vdp Red |
99.99000 | 3 | Jaguar Owners Association of the Southwe |
| C14 | 1 | Brian Ellis | SW03-39354 | 1999, XJR, VDP, Alpine | 99.99000 | 3 | San Diego Jaguar Club |
| C14 | Graham & Margaret Stokes | XX98-35973 | 1998 XJR, Sapphire Blue | 99.99000 | 3 | M.A.L. | |
| C14 | 2 | Andrew F. Mcclintock | NC59-42527 | 2003, XJ8, Sedan, Quartz | 99.98000 | 3 | Jaguar Club of Greater Cincinnati |
| C14 | 3 | Howie & Pamela Meyers | NC63-48440 | 2004, XJR, Saloon, Platinum | 99.89667 | 3 | Susquehanna Valley Jaguar Club |
| C15A | 1 | ART & JACKIE GUZMAN | SW04-44930 |
1989, XJS, Conv., White |
99.99333 | 3 | Jaguar Owners Club, Inc. |
| C15A | 2 | Ronald Kuligowski | SE21-31827 | 1991,XJS coupe, red | 99.95667 | 3 | Carolina Jaguar Club |
| C15A | 3 | Michael Hancock | NW44-48149 | 1990 XJS Coupe White | 99.94333 | 3 | Pacific Jaguar Enthusiasts Group |
| C15B | 1 | Alexandra Eaton | SC35-44511 | 1995 XJS Conv Red | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C15B | MIKE & JENNIFER ZAVOS | SW60-43152 |
1992 XJS, Conv, Blue |
100.00000 | 3 | Inland Empire Jaguar Club | |
| C16A | 1 | Julien & Pat Brosseau | XX98-37977 | 2004 XK8 Convertible Blue | 100.00000 | 3 | |
| C16A | 2 | Michael Sunday | SC35-45631 | 2006 XK8 conv black | 99.98667 | 3 | Jaguar Owners Association of the Southwe |
| C16A | 3 | John & Achsah Stremsterfer | NC19-34878 |
2001 XKR coupe |
99.95000 | 3 | Jaguar Affiliates Group of Michigan |
| C16B | 1 | Leland Kew | XX98-34624 | 2007 XKR Cpe Red | 99.99000 | 3 | |
| C16B | 2 | William & Jennifer Pritchard | XX98-48714 | 2009 XK CONV | 99.90333 | 3 | JAGUAR OWNERS ASSN. OF THE SOUTHWEST |
| C17 | 1 | Brad Hauck | XX98-48413 |
2005 S-Type R Coupe, |
99.97667 | 3 | |
| C18 | 1 | Jack & Bonita Horsey | NC63-46436 | 2007, X Type, BDN, Black | 99.95333 | 3 | Susquehanna Valley Jaguar Club |
| C19A | 1 | Kurt & Patricia Rappold | NE33-4134 | 1967 XKE OTS White | 96.53000 | 3 | Delaware Valley Jaguar Club |
| C19B | 1 | Doreen & Ian Newby | NW42-16909 | 1987, XJS, Conv, Blue | 98.76333 | 3 | Canadian XK Jaguar Register |
| C20 | 1 | Mark & Diana Hodges | SW03-47004 | 2009, XF, Saloon, Blue | 99.89333 | 3 | San Diego Jaguar Club |
| D01 | 1 | Gerald & Naoma Ellison | SE21-35014 | 1956 Xk140 Ots, Green | 9.99933 | 3 | Carolina Jaguar Club |
| D01 | 2 | Pete Rollosson | NW32-43785 |
1959 XK150 OTS |
9.99633 | 3 | Jaguar Owners Club of Oregon |
| D01 | 3 | Tom & Wanda Doyle | NW42-44901 | 1959 XK150 coupe, Indigo | 9.99133 | 3 | Canadian XK Jaguar Register |
| D02 | 1 | Jayne E Iffla | SC38-47337 | 1961 E-TYPE SI DHC | 9.99600 | 3 | Jaguar Club of Houston |
| D02 | 2 | Havner & Isabel Parish Jr. | SE21-18769 | 1965 E-Type OTS, BRG | 9.99300 | 3 | Carolina Jaguar Club |
| D02 | 3 | Malcolm Reith | NW61-48849 | 1962 E-Type OTS, Grey | 9.98100 | 3 | Jaguar Car Club of Victoria |
| D03 | 1 | DAVID & KELLY CHRISTENSEN | SW04-40001 | 1969 E-Type Cream OTS | 9.99767 | 3 | Jaguar Owners Club, Inc. |
| D03 | 2 | Robert L Niesse | NC13-23283 | 1969 XKE SII FHC Signal Red | 9.99400 | 3 | Illinois Jaguar Club |
| D03 | 3 | Rod Lindoo | NC13-3520 |
1970 XKE OE White |
9.98767 | 3 | Illinois Jaguar Club |
| D04 | 1 | Mark A & Lori Havemann | NC13-30039 |
1972 E-Type SIII 2+2 Regency Red |
9.98733 | 3 | Illinois Jaguar Club |
| D04 | 2 | Thomas Inwood | NC28-42891 | 1973 Xke Ots Azure Blue | 9.98333 | 3 | The Jaguar Club of Ohio |
| D05 | 1 | Michael J & Martha Belica | NC13-50224 | 1960 Mark II Burgundy | 9.99133 | 3 | Illinois Jaguar Club |
| D05 | 2 | Richard & Jackie Podoloff | NE08-1713 | 1966, S-Type 3.4S, Saloon, White | 9.98333 | 3 | Jaguar Club of Southern New England |
| D05 | 3 | Leonard & Frances Fiore Jr. | NC45-41410 | 1963, MK II, Saloon, Green | 9.84033 | 3 | Jaguar Club of Pittsburgh |
| D06 | 1 | Bob Saylor & Joan M Straach | SC37-29265 | 1983 XJ6 Series III Claret | 10.00000 | 3 | Jaguar Club of Austin |
| D06 | 2 | PAUL & DEBBY NOVAK | SW03-37778 |
1984, XJ6, Sedan, Antelope |
9.99900 | 3 | San Diego Jaguar Club |
| D06 | 3 | Dave Maupin | SE21-39610 |
1976 XJ12C Old English White |
9.99800 | 3 | Carolina Jaguar Club |
| D07 | 1 | Don & Patti Mcclane | SC35-44108 | 1995 XJ6 White | 10.00000 | 3 | Jaguar Owners Association of the Southwe |
| D07 | 2 | CHARLES HALLUMS JR | SW04-12695 | 96 XJ6 BRG | 9.99767 | 3 | Jaguar Owners Club, Inc. |
| D07 | 3 | BILL & MARGARET BINGHAM | SE21-27898 | 1994 XJ6 Sedan, BRG | 9.99567 | 3 | Carolina Jaguar Club |
| D08A | 1 | Don & Patti Mcclane | SC35-44108 | 1988 XJ-S, Conv., Silver | 9.99967 | 3 | Jaguar Owners Association of the Southwe |
| D08A | 2 | John Hasen | NC29-41398 | 1989 XJ-S9(Dorchester Gray) | 9.99033 | 3 | Jaguar Association of Central Ohio |
| D08A | 3 | Benjamin Hendrix | SC20-44381 | 1984 XJS Claret | 9.97967 | 3 | Jaguar Association of Greater St. Louis |
| D08B | 1 | Daniel & Mary Cusick | NC13-42309 |
1994 XJS - Black |
9.99800 | 3 | Illinois Jaguar Club |
| D08B | 2 | Thomas Lowe & Charlotte Bukowski | SC20-44808 | 1992 XJS Convertible | 9.99433 | 3 | Jaguar Association of Greater St. Louis |
| D08B | 3 | David & Jocelyn Kelley | SW04-44288 | 1993, XJS, Conv, Oyster | 9.99267 | 3 | Jaguar Owners Club, Inc. |
| D09A | 1 | David Morgan | NC29-48330 |
2006 XK8 Convertible |
9.99900 | 3 | Jaguar Association of Central Ohio |
| D09A | 2 | Jack & Bonita Horsey | NC63-46436 | 2005 XJR Conv British Racing Green | 9.99600 | 3 | Susquehanna Valley Jaguar Club |
| D09A | 3 | Michael & Karen Meyer | NC28-31045 | 2001 XK8 Coupe, Black | 9.99300 | 3 | The Jaguar Club of Ohio |
| D09B | 1 | Ted Shope | NC63-50246 | 2007, XK, Convertable, Radiance | 9.99400 | 3 | Susquehanna Valley Jaguar Club |
| D10 | 1 | Jerry Wise | SE09-19911 |
2004 XJR Green |
9.99367 | 3 | Jaguar Club of Florida |
| D11 | 1 | MICHAEL & LOIS GREGORY | SE21-1189 |
2008 S-Type, white |
9.99100 | 3 | Carolina Jaguar Club |
| S01 | 1 | Ian D. Crawford | SE09-34122 |
1993 XJ220 Monza Red |
9.99600 | 3 | Jaguar Club of Florida |
| S02 | 1 | Robert & Debbie Kimball | NE40-46127 | 2003, XKR, Covertable, BRG | 9.99933 | 3 | Nations Capital Jaguar Owners Club |
| S02 | Bill Rooklidge | SW04-33356 |
1952 XK120 OTS, Suede Green |
9.99933 | 3 | Jaguar Owners Club, Inc. | |
| S02 | 2 | Thomas E. Curren | SE09-4358 |
1952 XK120 OTS Red |
9.99400 | 3 | Jaguar Club of Florida |
| S02 | 3 | RICHARD MAURY | SE57-4892 | 1971. E-Type SII | 9.93700 | 3 | North Georgia Jaguar Club |
| S03 | 1 | Chip & Lynne Keener | SC38-46981 |
1955 XK140 OTS BLUE |
9.99967 | 3 | Jaguar Club of Houston |
| S03 | 2 | Buck & Carla Buchanan | SC35-40274 | 1988 XJS Cpe Blue | 9.99333 | 3 | Jaguar Owners Association of the Southwe |
| S03 | 3 | Howard & Marilyn Bollinger | SE21-46560 | 1961 E-Type Roadster, YELLOW | 9.98933 | 3 | Carolina Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards. If your JCNA number is missing, you will not be included in the Standings.
If you believe your current standing is wrong, please click on your score to see all the events that were reported and included in your score calculation. In case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem with this page link. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|