|
On Line Scoring System
|
||
|
2012 JCNA Slalom Standings
|
||
Note: The interim standings presented on this page are provisional. Although generated from the official database each time this page is loaded, they could can be incomplete if one or more clubs failed to report their results in a timely fashion. The list of events currently reported can be seen from the Event Result page
Detailed Score View : clicking on a score will reload the page showing the detailed results for the entrant at each event entered throughout the year. New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.
Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr when you upload the image.
All times by class - Top Slalom Times, All Classes
| Class | Place | Name | JCNA # | Car | Time | # Sc. | Entrant's Club |
| B | 1 | Tom Wright Iii | SE09-47744 |
1958 XK150S, White | 46.227 | 1 | Jaguar Club of Florida |
| B | 2 | Thomas E Curren | SE09-4358 |
1956 XK140, White | 49.547 | 1 | Jaguar Club of Florida |
| B | 3 | Johanna Rosser | SE09-47883 |
1956 XK140, White | 50.116 | 1 | Jaguar Club of Florida |
| B | 4 | Tom & Liza Wright | SE09-47366 |
1958 XK 150 s White | 50.232 | 2 | Jaguar Club of Florida |
| B | 5 | Andrew Dowd | SE56-39630 |
1954, XK140, Conv., Light blue | 58.935 | 1 | Smoky Mountain Jaguar Club |
| C | 1 | Rick Martin | NW32-4022 |
1963 Mark II, Saloon none | 49.339 | 2 | Jaguar Owners Club of Oregon |
| C | 2 | Richard Podoloff | NE08-1713 |
66 3.4S White | 51.134 | 3 | Jaguar Club of Southern New England |
| C | 3 | Robert Silvestri | NE08-39896 |
1964 S-Type 3.8S Gray | 56.118 | 3 | Jaguar Club of Southern New England |
| C | 4 | Lori Smith | SE57-43078 |
MKI Blue | 60.498 | 1 | North Georgia Jaguar Club |
| D | 1 | carolyn Arnquist | NW32-4040 |
1967 E-Type Roadster Maroon none | 44.895 | 1 | Jaguar Owners Club of Oregon |
| D | 2 | Steve Weinstein | NE26-32043 |
1970 E-type FHC | 45.232 | 1 | Jaguar Touring Club |
| D | 3 | julie Bailey | NW61-45350 |
69-E Type-Cpe-Primrose Yellow. Zero | 45.343 | 4 | Jaguar Car Club of Victoria |
| D | 4 | glen Enright | NW32-3995 |
1969 E-Type BRG none | 45.773 | 1 | Jaguar Owners Club of Oregon |
| D | 5 | Stephen Kress | NE33-15743 |
1967 XKE OTS Black | 46.482 | 1 | Delaware Valley Jaguar Club |
| D | 6 | Tom & Diane Rothers | NC28-45041 |
1970, Jaguar, E-Type SII, OTS, Willow Gr | 47.509 | 1 | The Jaguar Club of Ohio |
| D | 7 | Michael Silverman | SW02-32798 |
1968, E-type Series 1.5, OTS, Primrose | 47.680 | 2 | Jaguar Club of Central Arizona |
| D | 8 | Bruce & Maria Tammi | NC47-6201 |
1964 E-Type OTS Red | 47.942 | 1 | Wisconsin Jaguars Ltd. |
| D | 9 | Daniel & Mary Cusick | NC13-42309 |
1964 E-Type SI FHC BRG | 49.261 | 1 | Illinois Jaguar Club |
| D | 10 | Anthony Cimino | NE33-27098 |
1967 E-Type Coupe, Blue | 49.464 | 1 | Delaware Valley Jaguar Club |
| D | 11 | Tony Fakonas | SW46-45813 |
1966, E TYPE, CPE,BLK | 49.493 | 1 | Reno Jaguar Club |
| D | 12 | Eddie Cole | SE57-36396 |
1961 E-Type OTS White | 49.529 | 2 | North Georgia Jaguar Club |
| D | 13 | Anthony Martin | SE34-39219 |
1971 E-Type FHC (Primrose) | 50.482 | 1 | Jaguar Society of South Carolina |
| D | 14 | Tony Mitchell | SW46-26600 |
1969, XKE, OTS, RED | 50.843 | 1 | Reno Jaguar Club |
| D | 15 | Gayle Picha | SW46-48487 |
1970, E TYPE, OTS, BURG | 51.128 | 1 | Reno Jaguar Club |
| D | 16 | Shelley Yoelin | NC13-36885 |
1969 E-Type SII FHC Red | 51.340 | 1 | Illinois Jaguar Club |
| D | 17 | Graham Walker | NW61-21700 |
1969 XKE FHC none | 52.305 | 1 | Jaguar Car Club of Victoria |
| D | 18 | Joe & Laurie Honor | NC13-47007 |
1967 E-Type FHC Opal.silver grey | 52.455 | 1 | Illinois Jaguar Club |
| D | 19 | Richard Skillman | SW05-5021 |
1967 E-type OTS Black | 55.775 | 1 | Jaguar Associate Group |
| E | 1 | Michael Eck | NE52-46729 |
1972 E-Type Coupe Willow Green | 45.312 | 1 | Jaguar Auto Group |
| E | 2 | John Schindler | NC28-48554 |
1971 E 2+2 Regency Red | 47.699 | 2 | The Jaguar Club of Ohio |
| E | 3 | Steven Schulthies | NE33-44404 |
1971 E-Type 2+2, Silver | 48.111 | 1 | Delaware Valley Jaguar Club |
| E | 4 | John Baxa | SE57-40850 |
1973 XKE OTS | 48.119 | 2 | North Georgia Jaguar Club |
| E | 5 | Bruce Bellrose | NE26-27984 |
71 E-TYPE COUPE RED | 48.280 | 1 | Jaguar Touring Club |
| E | 6 | Mark A & Lori Havemann | NC13-30039 |
1972 E-Type FHC 2+2 Regency Red | 48.739 | 1 | Illinois Jaguar Club |
| E | 7 | Corwin Schroeder | NC13-46037 |
1972 E-Type SIII 2+2 Signal Red | 51.340 | 1 | Illinois Jaguar Club |
| F | 1 | William Suter | SE09-30824 |
2004 XJ8, Green | 47.112 | 1 | Jaguar Club of Florida |
| F | 2 | Michael Glass | SW46-42738 |
1996, XJ6, SEDAN, CHAMPN | 47.246 | 1 | Reno Jaguar Club |
| F | 3 | Kurt Rappold | NE33-4134 |
1994 XJ6 Saloon Champagne | 47.827 | 1 | Delaware Valley Jaguar Club |
| F | 4 | George & Jo Keller | NC29-2378 |
2003, Jaguar, XJ8, Black | 47.912 | 1 | Jaguar Association of Central Ohio |
| F | 5 | Brad Putnam | NC29-50431 |
2003 XJ8, BLACK | 48.250 | 1 | Jaguar Association of Central Ohio |
| F | 6 | Jim Odell | SE57-45151 |
1985 XJ6/3 | 48.441 | 2 | North Georgia Jaguar Club |
| F | 7 | Jeffrey Berry | NE25-46748 |
1986 XJ6, SEDAN, BLUE | 48.540 | 2 | Jaguar Association of Central New York |
| F | 8 | John P. Falco | SE09-33036 |
2004 XJ8, Black | 48.575 | 1 | Jaguar Club of Florida |
| F | 9 | Jim Baker | NC29-23515 |
2003 XJ8 Black | 48.735 | 2 | Jaguar Association of Central Ohio |
| F | 10 | Dyle Wilson | SC16-23583-H |
1998 XJ8 | 49.476 | 1 | Heart of America Jaguar Club |
| F | 11 | John Boswell | NC47-6150 |
1996 XJ12 Blue no | 49.940 | 2 | Wisconsin Jaguars Ltd. |
| F | 12 | Mike Zavos | SW60-43152 |
1972 XJ6 Ser. 1 Red | 50.480 | 1 | Inland Empire Jaguar Club |
| F | 13 | donna Wilson | SC16-23583-W |
1998 XJ8 | 52.630 | 1 | Heart of America Jaguar Club |
| F | 14 | Stephen Cavalieri | NC29-13455 |
1976 Daimler VDP Black | 53.592 | 1 | Jaguar Association of Central Ohio |
| H | 1 | Richard Maury | SE57-4892 |
1971 XKE Green | 38.697 | 3 | North Georgia Jaguar Club |
| H | 2 | Jim Odell | SE57-45151 |
1971 XKE Coupe Green | 39.136 | 2 | North Georgia Jaguar Club |
| H | 3 | Gregory Meboe | NW44-50285 |
71-E Type-Conv-Ascot Fawn many GT Jaguar. | 40.122 | 2 | Pacific Jaguar Enthusiasts Group |
| H | 4 | Gary Hagopian | NE18-3614 |
1963 XKE FHC Red | 42.090 | 2 | Jaguar Association of New England |
| H | 5 | George & Joshua Camp | SE34-32482 |
1971 XKE Coupe, BRG many | 42.272 | 1 | Jaguar Society of South Carolina |
| H | 6 | Joseph Cusano III | NE08-41856 |
1970, E-Type, FHC, Green | 42.430 | 2 | Jaguar Club of Southern New England |
| H | 7 | Keith & Bev Bertanshaw | NE52-47985 |
1955 D-Type, Green | 42.958 | 2 | Jaguar Auto Group |
| H | 8 | Richard Maury | SE57-4892-63 |
1963 E-type FHC Blue Many | 46.090 | 1 | North Georgia Jaguar Club |
| H | 9 | Tom Krefetz | SW03-16932 |
1963 E-type FHC Blue Many | 49.855 | 1 | San Diego Jaguar Club |
| I | 1 | Art Dickenson | NW44-34559 |
1983 XJS GT Coupe SILVER All and More..L | 38.261 | 4 | Pacific Jaguar Enthusiasts Group |
| I | 2 | Dean Cusano | NE08-1695 |
1984 XJS, Gray all | 38.519 | 3 | Jaguar Club of Southern New England |
| I | 3 | Kenneth A. Haas | NE08-20674 |
1975 XJ12C Black all | 41.874 | 3 | Jaguar Club of Southern New England |
| J | 1 | Art Dickenson | NW44-34559 |
1988 XJS GT Coupe | 43.430 | 2 | Pacific Jaguar Enthusiasts Group |
| J | 2 | Rick Van Tuyl | SC16-3821 |
1990 XJS Coupe | 44.781 | 1 | Heart of America Jaguar Club |
| J | 3 | Al Zanengo | NE18-50455 |
1993 XJS Coupe Red | 47.231 | 4 | Jaguar Association of New England |
| J | 4 | Vars Smith | NE25-46325 |
1990 XJ-S, Coupe, White | 47.392 | 2 | Jaguar Association of Central New York |
| J | 5 | Dick Jones | SE57-48611 |
1994 XJS Black | 48.267 | 1 | North Georgia Jaguar Club |
| J | 6 | Ray Horrall | SW07-41940 |
1996 XJS Turq | 48.290 | 1 | Rocky Mountain Jaguar Club |
| J | 7 | Tom Clemons | SC16-24665 |
1992 XJS Conv | 48.554 | 1 | Heart of America Jaguar Club |
| J | 8 | Mike Zavos | SW60-43152 |
1992 XJS Conv. Blue | 48.795 | 1 | Inland Empire Jaguar Club |
| J | 9 | Robert Thuss | SE34-45527 |
1983 XJ-S 3.6 L X57 none | 50.460 | 1 | Jaguar Society of South Carolina |
| J | 10 | David Kuczkir | SE34-35499 |
1995 XJS Conv, Burgandy | 51.637 | 1 | Jaguar Society of South Carolina |
| J | 11 | Robert Grisar | NC28-50932 |
1995, Jaguar, XJ-S (New), BRG (Green) | 52.260 | 1 | The Jaguar Club of Ohio |
| J | 12 | Michael Blair | SE12-50100 |
1994 xjs Coupe Black | 52.664 | 1 | Virginia Jaguar Club |
| J | 13 | Roger Hanes | SC30-42495 |
1985 XJS V-12 white | 55.780 | 1 | Jaguar Club of Tulsa |
| J | 14 | John Hasen | NC29-41398 |
1989 XJS Dorchester Gray | 56.121 | 1 | Jaguar Association of Central Ohio |
| J | 15 | Charles W Olson | NE33-29236 |
1994 XJS Conv Blue | 65.120 | 1 | Delaware Valley Jaguar Club |
| K | 1 | carolyn Arnquist | NW32-4040 |
2007 XK8 coupe, JRG none | 42.781 | 1 | Jaguar Owners Club of Oregon |
| K | 2 | David Varner | NW32-51435 |
203 XK8 Conv | 43.896 | 2 | Jaguar Owners Club of Oregon |
| K | 3 | Michael Meyer | NC28-31045 |
2001 XK8 Cpe, Black | 45.560 | 2 | The Jaguar Club of Ohio |
| K | 4 | Cameron Sheahan | NW32-4040-cs |
2007 XK8 coupe, JRG | 45.906 | 1 | Jaguar Owners Club of Oregon |
| K | 5 | Howard Mumm | SW07-43524-HM |
2000 XK8 Cp. Black | 47.627 | 2 | Rocky Mountain Jaguar Club |
| K | 6 | Cyndi Mumm | SW07-43524-CM |
2000 XK8 Cp. Black | 47.670 | 2 | Rocky Mountain Jaguar Club |
| K | 7 | Michael Webb | SC30-43395 |
2003 XK8 Conv Topaz | 47.701 | 1 | Jaguar Club of Tulsa |
| K | 8 | Gene & Susan Cookenboo | SW07-17169 |
2006 XK8/Black | 48.316 | 2 | Rocky Mountain Jaguar Club |
| K | 9 | Keegan Sandusky | SC31-50958 |
2003 XK8 Coupe Black | 48.700 | 1 | Central Oklahoma Jaguar Association |
| K | 10 | Michael Kaleel | NE18-35632 |
2007, XK, convert, blue | 49.600 | 1 | Jaguar Association of New England |
| K | 11 | Don Mcclane | SC35-44108 |
XK8 White | 52.090 | 1 | Jaguar Owners Association of the Southwe |
| K | 12 | Joseph Capano | SW02-45709 |
2001 XK8 Green | 54.875 | 1 | Jaguar Club of Central Arizona |
| L | 1 | Terry Sturgeon | NW61-43367 |
2007 XKR COUPE SILVER | 42.120 | 1 | Jaguar Car Club of Victoria |
| L | 2 | Robin Page | NW42-44523 |
2004 XJR none | 42.735 | 2 | Canadian XK Jaguar Register |
| L | 3 | Brian Holmes | NW42-48793 |
2000, XJR, sedan, black | 45.708 | 1 | Canadian XK Jaguar Register |
| L | 4 | Ian Crawford | SE09-34122 |
2010 XFR, White | 45.997 | 1 | Jaguar Club of Florida |
| L | 5 | Bart Sawyer | NC28-47419 |
2003, Jaguar, XKR, Coupe, Anthracite IJL | 46.389 | 1 | The Jaguar Club of Ohio |
| ----> | L | Bart Sawyer | NC28-47419 | 2003, Jaguar, XKR, Coupe, Anthracite" IJL |
46.389 | NC28 on 2012-08-25 [>>>] | |
| L | 6 | Jonathan & Deborah Smethurst-naomi | NW44-43109 |
2006-S Type R-Saloon-Blue Zero | 46.586 | 2 | Pacific Jaguar Enthusiasts Group |
| L | 7 | Thom Buckley | SW64-45838-TB |
2008 XKR Conv Black | 46.737 | 1 | Jaguar Club of Southern Colorado |
| L | 8 | Archan Basu | NE18-50148 |
2009, Jaguar XF-Super, sedan, black | 47.447 | 2 | Jaguar Association of New England |
| L | 9 | Ginger Corda | SE09-33607 |
2010 XFR, White | 48.174 | 1 | Jaguar Club of Florida |
| L | 10 | David & Linda Hayden | SE21-50676 |
2002 XJR (Platinum) | 48.927 | 1 | Carolina Jaguar Club |
| L | 11 | Chris Leghorn | SE57-50069 |
2002 Black XKR Conv. | 49.829 | 1 | North Georgia Jaguar Club |
| L | 12 | Mal Wood | NW42-51457 |
1999 XJR Sedan, White | 49.871 | 1 | Canadian XK Jaguar Register |
| L | 13 | Sydney Buckley | SW64-45838-SB |
2008 XKR Conv Black | 50.730 | 1 | Jaguar Club of Southern Colorado |
| L | 14 | Franchon Lyons | SW04-37782 |
2002 XJ-R White | 58.530 | 1 | Jaguar Owners Club, Inc. |
| L | 15 | Peter Schowalter | SE12-46158 |
2005,s type r ,sedan,silver | 60.740 | 1 | Virginia Jaguar Club |
| M | 1 | Stew Cleave | NW44-26629 |
2005 S-type, Saloon, Radiance none | 44.576 | 1 | Pacific Jaguar Enthusiasts Group |
| M | 2 | Wynne Wakkila | NW32-44098 |
200 S-type | 45.247 | 2 | Jaguar Owners Club of Oregon |
| M | 3 | Mark Hodges | SW03-47004 |
XF Blue | 49.390 | 1 | San Diego Jaguar Club |
| M | 4 | Mike Hayes | XX98-47361 |
2011 XF Blue | 52.950 | 1 | MAL |
| M | 5 | Frank & Linda Sullivan | SW07-50652 |
2001 S-Type Saloon, Silver | 53.380 | 1 | Rocky Mountain Jaguar Club |
| M | 6 | Philip Parker | SW02-47684 |
2000 S-type Gold | 66.960 | 1 | Jaguar Club of Central Arizona |
| N | 1 | Art Dickenson | NW44-34559 |
2002-X Type-SedanQuartz nil | 41.311 | 1 | Pacific Jaguar Enthusiasts Group |
| N | 2 | Chase Dickenson | NW44-45065 |
2002-X Type-Sedan-White Zero | 42.766 | 2 | Pacific Jaguar Enthusiasts Group |
| N | 3 | Clive Townley | NW61-45589 |
2006 X-Type Wagon, Gold | 43.883 | 3 | Jaguar Car Club of Victoria |
| N | 4 | Keith Winton | SW64-48038 |
2002 X-Type Titanium | 45.672 | 1 | Jaguar Club of Southern Colorado |
| N | 5 | George Keller | NC29-2378 |
2006 X-TYPE, SILVER | 46.253 | 1 | Jaguar Association of Central Ohio |
| N | 6 | Gordon Jackson | NW42-44524 |
2005 X-Type Wagon, Black | 47.173 | 1 | Canadian XK Jaguar Register |
| N | 7 | Elaine Frank | NW32-45170 |
2006 X-TYPE | 47.371 | 1 | Jaguar Owners Club of Oregon |
| N | 8 | Paul Bicknell | NE18-50145 |
2005 X-Type, Green | 47.800 | 3 | Jaguar Association of New England |
| N | 9 | Donna & Cj Morrison | NC13-43004 |
2003, X Type, Sedan, Black | 47.913 | 1 | Illinois Jaguar Club |
| N | 10 | Dominic & Irene Chudzik - Perri | NC28-47483 |
2008, Jaguar, X-Type, Black | 47.915 | 1 | The Jaguar Club of Ohio |
| N | 11 | Mike Smith | NC29-50429 |
2006, X-TYPE, SILVER | 48.170 | 1 | Jaguar Association of Central Ohio |
| P | 1 | Russell Tate | XX98-51651 |
2007 XK Coupe, Seafrost | 44.824 | 1 | MAL |
| P | 2 | Gary Tate | NE33-50537 |
2007 XK Coupe, Seafrost | 45.560 | 1 | Delaware Valley Jaguar Club |
| P | 3 | Michael Grosso | SE34-25455 |
2008 XK8 Conv. (Black) | 46.312 | 1 | Jaguar Society of South Carolina |
| P | 4 | Anthony Martin | SE34-39219 |
2008 XK8 Conv. (Black) | 49.227 | 1 | Jaguar Society of South Carolina |
| P | 5 | Mike Perger | SW36-40117 |
2011 XKR Black | 55.310 | 1 | Jaguar Club of Greater Las Vegas |
| P | 6 | Michael J. Tate | NE33-25078 |
2007 XK Coupe, Seafrost | 60.278 | 1 | Delaware Valley Jaguar Club |
| SPH | 1 | Art Dickenson | NW44-34559-02 |
2002, X-Type, Sedan,Quartz Tyres and Rims. | 41.429 | 1 | Pacific Jaguar Enthusiasts Group |
| SPH | 2 | Charlie Manchester | SW46-11142 |
1962 MK-II Wheels, Tires | 44.671 | 3 | Reno Jaguar Club |
| SPH | 3 | Tom Miller | SW64-48529 |
2007 XKR Black i, k, m | 45.089 | 1 | Jaguar Club of Southern Colorado |
| SPH | 4 | Bart Sawyer | NC28-47419 |
2003 XKR Coupe Black I,J,L | 46.017 | 3 | The Jaguar Club of Ohio |
| ----> | SPH | Bart Sawyer | NC28-47419 | 2003 XKR Coupe Black" I,J,L |
49.780 | NC29 on 2012-05-19 [>>>] | |
| ----> | SPH | Bart Sawyer | NC28-47419 | 2002 XJR100" J,L |
49.578 | NC29 on 2012-05-19 [>>>] | |
| ----> | SPH | Bart Sawyer | NC28-47419 | 2002, Jaguar, XJR 100, Black" J |
46.017 | NC28 on 2012-08-25 [>>>] | |
| SPH | 5 | Peter Crespin | XX98-48370 |
1977 xj6c Coupe,Grey cefi | 46.105 | 1 | |
| SPH | 6 | John C. Larson | NE40-33872 |
1977 XJ6C Coupe, Grey c,e,f,l | 46.444 | 5 | Nation s Capital Jaguar Owners Club |
| SPH | 7 | Art Dickenson | NW44-34559 |
1962 Mark 2 Bronze | 47.150 | 1 | Pacific Jaguar Enthusiasts Group |
| SPH | 8 | Mike Johnson | SW46-31370 |
1962,MK2,SEDAN,BRN/GLD CDEJL | 49.726 | 1 | Reno Jaguar Club |
| SPH | 9 | Robert Parshall | SW46-15849 |
1967,420,SEDAN,BRN CKI | 50.060 | 1 | Reno Jaguar Club |
| SPH | 10 | Bruce Murff | SE12-39083 |
1987, xj6, sedan, brown ei | 50.418 | 1 | Virginia Jaguar Club |
| SPL | 1 | Terry Sturgeon | NW61-43367 |
1968, E-Type, OTS, BRG | 40.450 | 2 | Jaguar Car Club of Victoria |
| SPL | 2 | Tyler Hayward | NW32-46650 |
1966 E-TYPE OTS | 41.397 | 2 | Jaguar Owners Club of Oregon |
| SPL | 3 | carolyn Arnquist | NW32-4040 |
1968 E-T BRGYPE OTS | 41.629 | 1 | Jaguar Owners Club of Oregon |
| SPL | 4 | Malcolm Reith | NW61-48849 |
1962, E-Type, OTS, Grey 5 mods | 43.825 | 2 | Jaguar Car Club of Victoria |
| SPL | 5 | Paul & Marianne Delatush | NE52-31174 |
70 E-TYPE OTS RED | 44.725 | 1 | Jaguar Auto Group |
| SPL | 6 | Charles Scott | SW07-41938-CS |
1966 E-Type FHC c,d,e,i, j | 45.868 | 2 | Rocky Mountain Jaguar Club |
| SPL | 7 | Nicholas Wilson | SW07-45076-NW |
1966 E-Type c,e,l | 46.214 | 1 | Rocky Mountain Jaguar Club |
| SPL | 8 | Mark Stephenson | SW02-18420 |
1952 XK120 OTS RED Radials | 47.305 | 1 | Jaguar Club of Central Arizona |
| SPL | 9 | Valerie Scott | SW07-41938-VS |
1966 E-Type FHC c,d,e,i,j | 48.246 | 1 | Rocky Mountain Jaguar Club |
| SPL | 10 | Pat Harmon | SE57-35228 |
1973 XKE OTS | 48.473 | 1 | North Georgia Jaguar Club |
| SPL | 11 | Carol Anne Freeman | SW07-45076-CF |
1966 E-Type c,e,l | 49.496 | 1 | Rocky Mountain Jaguar Club |
| SPL | 12 | Edward Overmyer | XX98-40782 |
1962 XKE Blue | 49.760 | 2 | MAL |
| SPL | 13 | John Paulsen | SE09-50498 |
1958 XK150S, Black | 58.827 | 1 | Jaguar Club of Florida |
| Z | 1 | Greg Bruce | NW44-50510 |
CRX 1990 Red cpe all.LOL. | 39.856 | 1 | Pacific Jaguar Enthusiasts Group |
| Z | 2 | Eldon Bruce | NW44-50511 |
S 2000 2006 OTS.. White nil | 40.421 | 1 | Pacific Jaguar Enthusiasts Group |
| Z | 3 | Gary Hagopian | NE18-3614 |
2008, Porsche Cayman, coupe, red | 40.875 | 1 | Jaguar Association of New England |
| Z | 4 | Tyler Hayward | NW32-46650 |
2006 MINI Cooper | 41.026 | 1 | Jaguar Owners Club of Oregon |
| Z | 5 | Douglas Gillette | NE08-43286 |
1961 Lotus 7 yellow/black | 41.173 | 2 | Jaguar Club of Southern New England |
| Z | 6 | Alex Brannon | NW44-51223 |
1991 Honda CRX Cpe nil | 41.903 | 1 | Pacific Jaguar Enthusiasts Group |
| Z | 7 | Nolan Milojevich | NW32-50692 |
2005 Mini Cooper S none | 42.324 | 1 | Jaguar Owners Club of Oregon |
| Z | 8 | Dennis Eklof | NE18-39085 |
2005, Brunton Stalker, open, yellow | 42.487 | 2 | Jaguar Association of New England |
| Z | 9 | Gary Dyer | SW46-37113 |
2011 Mercedes SLS, FHC | 43.401 | 2 | Reno Jaguar Club |
| Z | 10 | William & Betsy Mcintyre - Madden | NC28-23135 |
2002, Mini Cooper S, Silver | 43.655 | 1 | The Jaguar Club of Ohio |
| Z | 11 | Robert Totten | NE18-44442 |
1964, Triumph Spitfire GT, coupe, green race prepared | 43.900 | 1 | Jaguar Association of New England |
| Z | 12 | chrysta Foleen | NW32-50692-CF |
2005 Mini Cooper S | 44.359 | 1 | Jaguar Owners Club of Oregon |
| Z | 13 | Nick Moseley | NW44-51311 |
Volvo 2004 Sedan Silver nil | 44.539 | 2 | Pacific Jaguar Enthusiasts Group |
| Z | 14 | Justin Falco | SE09-49948 |
1970 VW Bug | 45.266 | 1 | Jaguar Club of Florida |
| Z | 15 | Jeffrey & Adrienne Hester | NC28-51423 |
2007, Chevrolet, Corvette, Red | 45.455 | 1 | The Jaguar Club of Ohio |
| Z | 16 | Bob Grossman | SW07-2731-BG |
1994 Miata | 45.680 | 1 | Rocky Mountain Jaguar Club |
| Z | 17 | Kyle & Bev Turner | SW07-27302 |
2004 Mercedes 350SL AMG | 45.690 | 1 | Rocky Mountain Jaguar Club |
| Z | 18 | Bob Grossman | SW07-2731 |
1994 Miata Conv Blue | 46.458 | 1 | Rocky Mountain Jaguar Club |
| Z | 19 | John Duncan | NE25-21675 |
2009 Mini Cooper S,red | 46.664 | 1 | Jaguar Association of Central New York |
| Z | 20 | Paul O. Harder | SE09-47887 |
2012 Honda Si, White | 47.947 | 1 | Jaguar Club of Florida |
| Z | 21 | Jon Mitchell | SE12-44799 |
BMW,2002,325,blue | 48.155 | 1 | Virginia Jaguar Club |
| Z | 22 | Frank & Jean Oakley | SW07-43527 |
1980 Triumph TR8 | 49.987 | 2 | Rocky Mountain Jaguar Club |
| Z | 23 | John Feng | NE18-47938 |
1964, Austin Healey Sprite, open, red | 50.900 | 1 | Jaguar Association of New England |
| Z | 24 | Paul E. Rikert | NE18-29493 |
2000 Honda Insight | 51.794 | 1 | Jaguar Association of New England |
| Z | 25 | Pat Grossman | SW07-2731-PG |
1994 Miata | 51.860 | 1 | Rocky Mountain Jaguar Club |
| Z | 26 | Lester Neidell | SC30-22783 |
1984 Alfa GTV6 | 53.117 | 1 | Jaguar Club of Tulsa |
| Z | 27 | Penelope Christy | NE08-39479 |
2005 Toyota Prius Silver | 53.725 | 1 | Jaguar Club of Southern New England |
| Z | 28 | James & Mary Dunkel | NC13-27110 |
1976 MG B Red | 54.278 | 1 | Illinois Jaguar Club |
| Z | 29 | Pete & Sue Day | SW07-40903 |
1925 Model T Black | 69.176 | 1 | Rocky Mountain Jaguar Club |
| Z | 30 | Frank & Claudia Hummel | SW07-48118 |
1931 Model A Maroon | 79.692 | 1 | Rocky Mountain Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American Awards. If your JCNA number is missing, you will not be included in the Standings.
Slalom Mods Codes : A = 5 point rollbar, B = Treadwear rating, C=Suspension, D=Brakes, E=Wheels, F=tire profile, G=Lowered ride height, H=Weight reduction, I=Exhaust, J=Engine Acc., K=Internal engine mods, L=Intake, M=Others
If you believe your current standing is wrong, please click on your score to see the events that were reported and in case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem link or do not email the webmaster. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|