Master Report
Sunday, September 27, 2015 | SW60-Inland Empire Jaguar Club | ||
Concours | 2nd Annual IEJC Jagstravaganza | ||
4949 South Mission Road Fallbrook, 92028 | |||
858-688-3385 | |||
jd_hanson@hotmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Robert and Debra Bronstein | SW02-51649J | C1/PRE, C2/120, C6/E2, C19/FJ, D5/SLS | view history | |
Charlie Hallums | SW04-12695CJ | C3/140, D11/XK, D15/F | view history | |
Jennifer Hanson and Mike Zavos | SW60-43152J | C5/E1, C9/XJ, C11/J8, C14/K8, D10/K8, D14/FJ, D15/F | view history | |
Dick and Ginny Cavicke | SW03-09811CJ | C5/E1, D1/PRE | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Colin and Nancy Seid | SW03-47322 | 1935 SS1 | 100.00000 | |
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Curt Cronkite | NE18-50845 | 1959 MK5 | 96.22000 | |
C2/120: XK 120 (1948-54) | Vinnie and Barbara Apicella | SW60-57630 | 1952 XK120 | 99.90000 | |
C3/140: XK 140 (1955-57) | Bob and Diane Detro | SW03-51154 | 1955 XK140 | 99.83000 | |
C5/E1: E-Types, Series 1 (1961-67) | Ken Laymon | SW04-22679J | 1965 E-Type | 99.83000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Steve Kirby | SW04-43507J | 1965 MK10 | 99.77000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Tom and Debbie Krefetz | SW03-16932J | 1967 420 | 99.73000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Jennifer Hanson and Mike Zavos | SW60-43152J | 1972 XJ6 | 100.00000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Brian and Lisa Ellis | SW04-39354J | 1999 XJ8 | 99.97000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Brian and Lisa Ellis | SW04-39354J | 1996 XJS | 99.98000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Jennifer Hanson and Mike Zavos | SW60-43152J | 1996 XJS | 99.95000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Doug and Sheri L. Jacobs | SW60-57083 | 1995 XJS | 99.95000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Charlie Hallums | SW04-12695CJ | 2004 XKR | 99.99000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Mark and Diana Hodges | SW03-47004 | 2009 XF | 99.92000 | |
C20/F: F-TYPE (2013-On) | Tom and Debbie Krefetz | SW03-16932J | 2016 F-Type | 99.98000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Tim and Patti Tunnell | SW03-12199 | 1953 XK120 | 9.96000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Keiichi and Junko Yamamoto | SW03-55384 | 1955 XK140 | 9.86000 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Louis Galper | SW03-44285 | 1967 MK2 | 9.96000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Debra Bronstein | SW02-51649J | 2005 XK8 | 9.99000 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dan and Luz Culp | SW03-55848 | 2008 XK | 9.95000 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | James Friel | SW04-47466J | 2005 XJ8 | 10.00000 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Madden and Janet Works | SW60-52217 | 2012 XJ | 9.98000 | |
D15/F: F-TYPE (2013-On) | Mike and Mary Carpenter | SW03-61238 | 2014 F-type | 9.99000 |
Private
Public